2016 Golden Gate Dirty 30 (12-mile)

Saturday, June 4, 2016 8:00AM (MDT) on Golden Gate Dirty 30 12-mile Course

O/G
Place
Bib Name Category From Status Start
(Mile 0.0)
Finish
(Mile 12.0)
2/2 701 Steven Acarregui Male, 29 Finished Sat 8:00AM Sat 9:49:16AM
5/5 702 Joshua Addison Male, 23 Finished Sat 8:00AM Sat 9:56:27AM
12/11 703 Tom Amble Male, 42 Finished Sat 8:00AM Sat 10:05:17AM
57/21 704 Kelly Armento Female, 39 Finished Sat 8:00AM Sat 10:46:06AM
39/26 705 Jack Ball Male, 15 Finished Sat 8:00AM Sat 10:39:34AM
82/43 707 Jeff Barnes Male, 41 Finished Sat 8:00AM Sat 11:04:10AM
35/24 708 Ben Beezley Male, 36 Finished Sat 8:00AM Sat 10:36:53AM
61/38 711 Adam Bink Male, 32 Finished Sat 8:00AM Sat 10:47:48AM
--/-- 712 Casey Blaine Female, 48 Dropped Sat 8:00AM --:--:--
81/39 713 Carolyne Bocovich Female, 26 Finished Sat 8:00AM Sat 11:04:04AM
21/19 714 David Bohrman Male, 39 Finished Sat 8:00AM Sat 10:22:02AM
13/12 715 Josh Bokelman Male, 39 Finished Sat 8:00AM Sat 10:07:31AM
131/77 716 Renee Botta Female, 51 Finished Sat 8:00AM Sat 11:46:49AM
28/8 719 Amy Broughton Female, 39 Finished Sat 8:00AM Sat 10:29:41AM
96/48 721 Amy Burhop Female, 29 Finished Sat 8:00AM Sat 11:14:23AM
112/60 722 Jesse Bylin Female, 26 Finished Sat 8:00AM Sat 11:23:36AM
98/49 723 Gerry Callejo Male, 53 Finished Sat 8:00AM Sat 11:15:17AM
120/67 724 Cara Chase Female, 41 Finished Sat 8:00AM Sat 11:36:39AM
56/20 725 June Cho Female, 29 Finished Sat 8:00AM Sat 10:46:03AM
100/50 726 Alysia Cone Female, 38 Finished Sat 8:00AM Sat 11:15:18AM
134/80 727 Carie Cooney Female, 29 Finished Sat 8:00AM Sat 11:49:47AM
38/25 728 Daniel Daigler Male, 29 Finished Sat 8:00AM Sat 10:38:36AM
1/1 729 Matt Daniels Male, 28 Finished Sat 8:00AM Sat 9:34:11AM
91/47 730 Kevin Dant Male, 52 Finished Sat 8:00AM Sat 11:08:15AM
36/12 731 Kate Davis Female, 34 Finished Sat 8:00AM Sat 10:37:32AM
117/64 732 Rosalie Davis Female, 48 Finished Sat 8:00AM Sat 11:34:13AM
17/15 733 Scott Delmoro Male, 43 Finished Sat 8:00AM Sat 10:12:52AM
20/18 734 Benjamin Dickason Male, 27 Finished Sat 8:00AM Sat 10:17:53AM
14/13 735 Steve Disch Male, 38 Finished Sat 8:00AM Sat 10:08:13AM
95/47 736 Erika Donaghy Female, 29 Finished Sat 8:00AM Sat 11:13:28AM
121/68 737 Whitney Doty Female, 35 Finished Sat 8:00AM Sat 11:38:09AM
16/2 738 Rachel Downey Female, 31 Finished Sat 8:00AM Sat 10:12:02AM
87/42 739 Heather Dye Female, 51 Finished Sat 8:00AM Sat 11:05:27AM
111/59 740 Kim Edwards Female, 49 Finished Sat 8:00AM Sat 11:22:35AM
26/6 741 Amity Elliot Female, 39 Finished Sat 8:00AM Sat 10:25:56AM
52/35 742 Michael England Male, 46 Finished Sat 8:00AM Sat 10:44:43AM
37/13 743 Melissa Estep Female, 26 Finished Sat 8:00AM Sat 10:38:18AM
3/3 744 Harris Feldman Male, 26 Finished Sat 8:00AM Sat 9:50:58AM
132/78 745 Jennifer Forker Female, 50 Finished Sat 8:00AM Sat 11:46:50AM
74/32 746 Lauren Foster Female, 30 Finished Sat 8:00AM Sat 10:57:41AM
4/4 747 John Franzen Male, 34 Finished Sat 8:00AM Sat 9:56:25AM
65/26 748 Felice Freiwald Female, 43 Finished Sat 8:00AM Sat 10:51:03AM
54/19 749 Susie Gallaudet Female, 47 Finished Sat 8:00AM Sat 10:45:27AM
127/74 750 Debra Ganter Female, 58 Finished Sat 8:00AM Sat 11:45:38AM
102/52 751 Elisabeth Gaudiano Female, 37 Finished Sat 8:00AM Sat 11:17:35AM
76/34 752 Allie Geer Female, 32 Finished Sat 8:00AM Sat 10:58:30AM
105/54 753 Jessica Genther Female, 33 Finished Sat 8:00AM Sat 11:19:38AM
128/54 754 David Gibson Male, 53 Finished Sat 8:00AM Sat 11:45:46AM
8/7 755 Miguel Gomez Male, 36 Finished Sat 8:00AM Sat 10:03:35AM
133/79 756 Crystelle Grant Female, 33 Finished Sat 8:00AM Sat 11:47:35AM
64/25 757 Amy Gutierrez Female, 44 Finished Sat 8:00AM Sat 10:51:01AM
139/56 758 Rick Hall Male, 50 Finished Sat 8:00AM Sat 12:18:45PM
138/83 759 Eve Hall Female, 50 Finished Sat 8:00AM Sat 12:16:55PM
97/49 760 Hulda Halldórsdóttir Female, 37 Finished Sat 8:00AM Sat 11:15:14AM
41/14 761 Tess Hanson Female, 25 Finished Sat 8:00AM Sat 10:41:01AM
29/21 762 Andrew Harrington Male, 45 Finished Sat 8:00AM Sat 10:30:51AM
75/33 763 Angie Harrington Female, 54 Finished Sat 8:00AM Sat 10:58:03AM
43/29 764 Chris Hitchcock Male, 39 Finished Sat 8:00AM Sat 10:42:28AM
25/5 765 Rachel Horvath Female, 31 Finished Sat 8:00AM Sat 10:25:36AM
124/71 766 Nancy Houston Female, 50 Finished Sat 8:00AM Sat 11:41:41AM
83/44 767 Mark Houston Male, 54 Finished Sat 8:00AM Sat 11:04:16AM
66/40 768 Michael Hugus Male, 34 Finished Sat 8:00AM Sat 10:52:24AM
85/41 769 Nicole Hugus Female, 32 Finished Sat 8:00AM Sat 11:05:19AM
78/36 770 Hannah Huh Female, 34 Finished Sat 8:00AM Sat 11:01:27AM
18/16 771 Jason Jenkins Male, 34 Finished Sat 8:00AM Sat 10:14:08AM
46/31 773 Naoya Kuse Male, 31 Finished Sat 8:00AM Sat 10:42:55AM
47/16 775 Heather Lee Female, 53 Finished Sat 8:00AM Sat 10:44:25AM
15/14 776 Christopher Lee Male, 45 Finished Sat 8:00AM Sat 10:08:57AM
58/22 777 Sandy Liddell Female, 39 Finished Sat 8:00AM Sat 10:46:23AM
68/28 778 Jena Long Female, 25 Finished Sat 8:00AM Sat 10:53:31AM
99/50 780 Ronald Luedtke Male, 46 Finished Sat 8:00AM Sat 11:15:18AM
30/9 781 Maggie Lyons Female, 27 Finished Sat 8:00AM Sat 10:31:19AM
6/6 782 Michael Maleska Male, 41 Finished Sat 8:00AM Sat 10:01:40AM
115/53 783 Jon-Simon Marquez Male, 42 Finished Sat 8:00AM Sat 11:31:10AM
116/63 784 Malena Marquez Female, 43 Finished Sat 8:00AM Sat 11:31:13AM
32/22 785 Philippe Marquis Male, 42 Finished Sat 8:00AM Sat 10:34:40AM
49/32 786 Chad Masching Male, 40 Finished Sat 8:00AM Sat 10:44:31AM
50/33 787 Tom May Male, 51 Finished Sat 8:00AM Sat 10:44:31AM
71/41 788 Adam Mayer Male, 37 Finished Sat 8:00AM Sat 10:56:07AM
23/3 789 Christy Mclaughlin Female, 38 Finished Sat 8:00AM Sat 10:23:24AM
60/23 790 Audrey Merket Female, 30 Finished Sat 8:00AM Sat 10:46:38AM
59/37 791 Noel Merket Male, 33 Finished Sat 8:00AM Sat 10:46:36AM
--/-- 792 Brian Metzler Male, 47 Dropped Sat 8:00AM --:--:--
19/17 793 Bryan Meyer Male, 37 Finished Sat 8:00AM Sat 10:14:18AM
103/53 794 Suzanne Mobarak Female, 34 Finished Sat 8:00AM Sat 11:19:22AM
42/28 796 Joseph Mruk Male, 31 Finished Sat 8:00AM Sat 10:41:31AM
94/46 797 Alyce Mui Female, 34 Finished Sat 8:00AM Sat 11:12:22AM
104/51 798 Nicholas Nielsen Male, 37 Finished Sat 8:00AM Sat 11:19:31AM
7/1 799 Sandi Nypaver Female, 27 Finished Sat 8:00AM Sat 10:03:11AM
119/66 800 Chrissie O'brien Female, 42 Finished Sat 8:00AM Sat 11:36:39AM
107/52 801 Patrick O'brien Male, 39 Finished Sat 8:00AM Sat 11:20:53AM
53/18 802 Sara Oddi Female, 34 Finished Sat 8:00AM Sat 10:45:20AM
62/24 803 Jill Parker Female, 53 Finished Sat 8:00AM Sat 10:50:01AM
123/70 804 Jacquelyn Parks Female, 31 Finished Sat 8:00AM Sat 11:41:04AM
55/36 805 Keith Parsons Male, 43 Finished Sat 8:00AM Sat 10:45:32AM
109/57 806 Erin Pfister Female, 37 Finished Sat 8:00AM Sat 11:22:03AM
110/58 807 Alyse Preston Female, 41 Finished Sat 8:00AM Sat 11:22:34AM
86/45 808 Richard Price Male, 51 Finished Sat 8:00AM Sat 11:05:22AM
140/84 809 Elizabeth Pryor Female, 36 Finished Sat 8:00AM Sat 1:20:13PM
10/9 810 Steve Ramirez Male, 32 Finished Sat 8:00AM Sat 10:04:25AM
106/55 811 Courtney Rangel Female, 29 Finished Sat 8:00AM Sat 11:20:16AM
63/39 812 Bruning Rangel Male, 38 Finished Sat 8:00AM Sat 10:50:50AM
44/30 813 Scott Ray Male, 39 Finished Sat 8:00AM Sat 10:42:35AM
27/7 814 Laura Reyburn Female, 41 Finished Sat 8:00AM Sat 10:28:14AM
22/20 815 Erik Robart Male, 39 Finished Sat 8:00AM Sat 10:22:21AM
67/27 816 Elizabeth Rodriguez Female, 38 Finished Sat 8:00AM Sat 10:52:52AM
73/31 817 Lisa Rothhaar Female, 29 Finished Sat 8:00AM Sat 10:57:28AM
72/42 818 Brian Rothhaar Male, 31 Finished Sat 8:00AM Sat 10:57:27AM
45/15 819 Sarah Saile Female, 41 Finished Sat 8:00AM Sat 10:42:36AM
90/44 820 Michele Scanlon Female, 51 Finished Sat 8:00AM Sat 11:08:07AM
122/69 821 Megan Shannon Female, 38 Finished Sat 8:00AM Sat 11:40:02AM
113/61 822 Rebecca Shaw Female, 40 Finished Sat 8:00AM Sat 11:24:44AM
101/51 823 Tina Sheppard Female, 41 Finished Sat 8:00AM Sat 11:16:34AM
79/37 825 Clorinda Smith Female, 44 Finished Sat 8:00AM Sat 11:02:26AM
136/81 826 Irene Soesilo Female, 43 Finished Sat 8:00AM Sat 11:57:29AM
48/17 828 Samsara Sorrells Female, 42 Finished Sat 8:00AM Sat 10:44:29AM
130/76 829 Tessa Stamper Female, 47 Finished Sat 8:00AM Sat 11:46:48AM
51/34 830 Luke Stender Male, 23 Finished Sat 8:00AM Sat 10:44:38AM
31/10 831 Amanda Stone Female, 31 Finished Sat 8:00AM Sat 10:32:55AM
11/10 832 Eric Stoutenburg Male, 36 Finished Sat 8:00AM Sat 10:04:37AM
33/23 833 Jonathan Stringer Male, 49 Finished Sat 8:00AM Sat 10:35:04AM
84/40 834 Donna Stuedeman Female, 49 Finished Sat 8:00AM Sat 11:04:18AM
34/11 835 Adriana Sugrue Female, 28 Finished Sat 8:00AM Sat 10:36:25AM
129/75 836 Sarah Swanson Female, 40 Finished Sat 8:00AM Sat 11:46:08AM
93/45 837 Ladonia Tanner Female, 32 Finished Sat 8:00AM Sat 11:10:00AM
118/65 838 Janie Taylor Female, 42 Finished Sat 8:00AM Sat 11:35:55AM
89/43 839 Heather Taylor Female, 12 Finished Sat 8:00AM Sat 11:05:50AM
114/62 843 Sunshine Vincent Female, 40 Finished Sat 8:00AM Sat 11:30:58AM
24/4 844 Elise Waldron Female, 34 Finished Sat 8:00AM Sat 10:24:15AM
80/38 845 Hope Walker Female, 25 Finished Sat 8:00AM Sat 11:02:58AM
88/46 846 Joe Walker Male, 30 Finished Sat 8:00AM Sat 11:05:34AM
108/56 847 Leanna Walker Female, 37 Finished Sat 8:00AM Sat 11:21:38AM
135/55 848 Richard Wang Male, 39 Finished Sat 8:00AM Sat 11:57:27AM
137/82 849 Hannah Wang Female, 34 Finished Sat 8:00AM Sat 11:57:29AM
92/48 850 Jarrod Weaton Male, 47 Finished Sat 8:00AM Sat 11:08:56AM
40/27 851 Bob Weber Male, 57 Finished Sat 8:00AM Sat 10:39:53AM
77/35 852 Deanna Webster Female, 47 Finished Sat 8:00AM Sat 11:00:16AM
70/30 853 Alyson Wiedenheft Female, 36 Finished Sat 8:00AM Sat 10:54:51AM
126/73 854 Lisa Wild Female, 48 Finished Sat 8:00AM Sat 11:44:28AM
9/8 856 Nate Wilson Male, 25 Finished Sat 8:00AM Sat 10:03:48AM
69/29 857 Laura Wyse Female, 26 Finished Sat 8:00AM Sat 10:53:34AM
125/72 858 Laura Young Female, 39 Finished Sat 8:00AM Sat 11:43:15AM
141/85 859 Neny Zavaleta Female, 40 Finished Sat 8:00AM Sat 1:20:22PM