2016 Silverton Double Dirty 30

Saturday, September 24, 2016 7:00AM (MDT) on Silverton Ultra Marathon 100K Course

O/G
Place
Bib Name Category From Status Molas Pass (Aid1)
In / Out
(Mile 11.4)
Rolling Pass (Aid2)
In / Out
(Mile 21.9)
Cascade Creek Rd (Aid3)
In / Out
(Mile 28.8)
Engineer Mtn TH (Aid4)
In / Out
(Mile 37.1)
Bandera Mine (Aid5)
In / Out
(Mile 50.2)
Anvil CG (Aid6)
In / Out
(Mile 56.1)
Finish
(Mile 62.0)
7/7 12 Aaron Johnson Male, 32 Larkspur, CA Finished 02:20 / 02:26 05:22 / 05:23 06:50 / 06:55 08:48 / 09:10 13:22 / 13:26 14:44 / 14:48 15:47:37
3/3 31 Andre Chaves Male, 31 Hartsel, CO Finished 02:16 / 02:20 05:05 / 05:08 06:28 / 06:33 08:14 / 08:24 12:29 / 12:29 13:35 / 13:37 14:25:42
18/17 2 Steve Collins Male, 45 Durango, CO Finished 02:25 / 02:26 06:05 / 06:06 07:51 / 07:57 10:04 / 10:16 14:54 / 14:59 16:24 / 16:28 17:36:00
9/9 3 Christopher Concannon Male, 29 Denver, CO Finished 02:20 / 02:28 05:25 / 05:26 06:52 / 07:03 08:53 / 09:09 13:32 / 13:34 14:48 / 14:50 15:55:47
5/5 4 Vincent Dorzweiler Male, 30 Boulder, CO Finished 02:08 / 02:09 04:53 / 04:53 06:14 / 06:19 08:07 / 08:11 12:34 / 12:39 14:05 / 14:07 15:10:42
32/26 5 Mike Ehrenfeucht Male, 43 Broomfield, CO Dropped 02:31 / 02:37 05:57 / 05:58 07:45 / 07:54 10:36 / --:-- --:-- / --:-- --:-- / --:-- --:--:--
33/27 9 Jerret Halter Male, 34 Denver, CO Dropped 02:46 / 02:51 06:30 / 06:37 09:02 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
4/4 10 Shaun Higgins Male, 30 Denver, CO Finished 02:13 / 02:17 05:00 / 05:01 06:20 / 06:23 08:10 / 08:15 12:29 / 12:29 13:37 / 13:39 14:44:51
17/16 11 David Hill Male, 47 Denver, CO Finished 02:18 / 02:21 05:24 / 05:26 06:56 / 07:00 09:02 / 09:14 14:15 / 14:27 16:03 / 16:08 17:25:26
24/21 13 Lamar Jost Male, 39 Evergreen, CO Finished 02:41 / 02:59 05:59 / 06:05 07:43 / 07:58 10:07 / 10:43 15:42 / 16:05 17:38 / 18:03 19:43:20
12/11 1 Justin Busch Male, 31 Golden, CO Finished 02:10 / 02:14 05:05 / 05:06 06:27 / 06:31 08:13 / 08:18 13:33 / 13:39 15:16 / 15:17 16:27:44
10/10 23 Iain Saunderson Male, 47 Parker, CO Finished 02:13 / 02:17 05:04 / 05:05 06:33 / 06:41 08:33 / 08:40 13:24 / 13:32 14:51 / 14:59 16:13:23
30/25 24 James Schroeter Male, 48 Longmong, CO Dropped 02:48 / 02:59 06:38 / 06:40 08:36 / 08:39 11:04 / 11:32 --:-- / --:-- --:-- / --:-- --:--:--
6/6 25 Michael Stesney Male, 46 Denver, CO Finished 02:10 / 02:12 04:41 / 04:42 05:54 / 06:00 07:36 / 07:44 12:59 / 12:59 14:12 / 14:17 15:13:43
13/12 26 Peter Swank Male, 30 Boulder, CO Finished 02:01 / 02:03 05:02 / 05:04 06:33 / 06:45 08:44 / 09:20 13:35 / 14:08 15:18 / 15:27 16:30:43
2/2 28 Kris Tyson Male, 35 Fort Collins, CO Finished 02:02 / 02:03 04:40 / 04:42 05:58 / 06:01 07:42 / 07:47 11:43 / 11:46 12:58 / 12:58 13:53:45
1/1 15 Nicholas Krueger Male, 34 Durango, CO Finished 02:10 / 02:14 04:46 / 04:47 06:03 / 06:07 07:40 / 07:47 11:38 / 11:39 12:48 / 12:50 13:38:31
26/23 16 Howard Mayson Male, 64 Breckenridge, CO Finished 02:57 / 03:01 06:26 / 06:31 08:16 / 08:20 10:49 / 10:57 16:41 / 16:54 18:37 / 18:47 20:05:05
16/15 17 Walter Olsen Male, 39 Lakewood, CO Finished 02:14 / 02:16 05:11 / 05:11 06:49 / 06:59 08:58 / 09:16 14:15 / 14:27 15:52 / 15:57 17:00:03
25/22 18 Lon Rathmell Male, 48 Colorado Springs, CO Finished 02:58 / 03:02 06:35 / 06:37 08:24 / 08:29 10:41 / 10:49 16:08 / 16:21 18:15 / 18:25 19:59:25
21/20 19 Jonathan Rea Male, 24 Golden, CO Finished 02:01 / 02:03 04:46 / 04:46 06:21 / 06:27 08:55 / 09:22 13:51 / 14:35 16:34 / 16:50 18:20:14
8/8 20 Andrew Reed Male, 26 Longmont, CO Finished 02:08 / 02:10 05:02 / 05:04 06:33 / 06:45 08:46 / 09:03 13:24 / 13:30 14:45 / 14:50 15:48:48
19/18 35 David Wiskowski Male, 39 Mettawa, IL Finished 02:19 / 02:25 05:26 / 05:28 07:01 / 07:12 09:07 / 09:22 14:24 / 15:03 16:24 / 16:29 17:37:00
29/24 22 Dan Routhieaux Male, 49 Olathe, KS Dropped 02:47 / 02:55 06:02 / 06:04 07:47 / 08:02 10:15 / 10:25 --:-- / --:-- --:-- / --:-- --:--:--
14/13 14 Brandon Koehler Male, 27 Gardiner, MT Finished 02:19 / 02:28 05:27 / 05:31 07:03 / 07:11 09:07 / 09:25 13:48 / 14:06 15:29 / 15:40 16:51:34
15/14 30 Mark Werkmeister Male, 55 Santa Fe, NM Finished 02:19 / 02:25 05:26 / 05:27 07:06 / 07:12 09:10 / 09:21 14:06 / 14:22 15:44 / 15:49 16:59:37
20/19 33 Tetsuro Ogata Male, 34 Takamatsu, Japan Finished 02:21 / 02:25 05:28 / 05:30 07:03 / 07:13 09:12 / 09:24 14:08 / 14:56 16:34 / 16:40 18:00:00