2019 Golden Gate Dirty 30 (50K)

Saturday, June 1, 2019 6:00AM (MDT) on Golden Gate Dirty 30 Course

O/G
Place
Bib Name Category From Status Aid #1
(Mile 5.2)
Aid #2
(Mile 12.1)
Aid #3
(Mile 17.5)
Aid #4
(Mile 25.2)
Windy Peak
(Mile 28.0)
Aid #5
(Mile 30.1)
Finish
(Mile 32.2)
1/1 256 Ryan Smith Male, 39 Boulder, CO Finished 00:38 01:37 02:26 03:34 04:14 04:26 04:44:05
2/2 165 Kyle Leto Male, 33 Fort Collins, CO Finished 00:43 01:47 02:40 03:51 04:32 04:46 05:05:02
3/3 1 Timothy Olson Male, 35 Boulder, CO Finished 00:43 01:48 02:42 04:00 04:40 04:53 05:10:41
4/4 156 James Lanciaux Male, 28 Centennial, CO Finished 00:43 01:49 02:43 03:56 04:38 04:53 05:11:36
5/5 279 Dan Thurnhoffer Male, 32 Golden Co, CO Finished 00:43 01:48 02:40 03:57 04:43 04:58 05:16:30
6/6 60 Patrick Cole Male, 38 Denver, CO Finished 00:43 01:48 02:42 04:02 04:47 05:01 05:20:20
7/7 283 Sean Van Horn Male, 32 Carbondale, AK Finished 00:42 01:56 02:49 04:06 04:48 05:02 05:23:22
8/8 29 Ethan Bartle Male, 21 Boulder, CO Finished 00:47 01:53 02:48 04:10 04:56 05:09 05:29:06
9/9 63 Lee Cordova Male, 32 Denver, CO Finished 00:43 01:48 02:45 04:10 04:58 05:15 05:36:54
10/10 162 Anthony Lee Male, 25 Boulder, CO Finished 00:43 01:56 02:52 04:12 04:59 05:17 05:38:04
11/11 266 Leonard Strnad Male, 29 Boulder, CO Finished 00:46 02:00 03:03 04:24 05:07 05:23 05:42:43
12/12 409 Ryan Becker Male, 24 Boulder, CO Finished 00:42 01:45 02:43 04:10 05:04 05:23 05:43:05
13/13 180 Jesse Mascarenas Male, 33 Colorado Springs, CO Finished 00:58 02:09 03:12 04:30 05:13 05:29 05:49:46
14/1 120 Michelle Hiland Female, 31 Estes Park, CO Finished 00:47 01:58 03:02 04:28 05:15 05:32 05:53:24
15/14 236 Alex Sardanis Male, 24 Boulder, CO Finished 00:48 02:00 03:02 04:28 05:18 05:36 05:57:14
16/15 447 Armin Gooden Male, 39 Westminster, CO Finished 00:50 02:03 03:06 04:36 05:25 05:41 06:02:45
17/16 154 Zach Kuzma Male, 24 Broomfield, CO Finished 00:52 02:03 03:03 04:28 05:26 05:44 06:05:37
18/17 27 Jonathan Barker Male, 37 Boulder, CO Finished 00:54 02:09 03:12 04:36 05:24 05:41 06:09:54
19/18 210 Ian Neubauer Male, 26 Denver, CO Finished 01:01 02:20 03:24 04:49 05:34 05:50 06:10:17
20/19 134 Max Johnson Male, 29 Denver, CO Finished 00:49 02:01 03:07 04:37 05:29 05:49 06:11:16
21/20 254 Jason Smith Male, 45 Glenwood Springs, CO Finished 00:55 02:14 03:20 04:46 05:34 05:51 06:11:59
22/21 429 Brian Curtin Male, 34 Lakewood, CO Finished 00:47 02:01 03:11 04:39 05:31 05:52 06:13:56
23/22 195 Shad Mika Male, 43 Westminster, CO Finished 00:58 02:11 03:14 04:44 05:35 05:55 06:17:29
24/23 28 Jeremy Barry Male, 39 Evergreen, CO Finished 00:52 02:05 03:12 04:38 05:31 05:54 06:19:17
25/24 127 Troy Howard Male, 46 Golden, CO Finished 00:50 02:09 03:18 04:50 05:40 05:57 06:20:01
26/25 99 Alex Gottlieb Male, 23 Boulder, CO Finished 00:51 02:06 03:12 04:42 05:37 05:57 06:20:17
27/26 17 Woody Anderson Male, 44 Highlands Ranch, CO Finished 01:02 02:22 03:29 04:56 05:44 06:01 06:21:26
28/2 507 Hannah Osowski Female, 27 Colorado Springs, CO Finished 00:49 02:07 03:17 04:48 05:40 06:00 06:24:45
29/27 182 Travis Mattern Male, 44 Steamboat Springs, CO Finished 00:52 02:08 03:17 04:50 05:43 06:03 06:25:34
30/28 299 Bryan Williams Male, 44 Erie, CO Finished 00:51 02:06 03:15 04:50 05:42 06:03 06:27:00
30/28 433 Chris Dibartolo Male, 44 Wheat Ridge, CO Finished 00:51 02:08 03:16 04:49 05:44 06:06 06:27:00
32/3 229 Jessica Roberts Female, 31 Leadville, CO Finished 00:52 02:14 03:25 04:56 05:50 06:06 06:28:30
33/30 169 Wyatt Lowdermilk Male, 27 Denver, CO Finished 00:53 02:15 03:23 04:55 05:52 06:09 06:30:42
34/31 300 Jared Winick Male, 38 Denver, CO Finished 00:52 02:07 03:19 04:56 05:49 06:08 06:31:18
35/32 482 Joel Mackley Male, 35 Arvada, CO Finished 00:49 02:01 03:07 04:45 05:44 06:05 06:32:02
36/33 62 Ben Conners Male, 34 Avon, CO Finished 00:55 02:13 03:20 04:56 05:49 06:08 06:33:38
37/34 213 John Olar Male, 45 Nederland, CO Finished 00:51 02:07 03:16 04:52 05:47 06:10 06:34:17
38/4 261 Wendy Stalnaker Female, 41 Colorado Springs, CO Finished 00:56 02:18 03:27 05:00 05:54 06:13 06:35:24
39/35 292 Matthew Webb Male, 26 Denver, CO Finished 00:51 02:10 03:20 04:54 05:48 06:11 06:36:23
40/5 175 Jacquie Mannhard Female, 34 Boulder, CO Finished --:-- 02:14 03:29 05:01 05:54 06:13 06:36:40
41/6 247 Lily Shiland Female, 25 Boulder, CO Finished 00:51 02:11 03:22 04:59 05:56 06:15 06:36:44
42/7 288 Dreama Walton Female, 38 Manitou Springs, CO Finished 00:57 02:22 03:35 05:07 06:00 06:15 06:37:43
43/8 269 Emily Sullivan Female, 43 Clovelly, AUS Finished 00:54 02:17 03:28 05:02 05:57 06:15 06:37:47
44/36 233 Zach Roth Male, 33 Superior, CO Finished 00:56 02:17 03:24 05:01 05:55 06:15 06:38:28
45/37 129 Steven Hurkett Male, 30 Littleton, CO Finished 00:58 02:23 03:33 05:02 05:55 06:13 06:38:41
46/9 122 Sonja Hinish Female, 33 Golden, CO Finished 00:55 02:22 03:35 05:11 06:03 06:18 06:39:18
47/38 47 Bret Brachman Goldstein Male, 25 Denver, CO Finished 00:51 02:11 03:23 05:02 05:56 06:15 06:40:16
48/39 458 Josh Holland Male, 24 Arvada, CO Finished 00:49 02:06 03:15 04:54 05:53 06:18 06:42:18
49/40 15 Gordon Anderson Male, 29 Longmont, CO Finished 00:52 02:08 03:21 05:01 06:01 06:19 06:42:34
50/41 531 Jason Sielcken Male, 42 Denver, CO Finished 00:54 02:12 03:24 05:05 05:59 06:19 06:43:26
51/42 446 Jordan Gold Male, 26 Boulder, CO Finished 00:48 02:06 03:15 04:59 06:00 06:20 06:44:28
52/43 271 Jesse Sweeney Male, 44 Saline, MI Finished 00:50 02:04 03:16 04:57 06:01 06:22 06:44:41
53/10 185 Kelly Mcconnell Female, 43 Boulder, CO Finished 00:58 02:18 03:26 05:02 06:01 06:20 06:44:55
54/44 218 Bart Paull Male, 39 Golden, CO Finished 00:52 02:12 03:17 04:55 05:55 06:22 06:47:47
55/45 106 Matthew Gurba Male, 34 Denver, CO Finished 01:01 02:24 03:39 05:14 06:05 06:25 06:47:50
56/46 276 Josiah Tharp Male, 30 Denver, CO Finished 00:52 02:12 03:24 05:02 06:02 06:23 06:47:52
57/47 72 Jon Davis Male, 39 Frederick, CO Finished 00:57 02:23 03:33 05:09 06:04 06:22 06:48:09
58/48 548 Geoffrey Turnley Male, 25 Telluride, CO Finished 00:57 02:22 03:38 05:09 06:06 06:26 06:48:57
59/11 81 Chrissy Esposito Female, 29 Golden, CO Finished 00:55 02:17 03:27 05:02 06:02 06:24 06:50:21
60/49 539 Steven Taylor Male, 25 Boulder, CO Finished 00:50 02:05 03:18 04:58 05:54 06:23 06:50:56
61/50 721 Matt Wilson Male, 57 Haslett, MI Finished 00:54 02:17 03:28 05:03 06:03 06:25 06:51:58
62/51 402 Daniel Andrews Male, 28 Highlands Ranch, CO Finished 00:55 02:15 03:25 05:05 06:05 06:26 06:52:54
63/52 68 Oliver Cunningham Male, 33 Denver, CO Finished 00:52 02:14 03:28 05:13 06:11 06:31 06:53:55
64/53 212 Dan Nieman Male, 38 Erie, CO Finished 01:02 02:23 03:31 05:10 06:08 06:29 06:54:43
65/12 116 Becky Hendee Female, 26 Longmont, CO Finished 00:52 02:14 03:30 05:07 06:07 06:30 06:54:55
66/54 583 Gryphon Ketterling Male, 21 Saint Louis, MO Finished 00:44 02:02 03:16 05:13 06:12 06:32 06:56:24
67/55 238 Kevin Schmidt Male, 35 Golden, CO Finished 01:02 02:26 03:43 05:19 06:15 06:33 06:56:56
68/13 441 Mariah Foley Female, 25 Vail, CO Finished 00:55 02:19 03:31 05:19 06:16 06:34 06:57:08
69/56 78 David Eitemiller Male, 60 Monument, CO Finished 00:55 02:21 03:39 05:19 06:14 06:34 06:57:29
70/57 413 Peter Bookmyer Male, 33 Denver, CO Finished 00:55 02:15 03:24 05:11 06:15 06:34 06:58:00
71/58 186 John Mccready Male, 46 Denver, CO Finished 00:56 02:15 03:27 05:16 06:16 06:36 06:58:20
72/59 113 Brent Harder Male, 27 Colorado Springs, CO Finished 00:52 02:11 03:22 05:06 06:06 06:29 06:58:23
73/60 270 Chris Swedenborg Male, 46 Loveland, CO Finished 00:58 02:26 03:40 05:17 06:14 06:35 06:59:11
74/61 153 Chris Kumm Male, 34 Broomfield, CO Finished 00:58 02:26 03:41 05:21 06:17 06:36 06:59:26
75/62 257 Seth Smith Male, 30 Louisville, CO Finished 00:59 02:17 03:29 05:14 06:15 06:37 07:00:49
76/63 82 Daniel Evans Male, 41 Littleton, CO Finished 00:52 02:14 03:34 05:21 06:18 06:39 07:02:29
77/64 538 Adam Tangsrud Male, 34 Arvada, CO Finished 00:59 02:17 03:31 05:11 06:15 06:41 07:03:52
78/65 204 Justin Moser Male, 40 Denver, CO Finished 01:01 02:28 03:45 05:26 06:20 06:39 07:04:02
79/66 532 Johnny Smith Male, 48 Tehachapi, CA Finished 00:50 02:08 03:16 05:08 06:11 06:32 07:05:37
80/67 39 Andrew Bogus Male, 29 Boulder, CO Finished 00:56 02:18 03:31 05:17 06:20 06:41 07:06:43
81/68 428 Matt Cunningham Male, 45 Colorado Springs, CO Finished 01:03 02:26 03:43 05:21 06:18 06:42 07:07:29
82/69 57 Brendan Claflin Male, 40 Erie, CO Finished 00:53 02:12 03:28 05:16 06:20 06:42 07:07:55
83/70 95 Christopher Geiger Male, 30 Denver, CO Finished 01:03 02:28 03:43 05:24 06:20 06:43 07:08:12
84/71 452 Adam Hartman Male, 25 Denver, CO Finished 00:50 02:06 03:15 05:02 06:10 06:40 07:09:03
85/72 24 Cody Arnold Male, 28 Boulder, CO Finished 01:04 02:34 03:50 05:31 06:24 06:44 07:09:40
86/73 255 Kevin Smith Male, 62 Lafayette, CO Finished 01:02 02:30 03:48 05:27 06:24 06:44 07:10:49
87/74 216 Ryan Paavola Male, 35 Arvada, CO Finished 00:55 02:22 --:-- 05:14 06:20 06:45 07:11:47
88/14 589 Taylor Rohan Female, 25 O' Fallon, MO Finished 00:59 02:23 03:40 05:22 06:25 06:46 07:11:48
89/15 61 Lucy Conklin Female, 36 Boulder, CO Finished 01:00 02:33 03:53 05:34 06:30 06:50 07:12:15
90/75 79 Neeraj Engineer Male, 42 Broomfield, CO Finished 01:03 02:30 03:45 05:28 06:27 06:47 07:12:26
91/16 291 Ellie Webb Female, 24 Colorado Springs, CO Finished 00:59 02:26 03:42 05:26 06:26 06:48 07:12:57
92/17 313 Kristen Linfield Female, 29 Denver, CO Finished 00:59 02:24 03:46 05:25 06:25 06:48 07:13:07
93/76 566 Alexander Bolser Male, 33 Saint Paul, MN Finished 00:59 02:24 03:39 05:25 06:26 06:48 07:13:18
94/77 596 Grant Seipkes Male, 34 Minneapolis, MN Finished 00:58 02:24 03:39 05:26 06:26 06:48 07:13:28
95/78 467 Travis Kauffman Male, 32 Fort Collins, CO Finished 01:02 02:30 03:50 05:31 06:28 06:51 07:13:55
96/79 75 Jacob Duncan Male, 42 Westminster, CO Finished 01:01 02:31 03:44 05:26 06:26 06:48 07:14:14
97/80 509 Jeff Packer Male, 33 Denver, CO Finished 00:52 02:09 03:23 05:16 06:24 06:49 07:15:28
98/81 511 Steve Perry Male, 36 Lafayette, CO Finished 00:58 02:25 03:45 05:27 06:28 06:51 07:15:31
99/82 536 Matthew Studenny Male, 36 Denver, CO Finished 01:03 02:28 03:48 05:30 06:28 06:49 07:15:34
100/83 66 Joshua Craig Male, 41 Littleton, CO Finished 00:58 02:22 03:40 05:32 06:31 06:51 07:16:18
101/84 14 Christopher Anderson Male, 35 Denver, CO Finished 00:59 02:24 --:-- 05:21 06:26 06:50 07:16:21
102/18 240 Courtney Schwind Female, 31 Glenwood Springs, CO Finished 01:03 02:33 03:50 05:32 06:30 06:51 07:16:47
103/85 41 Rodney Bolls Male, 44 Boulder, CO Finished 01:00 02:29 03:46 05:28 06:26 06:49 07:16:55
104/86 121 Jacob Hildebrand Male, 37 Lafayette, CO Finished 00:58 02:24 03:42 05:29 06:30 06:52 07:18:38
105/19 207 Leah Muntges Female, 32 Denver, CO Finished 00:58 02:20 03:39 05:26 06:27 06:53 07:18:54
106/87 462 Matthew Irvin Male, 34 Westminster, CO Finished 00:51 02:12 03:27 05:18 06:23 06:55 07:19:27
107/88 96 Adam Gerard Male, 39 Denver, CO Finished 01:03 02:33 03:50 05:34 06:35 06:57 07:20:22
108/89 403 Alexander Armstrong Male, 25 Littleton, CO Finished 01:00 02:31 --:-- 05:35 06:31 06:55 07:21:27
109/90 174 Richard Maguire Male, 38 Denver, CO Finished 01:00 02:28 03:45 05:30 06:30 06:54 07:21:38
110/91 497 Ned Molder Male, 28 Fort Collins, CO Finished 01:04 02:33 03:50 05:38 06:38 06:58 07:23:33
111/20 517 Dara Procell Female, 18 Boulder, CO Finished 01:02 02:30 03:47 05:32 06:35 06:58 07:23:47
112/92 419 Matt Buzas Male, 39 Evergreen, CO Finished 00:56 02:15 03:28 05:25 06:34 06:58 07:23:48
113/93 314 Stefan Mcelroy Male, 32 Denver, CO Finished 00:53 02:16 03:33 05:19 06:32 06:57 07:24:00
114/94 132 Andrew Jacobson Male, 39 Denver, CO Finished 00:57 02:20 03:47 05:33 06:35 07:01 07:25:39
115/95 101 Kevin Greeley Male, 48 Littleton, CO Finished 01:02 02:32 03:48 05:35 06:37 06:59 07:25:48
116/21 287 Devin Walker Female, 32 Longmont, CO Finished 00:59 02:30 03:50 05:40 06:39 07:00 07:26:19
117/22 43 Kay Borleis Female, 32 Boulder, CO Finished 00:57 02:26 03:50 05:40 06:41 07:02 07:28:02
118/96 196 Jesse Miller Male, 23 Denver, CO Finished 00:52 02:11 03:28 05:37 06:39 07:02 07:28:09
119/23 296 Melanie White Female, 30 Westminster, CO Finished 00:56 02:23 03:41 05:46 06:45 07:04 07:28:15
120/24 230 Morgan Roche Female, 25 Fort Collins, CO Finished 00:54 02:20 03:34 05:13 06:28 06:57 07:28:40
121/97 707 Nicholas Ferrara Male, 46 Doylestown, PA Finished 01:04 02:33 03:51 05:37 06:40 07:03 07:29:04
122/98 259 Tim Soneson Male, 32 Denver, CO Finished 00:57 02:25 03:42 05:38 06:42 07:03 07:29:18
122/98 193 Steven Metcalf Male, 29 Denver, CO Finished 00:58 02:25 03:42 05:32 06:36 07:01 07:29:18
124/100 294 Jeremie Werner Male, 30 Golden, CO Finished 00:59 02:28 03:48 05:43 06:43 07:06 07:30:55
125/25 465 Josephine Jones Female, 37 Lakewood, CO Finished 01:02 02:34 03:54 05:43 06:43 07:03 07:30:57
126/26 70 Kathryn Damby Female, 32 Boulder, CO Finished 01:04 02:37 03:57 05:42 06:43 07:05 07:31:10
127/101 423 Chris Cauch Male, 38 Castle Rock, CO Finished 01:01 02:30 03:57 05:41 06:41 07:05 07:31:32
128/27 220 Lindsay Phillips Female, 39 Arvada, CO Finished 01:08 02:38 03:59 05:48 06:47 07:07 07:31:33
129/102 197 Joe Miller Male, 46 Colorado Springs, CO Finished 01:00 02:31 03:47 05:35 06:40 07:04 07:32:04
130/103 161 Adam Lee Male, 47 Denver, CO Finished 00:55 02:19 03:38 05:32 06:39 07:07 07:32:16
131/104 232 Daniel Rosen Male, 35 Boulder, CO Finished 01:05 02:35 03:51 05:37 06:42 07:05 07:32:39
132/28 146 Cristina Kinz Female, 32 Denver, CO Finished 01:05 02:35 03:55 05:41 06:45 07:08 07:33:05
133/105 140 Pete Kardasis Male, 44 Arvada, CO Finished 01:01 02:31 03:48 05:38 06:42 07:07 07:33:46
134/106 494 Ryan Miles Male, 34 Centennial, CO Finished 00:50 02:06 03:28 05:29 --:-- 07:02 07:35:10
135/107 301 Jon Winkler Male, 39 Littleton, CO Finished 01:03 02:32 03:50 05:40 06:46 07:09 07:35:22
136/29 437 Sarah Falkof Female, 29 Denver, CO Finished 01:03 02:35 03:56 05:47 06:48 07:10 07:35:31
137/30 713 Johanna Ohm Female, 28 Pacifica, CA Finished 01:02 02:35 03:56 05:41 06:43 07:08 07:35:34
138/31 138 Brittany Jordt Female, 33 Louisville, CO Finished 01:06 02:48 04:17 05:57 06:53 07:12 07:35:41
139/108 297 Michael Whitley Male, 32 Boulder, CO Finished 01:02 02:31 03:49 05:39 06:44 07:08 07:36:06
140/32 31 Andrea Bauer Female, 57 Carbondale, CO Finished 01:00 02:28 03:49 05:37 06:42 07:06 07:36:16
141/33 477 Sophie Lattes Female, 23 Boulder, CO Finished 01:08 02:41 03:59 05:46 06:46 07:09 07:36:23
142/34 406 Sarah Barker Female, 32 Denver, CO Finished 01:00 02:33 03:55 05:48 06:49 07:11 07:36:50
143/109 16 Matt Anderson Male, 33 Aurora, CO Finished 01:03 02:36 03:55 05:42 06:45 07:09 07:37:16
144/35 302 Samantha Wood Female, 33 Manitou Springs, CO Finished 01:09 02:41 04:06 05:57 06:59 07:16 07:37:24
145/110 226 Balazs Rau Male, 43 Arvada, CO Finished 01:03 02:38 03:59 05:46 06:48 07:09 07:37:36
146/36 93 Kristen Geary Female, 26 Denver, CO Finished 01:02 02:35 04:00 05:52 06:50 07:12 07:37:56
147/111 159 Martin Le Roux Male, 56 Superior, CO Finished 01:04 02:34 03:50 05:40 06:44 07:11 07:39:14
148/112 144 Chad King Male, 44 Denver, CO Finished 01:02 02:28 03:47 05:46 06:52 07:15 07:40:48
149/113 130 Ben Jackson Male, 33 Denver, CO Finished 01:02 02:36 03:59 05:48 06:53 07:14 07:40:51
150/114 577 Nicholas Greczyna Male, 31 Eagan, MN Finished 01:01 02:28 03:49 05:41 06:48 07:14 07:40:52
151/37 94 Michelle Geib Female, 43 Steamboat Springs, CO Finished 01:09 02:40 04:04 05:48 06:48 07:14 07:41:56
152/38 719 Stephanie Turner Female, 46 Fayetteville, AR Finished 01:01 02:37 03:54 05:55 06:58 07:16 07:41:59
153/39 206 Nancy Muir Female, 36 Highlands Ranch, CO Finished 01:04 02:42 04:04 05:52 06:57 07:18 07:42:32
154/115 595 Trevor Seelye Male, 39 Houston, TX Finished 00:57 02:25 03:46 05:41 06:48 07:13 07:42:35
155/116 430 Jarred Deherrera Male, 24 Henderson, CO Finished 01:01 02:32 03:53 05:47 06:51 07:18 07:43:59
156/40 235 Melissa Saliba Female, 34 Colorado Springs, CO Finished 01:09 02:41 04:06 05:57 06:59 07:19 07:44:04
157/117 552 Ryan Ward Male, 31 Golden, CO Finished 01:06 02:40 04:00 05:54 06:56 07:16 07:44:24
158/118 179 Scott Marten Male, 51 Erie, CO Finished 01:03 02:31 03:58 05:46 06:50 07:17 07:44:45
159/119 163 Eliot Lee Male, 47 Golden, CO Finished 00:58 02:31 03:55 05:46 06:51 07:17 07:45:01
160/120 21 Mike Aparicio Male, 36 Denver, CO Finished 01:04 02:35 03:50 05:46 06:53 07:17 07:45:53
161/41 192 Katy Mendes Female, 46 Denver, CO Finished 00:56 02:22 03:47 05:47 06:52 07:18 07:45:56
162/42 478 Angie Leonhard Female, 37 Arvada, CO Finished 01:03 02:33 03:59 05:46 06:50 07:17 07:45:57
163/43 426 Dawn Cosio Female, 45 Broomfield, CO Finished 01:11 02:45 04:08 05:56 06:58 07:20 07:45:58
163/43 471 Annagrace Knudtsen Female, 25 Broomfield, CO Finished 01:11 02:45 04:08 05:56 06:58 07:20 07:45:58
165/45 488 Katie Mcgee Female, 43 Boulder, CO Finished 01:14 02:54 04:18 06:03 07:01 07:21 07:46:13
166/121 415 Kyle Broderick Male, 25 Denver, CO Finished 01:08 02:41 03:59 05:42 06:49 07:16 07:46:30
167/46 450 Katie Hammond Female, 28 Superior, CO Finished 01:05 02:40 04:04 05:59 07:02 07:22 07:46:41
168/122 521 Evan Rich Male, 39 Grand Junction, CO Finished 01:00 02:32 03:55 05:50 06:56 07:21 07:46:46
169/123 13 Matt Amsberry Male, 45 Littleton, CO Finished 00:57 02:23 03:47 05:38 06:48 07:16 07:47:20
169/47 267 Amanda Strommen Female, 29 Denver, CO Finished 01:06 02:39 04:04 05:52 06:54 07:20 07:47:20
171/124 474 Sam Krause Male, 25 Finished 01:00 02:31 03:49 05:41 06:51 07:21 07:47:51
172/125 58 Matthew Cobb Male, 40 Lakewood, CO Finished 01:08 02:41 04:03 05:55 06:55 07:19 07:48:25
173/48 709 Lesley Hempfling Female, 44 Austin, TX Finished 01:04 02:37 04:07 05:54 06:55 07:20 07:48:52
174/126 190 Gordon Mclaughlin Male, 34 Fort Collins, CO Finished 01:01 02:38 03:57 05:49 06:56 07:22 07:51:04
175/127 36 Donald Beuke Male, 43 Broomfield, CO Finished 00:58 02:20 03:35 05:48 06:57 07:22 07:51:14
176/49 104 Anna Griffis Female, 33 Denver, CO Finished 01:08 02:38 04:00 05:55 06:57 07:24 07:51:31
177/128 503 Beck Nordstrom Male, 23 Boulder, CO Finished 01:04 02:34 03:50 05:46 07:07 07:26 07:51:45
178/129 211 Greg Newman Male, 43 Golden, CO Finished 01:00 02:28 03:48 05:47 06:56 07:25 07:51:49
179/130 86 Blaise Fleury Male, 33 Boulder, CO Finished 01:07 02:44 04:04 06:00 07:04 07:25 07:52:07
180/131 704 Kevin Crozier Male, 25 Kansas City, MO Finished 00:53 02:18 04:04 05:53 07:04 07:28 07:52:19
181/132 215 Scott Olmer Male, 48 Denver, CO Finished 01:03 02:37 03:58 05:57 07:02 07:26 07:52:21
182/50 30 Jeanne Bascuk Female, 52 Longmont, CO Finished 01:06 02:44 04:07 05:58 07:03 07:26 07:52:59
183/133 90 Josh Gall Male, 28 Lafayette, CO Finished 01:04 02:37 04:03 05:56 07:02 07:26 07:53:08
184/134 250 Matt Simmons Male, 44 Tucson, AZ Finished 01:09 02:44 04:09 05:57 07:00 07:25 07:53:26
185/135 251 Kristopher Simons Male, 35 Denver, CO Finished 01:00 02:37 04:01 05:56 07:01 07:25 07:53:54
186/136 483 Greg Marshall Male, 23 Boulder, CO Finished 00:58 02:23 03:44 05:41 06:56 07:24 07:54:41
187/137 135 Andrew Jones Male, 32 Golden, CO Finished 00:59 02:27 03:43 05:41 06:54 07:23 07:55:03
188/51 260 Aubri Squires Female, 27 Golden, CO Finished 01:09 02:45 04:11 06:04 07:07 07:29 07:55:05
189/52 480 Jaslyn Livingston Female, 25 Golden, CO Finished 01:09 02:45 04:11 06:04 07:07 07:29 07:55:06
190/53 237 Elizabeth Sasseman Female, 28 Golden, CO Finished 01:04 02:39 04:00 05:48 07:03 07:27 07:55:12
191/138 449 Nick Gorden Male, 36 Denver, CO Finished 01:03 02:33 04:01 05:55 07:03 07:28 07:56:41
192/139 34 Daniel Benitez Male, 48 Boulder, CO Finished 01:01 02:28 03:48 05:49 06:58 07:24 07:56:50
193/140 108 Michael Hall Male, 39 Boulder, CO Finished 00:58 02:26 03:42 05:40 06:49 07:23 07:58:34
194/141 35 Larkin Berry Male, 22 Boulder, CO Finished 00:57 02:28 03:54 05:57 07:09 07:31 07:59:39
195/142 481 Kyle Loux Male, 28 Lakewood, CO Finished 00:58 02:21 03:45 05:54 06:58 07:29 08:00:47
195/54 265 Rebekah Stewart Female, 33 Ridgway, CO Finished 01:04 02:35 03:57 05:52 07:02 07:30 08:00:47
197/55 157 Francy Lang Female, 31 Denver, CO Finished 01:00 02:29 03:48 05:32 06:40 07:19 08:01:00
198/143 436 Chris Erickson Male, 33 Ward, CO Finished 01:09 02:38 04:01 05:55 07:05 07:31 08:01:04
199/144 115 Dale Hawkins Male, 45 Erie, CO Finished 01:10 02:43 04:03 05:58 07:08 07:28 08:01:12
200/56 203 Megan Morrissey Female, 50 Eagle, CO Finished 01:03 02:40 04:12 06:04 07:07 07:32 08:01:23
201/145 225 Thomas Rafter Male, 35 Denver, CO Finished 01:01 02:28 03:45 05:47 07:04 07:31 08:01:48
202/57 278 Jennifer Thompson Female, 45 Boulder, CO Finished 01:10 02:48 04:17 06:07 07:08 07:34 08:03:11
203/58 51 Jennifer Brown Female, 38 Boulder, CO Finished 01:03 02:38 04:04 06:02 07:10 07:34 08:03:20
204/146 125 Doug Holt Male, 36 Boulder, CO Finished 01:08 02:44 04:04 05:56 07:05 07:33 08:03:47
205/147 88 Scott Fredrickson Male, 27 Boulder, CO Finished 01:00 02:28 03:53 05:57 07:09 07:32 08:06:10
206/148 275 Andy Tekriwal Male, 28 Denver, CO Finished 01:08 02:50 04:26 06:17 07:20 07:43 08:06:53
207/149 543 Chad Thompson Male, 36 Arvada, CO Finished 00:54 02:22 03:55 05:56 --:-- 07:34 08:07:10
208/150 443 John Fuller Male, 49 Longmont, CO Finished 01:05 02:39 04:02 06:02 07:12 07:37 08:07:14
209/151 264 Samuel Stephenson Male, 28 Colorado Springs, CO Finished 01:03 02:36 04:08 06:03 07:13 07:39 08:07:43
210/152 124 Keith Holley Male, 43 Arvada, CO Finished 01:12 02:53 04:15 06:04 07:13 07:42 08:08:34
211/153 143 Derek Kimmerle Male, 34 Evergreen, CO Finished 00:55 02:15 03:29 05:27 06:51 07:32 08:09:37
212/154 219 Seth Perry Male, 37 Meridian, ID Finished 01:00 02:31 04:01 06:11 07:18 07:44 08:10:17
213/155 147 Milan Klanjsek Male, 56 Denver, CO Finished 01:11 02:52 04:16 06:04 07:08 07:33 08:10:25
214/156 184 Steve McClung Male, 57 Durango, CO Finished 01:14 02:53 04:19 06:07 07:12 07:39 08:10:55
215/157 461 Jacob Huot Male, 33 Denver, CO Finished 01:01 02:31 03:51 05:54 07:05 07:35 08:11:05
216/158 109 Rich Hall Male, 60 Boulder, CO Finished 01:08 02:47 04:18 06:11 07:21 07:46 08:12:51
217/159 493 Pascal Merz Male, 33 Boulder, CO Finished 01:00 02:34 04:09 06:19 07:21 07:46 08:13:55
218/59 107 Eva Hagg Female, 41 Denver, CO Finished 01:06 02:42 04:17 06:16 07:21 07:48 08:14:10
219/160 65 Matthew Coye Male, 31 Dillon, CO Finished 01:05 02:35 03:56 06:03 07:15 07:43 08:14:49
220/161 67 David Cunningham Male, 58 Denver, CO Finished 01:09 02:49 04:18 06:16 07:23 07:49 08:15:36
221/162 504 Jonathan Norloff Male, 31 Westminster, CO Finished 01:01 02:37 04:07 06:14 07:22 07:49 08:16:18
222/163 284 Joe Von Bokern Male, 34 Dacono, CO Finished 01:11 02:46 04:08 06:06 07:17 07:45 08:16:24
223/60 252 Amanda Simpson Female, 47 Golden, CO Finished 01:08 02:49 04:18 06:15 07:22 07:47 08:16:31
