2019 Silverton Ultra Marathon (55K)

Saturday, August 3, 2019 6:00AM (MDT) on SUM 55K Course (2019)

O/G
Place
Bib Name Category From Status Molas Pass (Aid1)
In / Out
(Mile 11.4)
Rolling Pass (Aid2)
In / Out
(Mile 21.9)
Bandera Mine (Aid5)
In / Out
(Mile 25.3)
Putnam (Aid6)
In / Out
(Mile 31.9)
Finish
(Mile 36.7)
96/60 308 Gerhardt Ackerman Male, 50 Albuquerque, NM Finished 02:56 / 03:06 06:54 / 07:00 07:50 / 08:16 11:25 / 11:25 13:17:03
65/40 200 Zachary Adam Male, 23 Denver, CO Finished 02:33 / 02:45 06:02 / 06:06 06:45 / 06:52 09:36 / 09:44 11:25:07
24/17 204 Daniel Austin Male, 28 Colorado Springs, CO Finished 02:01 / 02:03 04:43 / 04:46 05:22 / 05:30 07:54 / 07:57 09:24:17
66/41 205 Bryan Bagdol Male, 46 Ignacio, CO Finished 02:29 / 02:32 05:45 / 05:50 06:29 / 06:38 09:45 / 09:47 11:25:33
36/24 206 Matthew Bandelier Male, 34 Denver, CO Finished 02:22 / 02:28 05:17 / 05:21 05:54 / 05:59 08:22 / 08:26 09:47:16
51/34 207 Ryan Barthel Male, 43 Durango, CO Finished 02:24 / 02:30 05:29 / 05:34 06:10 / 06:17 08:53 / 08:54 10:28:13
6/5 211 Kyle Bodovitz Male, 26 Boulder, CO Finished 02:01 / 02:02 04:23 / 04:25 04:55 / 04:56 06:48 / 06:50 07:54:43
62/39 212 Ricardo Bottome Male, 50 Boulder, CO Finished 02:27 / 02:33 05:47 / 05:54 06:31 / 06:37 09:52 / 09:54 11:16:15
85/54 215 Michael Burton Male, 56 Columbus, OH Finished 02:38 / 02:46 06:10 / 06:15 07:01 / 07:16 10:08 / 10:15 12:23:21
14/11 216 Cody Charland Male, 23 Boulder, CO Finished 02:15 / 02:18 04:50 / 04:52 05:19 / 05:22 07:26 / 07:26 08:41:25
39/26 217 Chris Clemmons Male, 34 Durango, CO Finished 02:03 / 02:07 05:13 / 05:20 05:53 / 06:08 08:40 / 08:43 09:58:04
77/47 218 Jeff Click Male, 56 Santa Fe, NM Finished 02:49 / 02:56 06:30 / 06:37 07:22 / 07:29 10:24 / 10:28 11:57:23
20/15 219 Andrew Coats Male, 48 Denver, CO Finished 02:06 / 02:08 04:48 / 04:48 05:23 / 05:26 07:37 / 07:39 09:04:08
28/20 221 Steve Collins Male, 48 Durango, CO Finished 02:12 / 02:22 05:18 / 05:23 05:52 / 05:53 08:14 / 08:15 09:32:32
76/46 222 David Conner Male, 57 Colorado Springs, CO Finished 02:36 / 02:42 06:13 / 06:16 07:01 / 07:11 10:09 / 10:12 11:52:08
10/8 223 Ben Conners Male, 34 Avon, CO Finished 02:17 / 02:20 04:48 / 04:49 05:15 / 05:17 07:12 / 07:13 08:27:26
107/65 224 Michael Conway Male, 50 Houston, TX Finished 03:39 / 03:50 --:-- / 09:04 10:26 / 10:44 16:48 / 16:57 21:33:11
73/45 226 David Cunningham Male, 58 Denver, CO Finished 02:36 / 02:43 06:01 / 06:06 06:51 / 07:03 09:58 / 10:06 11:44:58
16/13 229 Chris Dibartolo Male, 45 Wheat Ridge, CO Finished 02:06 / 02:09 04:40 / 04:40 05:19 / 05:22 07:33 / 07:33 08:42:25
11/9 309 Chris Dickey Male, 48 Gunnison, CO Finished 02:13 / 02:17 04:44 / 04:49 05:19 / 05:22 07:21 / 07:23 08:34:28
67/42 231 Jason Doedderlein Male, 45 Colorado Springs, CO Finished 02:51 / 03:09 06:38 / 06:46 07:18 / 07:26 09:54 / 09:57 11:25:53
5/4 232 Mike Fakler Male, 31 Denver, CO Finished 01:51 / 01:53 03:58 / 04:00 04:29 / 04:29 06:41 / 06:43 07:52:00
38/25 233 Kyle Fanning Male, 48 Fort Collins, CO Finished 02:12 / 02:21 05:16 / 05:19 05:53 / 06:04 08:37 / 08:41 09:50:54
43/30 234 Blaise Fleury Male, 33 Boulder, CO Finished 02:27 / 02:30 05:38 / 05:40 06:13 / 06:20 08:41 / 08:43 10:07:23
84/53 236 Alexander Frogley Male, 23 Spring Grove, PA Finished 02:38 / 02:46 06:14 / 06:28 07:12 / 07:15 10:25 / 10:28 12:20:30
33/23 72 Dillon Gotschal Male, 36 Oak Creek, CO Finished 01:57 / 01:59 04:59 / 05:06 05:49 / 05:54 08:15 / 08:18 09:42:30
57/37 239 Rand Haley Male, 43 Roswell, GA Finished 02:12 / 02:16 05:11 / 05:20 05:57 / 06:02 08:48 / 08:56 10:48:22
108/66 240 Brent Harder Male, 27 Colorado Springs, CO Dropped 02:04 / 02:09 04:58 / 05:01 05:49 / 05:56 --:-- / --:-- --:--:--
102/63 242 Gordon Harvey Male, 52 Jacksonville, AL Finished 03:45 / 03:54 08:44 / 08:53 09:55 / 10:02 14:05 / 14:09 16:44:12
99/61 39 Jack Jewell Male, 65 Boulder, CO Finished 03:07 / --:-- 07:05 / 07:06 08:05 / 08:16 11:34 / 11:38 13:50:12
91/56 251 Cameron Kasteler Male, 44 Draper, UT Finished 02:27 / 02:39 06:34 / 06:45 07:24 / 07:30 10:47 / 10:54 12:44:30
89/55 253 Makoto Kitamura Male, 50 New York, NY Finished 02:38 / 02:44 06:15 / 06:21 07:03 / 07:09 10:41 / 10:48 12:36:18
13/10 254 Walter Knight Male, 32 Denver, CO Finished 02:02 / 02:04 04:42 / 04:42 05:17 / 05:21 07:26 / 07:27 08:37:08
60/38 255 Zach Koeppel Male, 35 Vaihingen, DEU, Germany Finished 02:12 / 02:20 05:20 / 05:28 06:15 / 06:20 09:13 / 09:20 10:51:48
49/33 256 Michael Kubicek Male, 31 Durango, CO Finished 02:15 / 02:19 05:13 / 05:18 05:59 / 06:06 08:46 / 08:49 10:26:52
21/16 258 Martin Le Roux Male, 57 Superior, CO Finished 02:15 / 02:20 --:-- / 05:01 05:36 / 05:42 07:51 / 07:52 09:10:26
3/3 260 Ole Christian Lien Male, 41 Oslo, NOR, Norway Finished 01:56 / 01:59 04:08 / 04:09 04:36 / 04:40 06:32 / 06:33 07:30:53
41/28 261 Chris Looney Male, 31 Hillsboro, VA Finished 02:27 / 02:33 05:31 / 05:34 06:07 / 06:12 08:44 / 08:45 10:02:07
56/36 263 Robert Marks Male, 26 Durango, CO Finished 02:21 / 02:27 05:33 / 05:45 06:24 / 06:32 09:14 / 09:24 10:47:01
45/31 264 Jonathan McMahon Male, 22 Fort Collins, CO Finished 02:11 / 02:13 04:59 / 05:02 05:41 / 05:44 08:12 / 08:15 10:10:12
46/32 265 Andy McPherson Male, 29 Thornton, CO Finished 02:33 / 02:37 05:27 / 05:33 06:08 / 06:14 08:40 / 08:43 10:14:18
79/48 266 Pascal Merz Male, 34 Boulder, CO Finished 02:33 / 02:46 06:37 / 06:37 07:18 / 07:31 10:24 / 10:25 12:04:50
80/49 267 Darren Miller Male, 54 Mountain Villave, CO Finished 02:48 / 02:55 06:29 / 06:38 07:19 / 07:28 10:22 / 10:25 12:13:46
40/27 268 Michael Moore Male, 50 Naples, FL Finished 02:14 / 02:21 05:08 / 05:11 05:44 / 05:48 08:26 / 08:29 10:01:18
95/59 270 Justin Myers Male, 31 Hesperus, CO Finished 03:01 / 03:14 06:52 / 07:00 07:46 / 08:06 11:09 / 11:19 13:14:46
81/50 313 Jason Nelson Male, 37 Superior, CO Finished 02:32 / 02:34 06:08 / 06:11 06:53 / 06:57 10:09 / 10:10 12:15:25
72/44 271 Hunter Nerison Male, 32 Colorado Springs, CO Finished 02:40 / 02:53 06:07 / 06:14 07:00 / 07:17 09:58 / 10:02 11:43:06
42/29 272 Tom Neuman Male, 64 Salt Lake City, UT Finished 02:22 / 02:28 05:17 / 05:21 05:57 / 06:02 08:37 / 08:41 10:07:20
83/52 276 Jack Ohme Male, 29 Cottonwood Heights, UT Finished 02:37 / 02:53 06:25 / 06:32 07:13 / 07:34 10:36 / 10:42 12:17:48
91/56 277 Troy Olson Male, 56 Draper, UT Finished 02:32 / 02:38 06:45 / 06:45 07:24 / 07:28 10:47 / 10:54 12:44:30
31/22 50 James Oury Male, 50 Durango, CO Finished 02:16 / 02:21 05:04 / 05:11 05:39 / 05:40 08:06 / 08:09 09:38:36
15/12 279 Alan Powers Male, 42 Boulder, CO Finished 02:09 / 02:12 04:37 / 04:38 05:07 / 05:08 07:21 / 07:23 08:42:19
82/51 280 Thomas Pritchard Male, 29 Denver, CO Finished 02:37 / 02:53 06:25 / 06:32 07:13 / 07:34 10:36 / 10:42 12:17:46
69/43 281 William Pyle Male, 18 Fairfax Station, VA Finished 02:24 / 02:32 05:47 / 05:51 06:30 / 06:37 09:39 / 09:45 11:33:00
2/2 310 Evan Reimondo Male, 33 Flagstaff, AZ Finished 01:50 / 01:51 04:04 / 04:05 04:30 / 04:32 06:21 / 06:22 07:23:28
1/1 285 Justin Ricks Male, 39 Moab, UT Finished 01:37 / 01:40 03:36 / 03:38 04:03 / 04:05 05:54 / 05:54 06:56:35
105/64 287 Alex Rivera Male, 38 Northglenn, CO Finished 03:06 / --:-- 06:52 / 07:01 07:51 / 08:10 14:40 / 14:54 17:09:20
25/18 288 Uri Rosenblum Belzer Male, 39 Tel Aviv, ISR, Israel Finished 02:15 / 02:20 05:07 / 05:10 05:36 / 05:40 08:07 / 08:12 09:24:38
93/58 289 Trevor Roulstin Male, 33 Durango, CO Finished 02:33 / 02:41 06:11 / 06:20 07:18 / 07:28 10:41 / 10:46 13:02:05
--/-- 291 Sean Sidelko Male, 41 Littleton, CO Not Started --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
100/62 293 Chris Smith Male, 62 Naples, FL Finished 03:09 / 03:12 07:48 / 07:52 08:49 / 08:54 13:12 / 13:14 15:46:37
7/6 295 Jeff Stephens Male, 43 Carbondale, CO Finished 01:55 / 02:02 04:26 / 04:30 04:55 / 04:59 06:59 / 07:01 08:02:34
55/35 296 Kyle Stone Male, 51 Fruita, CO Finished 02:29 / 02:31 05:45 / 05:49 06:27 / 06:31 09:14 / 09:16 10:46:20
8/7 299 Edward Trzcienski Male, 57 Albuquerque, NM Finished 02:06 / 02:08 04:32 / 04:33 05:02 / 05:04 07:08 / 07:08 08:13:35
27/19 301 Nander Wever Male, 37 Boulder, CO Finished 02:11 / 02:16 04:55 / 05:01 05:34 / 05:45 08:04 / 08:10 09:30:00
19/14 302 Jordan Williams Male, 31 Fort Collins, CO Finished 02:05 / 02:12 04:36 / 04:38 05:15 / 05:25 07:36 / 07:37 08:59:49
29/21 304 Robert Wood Male, 46 Boulder, CO Finished 02:08 / 02:12 05:07 / 05:10 05:45 / 05:49 08:12 / 08:14 09:33:42