2019 Twisted Branch Trail Run

Saturday, August 17, 2019 4:00AM (EDT) on Twisted Branch Trail

O/G
Place
Bib Name Category From Status Cutler
(Mile 6.0)
Naples Creek
In / Out
(Mile 12.5)
The Sneaker
In / Out
(Mile 18.2)
Italy Valley
In / Out
(Mile 22.6)
The Lab
In / Out
(Mile 29.3)
Patch
In / Out
(Mile 35.6)
Bud Valley
In / Out
(Mile 39.8)
Glenbrook
In / Out
(Mile 46.2)
Lake David
In / Out
(Mile 50.6)
End of BHB
(Mile 54.2)
Mitchellsville
In / Out
(Mile 55.7)
Urbana
In / Out
(Mile 59.2)
Finish
(Mile 64.7)
133/92 87 Bradley Kurst Male, 23 Vestal., NY Dropped 01:30 02:51 / 02:54 04:00 / 04:03 04:48 / 04:52 06:23 / 06:28 08:01 / 08:04 09:18 / 09:24 11:09 / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
148/102 99 Seth Marcaccio Male, 24 London, ON Dropped 00:57 01:53 / 01:54 02:37 / 02:39 03:10 / 03:11 04:10 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
110/79 163 Ryan Waters Male, 25 Coram, NY Finished 01:34 03:05 / 03:09 04:24 / 04:27 05:20 / 05:21 07:03 / 07:10 09:03 / 09:04 10:29 / 10:33 12:30 / 12:34 14:17 / 14:20 --:-- 16:06 / 16:08 16:46 / 16:50 18:55:37
117/83 27 Jake Chard Male, 27 Stanley, NY Finished 01:28 02:48 / 02:53 04:00 / 04:04 04:53 / 04:58 06:33 / 06:50 08:29 / 08:37 10:10 / 10:31 12:25 / 12:33 14:16 / 14:35 --:-- 16:14 / 16:16 16:55 / 17:06 19:25:27
35/28 138 Harold Sheffery Male, 27 New York, NY Finished 01:16 02:28 / 02:30 03:31 / 03:35 04:19 / 04:22 05:46 / 05:51 07:17 / 07:21 08:28 / 08:33 10:07 / 10:13 11:43 / 11:49 --:-- 13:05 / 13:08 13:43 / 13:45 15:23:03
51/39 168 Corey Woloschin Male, 28 Philadelphia, PA Finished 01:21 02:39 / 02:44 03:47 / 03:48 04:32 / 04:35 06:02 / 06:07 07:36 / 07:39 08:44 / 08:49 10:31 / 10:34 12:08 / 12:10 --:-- 13:38 / 13:41 14:22 / 14:26 16:22:06
30/25 13 Garrett Blondell Male, 28 Rochester, NY Finished 01:12 02:22 / 02:24 03:22 / 03:25 04:12 / 04:26 05:43 / 05:57 07:20 / 07:28 08:34 / 08:48 10:31 / 10:49 12:08 / 12:15 --:-- 13:25 / 13:27 13:50 / 13:56 15:09:33
114/82 98 Andrew Mahall Male, 28 North Ridgeville, OH Finished 01:34 03:05 / 03:10 04:29 / 04:34 05:24 / 05:31 07:12 / 07:18 08:57 / 09:01 10:17 / 10:25 --:-- / 12:40 14:08 / 14:13 --:-- 15:39 / 15:41 16:22 / 16:27 19:08:24
74/55 80 Adam John Male, 29 New York, NY Finished 01:12 02:21 / 02:23 03:27 / 03:35 04:20 / 04:23 05:46 / 05:55 07:41 / 07:46 09:06 / 09:32 11:11 / 11:15 12:35 / 12:49 --:-- 14:18 / 14:19 15:05 / 15:10 17:15:45
28/23 60 Patrick Hartnett Male, 29 Malvern, PA Finished 01:19 02:39 / 02:40 --:-- / --:-- 04:28 / 04:30 05:54 / 05:57 07:16 / 07:18 08:20 / 08:25 09:57 / 10:01 11:22 / 11:27 --:-- 12:42 / 12:46 13:15 / 13:18 14:58:05
23/19 104 Matt Michels Male, 29 Califon, NJ Finished 01:14 02:22 / 02:24 --:-- / 03:21 03:59 / 04:05 05:19 / 05:24 06:43 / 06:49 07:50 / 07:58 09:31 / 09:36 10:59 / 11:05 --:-- 12:21 / 12:26 12:54 / 12:57 14:37:25
134/93 170 Ryan Woolley Male, 30 Brighton, MA Dropped 00:56 01:52 / 01:52 02:46 / 02:46 03:13 / 03:13 04:09 / 04:13 05:17 / 05:25 06:11 / 06:46 --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
19/15 59 Michael Hannon Male, 30 Rochester, NY Finished 01:16 02:31 / 02:33 03:36 / 03:37 04:20 / 04:23 05:45 / 05:48 07:14 / 07:17 08:28 / 08:35 10:03 / 10:07 11:22 / 11:25 --:-- 12:31 / 12:33 13:02 / 13:10 14:25:35
105/76 121 Matthew Pedersen Male, 30 Fairfield, CT Finished 01:28 02:54 / 02:56 04:06 / 04:06 04:53 / 04:55 06:29 / 06:34 08:21 / 08:25 09:45 / 09:52 11:44 / 11:49 13:34 / 13:38 --:-- 15:22 / 15:25 16:11 / 16:18 18:44:42
119/84 79 William Jara Male, 31 Wethersfield, CT Finished 01:28 02:51 / 02:51 04:00 / 04:04 04:56 / 04:57 06:37 / 06:50 08:31 / 08:35 --:-- / 10:16 12:39 / 12:53 14:42 / 14:52 --:-- 16:19 / 16:25 17:13 / 17:31 19:52:57
1/1 140 Andrew Simpson Male, 31 York, PA Finished 00:57 01:56 / 01:56 02:42 / 02:43 03:14 / 03:14 04:12 / 04:13 --:-- / 05:09 05:59 / 06:00 07:05 / 07:06 08:03 / 08:05 --:-- 08:57 / 08:58 09:20 / 09:20 10:27:35
130/90 129 Dan Prevost Male, 31 Honeoye Falls, NY Dropped 01:20 02:35 / 02:39 03:50 / 03:52 04:46 / 04:50 06:23 / 06:36 08:22 / 08:25 09:47 / 10:07 12:07 / 12:11 13:53 / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
46/35 118 Ken Parnow Male, 32 Portland, ME Finished 01:12 02:26 / 02:31 03:35 / 03:36 04:17 / 04:23 05:46 / 05:56 07:30 / 07:36 08:43 / 09:07 10:42 / 10:55 12:22 / 12:37 --:-- 13:48 / 13:50 14:18 / 14:20 15:57:09
80/59 51 Vincent Gauthier Male, 33 St-Zotique, QC Finished 01:21 02:41 / 02:43 03:53 / 03:55 04:43 / 04:45 06:24 / 06:28 08:09 / 08:11 09:26 / 09:33 11:28 / 11:33 13:06 / 13:11 --:-- 14:36 / 14:38 15:18 / 15:23 17:32:12
25/21 17 John Breznicky Male, 33 Brooklyn, NY Finished 01:20 02:35 / 02:39 03:42 / 03:45 04:23 / 04:26 05:42 / 05:49 07:09 / 07:10 08:15 / 08:22 09:54 / 10:03 11:21 / 11:25 --:-- 12:42 / 12:44 13:19 / 13:21 14:48:42
63/47 167 Noah Wolfson Male, 33 New York, NY Finished 01:16 02:30 / 02:31 03:35 / 03:36 04:24 / 04:28 06:02 / 06:06 07:46 / 07:54 09:07 / 09:13 11:04 / 11:16 12:48 / 12:57 --:-- 14:25 / 14:32 15:09 / 15:12 16:55:03
8/7 109 Christopher Moore Male, 33 Broadlands, VA Finished 00:59 02:19 / 02:20 --:-- / 03:19 03:54 / 03:54 05:10 / 05:12 06:38 / 06:40 07:40 / 07:47 09:12 / 09:15 10:25 / 10:27 --:-- --:-- / --:-- 11:53 / 11:54 13:08:22
94/68 110 Chris Morens Male, 33 Geneseo, NY Finished 01:21 02:42 / --:-- 03:58 / 04:01 04:52 / 04:56 06:38 / --:-- 08:36 / 08:40 09:58 / 10:07 12:01 / 12:08 13:40 / 13:47 --:-- 15:17 / 15:19 16:00 / 16:14 18:20:50
93/67 139 Benjamin Shirk Male, 33 Glenside, PA Finished 01:36 03:11 / 03:15 04:30 / 04:34 05:28 / 05:29 07:07 / 07:14 08:57 / 09:00 10:17 / 10:31 12:18 / 12:23 13:58 / 14:10 --:-- 15:39 / 15:42 16:19 / 16:22 18:16:55
67/49 39 Jason Dworsky Male, 34 Painted Post, NY Finished 01:11 02:25 / 02:26 03:38 / 03:42 04:30 / 04:33 06:10 / 06:19 07:55 / 07:58 09:13 / 09:18 11:09 / 11:15 12:44 / 12:49 --:-- 14:23 / 14:25 15:00 / 15:00 17:01:10
29/24 152 Andrew Summers Male, 34 Audubon, PA Finished 01:20 02:39 / 02:41 03:43 / 03:45 04:28 / 04:29 05:59 / 06:02 07:29 / 07:32 08:40 / 08:45 10:23 / 10:27 11:51 / 11:53 --:-- 13:13 / 13:15 13:45 / --:-- 15:06:32
52/40 128 Ben Pragle Male, 34 Wayland, NY Finished 01:13 02:23 / 02:24 03:29 / 03:31 04:17 / 04:19 05:56 / 06:03 07:44 / 07:48 09:05 / 09:14 11:02 / 11:09 12:36 / 12:44 --:-- 14:11 / 14:13 14:48 / 14:53 16:34:53
48/36 130 Ian Priestley Male, 34 Palmyra, NY Finished 01:30 02:48 / 02:49 03:52 / 03:55 04:39 / 04:42 06:12 / 06:16 07:43 / 07:48 08:56 / 09:04 10:45 / 10:52 12:19 / 12:23 --:-- 13:39 / 13:41 14:16 / 14:20 16:14:23
42/32 91 Jerome Leglinel Male, 34 Hornell, NY Finished 01:23 02:35 / 02:37 03:35 / 03:37 04:15 / 04:22 05:40 / 05:57 07:19 / 07:28 08:30 / 09:03 10:31 / 10:40 12:02 / 12:07 --:-- 13:26 / 13:28 14:00 / 14:06 15:48:31
140/96 65 Ryan Hoffman Male, 34 Garden Grove, CA Dropped 01:32 03:06 / 03:10 04:36 / 04:38 05:44 / 05:52 08:07 / 08:17 09:58 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
61/45 82 Marc Andr Juillet Male, 35 Gatineau, QC Finished 01:21 02:36 / 02:38 03:37 / 03:39 04:18 / 04:22 05:44 / 05:55 07:30 / 07:38 08:49 / 08:56 10:43 / 10:54 12:20 / 12:28 --:-- 14:10 / 14:18 14:58 / 15:03 16:50:49
16/14 95 Judd Lorson Male, 35 Fort Lauderdale, FL Finished 01:12 02:23 / 02:23 03:17 / 03:18 03:58 / 03:58 05:22 / 05:27 06:38 / 06:40 07:46 / 07:46 09:27 / 09:35 10:48 / 10:50 --:-- 12:04 / 12:05 12:35 / 12:35 13:58:08
106/77 149 Brandon Stafford Male, 36 Painted Post, NY Finished 01:37 03:12 / 03:12 04:30 / 04:31 05:29 / 05:30 07:22 / 07:25 09:18 / 09:22 10:47 / 10:51 12:47 / 12:48 14:31 / 14:36 --:-- 16:07 / 16:07 16:46 / 16:49 18:47:55
7/6 165 Michael Welden Male, 36 Rochester, NY Finished 01:11 --:-- / 02:22 03:18 / 03:19 03:59 / 04:01 05:24 / 05:25 06:38 / 06:40 07:34 / 07:39 08:58 / 09:00 10:11 / 10:15 --:-- 11:19 / 11:23 11:48 / 11:49 13:01:06
55/42 96 Robert Lynn Male, 36 Scotch Plains, NJ Finished 01:17 02:31 / 02:33 03:36 / 03:37 --:-- / 04:23 05:45 / 05:48 07:14 / 07:18 08:39 / 08:49 10:40 / 10:45 12:23 / 12:28 --:-- 13:56 / 13:58 14:34 / 14:37 16:39:22
77/57 28 Sergiy Chepyshev Male, 36 Philadelphia, PA Finished 01:26 02:52 / 02:54 04:10 / 04:10 04:59 / 05:01 06:38 / 06:49 08:26 / 08:30 09:45 / 10:03 11:47 / 11:49 13:32 / 13:47 --:-- 15:19 / 15:21 15:54 / 15:54 17:27:11
112/80 43 Casey Fisher Male, 36 Abingdon, MD Finished 01:29 02:56 / 03:00 04:15 / 04:17 05:09 / 05:15 07:02 / 07:14 09:04 / 09:05 10:30 / 10:42 12:33 / 12:37 14:27 / 14:31 --:-- 16:14 / 16:14 --:-- / 16:53 18:57:57
49/37 88 Dave Lawrance Male, 37 Guelph, ON Finished 01:24 02:44 / 02:45 03:50 / 03:53 04:39 / 04:41 06:12 / 06:14 07:46 / 07:48 08:56 / 09:02 10:45 / --:-- 12:19 / 12:22 --:-- 13:49 / 13:50 14:28 / 14:29 16:17:18
21/17 123 James Pergolizzi Male, 37 Pittsford, NY Finished 01:41 02:22 / 02:24 03:27 / 03:28 04:10 / 04:12 05:34 / 05:41 07:05 / 07:08 08:13 / 08:18 09:49 / 09:54 11:12 / 11:18 --:-- 12:30 / 12:33 13:01 / 13:03 14:33:58
43/33 2 Michael Austin Male, 37 Delmar, NY Finished 01:29 02:43 / 02:45 03:46 / 03:47 04:24 / 04:28 05:43 / 05:48 07:03 / 07:05 08:03 / 08:11 09:38 / 09:49 11:27 / 12:09 --:-- 13:33 / 13:37 14:10 / 14:15 15:48:39
54/41 69 Aaron Horrell Male, 37 Belle Vernon, PA Finished 01:21 02:41 / 02:44 03:49 / 03:52 04:38 / 04:39 06:08 / 06:14 07:43 / 07:46 08:59 / 08:59 10:37 / 10:42 12:19 / 12:23 --:-- 13:55 / 13:58 14:30 / 14:37 16:37:38
44/34 22 Eric Campbell Male, 37 Mountain Home, ID Finished 01:14 --:-- / 02:23 --:-- / 03:21 04:04 / 04:05 05:30 / 05:32 07:10 / 07:13 08:19 / 08:32 10:10 / 10:17 11:51 / 11:54 --:-- 13:23 / 13:27 13:58 / 14:02 15:55:58
14/12 38 Brian Dugovich Male, 37 Athens, GA Finished 01:05 02:09 / 02:10 03:06 / 03:07 03:43 / 03:46 04:57 / 04:58 06:27 / 06:28 07:27 / 07:34 08:58 / 09:00 10:18 / 10:20 --:-- 11:30 / 11:31 --:-- / 11:59 13:41:58
2/2 153 Jim Sweeney Male, 38 Albany, NY Finished 01:04 02:07 / 02:07 02:54 / 02:56 03:28 / 03:30 04:33 / 04:35 05:34 / 05:36 06:18 / 06:23 07:26 / 07:29 08:29 / 08:31 --:-- 09:30 / 09:32 09:53 / 10:05 11:11:03
108/78 131 Adam Raszewski Male, 38 Buffalo, NY Finished 01:30 02:48 / 02:50 04:10 / 04:13 05:05 / 05:09 06:48 / 06:53 08:32 / 08:43 10:13 / 10:29 12:12 / 12:23 14:03 / 14:11 --:-- 16:04 / 16:09 16:38 / 16:43 18:53:54
31/26 48 Joshua Frankel Male, 38 Pittsford, NY Finished 01:13 02:26 / 02:27 03:28 / 03:30 04:14 / 04:18 05:45 / 05:57 07:28 / 07:31 08:42 / 08:47 10:19 / 10:22 11:45 / 11:49 --:-- 13:04 / 13:07 13:38 / 13:40 15:12:51
22/18 72 Jesse Howes Male, 38 Suffield, CT Finished 01:04 02:08 / 02:09 03:05 / 03:07 03:42 / 03:43 05:06 / 05:15 06:48 / 06:56 08:09 / 08:26 10:00 / 10:06 11:22 / 11:26 --:-- 12:34 / 12:38 13:03 / 13:10 14:36:49
50/38 158 David Walker Male, 38 Danville, PA Finished 01:26 02:41 / 02:43 03:42 / 03:45 04:29 / 04:30 05:51 / 05:54 07:16 / 07:21 08:25 / 08:31 10:14 / 10:39 12:15 / 12:18 --:-- 13:48 / 13:53 14:24 / 14:27 16:20:10
100/73 71 Greg Houck Male, 39 Bath, NY Finished 01:34 03:04 / 03:07 04:31 / 04:41 05:36 / 05:43 07:34 / 07:37 09:19 / 09:22 10:40 / 10:50 12:34 / 12:38 14:13 / 14:16 --:-- 15:46 / 15:52 16:29 / 16:37 18:30:22
40/30 73 Doug Hsu Male, 39 West Roxbury, MA Finished 01:22 02:39 / 02:40 --:-- / --:-- 04:32 / 04:34 06:03 / 06:05 07:39 / 07:41 08:51 / 08:54 10:31 / 10:34 12:07 / 12:10 --:-- 13:30 / 13:32 14:02 / 14:05 15:36:49
143/99 50 Thomas Gaborski Male, 39 Honeoye Falls, NY Dropped 01:22 02:43 / 02:46 03:57 / 04:00 04:49 / 04:54 06:29 / 06:49 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
141/97 108 Travis Money Male, 39 Canandaigua, NY Dropped 01:15 02:32 / 02:33 03:37 / 03:38 04:23 / 04:28 06:44 / 06:47 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
149/103 112 Joe Morrow Male, 39 Toronto, ON Dropped 01:15 02:30 / 02:31 03:35 / 03:36 04:33 / --:-- 04:57 / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
6/5 119 Scott Parr Male, 39 Rochester, NY Finished 01:00 02:03 / 02:04 02:56 / 02:57 03:34 / 03:37 04:52 / 04:56 06:15 / 06:21 07:16 / 07:23 08:42 / 08:48 09:53 / 09:59 --:-- 11:04 / 11:07 11:33 / 11:37 12:51:16
132/91 106 Jason Mintz Male, 39 Syracuse, NY Dropped 01:06 02:11 / 02:11 03:08 / 03:10 03:45 / 03:46 05:06 / 05:07 06:29 / 06:32 07:36 / 07:37 09:29 / 09:31 --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
72/53 46 Adam Foley Male, 39 Wilmington, DE Finished 01:21 02:38 / 02:38 03:46 / 03:49 04:33 / 04:37 06:07 / 06:11 07:43 / 07:46 08:58 / 09:04 10:56 / 11:04 12:42 / 12:46 --:-- 14:18 / 14:20 15:05 / 15:10 17:15:36
10/9 102 Shawn McDermott Male, 39 Leesburg, VA Finished 01:12 02:21 / 02:22 03:19 / 03:20 04:03 / 04:04 05:22 / 05:27 06:41 / 06:42 07:42 / 07:43 09:05 / 09:06 10:23 / 10:25 --:-- --:-- / --:-- 11:59 / 12:00 13:20:49
76/56 89 Christopher Lay Male, 39 Somerville, MA Finished 01:23 02:39 / 02:40 03:47 / 03:52 04:43 / 04:43 06:15 / --:-- 07:57 / 08:00 09:14 / 09:22 11:06 / 11:11 12:47 / 12:58 --:-- 14:28 / 14:39 15:11 / 15:20 17:22:24
20/16 84 Steven Killeen Male, 39 Oakville, ON Finished 01:06 02:17 / 02:19 03:18 / 03:20 03:57 / 03:59 05:19 / 05:21 06:41 / 06:44 07:44 / 07:48 09:19 / 09:21 10:45 / 10:48 --:-- 12:20 / 12:22 12:53 / 12:55 14:33:32
96/70 135 Jason Roberts Male, 40 Trumbull, CT Finished 01:34 03:01 / 03:03 04:21 / 04:23 05:15 / 05:17 06:57 / 07:03 08:47 / 08:53 10:06 / 10:08 12:06 / 12:09 13:42 / 13:47 --:-- 15:26 / 15:30 16:16 / 16:18 18:24:55
27/22 4 Andrew Bain Male, 40 Orchard Park, NY Finished 01:06 02:10 / 02:11 03:10 / 03:13 03:52 / 03:54 05:13 / 05:17 06:41 / 06:48 07:46 / 07:51 09:22 / 09:26 11:04 / 11:08 --:-- 12:31 / 12:35 13:10 / 13:12 14:56:00
70/52 23 Jesse Canfield Male, 40 Apalachin, NY Finished 01:26 02:43 / 02:43 03:49 / 03:50 04:37 / 04:38 06:23 / 06:25 08:07 / 08:09 09:28 / 09:41 11:24 / 11:26 12:53 / 12:58 --:-- --:-- / 14:35 15:12 / 15:13 17:12:29
13/11 85 Adam Koppany Male, 40 Kingston, ON Finished 01:06 02:09 / 02:09 03:01 / 03:02 03:38 / 03:39 04:52 / 04:56 06:33 / 06:36 07:46 / 07:48 09:09 / 09:13 10:27 / 10:28 --:-- 11:40 / 11:41 12:07 / 12:08 13:29:40
4/4 142 Sam Skeels Male, 41 Adrian, MI Finished 01:04 02:06 / 02:07 02:54 / 02:56 03:29 / 03:30 04:33 / 04:35 05:40 / 05:43 06:34 / 06:38 07:52 / 07:55 09:00 / 09:03 --:-- 10:06 / 10:08 10:47 / 10:55 12:07:30
90/65 55 Adam Granoff Male, 41 New York, NY Finished 01:25 02:44 / 02:45 03:56 / 03:59 04:51 / 04:52 06:29 / 06:32 08:17 / 08:20 09:40 / 09:44 11:29 / 11:31 13:14 / 13:22 --:-- 15:06 / 15:10 15:49 / 15:50 18:10:46
56/43 20 Andrew Caffrey Male, 41 Honeoye Falls, NY Finished 01:19 02:36 / 02:39 03:43 / 03:46 04:33 / 04:34 06:06 / 06:15 07:49 / 07:55 09:04 / 09:10 10:57 / 11:09 12:36 / 12:42 --:-- 14:14 / 14:18 14:49 / 14:55 16:39:33
135/94 47 Kurt Foster Male, 41 Berlin, NJ Dropped 01:28 02:51 / 02:54 04:07 / 04:11 04:59 / 05:04 06:33 / 06:45 08:23 / 08:34 10:00 / 10:23 --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
136/95 136 Mike Saleh Male, 41 New York, NY Dropped 01:21 02:38 / 02:43 03:52 / 03:55 04:47 / 04:49 06:36 / 06:49 08:45 / 08:49 10:36 / 10:38 --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
68/50 14 Chris Bournakis Male, 41 Portland, ME Finished 01:21 02:37 / 02:40 03:44 / 03:47 04:27 / 04:30 05:58 / 06:12 07:43 / 07:48 09:02 / 09:22 11:08 / 11:15 12:53 / 13:01 --:-- 14:26 / 14:30 15:06 / 15:14 17:05:43
64/48 103 Pete McHugh Male, 42 Northfield, VT Finished 01:19 02:38 / 02:39 03:42 / 03:43 04:26 / 04:28 05:58 / 06:00 07:29 / 07:32 08:38 / 08:42 10:20 / 10:23 11:52 / 11:58 --:-- 13:28 / 13:33 --:-- / --:-- 16:55:53
9/8 5 Mark Bain Male, 42 Cleveland Heights, OH Finished 01:04 02:08 / 02:09 03:06 / 03:07 03:44 / 03:45 04:59 / 05:02 --:-- / 06:48 07:46 / 07:50 09:06 / 09:09 10:21 / 10:24 --:-- 11:28 / 11:29 11:53 / 11:54 13:09:46
150/104 116 Daven Oskvig Male, 42 Amherst, NY Dropped 00:59 02:03 / 02:05 03:02 / 03:58 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
73/54 125 Gregg Piechota Male, 42 Allegany, NY Finished 01:13 02:26 / 02:28 03:30 / 03:32 04:17 / 04:22 05:55 / 06:04 07:32 / 07:39 08:46 / 09:12 10:56 / 11:09 12:35 / 12:49 --:-- 14:18 / 14:20 15:05 / 15:10 17:15:41
97/71 111 Mark Morrison Male, 43 North Syracuse, NY Finished 01:34 02:59 / 03:00 04:13 / 04:17 05:08 / 05:10 06:47 / 06:52 08:28 / 08:32 09:48 / 09:51 11:43 / 11:47 13:24 / 13:30 --:-- 15:15 / 15:16 15:55 / 15:57 18:26:16
83/61 64 David Hoelcle Male, 43 Angola, NY Finished 01:30 02:51 / 02:52 03:57 / 03:59 04:44 / 04:47 06:35 / 06:42 08:24 / 08:29 09:47 / 09:50 11:39 / 11:43 13:13 / 13:22 --:-- 15:00 / 15:01 15:44 / 15:45 17:39:31
79/58 127 Blake Pomeroy Male, 43 Rowley, MA Finished 01:23 02:44 / 02:44 03:51 / 03:51 04:34 / 04:35 06:05 / 06:05 07:43 / 07:47 09:06 / 09:12 11:01 / 11:04 12:48 / 12:50 --:-- 14:31 / 14:34 15:13 / 15:17 17:31:17
124/86 155 Jason Thompson Male, 44 Big Flats, NY Dropped 01:29 02:53 / 02:56 04:14 / 04:15 05:04 / 05:07 06:45 / 06:52 08:29 / 08:30 09:43 / 09:46 11:34 / 11:36 13:04 / 13:07 --:-- 14:35 / 15:05 15:43 / --:-- --:--:--
41/31 156 Tom Tighe Male, 44 Pulaski, NY Finished 01:29 02:42 / 02:43 03:42 / 03:44 04:27 / 04:29 05:46 / 05:52 07:20 / 07:26 08:33 / 08:44 10:18 / 10:25 11:53 / 12:03 --:-- 13:26 / 13:31 14:04 / 14:09 15:42:34
82/60 81 Michael Jordan Male, 44 Dewitt, NY Finished 01:29 02:44 / 02:46 03:54 / 03:56 04:46 / 04:49 06:29 / 06:34 08:13 / 08:17 09:34 / 09:44 11:28 / 11:32 13:04 / 13:12 --:-- 14:42 / 14:46 15:30 / 15:36 17:38:19
3/3 107 Jim Mollosky Male, 44 Amherst, NY Finished 00:58 01:58 / 01:58 02:46 / 02:47 03:21 / 03:21 04:29 / 04:33 05:47 / 05:50 06:42 / 06:45 07:59 / 08:01 09:04 / 09:07 --:-- 10:07 / 10:08 10:31 / 10:34 11:49:17
12/10 78 Scotie Jacobs Male, 44 Brooktondale, NY Finished 01:13 02:22 / 02:24 03:23 / 03:24 04:10 / 04:11 05:30 / 05:32 06:42 / 06:45 07:39 / 07:55 09:26 / 09:28 10:38 / 10:41 --:-- 11:47 / 11:48 12:10 / 12:11 13:27:54
142/98 63 Jamie Hobbs Male, 45 Rochester, NY Dropped 01:12 02:23 / 02:24 03:22 / 03:22 04:04 / 04:11 06:00 / 06:48 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
24/20 164 Erik Weeman Male, 45 Portland, OR Finished 01:21 02:35 / 02:36 03:35 / 03:36 04:17 / 04:21 05:42 / 05:49 07:15 / 07:18 08:24 / 08:31 10:02 / 10:06 11:21 / 11:24 --:-- 12:39 / 12:41 13:12 / 13:14 14:46:01
84/62 144 Dave Smith Male, 45 Rochester, NY Finished 01:29 02:53 / 02:55 04:05 / 04:08 04:57 / 05:03 06:39 / 06:50 08:29 / 08:33 09:49 / 10:00 11:48 / 11:56 13:31 / 13:38 --:-- 15:04 / 15:05 15:37 / 15:41 17:40:08
91/66 32 Steven Dailey Male, 45 Rochester, NY Finished 01:28 02:51 / 02:57 04:12 / 04:16 05:09 / 05:20 --:-- / 07:11 08:46 / 08:48 10:05 / 10:34 12:19 / 12:28 13:58 / 14:06 --:-- 15:32 / 15:36 16:10 / 16:17 18:12:15
95/69 54 Tom Golembeski Male, 45 West Hartford, CT Finished 01:33 03:06 / 03:07 04:22 / 04:24 05:18 / 05:20 07:04 / 07:09 08:55 / 08:57 10:17 / 10:22 12:06 / 12:13 13:54 / 13:56 --:-- 15:31 / 15:32 16:14 / 16:16 18:21:26
156/107 9 Hinden Barredo Male, 46 Bloomfield, NJ Dropped 01:32 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
123/85 147 Andrew Stackhouse Male, 46 Rochester, NY Finished 01:29 02:56 / 02:59 04:23 / 04:25 05:21 / 05:24 07:16 / 07:18 09:12 / 09:16 10:41 / 10:58 13:00 / 13:05 14:59 / 15:01 --:-- 16:46 / 16:46 17:32 / 17:39 20:02:03
155/106 86 Michael Kretschmer Male, 47 Berlin, NJ Dropped 01:30 02:57 / 03:02 --:-- / 05:22 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
99/72 62 Shane Hewitson Male, 47 Webster, NY Finished 01:29 02:57 / 02:59 04:14 / 04:16 05:09 / 05:13 07:02 / 07:08 08:56 / 09:01 10:18 / 10:25 12:17 / 12:23 14:10 / 14:16 --:-- 15:47 / 15:49 16:24 / 16:26 18:29:17
103/74 12 Craig Bernier Male, 48 Highland Lakes, NJ Finished 01:22 02:43 / 02:45 03:58 / 04:00 04:49 / 05:02 06:42 / 06:49 08:35 / 08:39 09:53 / 10:11 12:06 / 12:24 13:58 / 14:04 --:-- 15:40 / 15:42 16:21 / 16:37 18:36:43
15/13 1 Seth Almekinder Male, 48 Naples, NY Finished 01:06 02:16 / 02:19 03:18 / 03:20 03:57 / 03:59 05:18 / 05:21 06:41 / 06:44 07:44 / 07:48 09:18 / 09:21 10:39 / 10:41 --:-- 11:47 / 11:48 12:19 / 12:20 13:50:50
154/105 31 Michael Crutchley Male, 48 North Stonington, CT Dropped 01:34 03:09 / 03:12 --:-- / 05:22 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- --:-- / --:-- --:-- / --:-- --:--:--
85/63 173 Akira Yatsuhashi Male, 49 Oneonta, NY Finished 01:34 03:11 / 03:13 04:24 / 04:27 05:18 / 05:21 06:59 / 07:06 08:42 / 08:46 10:05 / 10:23 12:13 / 12:17 13:44 / 13:58 --:-- 15:21 / 15:23 15:55 / 15:57 17:42:58
