Never Summer 100k 2016

Saturday, July 23, 2016 5:33AM (MDT) on Never Summer 100K Course

O/G
Place
Bib Name Category From Status Michigan Ditch
(Mile 11.4)
Diamond
(Mile 17.2)
Montgomery
(Mile 23.2)
Ruby Jewel
(Mile 29.4)
Clear Lake 1
(Mile 39.4)
Clear Lake 2
(Mile 43.9)
Canadian
In / Out
(Mile 50.1)
Bockman
(Mile 55.8)
Finish
(Mile 64.2)
188/154 277 Chris Shytle Male, 20 Colorado Springs, CO Finished 03:21 04:58 07:39 09:47 13:39 15:53 17:40 / --:-- 19:46 23:17:51
3/3 196 Jeff Mogavero Male, 22 Havertown, PA Finished 02:05 03:04 04:40 05:47 08:01 09:14 10:22 / --:-- 11:27 12:51:13
219/178 222 Cole Petersen Male, 24 Golden, CO Dropped 02:38 03:57 06:02 07:50 13:16 --:-- --:-- / --:-- --:-- --:--:--
166/137 267 Kevin Seagraves Male, 24 Eldorado Springs, CO Finished 03:23 04:55 07:00 08:30 12:08 14:19 16:15 / --:-- 18:39 22:17:31
162/135 139 Christopher Jutte Male, 24 Fort Collins, CO Finished 03:00 04:50 08:05 09:33 12:54 15:03 16:57 / --:-- 19:06 22:04:32
8/8 175 Guy Love Male, 25 Boulder, CO Finished 02:13 03:18 04:47 05:48 08:09 09:23 10:36 / --:-- 12:03 13:56:30
24/24 247 Justin Riederer Male, 25 Denver, CO Finished 02:21 03:29 05:07 06:15 08:57 10:20 11:44 / --:-- 13:13 15:18:44
31/30 170 Jakob Lindaas Male, 25 Fort Collins, CO Finished 02:23 03:30 05:14 06:30 09:15 10:51 12:12 / --:-- 13:52 15:59:51
116/101 94 Phillip Gibson Male, 25 Lakewood, CO Finished 03:03 04:32 06:46 08:10 11:40 13:42 15:25 / --:-- 17:34 19:57:53
105/91 176 Zac Lundgren Male, 26 Minneapolis, MN Finished 02:45 04:10 06:24 07:59 11:23 13:21 14:56 / --:-- 16:53 19:29:13
48/43 318 Bradley Wells Male, 26 Fort Collins, CO Finished 02:37 03:51 05:39 06:54 09:44 11:29 12:56 / --:-- 14:33 16:58:16
167/138 299 Anshuman Tripathi Male, 26 Mountain View, CA Finished 03:04 04:33 06:46 08:19 12:02 14:11 16:06 / --:-- 18:24 22:21:22
196/159 54 Matthew Clay Male, 27 Dighton, KS Dropped 02:32 03:50 06:23 08:09 12:14 14:42 16:50 / --:-- 20:07 --:--:--
109/94 97 Kevin Goldberg Male, 27 Westminster, CO Finished 03:15 04:52 07:12 08:43 12:15 14:11 15:52 / --:-- 17:30 19:40:30
231/186 165 John Laughlin Male, 27 Omaha, NE Dropped 04:03 06:05 09:00 10:45 15:13 --:-- --:-- / --:-- --:-- --:--:--
58/50 254 Zachary Ryerson Male, 28 Boulder, CO Finished 02:39 03:57 05:58 07:25 10:35 12:19 13:50 / --:-- 15:30 17:42:31
43/40 171 Cory Linfield Male, 28 Lakewood, CO Finished 02:14 03:18 04:47 05:55 08:25 10:01 11:24 / --:-- 13:26 16:43:38
239/192 178 Brian Macpherson Male, 28 Louisville, CO Dropped 02:07 03:12 05:02 06:41 --:-- --:-- --:-- / --:-- --:-- --:--:--
10/10 183 Chris Marcinek Male, 28 Montrose, CO Finished 02:09 03:11 04:51 06:09 08:33 09:47 11:03 / --:-- 12:32 14:22:35
230/185 132 Tyler Irvine Male, 28 Scottsbluff, NE Dropped 04:03 06:06 09:00 10:46 15:13 --:-- --:-- / --:-- --:-- --:--:--
175/145 130 Andrew Huber Male, 28 Arvada, CO Finished 03:23 05:09 07:55 09:31 13:16 15:19 17:03 / --:-- 19:06 22:36:16
124/107 66 Anonymous Entrant Male, 28 San Francisco, CA Finished 04:16 05:41 07:59 09:29 12:37 14:19 16:00 / --:-- 18:04 20:34:37
38/35 155 John Kronenberger Male, 28 Fort Collins, CO Finished 02:21 03:33 05:30 06:44 09:36 11:05 12:22 / --:-- 14:03 16:29:51
36/34 90 Josh Fuller Male, 28 Jackson, WY Finished 02:32 03:48 05:42 06:58 09:56 11:43 13:03 / --:-- 14:27 16:25:44
92/80 236 Kevin Ravasio Male, 28 Lansdale, PA Finished 02:51 04:14 06:21 07:38 10:46 12:49 14:21 / --:-- 16:11 18:48:09
195/158 297 Marshall Thompson Male, 29 Lakewood, CO Dropped 02:59 04:41 07:38 09:09 12:58 15:18 16:50 / --:-- 19:45 --:--:--
12/12 76 Mark Egge Male, 29 Pittsburgh, PA Finished 02:26 03:31 05:10 06:22 08:50 10:23 11:34 / --:-- 12:52 14:23:30
209/168 140 Aashish Kabra Male, 29 San Antonio, TX Dropped 03:24 05:49 08:14 09:57 13:38 16:03 18:12 / --:-- --:-- --:--:--
71/60 261 Edward Schaber Male, 29 Louisville, CO Finished 02:26 03:39 05:32 06:51 10:12 12:11 13:32 / --:-- 15:33 18:04:29
113/98 36 Tj Brumme Male, 29 Englewood, CO Finished 03:00 04:32 06:44 08:07 11:40 13:27 15:02 / --:-- 17:06 19:49:12
28/27 51 Adam Chapman Male, 29 Boulder, CO Finished 02:32 03:49 05:41 06:56 09:50 11:12 12:30 / --:-- 13:59 15:51:06
216/175 265 Denman Scofield Male, 29 Conifer, CO Dropped 02:46 04:09 06:33 08:06 12:07 --:-- --:-- / --:-- --:-- --:--:--
121/105 127 Robert Howard Male, 29 Lakewood, CO Finished 02:57 04:32 06:55 08:41 12:22 14:25 15:58 / --:-- 17:49 20:16:24
35/33 314 Patrick Walker Male, 30 Lafayette, CO Finished 02:26 03:41 05:41 06:55 09:55 11:32 12:47 / --:-- 14:16 16:19:18
25/25 279 Mark Simmons Male, 30 Steamboat Springs, CO Finished 02:27 03:39 05:26 06:41 09:37 11:13 12:36 / --:-- 14:02 15:41:32
112/97 4 Joshua Andert Male, 30 Edgewater, CO Finished 02:41 03:59 05:57 07:14 10:06 11:49 13:18 / --:-- 15:26 19:45:09
180/149 125 Brian Horton Male, 30 Boulder, CO Finished 03:12 04:52 07:14 08:54 12:54 14:59 17:02 / --:-- 19:23 22:48:05
101/88 249 Zachary Roth Male, 30 Boulder, CO Finished 02:39 04:01 06:10 07:38 10:56 13:27 15:04 / --:-- 16:58 19:23:28
1/1 138 Gabe Joyes Male, 30 Lander, WY Finished 02:05 03:04 04:27 05:27 07:37 08:44 09:47 / --:-- 10:54 12:29:21
235/188 228 Eamonn Powers Male, 30 University City, MO Dropped 03:35 05:35 08:45 10:44 15:37 --:-- --:-- / --:-- --:-- --:--:--
50/45 3 Matt Anderson Male, 30 Englewood, CO Finished 02:40 03:58 05:52 07:12 10:07 11:44 13:16 / --:-- 14:54 17:09:31
49/44 235 Andrew Rademacher Male, 30 Boulder, CO Finished 02:52 04:16 06:20 07:34 10:27 12:00 13:16 / --:-- 14:42 17:02:16
122/106 329 Haris Zlatarevic Male, 30 Denver, CO Finished 02:47 04:12 06:25 07:58 11:39 13:44 15:21 / --:-- 17:24 20:16:55
79/67 5 Shane Angelovich Male, 30 Longmont, CO Finished 02:47 04:12 06:23 07:53 10:52 12:39 14:05 / --:-- 15:48 18:18:07
87/75 323 Michael Wilson Male, 30 Denver, CO Finished 02:49 04:10 06:10 07:29 10:41 12:37 14:09 / --:-- 15:50 18:38:49
19/19 103 Kevin Hadfield Male, 30 Snowmass, CO Finished 02:07 03:18 05:05 06:22 09:01 10:42 11:56 / --:-- 13:17 14:58:04
14/14 126 Nate Hough-Snee Male, 30 Fort Collins, CO Finished 02:18 03:26 05:12 06:22 08:52 10:08 11:19 / --:-- 12:45 14:25:16
199/161 181 William Malcolm Male, 31 Lenexa, KS Dropped 02:44 04:02 06:04 07:19 10:26 12:25 14:36 / --:-- --:-- --:--:--
240/193 33 David Bresnahan Male, 31 Madison, WI Dropped 02:20 03:29 05:19 06:53 --:-- --:-- --:-- / --:-- --:-- --:--:--
60/52 266 Stephen Scurlock Male, 31 Glenwood Springs, CO Finished 02:56 04:29 06:32 07:53 10:45 12:24 13:56 / --:-- 15:32 17:44:26
45/42 203 James Neilson Male, 31 Fort Collins, CO Finished 02:28 03:43 05:39 06:56 09:55 11:45 13:03 / --:-- 14:34 16:45:14
144/123 111 Nathan Hans Male, 31 Denver, CO Finished 02:54 04:22 06:40 08:11 11:50 14:34 16:22 / --:-- 18:30 21:17:53
4/4 221 Nick Pedatella Male, 31 Boulder, CO Finished 02:08 03:08 04:34 05:40 07:50 08:57 10:01 / --:-- 11:12 12:54:31
51/46 40 Kendrick Callaway Male, 31 Boulder, CO Finished 02:26 03:43 05:26 06:38 09:30 11:17 12:46 / --:-- 14:35 17:11:09
68/57 325 Brandon Worthington Male, 31 Aurora, CO Finished 02:55 04:24 06:35 08:06 11:11 12:43 14:05 / --:-- 15:35 17:57:16
11/11 306 Alejandro Venzor Male, 32 Colorado Springs, CO Finished 02:26 03:33 05:05 06:10 08:36 10:07 11:19 / --:-- 12:41 14:22:41
73/62 256 Brandon Salisbury Male, 33 Manitou Springs, CO Finished 02:23 03:34 05:27 06:48 10:01 11:02 13:52 / --:-- 15:29 18:13:39
100/87 28 Brian Boyes Male, 33 Fort Collins, CO Finished 02:40 03:58 06:00 07:20 11:07 13:08 14:46 / --:-- 16:45 19:18:27
76/64 167 Kenneth Letterle Male, 33 Houston, TX Finished 02:47 04:07 06:08 07:26 10:24 12:16 13:53 / --:-- 15:48 18:16:30
67/56 24 Andy Blatecky Male, 33 Golden, CO Finished 02:31 03:49 05:46 07:43 10:52 12:42 14:07 / --:-- 15:48 17:56:35
77/65 124 Chris Holcombe Male, 33 Fort Collins, CO Finished 02:46 04:10 06:27 07:50 10:52 12:37 14:12 / --:-- 15:58 18:17:50
89/77 81 Matthew Fackrell Male, 33 Littleton, CO Finished 02:49 04:10 06:30 07:55 11:20 13:01 14:24 / --:-- 16:06 18:46:28
142/122 23 Conan Blakemore Male, 33 Conifer, CO Finished 03:10 04:44 07:12 08:51 12:22 14:29 16:16 / --:-- 18:22 21:13:25
184/151 145 Sean Kennedy Male, 33 Fort Collins, CO Finished 02:59 04:36 07:39 09:16 13:18 15:59 17:54 / --:-- 20:10 23:06:21
200/162 295 Travis Thomason Male, 33 Indian Hills, CO Dropped 02:48 04:14 06:20 07:44 11:09 13:14 14:55 / --:-- --:-- --:--:--
16/16 114 Daniel Harris Male, 34 Denver, CO Finished 02:31 03:43 05:26 06:38 09:08 10:28 11:34 / --:-- 12:58 14:48:44
193/156 285 James St. Clair Male, 34 Idaho Falls, ID Dropped 02:55 04:19 06:13 07:35 10:50 13:27 15:10 / --:-- 17:17 --:--:--
127/110 37 Marc Buffington Male, 34 Fort Collins, CO Finished 02:50 04:24 07:05 08:29 12:01 14:08 15:53 / --:-- 17:57 20:49:11
224/181 153 Joseph Kotlowski Male, 34 Stevens Point, WI Dropped 02:52 04:36 07:20 09:12 13:35 --:-- --:-- / --:-- --:-- --:--:--
53/48 161 Barrett Langton Male, 34 Denver, CO Finished 02:43 04:04 05:59 07:19 10:24 11:58 13:26 / --:-- 14:59 17:12:00
51/46 143 Kristopher Keller Male, 34 Lafayette, CO Finished 02:21 03:31 05:23 06:50 09:47 11:32 12:58 / --:-- 14:35 17:11:09
246/198 204 Chad Nelson Male, 34 Loveland, CO Dropped 02:40 04:05 06:07 07:50 --:-- --:-- --:-- / --:-- --:-- --:--:--
23/23 70 Ryan Denison Male, 34 Evergreen, CO Finished 02:39 03:57 05:41 06:57 09:37 11:04 12:15 / --:-- 13:31 15:13:44
174/144 151 Don Knight Male, 34 Pittsburgh, PA Finished 03:27 05:33 07:53 09:47 13:11 15:20 17:04 / --:-- 19:39 22:32:25
95/83 159 John Lacroix Male, 34 Thornton, CO Finished 02:54 04:29 06:42 08:07 11:24 13:13 14:42 / --:-- 16:24 18:55:50
114/99 144 Todd Kelley Male, 34 Lakewood, CO Finished 03:15 04:55 07:20 08:48 12:10 14:04 15:40 / --:-- 17:17 19:52:19
120/104 321 Brent Williams Male, 34 Orange, TX Finished 03:09 04:44 07:00 08:35 12:00 13:46 15:31 / --:-- 17:23 20:15:20
222/180 219 Nick Page Male, 34 Littleton, CO Dropped 03:12 04:56 07:22 09:02 13:20 --:-- --:-- / --:-- --:-- --:--:--
13/13 195 Justus Meyer Male, 34 Menlo Park, CA Finished 02:04 03:04 04:40 05:48 08:24 09:44 10:57 / --:-- 12:24 14:24:35
42/39 104 Nathan Halko Male, 34 Boulder, CO Finished 02:44 04:04 06:02 07:18 10:11 11:42 13:06 / --:-- 14:41 16:43:14
237/190 6 Jorge Astorga Male, 34 Washington, DC Dropped 03:08 04:49 08:23 10:34 15:46 --:-- --:-- / --:-- --:-- --:--:--
244/196 113 Jonathan Harrach Male, 35 Erie, CO Dropped 02:30 03:48 05:52 07:48 --:-- --:-- --:-- / --:-- --:-- --:--:--
26/26 223 Nicholas Peterson Male, 35 Arvada, CO Finished 02:30 03:40 05:20 06:30 09:20 10:59 12:14 / --:-- 13:53 15:44:59
7/7 230 Chris Price Male, 35 Montrose, CO Finished 02:08 03:07 04:30 05:35 07:48 08:56 10:08 / --:-- 11:24 13:30:19
17/17 288 Kevin Sturmer Male, 35 Estes Park, Co, CO Finished 02:16 03:25 05:01 06:11 09:10 10:34 11:53 / --:-- 13:10 14:50:02
29/28 194 Chris McWatters Male, 35 Round Rock, TX Finished 02:23 03:34 05:27 06:42 09:23 11:04 12:28 / --:-- 13:56 15:57:25
71/60 205 Peter Newton Male, 35 Boulder, CO Finished 02:32 03:48 05:34 06:54 10:03 12:11 13:32 / --:-- 15:26 18:04:29
2/2 264 Christopher Schurk Male, 35 Boulder, CO Finished 02:06 03:05 04:35 05:40 07:55 08:58 09:57 / --:-- 11:04 12:30:33
173/143 58 Michael Coupland Male, 35 Pittsburgh, PA Finished 03:27 05:33 07:53 09:47 13:07 15:20 17:04 / --:-- 19:39 22:32:20
249/201 177 Timothy Lupfer Male, 35 Minneapolis, MN Dropped 03:25 05:07 07:30 09:24 --:-- --:-- --:-- / --:-- --:-- --:--:--
82/70 305 Jason Veliquette Male, 35 Fort Collins, CO Finished 02:40 03:56 06:07 07:23 10:52 12:47 13:58 / --:-- 15:45 18:21:30
140/120 32 Ben Breslin Male, 36 Denver, CO Finished 02:47 04:09 06:12 07:30 11:44 14:34 16:11 / --:-- 18:20 21:06:43
5/5 11 Elliott Barcikowski Male, 36 Salt Lake City, UT Finished 02:09 03:05 04:27 05:35 08:04 09:17 10:19 / --:-- 11:27 13:10:51
93/81 241 Jason Retzke Male, 36 Columbus, OH Finished 02:52 04:14 06:12 07:31 10:53 12:53 14:21 / --:-- 16:11 18:48:10
101/88 212 William O'ryan Male, 36 Columbus, OH Finished 02:48 04:14 06:30 07:53 11:35 13:28 15:08 / --:-- 16:58 19:23:28
147/124 108 Philip Hamrick Male, 36 Denver, CO Finished 03:06 04:39 07:18 08:58 12:43 15:02 16:46 / --:-- 18:44 21:25:25
163/136 78 Jason Espalin Male, 36 San Antonio, TX Finished 03:00 04:36 07:09 08:54 12:47 15:21 17:19 / --:-- 19:33 22:09:35
215/174 313 Justin Walker Male, 36 Tulsa, OK Dropped 02:44 04:03 06:46 08:11 12:02 --:-- --:-- / --:-- --:-- --:--:--
271/220 245 Michael Richie Male, 36 Atlanta, GA Dropped 03:34 --:-- --:-- --:-- --:-- --:-- --:-- / --:-- --:-- --:--:--
152/126 48 Steve Chambers Male, 36 Lakewood, CO Finished 03:04 04:40 07:13 08:48 12:37 15:02 16:46 / --:-- 18:42 21:38:05
214/173 134 Kevin Johnson Male, 36 Saint Paul, MN Dropped 02:52 04:24 06:39 08:10 11:42 --:-- --:-- / --:-- --:-- --:--:--
111/96 14 Ben Barthel Male, 36 Broomfield, CO Finished 02:42 04:03 06:44 08:12 12:29 14:35 16:01 / --:-- 17:38 19:43:50
243/195 152 Christopher Knott Male, 36 Denver, CO Dropped 02:23 03:41 05:49 07:46 --:-- --:-- --:-- / --:-- --:-- --:--:--
32/31 17 Matthew Berdine Male, 37 Centennial, CO Finished 02:37 03:51 05:49 07:04 09:53 11:29 12:48 / --:-- 14:16 16:08:19
245/197 57 Scott Corbin Male, 37 Arvada, CO Dropped 02:33 03:52 06:13 07:49 --:-- --:-- --:-- / --:-- --:-- --:--:--
90/78 224 Aaron Phillips Male, 37 Lotus, CA Finished 03:04 04:34 06:47 08:04 11:00 12:48 14:16 / --:-- 16:18 18:47:18
106/92 257 Marco Santarsiere Male, 37 Denver, CO Finished 02:55 04:24 06:35 08:05 11:06 13:21 14:51 / --:-- 16:53 19:29:34
69/58 160 Jonathan Lambert Male, 37 Oklahoma City, OK Finished 02:58 04:27 06:30 08:05 11:08 12:53 14:16 / --:-- 15:50 18:03:07
34/32 327 Aaron Youngberg Male, 37 Ft. Collins, CO Finished 02:32 03:45 05:39 06:54 09:46 11:29 12:45 / --:-- 14:15 16:19:12
253/204 49 Josh Chance Male, 37 Longmont, CO Dropped 03:21 05:07 08:06 09:57 --:-- --:-- --:-- / --:-- --:-- --:--:--
21/21 238 Tim Reardon Male, 37 Bend, OR Finished 02:22 03:32 05:18 06:30 09:08 10:36 11:55 / --:-- 13:21 15:10:18
18/18 38 Danny Bundrock Male, 37 Fort Collins, CO Finished 02:17 03:27 05:05 06:11 08:37 10:02 11:22 / --:-- 12:57 14:52:34
204/166 273 Nicholas Shelton Male, 37 Oklahoma City, OK Dropped 02:45 04:06 06:30 08:06 12:24 14:57 16:49 / --:-- --:-- --:--:--
202/164 232 Dan Pritchard Male, 37 Conifer, CO Dropped 02:51 04:21 06:52 08:19 12:01 14:12 16:11 / --:-- --:-- --:--:--
263/213 227 Luke Pospisil Male, 37 Littleton, CO Dropped 03:41 06:07 09:27 11:52 --:-- --:-- --:-- / --:-- --:-- --:--:--
99/86 201 Lucas Mouttet Male, 37 Fort Collins, CO Finished 02:51 04:17 06:27 07:54 11:32 13:15 14:55 / --:-- 16:52 19:16:18
183/150 239 Tim Redmond Ii Male, 37 Arvada, CO Finished 02:59 04:27 07:14 08:53 12:34 15:31 17:54 / --:-- 20:04 23:01:58
88/76 73 Kevin Doty Male, 37 Longmont, CO Finished 02:53 04:19 06:25 07:50 11:09 12:51 14:28 / --:-- 16:18 18:41:02
62/53 294 Patrick Thiessen Male, 37 Arvada, CO Finished 02:56 04:23 06:26 07:49 10:45 12:31 13:55 / --:-- 15:33 17:50:59
178/148 308 William Vickers Male, 37 Firestone, CO Finished 03:21 04:54 07:28 09:01 13:03 15:19 17:22 / --:-- 19:39 22:46:04
155/129 246 Brian Ricketts Male, 38 San Antonio, TX Finished 03:13 04:48 07:22 08:58 12:41 14:47 16:35 / --:-- 18:42 21:46:10
233/187 2 Pj Anderer Male, 38 Baltimore, MD Dropped 03:34 05:35 08:45 10:25 15:24 --:-- --:-- / --:-- --:-- --:--:--
265/215 309 Andrew Vigil Male, 38 Albuquerque, NM Dropped 03:07 04:50 07:42 --:-- --:-- --:-- --:-- / --:-- --:-- --:--:--
217/176 304 Andrew Vargo Male, 38 Denver, CO Dropped 02:43 04:03 06:09 07:46 12:07 --:-- --:-- / --:-- --:-- --:--:--
170/141 71 Drew Devier Male, 38 Lewis Center, OH Finished 02:52 04:15 07:25 08:44 12:50 15:42 17:28 / --:-- 19:50 22:25:40
110/95 8 Chad Bailey Male, 38 Grapevine, TX Finished 02:47 04:07 06:52 08:08 11:04 14:27 16:00 / --:-- 17:38 19:43:45
9/9 129 Scott Howell Male, 38 Longmont, CO Finished 02:09 03:12 04:53 06:03 08:36 10:00 11:16 / --:-- 12:33 14:06:29
176/146 30 David Braun Male, 38 Denver, CO Finished 03:22 05:09 07:49 09:30 13:19 15:17 17:05 / --:-- 19:23 22:36:17
149/125 198 Wout Moreel Male, 38 Tienen, BEL Finished 03:18 05:01 07:37 09:09 12:38 14:42 16:29 / --:-- 18:45 21:31:13
172/142 25 Damjan Bogdanovic Male, 39 Boulder, CO Finished 03:22 04:59 07:25 09:01 13:03 15:19 17:22 / --:-- 19:33 22:31:05
139/119 166 Nathaniel Lerma Male, 39 Greeley, CO Finished 03:07 04:41 07:25 08:46 12:28 14:32 16:12 / --:-- 18:23 21:05:20
184/151 326 Brett Wyker Male, 39 Boulder, CO Finished 02:51 04:26 07:01 08:48 13:05 15:47 17:56 / --:-- 20:10 23:06:21
169/140 39 Zachary Butler Male, 39 Boise, ID Finished 03:00 04:34 07:20 08:51 12:45 14:42 16:35 / --:-- 19:03 22:23:50
252/203 59 Matt Cowgill Male, 39 Erie, CO Dropped 03:08 04:52 07:53 09:33 --:-- --:-- --:-- / --:-- --:-- --:--:--
211/170 50 Nathan Chandler Male, 40 Lincoln, NE Dropped 03:38 05:25 08:23 10:04 13:56 16:32 18:37 / --:-- --:-- --:--:--
86/74 179 Adam Maiers Male, 40 Casper, WY Finished 02:52 04:16 06:26 07:53 11:07 12:57 14:28 / --:-- 16:18 18:34:13
30/29 149 Matt Klick Male, 40 Denver, CO Finished 02:38 03:49 05:34 06:44 09:23 10:55 12:15 / --:-- 13:54 15:59:23
43/40 110 Thomas Hanks Male, 40 Denver, CO Finished 02:14 03:18 04:58 06:10 08:58 10:24 11:44 / --:-- 13:26 16:43:38
65/55 190 Sean McCoy Male, 40 Denver, CO Finished 02:43 04:03 06:07 07:29 10:43 12:27 13:56 / --:-- 15:34 17:55:33
242/194 274 Alden Short Male, 40 Golden, CO Dropped 02:37 03:54 05:56 07:19 --:-- --:-- --:-- / --:-- --:-- --:--:--
84/72 60 Chris Crecente Male, 41 Simpsonville, SC Finished 03:03 04:32 06:47 08:11 11:20 13:11 14:25 / --:-- 16:04 18:26:05
213/172 101 Terry Grenwelge Male, 41 Fort Collins, CO Dropped 02:27 03:43 05:42 07:00 10:10 --:-- --:-- / --:-- --:-- --:--:--
20/20 301 Eric Truhe Male, 41 Lafayette, CO Finished 02:16 03:26 05:13 06:23 09:02 10:29 11:47 / --:-- 13:15 15:06:41
141/121 200 Ben Moritz Male, 41 Nederland, CO Finished 03:05 04:42 07:16 08:51 12:27 14:25 16:00 / --:-- 18:22 21:06:47
134/115 53 James Clark Male, 42 Cheyenne, WY Finished 02:55 04:35 07:04 08:45 12:29 14:21 16:11 / --:-- 18:16 20:53:04
197/160 216 Thomas Oberprantacher Male, 42 Kennesaw, GA Dropped 03:10 04:55 07:32 09:26 13:55 16:37 18:55 / --:-- 21:50 --:--:--
59/51 316 Jon Webb Male, 42 Boulder, CO Finished 02:30 03:43 05:33 06:48 09:48 11:36 13:12 / --:-- 15:18 17:42:38
194/157 35 Lee Brown Male, 42 Loveland, CO Dropped 02:58 04:30 06:42 08:11 11:34 13:27 15:11 / --:-- 17:22 --:--:--
136/117 95 Luke Giltner Male, 42 Lakewood, CO Finished 03:24 05:01 07:39 09:14 12:54 14:58 16:39 / --:-- 18:29 20:55:07
78/66 119 Dale Hawkins Male, 42 Erie, CO Finished 02:51 04:14 06:22 07:54 11:06 12:48 14:18 / --:-- 15:53 18:18:05
64/54 56 Thomas Conway Male, 42 Fort Colllins, CO Finished 02:51 04:17 06:27 07:53 10:54 12:28 13:55 / --:-- 15:29 17:52:53
6/6 86 Elijah Flenner Male, 42 Fort Collins, CO Finished 02:06 03:07 04:43 05:49 08:09 09:22 10:30 / --:-- 11:43 13:16:47
85/73 291 Chris Swedenborg Male, 43 Loveland, CO Finished 02:31 03:51 05:58 07:17 10:29 12:18 13:53 / --:-- 15:50 18:32:48
203/165 16 Chris Bellows Male, 43 Steamboat Springs, CO Dropped 02:56 04:22 06:31 08:05 11:39 14:04 16:21 / --:-- --:-- --:--:--
135/116 34 Nathan Brooks Male, 43 Barrie, ON Finished 03:06 04:33 06:47 08:12 11:41 13:59 15:55 / --:-- 18:09 20:53:29
91/79 100 Garett Graubins Male, 43 Lafayette, CO Finished 02:27 03:47 06:13 07:48 11:10 13:17 14:38 / --:-- 16:27 18:47:20
261/211 72 Sean Dickson Male, 44 Austin, TX Dropped 03:24 05:35 08:45 11:18 --:-- --:-- --:-- / --:-- --:-- --:--:--
133/114 168 Brandyn Lewis Male, 44 Canterbury, NH Finished 02:41 04:42 07:07 08:44 12:25 14:25 16:09 / --:-- 18:05 20:51:42
125/108 7 Doug Bachman Male, 44 Boulder, CO Finished 03:05 04:40 07:14 08:46 12:06 14:01 15:36 / --:-- 17:40 20:47:15
160/133 174 Bill Losey Male, 44 Lakewood, CO Finished 02:53 04:27 06:50 08:25 12:18 14:39 16:39 / --:-- 18:59 22:03:57
98/85 330 Tom Zoehrer Male, 44 Golden, CO Finished 02:41 04:04 06:11 07:30 10:35 12:38 14:21 / --:-- 16:25 19:14:46
251/202 250 Charles Rousseaux Male, 45 Washington Dc, DC Dropped 03:21 05:16 07:49 09:30 --:-- --:-- --:-- / --:-- --:-- --:--:--
70/59 237 Rick Rawls Male, 45 Huntsville, AL Finished 02:41 04:08 06:27 07:50 10:57 12:45 14:10 / --:-- 15:50 18:03:34
15/15 146 Jamie Kilcoyne Male, 45 Louisville, CO Finished 02:22 03:29 05:07 06:15 08:48 10:13 11:31 / --:-- 12:55 14:44:15
41/38 150 Scott Klopfenstein Male, 45 Cascade, CO Finished 02:28 03:43 05:39 07:04 10:06 11:54 13:08 / --:-- 14:41 16:41:47
155/129 115 Tom Hart Male, 45 Boulder, CO Finished 03:03 04:39 07:11 08:51 12:45 14:41 16:35 / --:-- 18:42 21:46:10
256/207 209 Michael O'Donnell Male, 45 Fort Collins, CO Dropped 02:42 04:14 06:35 10:14 --:-- --:-- --:-- / --:-- --:-- --:--:--
138/118 117 Don Hauk Male, 45 Littleton, CO Finished 03:20 04:55 07:22 08:56 12:34 14:39 16:29 / --:-- 18:22 21:03:04
266/216 197 Devan Mohr Male, 46 Castle Rock, CO Dropped 03:50 06:12 09:52 --:-- --:-- --:-- --:-- / --:-- --:-- --:--:--
262/212 289 David Subler Male, 46 Worthington, OH Dropped 03:53 06:02 09:17 11:44 --:-- --:-- --:-- / --:-- --:-- --:--:--
22/22 74 Paul Doyle Male, 46 Colorado Springs, CO Finished 02:20 03:23 05:00 06:46 09:24 10:52 12:06 / --:-- 13:26 15:13:12
255/206 284 David Sooter Male, 46 Taos, NM Dropped 03:14 05:10 08:06 10:12 --:-- --:-- --:-- / --:-- --:-- --:--:--
115/100 217 Patrick Olson Male, 46 Boulder, CO Finished 03:03 04:45 07:32 09:24 12:38 14:22 15:56 / --:-- 17:35 19:56:25
238/191 118 Shannon Haus Male, 46 Ankeny, IA Dropped 03:44 05:34 08:43 10:12 16:34 --:-- --:-- / --:-- --:-- --:--:--
221/179 260 Edward Sayre Male, 46 Hattiesburg, MS Dropped 03:18 05:05 07:42 09:25 13:19 --:-- --:-- / --:-- --:-- --:--:--
79/67 244 Billy Richardson Male, 46 Longmont, CO Finished 02:47 04:12 06:28 07:53 10:54 12:41 14:05 / --:-- 15:52 18:18:07
264/214 18 Donald Betz Male, 47 Aurora, CO Dropped 03:41 06:07 09:27 11:52 --:-- --:-- --:-- / --:-- --:-- --:--:--
81/69 272 Edwin Sheils Male, 47 Saratoga, WY Finished 02:41 04:05 06:11 07:43 10:50 12:27 14:05 / --:-- 15:59 18:21:20
54/49 229 Mark Pribramsky Male, 47 Vail, CO Finished 02:31 03:47 05:41 07:00 09:56 11:39 13:03 / --:-- 14:45 17:19:39
117/102 80 Mike Eyer Male, 47 Fort Collins, CO Finished 02:57 04:32 06:59 08:37 12:18 14:10 15:43 / --:-- 17:34 19:58:57
129/111 128 Jim Howell Male, 47 Boulder, CO Finished 02:53 04:32 07:01 08:42 12:40 14:33 16:07 / --:-- 18:02 20:49:25
159/132 55 Steve Clemons Male, 47 Monument, CO Finished 02:49 04:15 07:03 08:43 12:45 14:43 16:40 / --:-- 19:19 21:51:45
157/131 282 Philip Snyder Male, 47 Denver, CO Finished 03:09 04:57 07:17 09:05 12:43 14:47 16:41 / --:-- 18:43 21:46:31
