Blue Sky Marathon 2020 (Blue Sky)

Saturday, November 14, 2020 7:00AM (MST) on Blue Sky Trail Marathon

Notice

BLUE SKY - RESCHEDULED TO NOVEMBER 14 DUE TO FIRE ACTIVITY
O/G
Place
Bib Name Category From Status Start
(Mile 0.0)
Blue Sky Aid
(Mile 9.2)
Indian Summer North 1
(Mile 13.2)
Indian Summer South 1
(Mile 15.6)
Hunter Turn Around
(Mile 17.9)
Indian Summer South 2
(Mile 20.3)
Indian Summer North 2
(Mile 22.7)
Finish
(Mile 26.7)
5/1 104 Amanda Ax Female, 27 Loveland, CO Finished Sat 7:15AM Sat 8:38AM Sat 9:13AM Sat 9:35AM Sat 9:57AM Sat 10:20AM Sat 10:45AM Sat 11:23:11AM
17/2 116 Becky Hendee Female, 27 Longmont, CO Finished Sat 7:15AM Sat 8:41AM Sat 9:16AM Sat 9:40AM Sat 10:05AM Sat 10:31AM --:--:-- Sat 11:37:41AM
24/3 129 Meghan Spieker Female, 35 Severance, CO Finished Sat 7:15AM Sat 8:44AM Sat 9:21AM Sat 9:46AM Sat 10:12AM Sat 10:40AM Sat 11:08AM Sat 11:52:39AM
34/4 106 Brooke Clayton Female, 37 Fort Collins, CO Finished Sat 7:15AM Sat 8:53AM Sat 9:32AM Sat 9:59AM Sat 10:27AM Sat 10:55AM --:--:-- Sat 12:07:37PM
35/5 315 Olivia Krohn Female, 25 Boulder, CO Finished Sat 7:45AM Sat 9:23AM Sat 10:03AM Sat 10:29AM Sat 10:56AM Sat 11:24AM Sat 11:55AM Sat 12:37:56PM
36/6 123 Monica Obsitos Female, 33 Superior, CO Finished Sat 7:15AM Sat 8:50AM Sat 9:30AM Sat 9:57AM Sat 10:25AM Sat 10:54AM Sat 11:24AM Sat 12:09:43PM
39/7 110 Chantal Elmore Female, 27 Boulder, CO Finished Sat 7:15AM Sat 8:44AM Sat 9:26AM Sat 9:52AM Sat 10:22AM Sat 10:52AM Sat 11:22AM Sat 12:12:18PM
40/8 105 Becki Lynn Bauer Female, 43 Littleton, CO Finished Sat 7:15AM Sat 8:47AM Sat 9:26AM Sat 9:53AM Sat 10:24AM Sat 10:55AM Sat 11:26AM Sat 12:12:50PM
49/9 318 Erin Shaw Female, 38 Louisville, CO Finished Sat 7:45AM Sat 9:24AM Sat 10:06AM Sat 10:35AM Sat 11:06AM Sat 11:38AM Sat 12:12PM Sat 1:01:54PM
51/10 130 Rachel Tracy Female, 40 Fort Collins, CO Finished Sat 7:15AM Sat 8:57AM Sat 9:39AM Sat 10:09AM Sat 10:38AM Sat 11:12AM Sat 11:47AM Sat 12:38:17PM
52/11 113 Stacey Ferrara Female, 30 Longmont, CO Finished Sat 7:15AM Sat 8:58AM Sat 9:42AM Sat 10:10AM Sat 10:41AM Sat 11:12AM Sat 11:49AM Sat 12:38:31PM
53/12 109 Tina Duncan Female, 49 Ft Collins, CO Finished Sat 7:15AM Sat 8:56AM Sat 9:38AM Sat 10:08AM Sat 10:41AM Sat 11:15AM Sat 11:50AM Sat 12:40:44PM
55/13 115 Celeste Hawthorn Female, 33 Littleton, CO Finished Sat 7:15AM Sat 8:53AM Sat 9:35AM Sat 10:03AM Sat 10:38AM Sat 11:16AM Sat 11:51AM Sat 12:41:47PM
59/14 326 Brook Santangelo Female, 26 Denver, CO Finished Sat 7:45AM Sat 9:27AM Sat 10:08AM Sat 10:36AM Sat 11:11AM Sat 11:51AM Sat 12:28PM Sat 1:15:06PM
60/15 327 Tess Santangelo Female, 28 Denver, CO Finished Sat 7:45AM Sat 9:26AM Sat 10:08AM Sat 10:36AM Sat 11:10AM Sat 11:51AM Sat 12:28PM Sat 1:15:28PM
61/16 118 Heli Uusitalo Female, 53 Fort Collins, CO Finished Sat 7:15AM Sat 8:58AM Sat 9:42AM Sat 10:12AM Sat 10:44AM Sat 11:16AM Sat 11:55AM Sat 12:45:45PM
62/17 114 Michelle Foster Female, 36 Loveland, CO Finished Sat 7:15AM Sat 8:55AM Sat 9:38AM Sat 10:09AM Sat 10:41AM Sat 11:16AM Sat 11:55AM Sat 12:46:15PM
68/18 424 Jennifer Taranow Female, 43 Fort Collins, CO Finished Sat 8:00AM Sat 9:47AM Sat 10:32AM Sat 11:02AM Sat 11:35AM Sat 12:15PM Sat 12:53PM Sat 1:42:53PM
73/19 513 Lindsay Carl Female, 41 Colorado SPGS, CO Finished Sat 8:15AM Sat 10:08AM Sat 10:54AM Sat 11:28AM Sat 12:01PM Sat 12:43PM Sat 1:18PM Sat 2:08:11PM
74/20 401 Val Harrison Female, 37 Lafayette, CO Finished Sat 8:00AM Sat 9:50AM Sat 10:34AM Sat 11:05AM Sat 11:40AM Sat 12:19PM Sat 12:59PM Sat 1:58:45PM
76/21 111 Charlene Farley Female, 35 Fort Collins, CO Finished Sat 7:15AM Sat 9:05AM Sat 9:52AM Sat 10:25AM Sat 10:58AM Sat 11:38AM Sat 12:17PM Sat 1:14:06PM
77/22 316 Daniell Lafleur Female, 25 Fort Collins, CO Finished Sat 7:45AM Sat 9:27AM Sat 10:14AM Sat 10:49AM Sat 11:23AM Sat 12:08PM Sat 12:53PM Sat 1:46:46PM
78/23 329 Stacey Siegel Female, 50 Fort Collins, CO Finished Sat 7:45AM Sat 9:40AM Sat 10:30AM Sat 11:01AM Sat 11:37AM Sat 12:16PM Sat 12:57PM Sat 1:51:41PM
91/24 321 Yekaterina Petrova Female, 36 Parker, CO Finished Sat 7:45AM Sat 9:44AM Sat 10:33AM Sat 11:11AM Sat 11:53AM Sat 12:34PM Sat 1:18PM Sat 2:13:38PM
92/25 426 Danuta Piatek Female, 44 Lakewood, CO Finished Sat 8:00AM Sat 10:10AM Sat 11:02AM Sat 11:39AM Sat 12:19PM Sat 12:57PM Sat 1:33PM Sat 2:30:26PM
93/26 718 Monica Nouhan Female, 60 Fort Collins, CO Finished Sat 8:45AM Sat 10:20AM Sat 11:16AM Sat 11:57AM Sat 12:42PM Sat 1:21PM Sat 2:07PM Sat 3:16:45PM
94/27 224 Cecilia Hamilton Female, 48 San Pedro, CA Finished Sat 7:30AM Sat 9:34AM Sat 10:28AM Sat 11:04AM Sat 11:44AM Sat 12:24PM --:--:-- Sat 2:03:53PM
96/28 605 Rebecca Blumberg Female, 38 Fort Collins, CO Finished Sat 8:30AM Sat 10:36AM Sat 11:29AM Sat 12:08PM Sat 12:51PM Sat 1:33PM Sat 2:15PM Sat 3:12:38PM
97/29 615 Michelle Hauger Female, 40 Fort Collins, CO Finished Sat 8:30AM Sat 10:35AM Sat 11:32AM Sat 12:12PM Sat 12:54PM Sat 1:37PM Sat 2:18PM Sat 3:16:59PM
98/30 603 Shari Singleton Female, 44 Livermore, CO Finished Sat 8:30AM Sat 10:34AM Sat 11:32AM Sat 12:12PM Sat 12:54PM Sat 1:37PM Sat 2:18PM Sat 3:17:01PM
101/31 320 Marie-Helene Faurie Female, 53 Fort Collins, CO Finished Sat 7:45AM Sat 10:06AM Sat 11:07AM Sat 11:46AM Sat 12:30PM Sat 1:10PM Sat 1:51PM Sat 2:52:22PM
102/32 609 Nora Flynn Female, 28 Fort Collins, CO Finished Sat 8:30AM Sat 10:37AM Sat 11:36AM Sat 12:16PM Sat 12:58PM Sat 1:43PM Sat 2:29PM Sat 3:37:49PM
106/33 709 Lynette Gumbleton Female, 23 Kalamazoo, MI Finished Sat 8:45AM Sat 11:01AM Sat 12:03PM Sat 12:52PM --:--:-- Sat 2:04PM Sat 2:50PM Sat 4:02:45PM
107/34 717 Taylor Nofsinger Female, 24 Fort Collins, CO Finished Sat 8:45AM Sat 11:01AM Sat 12:03PM Sat 12:52PM Sat 1:35PM Sat 2:18PM Sat 2:58PM Sat 4:04:51PM
108/35 711 Kellie Kreikemeier Female, 49 Fort Collins, CO Finished Sat 8:45AM Sat 11:07AM Sat 12:10PM Sat 12:52PM Sat 1:35PM Sat 2:22PM Sat 3:04PM Sat 4:07:47PM
110/36 517 Kris Bhatti Female, 57 Lyons, CO Finished Sat 8:15AM Sat 10:37AM Sat 11:40AM Sat 12:22PM Sat 1:07PM Sat 1:54PM Sat 2:35PM Sat 3:39:19PM
111/37 512 Pat Kargol Female, 68 Lyons, CO Finished Sat 8:15AM Sat 10:37AM Sat 11:40AM Sat 12:22PM Sat 1:07PM Sat 1:54PM Sat 2:35PM Sat 3:39:25PM
113/38 601 Josephine Arwood Female, 43 Hudson, CO Finished Sat 8:30AM Sat 10:45AM Sat 11:41AM Sat 12:27PM Sat 1:14PM Sat 2:10PM Sat 2:52PM Sat 3:59:54PM
114/39 602 Rochelle Goforth Female, 42 Thornton, CO Finished Sat 8:30AM Sat 10:45AM Sat 11:41AM Sat 12:27PM Sat 1:14PM Sat 2:11PM Sat 2:53PM Sat 4:00:05PM
115/40 616 Christina Heppermann Female, 33 Littleton, CO Finished Sat 8:30AM Sat 10:45AM Sat 11:42AM Sat 12:28PM Sat 1:16PM Sat 2:10PM Sat 2:55PM Sat 4:02:02PM
116/41 519 Sarah Noble Female, 48 Wellington, CO Finished Sat 8:15AM Sat 10:25AM Sat 11:24AM Sat 12:09PM Sat 1:00PM Sat 1:56PM Sat 2:38PM Sat 3:47:04PM
116/41 509 Amy Hayman Female, 48 Loveland, CO Finished Sat 8:15AM Sat 10:25AM Sat 11:24AM Sat 12:09PM Sat 1:00PM Sat 1:56PM Sat 2:38PM Sat 3:47:04PM
118/43 310 Hollie Ashby Female, 32 Remington, VA Finished Sat 7:45AM Sat 10:11AM Sat 11:17AM Sat 12:00PM Sat 12:48PM Sat 1:33PM Sat 2:17PM Sat 3:22:22PM
122/44 203 Jenny Turak Female, 35 Colorado Springs, CO Finished Sat 7:30AM Sat 10:29AM Sat 11:23AM Sat 12:01PM Sat 12:43PM Sat 1:22PM Sat 2:25PM Sat 3:21:34PM
124/45 704 Lori Crystal Female, 57 Castle Rock, CO Finished Sat 8:45AM Sat 11:12AM Sat 12:12PM Sat 12:58PM Sat 1:52PM Sat 2:41PM Sat 3:27PM Sat 4:41:42PM
126/46 703 Maria Grant Female, 45 Fort Collins, CO Finished Sat 8:45AM Sat 11:32AM Sat 12:43PM Sat 1:30PM Sat 2:20PM Sat 3:09PM Sat 3:59PM Sat 5:11:54PM
128/47 614 Yesenia Goodwin Female, 44 Fort Collins, CO Dropped Sat 8:30AM Sat 10:56AM Sat 12:14PM --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 624 Saraphina Redalieu Female, 25 Longmont, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 529 Steph Cowen Female, 45 Evergreen, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 610 Ashley Fredericks Female, 25 Littleton, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 705 Morgan Dalton Female, 24 Cheyenne, WY Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 419 Megan O'Brien Female, 29 Denver, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 710 Allison Kardas Female, 32 Ignacio, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 407 Megan Finnesy Female, 51 Lafayette, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 309 Jacqueline Gedney Female, 26 Fort Collins, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 322 Gretchen West Female, 24 Denver, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 723 Brandi Tooley Female, 27 Fort Collins, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 726 Melody White Female, 46 Fort Collins, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- Megan Snelling Female, 25 Boulder, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 420 Rebekkah Sappington Female, 35 Shenandoah, IA Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 521 Darunee Pisutadamongkol Female, 64 Louisville, CO Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--