Hardrock 100 2009

Friday, July 10, 2009 6:00AM (MDT) on Hardrock 100 Counter-clockwise

O/G
Place
Bib Name Category From Status Cunningham
Segment / Aid
(Mile 9.3)
Maggie
Segment / Aid
(Mile 15.4)
Pole Creek
Segment / Aid
(Mile 19.7)
Sherman
Segment / Aid
(Mile 28.8)
Grouse
Segment / Aid
(Mile 42.2)
Engineer
Segment / Aid
(Mile 48.7)
Ouray
Segment / Aid
(Mile 56.6)
Governor
Segment / Aid
(Mile 64.5)
Kroger
Segment / Aid
(Mile 67.8)
Telluride
Segment / Aid
(Mile 72.8)
Chapman
Segment / Aid
(Mile 82.1)
Kamm Traverse
Segment / Aid
(Mile 89.1)
Putnam
Segment / Aid
(Mile 94.7)
Finish
(Mile 100.5)
Totals
Segment / Aid
4/3 1 Scott Jaime Male, 39 Colorado Finished 1h56m / 1m 1h38m / 1m 46m / 0m 1h40m / 2m 3h14m / 22m 2h00m / 2m 1h31m / 8m 2h15m / 7m 1h24m / 3m 1h02m / 5m 3h38m / 10m 2h31m / 2m 1h56m / 3m 01h10m53s 26h41m53s / 1h06m
9/8 2 Ricky Denesik Male, 49 Colorado Finished 2h14m / 0m 1h44m / 0m 49m / 0m 1h48m / 1m 3h48m / 3m 1h48m / 1m 1h39m / 4m 2h30m / 5m 1h34m / 4m 1h17m / 7m 4h14m / 11m 2h58m / 5m 2h49m / 2m 01h28m54s 30h40m54s / 43m
6/5 3 Jared Campbell Male, 29 Utah Finished 1h59m / 1m 1h42m / 1m 49m / 1m 1h43m / 2m 3h41m / 2m 1h46m / 1m 1h30m / 4m 2h11m / 2m 1h14m / 3m 1h09m / 5m 3h42m / 5m 2h55m / 5m 2h10m / 2m 01h27m57s 27h58m57s / 34m
3/1 4 Diana Finkel Female, 37 Colorado Finished 2h05m / 0m 1h41m / 0m 48m / 0m 1h43m / 0m 3h33m / 0m 1h39m / 0m 1h34m / 0m 2h08m / 1m 56m / 0m 1h22m / 1m 3h46m / 1m 2h48m / 0m 2h04m / 0m 01h08m24s 27h15m24s / 3m
23/21 5 David Coblentz Male, 46 New Mexico Finished 2h28m / 5m 1h56m / 5m 52m / 2m 1h57m / 5m 4h12m / 5m 2h03m / 2m 2h03m / 25m 2h56m / 13m 1h41m / 6m 1h23m / 16m 4h23m / 5m 3h08m / 4m 2h38m / 1m 01h29m21s 33h09m21s / 1h34m
29/5 6 Betsy Kalmeyer Female, 48 Colorado Finished 2h25m / 2m 1h59m / 1m 56m / 2m 2h03m / 8m 4h09m / 8m 2h06m / 6m 2h13m / 22m 2h50m / 27m 1h41m / 2m 1h46m / 20m 4h35m / 0m 3h10m / 4m 2h28m / 1m 01h31m05s 33h52m05s / 1h43m
124/105 7 Robert Youngren Male, 35 Alabama Dropped 2h29m / 0m 2h00m / 1m 59m / 1m 2h09m / 5m 5h35m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 13h12m00s / 7m
108/90 8 Mike Farris Male, 36 Colorado Dropped 2h12m / 1m 1h56m / 1m 54m / 1m 1h56m / 2m 4h13m / 2m 2h05m / 1m 1h45m / 10m 2h52m / 1m 1h50m / 2m 2h08m / 37m 5h50m / 23m --:-- / --:-- --:-- / --:-- --:--:-- 27h41m00s / 1h21m
8/7 9 Roch Horton Male, 51 Utah Finished 2h16m / 1m 1h54m / 0m 58m / 0m 2h01m / 3m 4h19m / 0m 1h57m / 1m 1h48m / 6m 2h20m / 3m 1h36m / 2m 1h10m / 7m 4h02m / 0m 2h48m / 4m 2h19m / 0m 01h14m39s 30h42m39s / 27m
25/22 10 Bruce Grant Male, 43 British Columbia Finished 2h19m / 2m 1h54m / 2m 55m / 0m 1h52m / 5m 4h10m / 11m 1h56m / 1m 1h37m / 12m 2h37m / 23m 1h52m / 7m 1h20m / 21m 4h31m / 20m 3h23m / 4m 3h06m / 4m 01h50m45s 33h22m45s / 1h52m
109/91 11 Cory Johnson Male, 44 Utah Dropped 2h29m / 1m 2h24m / 1m 1h09m / 1m 2h06m / 3m 4h51m / 6m 2h15m / 2m 2h21m / 6m 2h49m / 6m 1h54m / 4m 1h48m / 10m 6h16m / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 30h22m00s / 40m
27/4 12 Betsy Nye Female, 44 California Finished 2h25m / 2m 2h27m / 1m --:-- / --:-- 2h47m / 4m 4h32m / 5m 2h07m / 1m 2h01m / 9m 2h35m / 6m 1h51m / 6m 1h28m / 13m 4h22m / 7m 3h18m / 4m 2h52m / 1m 01h41m04s 34h26m04s / 59m
81/10 13 Kimberly Holak Female, 39 Minnesota Finished 2h29m / 1m 2h07m / 1m 1h01m / 2m 2h25m / 5m 5h15m / 15m 2h39m / 11m 2h25m / 19m 3h11m / 32m 2h02m / 8m 1h32m / 18m 6h09m / 39m 4h18m / 11m 3h54m / 15m 02h05m17s 41h32m17s / 2h57m
13/12 14 Tyler Curiel Male, 53 Texas Finished 2h23m / 5m 1h57m / 3m 58m / 3m 2h09m / 9m 4h18m / 9m 1h47m / 3m 2h03m / 14m 2h32m / 9m 1h32m / 3m 1h11m / 18m 3h42m / 9m 2h44m / 3m 2h25m / 4m 01h29m15s 31h10m15s / 1h32m
120/101 15 Paul Sweeney Male, 43 California Dropped 2h25m / 3m 1h59m / 2m 59m / 1m 1h54m / 5m 4h22m / 7m 2h02m / 4m 2h00m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 15h41m00s / 22m
41/36 16 Blake Wood Male, 50 New Mexico Finished 2h42m / 1m 2h12m / 1m 1h11m / 3m 2h18m / 13m 4h31m / 20m 2h20m / 7m 2h32m / 16m 2h52m / 11m 1h43m / 8m 1h33m / 32m 4h31m / 3m 3h10m / 5m 2h40m / 4m 01h34m08s 35h49m08s / 2h04m
60/54 17 Scott Olmer Male, 38 Colorado Finished 2h42m / 3m 2h13m / 3m 1h05m / 1m 2h27m / 6m 5h03m / 1m 2h38m / 6m 2h36m / 14m 3h25m / 8m 2h05m / 5m 1h22m / 19m 4h35m / 8m 3h31m / 2m 2h46m / 1m 01h53m36s 38h21m36s / 1h17m
21/19 18 Scott Eppelman Male, 42 Texas Finished 2h29m / 3m 1h59m / 3m 56m / 3m 2h06m / 3m 4h23m / 10m 1h58m / 4m 2h00m / 12m 2h27m / 9m 1h43m / 6m 1h37m / 18m 4h12m / 11m 3h08m / 5m 2h36m / 0m 01h36m55s 33h10m55s / 1h27m
47/42 19 Kirk Apt Male, 47 Colorado Finished 2h24m / 4m 2h09m / 3m 1h01m / 5m 2h10m / 16m 4h37m / 1m 2h15m / 8m 2h18m / 26m 2h39m / 22m 1h52m / 8m 1h36m / 19m 4h30m / 9m 3h28m / 16m 3h08m / 9m 01h56m44s 36h03m44s / 2h26m
71/64 20 Mike Dobies Male, 48 Michigan Finished 2h57m / 3m 2h25m / 2m 1h18m / 4m 2h28m / 11m 5h04m / 10m 2h21m / 2m 2h34m / 21m 3h52m / 16m 1h38m / 3m 1h37m / 11m 4h44m / 10m 3h26m / 6m 2h52m / 2m 01h59m11s 39h15m11s / 1h41m
50/45 21 Mike Burke Male, 58 Oregon Finished 2h34m / 7m 2h03m / 1m 1h00m / 1m 2h06m / 2m 4h33m / 3m 2h01m / 1m 2h23m / 13m 2h47m / 9m 1h56m / 5m 1h47m / 22m 4h28m / 3m 3h44m / 4m 3h01m / 0m 03h19m44s 37h42m44s / 1h11m
38/33 22 Fred Ecks Male, 43 California Finished 2h45m / 0m 2h04m / 6m 1h08m / 2m 2h24m / 8m 4h29m / 11m 2h14m / 4m 2h43m / 26m 2h34m / 5m 1h48m / 3m 1h40m / 19m 3h59m / 11m 3h20m / 8m 2h38m / 3m 01h57m49s 35h43m49s / 1h46m
66/60 23 Mark Heaphy Male, 46 Montana Finished 3h19m / 5m 3h03m / 3m 1h25m / 1m 2h25m / 14m 5h06m / 17m 2h26m / 3m 2h42m / 26m 2h59m / 0m 1h24m / 0m 1h11m / 18m 4h10m / 20m 3h19m / 2m 2h55m / 3m 02h15m00s 38h39m00s / 1h52m
57/51 24 Robert Rikoon Male, 54 New Mexico Finished 2h44m / 3m 2h19m / 4m 1h10m / 3m 2h28m / 10m 4h58m / 18m 2h25m / 3m 2h27m / 30m 3h01m / 9m 1h52m / 4m 1h31m / 14m 4h29m / 18m 3h15m / 13m 2h41m / 3m 01h44m07s 37h04m07s / 2h12m
54/48 25 Rodger Wrublik Male, 52 Colorado Finished 2h57m / 2m 2h31m / 1m 1h12m / 2m 2h34m / 3m 5h18m / 7m 2h35m / 3m 2h20m / 6m 3h09m / 6m 1h45m / 3m 1h27m / 5m 4h44m / 0m 3h15m / 10m 2h57m / 1m 01h37m18s 38h21m18s / 49m
20/18 26 Billy Simpson Male, 54 Tennessee Finished 2h47m / 2m 2h13m / 2m 1h04m / 2m 2h17m / 9m 4h27m / 9m 2h06m / 3m 2h16m / 17m 2h20m / 16m 1h29m / 3m 1h29m / 11m 3h45m / 8m 3h02m / 5m 2h21m / 0m 01h23m00s 32h59m00s / 1h27m
45/40 27 Dennis Drey Male, 57 New Mexico Finished 2h46m / 3m 2h18m / 2m 1h09m / 0m 2h31m / 8m 4h37m / 6m 2h19m / 4m 2h31m / 18m 2h56m / 14m 1h45m / 5m 1h25m / 13m 4h26m / 13m 3h11m / 6m 3h00m / 0m 01h51m02s 36h45m02s / 1h32m
49/44 28 Chris Twiggs Male, 38 Florida Finished 2h39m / 2m 2h38m / 1m 1h15m / 1m 2h26m / 6m 5h24m / 15m 2h31m / 5m 2h58m / 16m 3h30m / 2m 1h40m / 5m 1h13m / 12m 3h45m / 9m 3h01m / 3m 2h42m / 0m 01h37m58s 37h19m58s / 1h17m
32/27 29 Howard Cohen Male, 50 California Finished 2h33m / 3m 2h06m / 1m 1h01m / 1m 2h16m / 3m 4h28m / 4m 2h08m / 3m 2h18m / 22m 2h57m / 12m 1h57m / 9m 1h39m / 9m 4h21m / 4m 3h11m / 5m 2h53m / 1m 01h28m05s 35h16m05s / 1h17m
69/7 30 Diane Van Deren Female, 49 Colorado Finished 2h33m / 3m 2h13m / 2m 1h03m / 0m 2h18m / 5m 4h45m / 7m 2h26m / 0m 2h45m / 16m 3h11m / 10m 2h07m / 4m 1h52m / 12m 4h49m / 15m 3h44m / 3m 3h23m / 0m 02h09m50s 39h18m50s / 1h17m
34/29 31 Jon Teisher Male, 33 Colorado Finished 2h29m / 2m 2h02m / 2m 56m / 2m 2h08m / 8m 4h42m / 8m 2h08m / 0m 2h23m / 25m 3h02m / 13m 1h58m / 6m 1h53m / 20m 3h54m / 10m 3h00m / 6m 2h44m / 6m 01h28m51s 34h47m51s / 1h48m
106/89 32 Joe Prusaitis Male, 54 Texas Dropped 2h58m / 2m 3h20m / 5m 1h26m / 3m 2h41m / 17m 6h33m / 0m 3h23m / 9m 2h41m / 26m 3h42m / 13m 2h15m / 3m 1h27m / 24m 6h05m / 0m 4h28m / 9m 3h51m / 2m --:--:-- 44h50m00s / 1h53m
73/66 33 Lance Johnson Male, 43 New Mexico Finished 2h39m / 2m 2h13m / 5m 1h08m / 5m 2h19m / 12m 4h58m / 19m 2h24m / 15m 2h26m / 29m 3h16m / 25m 1h53m / 9m 1h31m / 38m 4h23m / 20m 3h29m / 18m 2h59m / 10m 02h07m17s 37h45m17s / 3h27m
63/57 34 Randy Isler Male, 52 New Mexico Finished 2h39m / 2m 2h11m / 2m 1h07m / 1m 2h16m / 7m 4h30m / 8m 2h07m / 1m 2h26m / 9m 2h52m / 13m 1h59m / 7m 1h38m / 10m 4h52m / 13m 3h48m / 2m 3h50m / 4m 02h21m07s 38h36m07s / 1h19m
70/63 35 Andrew Hewat Male, 46 Finished 2h57m / 6m 2h16m / 2m 1h07m / 1m 2h19m / 5m 4h57m / 6m 2h41m / 8m 2h05m / 27m 2h53m / 25m 2h01m / 1m 1h16m / 19m 4h59m / 12m 4h01m / 10m 3h07m / 3m 02h06m28s 38h45m28s / 2h05m
44/39 36 Kristen Kern Male, 44 New Mexico Finished 2h33m / 3m 2h13m / 2m 1h01m / 2m 2h14m / 8m 4h47m / 5m 2h34m / 6m 2h29m / 23m 2h41m / 17m 1h49m / 3m 1h23m / 21m 4h22m / 17m 3h17m / 13m 3h01m / 5m 01h37m13s 36h01m13s / 2h05m
82/72 37 Jean-Francois Geiss Male, 56 France Finished 2h34m / 7m 2h25m / 4m 1h15m / 1m 2h34m / 10m 5h14m / 11m 2h44m / 9m 2h59m / 28m 3h12m / 12m 1h59m / 3m 1h44m / 21m 5h27m / 17m 3h53m / 7m 4h05m / 8m 02h31m22s 42h36m22s / 2h18m
95/81 38 Thomas Schnitzius Male, 56 Colorado Finished 3h04m / 3m 2h44m / 2m 1h23m / 3m 2h56m / 9m 5h38m / 12m 2h55m / 10m 3h19m / 27m 3h11m / 5m 1h54m / 7m 2h04m / 17m 5h12m / 12m 4h21m / 15m 3h26m / 8m 02h40m03s 44h47m03s / 2h10m
114/96 39 Roger Ackerman Male, 62 Georgia Dropped 3h00m / 5m 2h36m / 4m 1h19m / 4m 2h38m / 15m 5h26m / 14m 3h05m / 8m 3h03m / 19m 3h15m / 8m 1h57m / 5m 1h54m / 20m 8h41m / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 36h54m00s / 1h42m
111/93 40 Shawn Krause Male, 29 Maryland Dropped 2h35m / 2m 2h31m / 8m 1h13m / 5m 2h35m / 9m 5h33m / 16m 2h27m / 8m 2h45m / 34m 3h03m / 7m 1h58m / 3m 1h50m / 30m 8h38m / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 35h08m00s / 2h02m
76/69 41 Michael James Male, 38 Montana Finished 2h35m / 2m 2h31m / 8m 1h13m / 5m 2h35m / 9m 5h33m / 16m 2h27m / 8m 2h45m / 34m 3h03m / 7m 1h52m / 9m 1h55m / 25m 3h52m / 9m 2h52m / 5m 3h36m / 16m 02h25m20s 39h14m20s / 2h33m
88/13 42 Rickie Redland Female, 55 Colorado Finished 2h57m / 3m 2h28m / 2m 1h15m / 2m 2h34m / 9m 5h06m / 9m 2h41m / 5m 3h09m / 17m 2h59m / 18m 1h47m / 2m 1h54m / 12m 4h54m / 41m 4h47m / 23m 4h08m / 7m 02h52m57s 43h31m57s / 2h30m
84/74 43 Larry Hall Male, 55 Illinois Finished 2h39m / 1m 2h22m / 4m 1h11m / 1m 2h33m / 11m 5h18m / 18m 2h56m / 8m 3h19m / 36m 3h09m / 14m 1h51m / 6m 1h27m / 25m 4h38m / 24m 3h55m / 19m 4h10m / 13m 02h37m32s 42h05m32s / 3h00m
80/9 44 Liz Bauer Female, 50 Georgia Finished 3h00m / 3m 2h30m / 1m 1h13m / 1m 2h28m / 4m 5h15m / 7m 2h37m / 1m 2h25m / 16m 3h50m / 19m 1h52m / 2m 1h14m / 14m 5h24m / 23m 3h54m / 4m 3h34m / 2m 01h59m40s 41h15m40s / 1h37m
89/76 45 Robert Andrulis Male, 41 Arizona Finished 2h50m / 5m 2h28m / 2m 1h18m / 4m 2h36m / 15m 5h30m / 20m 2h53m / 7m 2h49m / 52m 3h07m / 16m 1h56m / 4m 1h49m / 41m 4h50m / 28m 4h02m / 17m 3h57m / 0m 02h26m24s 42h31m24s / 3h31m
31/26 46 Scott Brockmeier Male, 47 Georgia Finished 2h33m / 3m 2h15m / 2m 1h06m / 2m 2h17m / 13m 4h49m / 13m 2h19m / 1m 2h25m / 20m 3h00m / 5m 1h52m / 5m 1h14m / 18m 3h59m / 11m 3h04m / 2m 2h37m / 0m 01h19m18s 34h49m18s / 1h35m
110/92 47 Rich Haefele Male, 41 Colorado Dropped 2h56m / 2m 2h25m / 1m 1h12m / 1m 2h31m / 8m 5h28m / 8m 2h42m / 11m 3h03m / 18m 3h04m / 17m 2h01m / 4m 1h33m / 25m 7h25m / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 34h20m00s / 1h35m
101/86 48 John DeWalt Male, 73 Pennsylvania Finished 3h16m / 4m 2h43m / 2m 1h18m / 2m 2h54m / 10m 6h11m / 15m 3h08m / 10m 3h01m / 30m 3h15m / 10m 1h49m / 8m 1h30m / 14m 4h47m / 25m 4h13m / 12m 3h53m / 9m 03h18m17s 45h16m17s / 2h31m
118/19 49 Allie Wood Female, 48 Montana Dropped 3h31m / 5m 3h11m / 2m 1h34m / 1m 3h12m / 8m 7h09m / 9m 3h31m / 10m 3h35m / 12m 3h50m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 29h33m00s / 47m
78/8 102 Honey Albrecht Female, 50 Arizona Finished 2h42m / 2m --:-- / --:-- 3h36m / 3m 2h34m / 11m 5h10m / 22m 2h37m / 4m 2h50m / 37m 3h07m / 7m 1h41m / 6m 1h29m / 20m 5h14m / 5m 3h38m / 0m 3h33m / 3m 01h57m21s 40h08m21s / 2h00m
54/48 103 Bob Bachani Male, 53 Arizona Finished 2h47m / 3m 2h17m / 3m 1h10m / 3m 2h31m / 6m 5h09m / 0m 2h33m / 3m 2h32m / 14m 3h02m / 6m 1h58m / 3m 1h27m / 23m 4h27m / 2m 3h25m / 6m 2h54m / 3m 01h43m18s 37h55m18s / 1h15m
133/112 104 James Ballard Male, 59 Oregon Dropped 3h55m / 1m 3h29m / 5m 1h45m / 6m 3h43m / 20m 8h21m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 21h13m00s / 32m
86/12 105 Lori Bantekas Female, 40 Wyoming Finished 3h06m / 2m 2h43m / 2m 1h23m / 3m 2h44m / 13m 5h46m / 13m 2h41m / 4m 3h01m / 9m 2h57m / 5m 1h50m / 4m 1h39m / 16m 5h14m / 22m 4h18m / 9m 3h50m / 3m 02h21m56s 43h33m56s / 1h45m
92/78 106 Frank Banton Male, 40 Oregon Finished 2h39m / 3m 2h35m / 2m 1h20m / 3m 2h35m / 18m 5h33m / 23m 3h17m / 6m 3h44m / 1h41m 2h39m / 3m 1h47m / 3m 1h42m / 20m 5h09m / 21m 4h18m / 10m 3h19m / 4m 02h04m09s 42h41m09s / 3h37m
99/84 107 Andrew Barney Male, 36 Utah Finished 3h10m / 0m 3h07m / 2m 1h21m / 1m 2h55m / 11m 6h38m / 9m 3h00m / 4m 2h45m / 35m 3h08m / 10m 2h07m / 6m 1h51m / 19m 5h17m / 11m 4h25m / 13m 3h30m / 9m 02h09m01s 45h23m01s / 2h10m
116/98 108 Mark Blenden Male, 60 Texas Dropped 2h57m / 4m 2h27m / 2m 1h07m / 3m 2h28m / 11m 5h12m / 16m 2h36m / 5m 3h08m / 1h19m 3h05m / 9m 1h45m / 3m 1h39m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 26h24m00s / 2h12m
96/15 109 Patty Bryant Female, 49 California Finished 2h46m / 1m 2h24m / 2m 1h10m / 1m 2h32m / 11m 5h17m / 17m 2h46m / 4m 3h37m / 42m 3h42m / 6m 2h00m / 6m 2h31m / 2h18m 4h41m / 14m 4h10m / 5m 3h14m / 3m 02h15m49s 43h05m49s / 4h10m
82/72 110 Michael Bur Male, 44 Maryland Finished 2h57m / 0m 2h28m / 1m 1h20m / 3m 2h45m / 11m 5h39m / 11m 2h36m / 3m 3h11m / 25m 3h36m / 3m 1h49m / 4m 1h41m / 33m 4h58m / 29m 3h43m / 5m 3h52m / 5m 02h06m22s 42h41m22s / 2h13m
123/104 111 Ryan Burch Male, 29 Colorado Dropped 2h05m / 1m 1h48m / 2m 50m / 3m 1h54m / 9m 4h19m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 10h56m00s / 15m
79/71 112 Jeb Burchenal Male, 47 Colorado Finished 2h33m / 2m 2h05m / 7m 1h07m / 4m 2h21m / 20m 4h59m / 25m 2h34m / 6m 3h00m / 24m 3h37m / 12m 1h40m / 2m 1h40m / 33m 4h29m / 5m 3h51m / 5m 3h12m / 5m 02h34m53s 39h42m53s / 2h30m
75/68 113 Jim Campiformio Male, 59 Connecticut Finished 3h05m / 0m 2h46m / 2m 1h14m / 1m 2h38m / 13m 5h19m / 29m 2h21m / 4m 2h33m / 29m 3h08m / 4m 1h49m / 2m 1h28m / 18m 4h47m / 19m 3h24m / 2m 3h05m / 4m 01h57m22s 39h34m22s / 2h07m
128/20 114 Jody Chase Female, 40 Arizona Dropped 2h55m / 4m 2h31m / 7m 1h18m / 5m 2h35m / 15m 5h57m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 15h16m00s / 31m
125/106 115 Odin Christensen Male, 61 Colorado Dropped 2h45m / 1m 2h26m / 5m 1h10m / 2m 2h39m / 11m 5h25m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 14h25m00s / 19m
56/50 116 Joe Clapper Male, 50 Virginia Finished 2h26m / 2m 2h06m / 1m 57m / 1m 2h06m / 1m 4h24m / 1m 1h57m / 2m 2h07m / 18m 2h23m / 5m 1h39m / 2m 1h42m / 10m 4h54m / 1m 3h59m / 8m 4h46m / 7m 02h46m09s 38h12m09s / 59m
52/6 117 Rhonda Claridge Female, 41 Colorado Finished 2h39m / 2m 2h08m / 3m 1h04m / 3m 2h15m / 11m 5h35m / 38m 2h38m / 4m 2h47m / 33m 3h11m / 4m 1h42m / 2m 1h22m / 16m 4h00m / 15m 3h08m / 1m 2h34m / 2m 01h49m33s 36h52m33s / 2h14m
94/80 118 Kerry Collings Male, 60 Utah Finished 2h55m / 4m 2h33m / 2m 1h23m / 0m 2h49m / 19m 5h42m / 28m 2h49m / 9m 3h26m / 21m 3h20m / 10m 2h12m / 5m 1h46m / 17m 5h12m / 17m 4h22m / 10m 3h21m / 2m 02h35m42s 44h25m42s / 2h24m
87/75 119 Bob Combs Male, 42 Ohio Finished 2h42m / 2m 2h22m / 1m 1h14m / 1m 2h44m / 3m 6h38m / 28m --:-- / --:-- 4h39m / 11m 3h45m / 10m 2h21m / 2m 1h46m / 27m 5h17m / 12m 4h17m / 17m 4h04m / 2m 02h15m29s 44h04m29s / 1h56m
35/30 120 Devin Corcoran Male, 51 California Finished 2h30m / 0m 2h11m / 1m 1h00m / 2m 2h12m / 0m 4h30m / 1m 2h03m / 1m 2h15m / 11m 2h38m / 2m 1h58m / 2m 1h40m / 11m 4h18m / 6m 3h32m / 6m 3h16m / 2m 01h51m00s 35h54m00s / 45m
24/3 121 Helen Cospolich Female, 32 Colorado Finished 2h16m / 1m 2h24m / 1m --:-- / --:-- 2h27m / 3m 4h14m / 8m 2h04m / 1m 2h06m / 6m 3h01m / 2m 1h38m / 2m 1h44m / 11m 4h24m / 4m 3h28m / 0m 2h52m / 0m 01h56m56s 34h34m56s / 39m
15/14 122 Jamil Coury Male, 24 Arizona Finished 2h24m / 1m 1h49m / 0m 56m / 0m 1h59m / 2m 3h54m / 3m 1h56m / 2m 1h59m / 1h42m 2h25m / 12m 1h34m / 6m 1h18m / 16m 3h29m / 20m 2h57m / 11m 2h22m / 2m 01h20m56s 30h22m56s / 2h57m
61/55 124 Dan Curley Male, 53 California Finished 2h58m / 2m 2h27m / 2m 1h14m / 2m 2h44m / 5m 5h06m / 31m 2h47m / 6m 2h52m / 21m 3h09m / 6m 1h39m / 3m 1h31m / 14m 4h21m / 6m 3h06m / 2m 2h39m / 1m 01h40m20s 38h13m20s / 1h41m
47/42 125 Garry Curry Male, 55 Colorado Finished 2h39m / 2m 2h11m / 2m 1h03m / 1m 2h14m / 9m 4h35m / 14m 2h08m / 3m 2h16m / 19m 2h51m / 18m 1h55m / 2m 1h28m / 21m 4h31m / 10m 3h28m / 16m 3h14m / 1m 01h58m44s 36h31m44s / 1h58m
130/110 126 Dick Curtis Male, 64 Colorado Dropped 2h51m / 2m 2h39m / 9m 1h28m / 7m 3h03m / 12m 7h05m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 17h06m00s / 30m
117/99 127 Jean-Jacques D'Aquin Male, 70 Colorado Dropped 3h21m / 10m 2h48m / 3m 1h27m / 2m 2h44m / 13m 6h31m / 14m 2h53m / 6m 2h51m / 22m 3h24m / 3m 2h24m / 9m 2h22m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 30h45m00s / 1h22m
58/52 128 James Demer Male, 40 Maine Finished 2h51m / 4m 2h18m / 3m 1h05m / 3m 2h21m / 8m 4h57m / 18m 2h25m / 6m 2h33m / 23m 2h52m / 8m 1h54m / 3m 1h28m / 21m 4h18m / 11m 4h08m / 3m 2h50m / 4m 01h36m22s 37h36m22s / 1h55m
10/9 129 Aaron Denberg Male, 42 Arizona Finished 2h17m / 1m 1h51m / 1m 54m / 1m 1h57m / 3m 3h57m / 7m 1h56m / 1m 1h47m / 9m 2h28m / 1m 1h38m / 4m 1h23m / 9m 3h48m / 7m 2h52m / 4m 2h23m / 4m 01h44m32s 30h55m32s / 52m
100/85 130 Wendell Doman Male, 49 California Finished 2h47m / 3m 2h46m / 3m 1h19m / 4m 2h48m / 10m 6h31m / 21m 3h25m / 7m 3h06m / 17m 3h56m / 6m 2h16m / 5m 1h45m / 8m 5h12m / 10m 4h14m / 3m 3h37m / 2m 02h18m52s 46h00m52s / 1h39m
17/16 131 Mike Ehrlich Male, 46 Colorado Finished 2h30m / 2m 2h09m / 2m 58m / 1m 1h57m / 3m 4h05m / 3m 1h55m / 4m 1h56m / 8m 3h04m / 8m 1h45m / 7m 1h20m / 13m 4h00m / 15m 2h56m / 8m 2h31m / 2m 01h24m04s 32h30m04s / 1h16m
42/37 132 Patrick Fellay Male, 47 Eswatini Finished 2h33m / 3m 2h09m / 4m 1h03m / 2m 2h17m / 14m 5h03m / 13m 2h12m / 5m 2h03m / 43m 2h42m / 7m 1h45m / 3m 1h12m / 18m 4h12m / 13m 3h26m / 9m 3h00m / 4m 02h01m52s 35h38m52s / 2h18m
30/25 133 Bill Geist Male, 38 New Mexico Finished 2h24m / 3m 1h53m / 2m 56m / 0m 1h57m / 8m 4h25m / 9m 2h18m / 5m 1h52m / 21m 2h43m / 13m 1h47m / 5m 1h17m / 4m 4h40m / 13m 3h29m / 7m 2h59m / 3m 01h37m10s 34h17m10s / 1h33m
26/23 134 Brett Gosney Male, 50 Colorado Finished 2h29m / 4m 1h53m / 1m 57m / 1m 2h03m / 8m 4h13m / 16m 2h09m / 9m 2h17m / 27m 2h42m / 14m 1h38m / 8m 1h38m / 28m 4h23m / --:-- 2h58m / 6m 2h30m / 1m 01h28m02s 33h18m02s / 2h03m
65/59 135 Rob Hacker Male, 48 Colorado Finished 2h56m / 4m 2h15m / 2m 1h04m / 3m 2h21m / 12m 4h53m / 4m 2h43m / 4m 2h52m / 22m 3h06m / 12m 1h54m / 5m 1h39m / 24m 4h21m / 16m 3h15m / 3m 3h02m / 2m 02h14m28s 38h35m28s / 1h53m
33/28 136 Allen Hadley Male, 52 Colorado Finished 2h19m / 1m 1h50m / 1m 54m / 1m 1h56m / 5m 4h03m / 2m 1h55m / 2m 1h53m / 7m 2h45m / 3m 1h43m / 4m 1h49m / 20m 5h00m / 1h21m 3h40m / 5m 2h50m / 0m 01h44m16s 34h21m16s / 2h12m
