Hardrock 100 2016

Friday, July 15, 2016 6:00AM (MDT) on Hardrock 100 Clockwise

O/G
Place
Bib Name Category From Status Kamm Traverse
In / Out
(Mile 11.4)
Chapman
In / Out
(Mile 18.4)
Telluride
In / Out
(Mile 27.7)
Kroger
In / Out
(Mile 32.7)
Governor
In / Out
(Mile 36.0)
Ouray
In / Out
(Mile 43.9)
Engineer
In / Out
(Mile 51.8)
Grouse
In / Out
(Mile 58.3)
Burrows
In / Out
(Mile 67.9)
Sherman
In / Out
(Mile 71.7)
Pole Creek
In / Out
(Mile 80.8)
Maggie
In / Out
(Mile 85.1)
Cunningham
In / Out
(Mile 91.2)
Finish
(Mile 100.5)
106/11 185 Ellen Silva Female, 32 Santa Fe, NM Finished 04:09 / 04:16 07:09 / 07:13 10:59 / 11:08 14:02 / 14:07 15:18 / 15:19 17:12 / 17:35 21:18 / 21:31 24:01 / 24:17 29:04 / 29:07 30:15 / 30:39 35:04 / 35:07 37:04 / 37:12 41:02 / 41:10 47:02:21
8/1 4 Anna Frost Female, 34 Dunedin, New Zealand Finished 02:37 / 02:37 04:18 / 04:19 06:36 / 06:38 08:27 / 08:30 09:03 / 09:04 10:11 / 10:16 13:00 / 13:02 14:36 / 14:36 18:05 / 18:11 19:02 / 19:09 22:33 / 22:37 24:04 / 24:08 26:11 / 26:13 29:02:09
22/5 24 Meghan Hicks Female, 37 Moab, UT Finished 03:08 / 03:11 05:21 / 05:23 08:17 / 08:22 10:35 / 10:36 11:18 / 11:20 12:49 / 12:58 16:05 / 16:10 18:14 / 18:24 22:24 / 22:26 23:23 / 23:41 26:59 / 27:03 28:33 / 28:38 31:00 / 31:05 34:25:25
73/7 115 Rachel Bucklin Female, 38 Spokane, WA Finished 03:09 / 03:13 05:21 / 05:25 08:10 / 08:15 10:31 / 10:36 11:22 / 11:26 12:57 / 13:09 16:18 / 16:28 18:44 / 18:58 24:03 / 24:15 25:27 / 25:37 30:02 / 30:08 32:24 / 32:28 36:33 / 36:46 42:55:17
12/3 160 Bethany Lewis Female, 38 Salt Lake City, UT Finished 02:42 / 02:45 04:35 / 04:37 07:08 / 07:11 09:12 / 09:16 09:53 / 09:56 11:11 / 11:18 13:59 / 14:02 15:43 / 15:53 19:17 / 19:23 20:14 / 20:45 24:04 / 24:12 25:35 / 26:14 28:32 / 28:36 31:56:36
108/12 39 Barbara Olmer Female, 40 Denver, CO Finished 03:29 / 03:32 06:01 / 06:02 09:33 / 09:43 12:20 / 12:28 13:21 / 13:21 15:14 / 15:36 19:37 / 19:58 22:39 / 23:13 28:44 / 29:10 30:27 / 31:02 35:25 / 35:29 37:18 / 37:38 41:17 / 41:44 47:28:47
9/2 179 Emma Roca Female, 42 Tallo, Spain Finished 02:44 / 02:46 04:31 / 04:32 06:57 / 06:59 08:58 / 08:59 09:31 / 09:31 10:41 / 10:45 13:31 / 13:35 15:08 / 15:13 18:45 / 18:47 19:43 / 19:45 23:07 / 23:13 24:45 / 24:46 26:49 / 26:50 29:36:40
111/13 124 Andrea Feucht Female, 42 Burbank, CA Finished 03:48 / 03:51 06:38 / 06:40 10:10 / 10:10 13:07 / 13:11 14:18 / 14:28 16:20 / 16:53 21:18 / 21:32 24:15 / 24:40 29:47 / 29:58 31:02 / 31:22 35:41 / 36:00 37:49 / 38:02 42:09 / 42:45 47:44:47
18/4 7 Darla Askew Female, 43 Bend, OR Finished 02:57 / 02:59 05:05 / 05:08 07:43 / 07:48 10:03 / 10:05 10:53 / 10:53 12:09 / 12:15 15:28 / 15:34 17:34 / 17:45 21:48 / 21:53 22:58 / 23:07 26:48 / 26:55 28:23 / 28:27 30:48 / 30:53 33:51:49
93/9 110 Jill Bohney Female, 51 Salt Lake City, UT Finished 03:34 / 03:37 06:11 / 06:16 09:44 / 10:01 12:34 / 12:40 13:33 / 13:37 15:28 / 15:53 19:50 / 19:55 22:37 / 23:19 28:06 / 28:14 29:22 / 30:01 34:32 / 34:44 36:48 / 36:59 40:27 / 40:27 45:28:39
38/6 29 Betsy Nye Female, 51 Truckee, CA Finished 03:19 / 03:22 05:37 / 05:42 08:44 / 08:55 11:13 / 11:17 12:00 / 12:03 13:30 / 13:43 17:05 / 17:05 19:12 / 19:38 24:21 / 24:30 25:31 / 25:54 29:44 / 29:46 31:33 / 31:37 34:21 / 34:32 38:23:25
125/15 127 Susan Gardner Female, 52 Albuquerque, NM Dropped 04:00 / 04:03 06:57 / 07:05 10:58 / 11:05 13:54 / 13:59 15:04 / 15:09 17:13 / 17:27 21:34 / 21:45 24:56 / 25:18 31:55 / 31:55 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
147/16 201 Allie Wood Female, 55 Red Lodge, MT Dropped 04:44 / 04:48 08:39 / 08:45 13:41 / 13:48 17:48 / 17:55 19:13 / 19:14 21:35 / 21:35 --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:--
97/10 22 Betsy Kalmeyer Female, 55 Leadville, CO Finished 03:10 / 03:15 05:32 / 05:36 08:34 / 08:49 11:11 / 11:15 12:00 / 12:04 13:39 / 14:03 18:17 / 19:31 22:11 / 24:18 28:33 / 28:49 29:57 / 30:17 34:30 / 34:48 36:52 / 36:54 40:28 / 41:04 45:50:25
80/8 193 Tina Ure Female, 56 Mount Shasta, CA Finished 03:47 / 03:58 06:31 / 06:37 09:58 / 10:27 12:30 / 12:33 13:30 / 13:35 15:26 / 16:09 19:51 / 20:18 23:24 / 24:22 28:59 / 29:04 30:21 / 31:07 35:06 / 35:10 36:37 / 36:44 39:27 / 39:54 43:55:59
115/14 37 Liz Bauer Female, 57 Charleston, SC Dropped 04:02 / 04:03 06:55 / 06:55 10:57 / 11:00 14:13 / 14:16 15:27 / 15:35 17:56 / 18:25 23:24 / 23:26 26:05 / 26:19 32:16 / 32:16 33:41 / 33:56 38:33 / 38:36 40:27 / 40:36 43:39 / --:-- --:--:--