Laurel Highlands Ultra 2022 (50k)

Saturday, June 11, 2022 7:30AM (EDT) on LHU 50k

O/G
Place
Bib Name Category From Status AS #2 Rt. 653
(Mile 19.3)
50K Finish
(Mile 32.0)
1/1 509 Dean Banko Male, 38 New Florence, PA Finished 02:49 04:49:11
2/1 1021 Team Trail Run Tribe #3 + Eric Female, 39 Ohiopyle, PA Finished 03:24 04:55:26
3/2 542 Marc Frymyer Male, 34 Mountville, PA Finished 03:03 05:17:42
4/3 604 Steve Spang Male, 36 Pleasant Hills, PA Finished 03:22 05:40:35
5/4 609 Niko Teller Male, 26 Norristown, PA Finished 03:23 05:40:39
6/5 1031 Team NFC - Youth Rules M Male, 24 Morgantown, WV Finished 03:24 05:46:41
7/6 1033 Team Peanut Butter Toast Male, 34 Pittsburgh, PA Finished 03:49 05:50:47
8/7 540 Tyler Ford Male, 27 Charlottesville, VA Finished 03:30 05:51:27
9/8 1025 Team Super Rad!! Male, 38 Akron`, OH Finished 03:29 05:56:01
10/9 1030 Team NFC - Youth Rules B.0 Male, 22 Morgantown, WV Finished 03:50 06:07:31
11/2 527 Stephanie Daniels Female, 50 Johnstown, PA Finished 03:50 06:08:34
12/10 543 Christopher Gabig Male, 33 Pittsburgh, PA Finished 03:43 06:08:46
13/11 549 Nicholas Hammonds Male, 37 Stow, OH Finished 03:37 06:09:35
14/12 524 Ben Cotting Male, 42 Houston, TX Finished 03:44 06:11:26
15/3 508 Shalane Baker Female, 34 Greensburg, PA Finished 03:52 06:14:41
16/13 1023 Team Parks And Pancakes Male, 33 Akron, OH Finished 03:55 06:16:46
17/14 596 Connor Riley Male, 24 Morgantown, WV Finished 03:38 06:20:00
18/4 535 Natalie Eaton Female, 41 Pittsburgh, PA Finished 03:51 06:22:20
19/15 512 Vince Bianco Male, 31 Clairton, PA Finished 04:03 06:23:29
20/5 576 Laura McEvoy Female, 35 Pittsburgh, PA Finished 03:50 06:25:31
21/6 1022 Team Trail Run Tribe #2 Female, 38 Uniontown, PA Finished 04:09 06:28:03
22/16 577 Ryan McGinnis Male, 40 Jefferson Hills, PA Finished 04:03 06:28:16
23/17 1028 Team Just Some Dudes Running Together Male, 36 Coraopolis, PA Finished 03:54 06:30:52
24/7 584 Corinne Mulhearn Female, 24 Media, PA Finished 04:05 06:31:49
25/18 538 Jake Fishman Male, 34 Baltimore, MD Finished 03:48 06:32:41
26/19 1026 Team The Struggle Bus Male, 36 Jefferson Hills, PA Finished 04:06 06:32:45
27/8 1032 Team NFC - Youth Rules F.0 Female, 21 Morgantown, WV Finished 05:09 06:42:02
28/20 1035 Team YaYa Male, 42 Pittsburgh, PA Finished 04:04 06:42:39
29/21 570 Gordon Loesch Male, 47 Canonsburg, PA Finished 04:08 06:43:45
30/22 1027 Team Cle Relay Team Male, 40 Silver Lake, OH Finished 04:23 06:45:01
31/9 574 Amber Marsh Female, 33 Johnstown, PA Finished 04:06 06:45:28
32/23 511 Fred Beike Male, 54 Canfield, OH Finished 04:04 06:47:12
33/24 583 Logan Mudlo Male, 30 Pittsburgh, PA Finished 04:15 06:48:20
34/25 603 Craig Smith Male, 45 Oakmont, PA Finished 04:10 06:52:18
35/26 581 Steve Meyer Male, 43 Pittsburgh, PA Finished 04:12 06:53:17
36/27 621 Michael Whalen Male, 61 Mohrsville, PA Finished 04:07 06:53:37
37/28 522 Lucas Chapin Male, 34 Pittsburgh, PA Finished 03:54 06:54:59
38/29 579 Stephen Mead Male, 36 Latrobe, PA Finished 04:14 06:56:30
39/30 606 Rick Strasser Male, 37 Wilmington, DE Finished 04:11 07:01:41
40/10 530 Lisa Denardo Female, 43 Dickson City, PA Finished 04:31 07:02:26
41/11 607 Autumn Sutty Female, 31 Greensburg, PA Finished 04:10 07:02:50
42/31 586 Corey Newkirk Male, 42 Philadelphia, PA Finished 04:11 07:04:52
43/32 724 Michael Bossola Male, 48 Gibsonia, PA Finished 04:12 07:07:01
44/33 553 Brice Hostutler Male, 43 Pittsburgh, PA Finished 04:21 07:17:14
45/34 568 Carl Leer Male, 54 Johnstown, PA Finished 04:26 07:17:32
46/12 1029 Team Trail Run Tribe #1 Female, 32 Uniontown, PA Finished 04:40 07:21:01
47/35 531 Travis Diehl Male, 42 Powell, OH Finished 04:24 07:22:59
48/36 559 Brian Joy Male, 44 Westmoreland City, PA Finished 04:29 07:34:30
49/13 564 Amy Kraus Female, 40 Murrsyville, PA Finished 04:34 07:34:40
50/37 1024 Team Norfolk-n-Chance - Originals 2.0 Male, 44 Morgantown, WV Finished 04:19 07:35:23
51/38 1034 Team Norfolk-n-Chance - Originals 3.0 Male, 58 Rockville, MD Finished 04:40 07:41:52
52/39 506 James Arthur Male, 48 Gibsonia, PA Finished 04:29 07:42:01
53/14 605 Erika Strassburger Female, 40 Pittsburgh, PA Finished 04:34 07:44:59
54/15 617 Hannah Virgin Female, 26 Waynesburg, PA Finished 04:55 07:45:11
55/40 582 Patrick Morris Male, 32 Waynesburg, PA Finished 04:45 07:46:26
56/41 552 Andrew Hickmann Male, 29 Gibsonia, PA Finished 04:43 07:46:41
57/42 567 Scott Laughlin Male, 54 Lisbon, OH Finished 04:29 07:47:11
58/16 502 Leah Ahlin Female, 39 Murrysville, PA Finished 04:33 07:47:15
59/17 624 Lindsey Woods Female, 39 Wexford, PA Finished 04:33 07:47:22
60/18 528 Jillian Darnell Female, 34 Pittsburgh, PA Finished 04:30 07:47:38
61/19 588 Makenzie O'Connor Female, 28 Pittsburgh, PA Finished --:-- 07:51:00
62/20 533 Olga Douglas Female, 43 Southport, NC Finished 04:36 07:54:15
63/43 510 John Bass Male, 50 Nashville, TN Finished 04:40 08:00:06
64/21 523 Karen Clarke Female, 56 Springdale, PA Finished 04:49 08:01:40
65/44 587 David Newman Male, 46 Ephrata, PA Finished 04:51 08:02:00
66/22 518 Fran Brown Female, 39 Johnstown, PA Finished 04:46 08:04:03
67/23 626 Tanya Yancovitz Female, 44 Johnstown, PA Finished 04:49 08:04:13
68/45 614 William Valderrama Male, 31 Brooklyn, NY Finished 05:09 08:33:48
69/46 507 Brian Ayers Male, 48 Ligonier, PA Finished 04:55 08:33:53
70/47 555 Mark Humphrey Male, 58 Cuyahoga Falls, OH Finished 05:14 08:38:48
71/48 1020 Team Norfolk-n-Chance - Originals1.0 Male, 60 Norristown, PA Finished 05:13 08:44:20
72/49 615 Sean Vanscoyoc Male, 53 Jeannette, PA Finished 05:15 08:44:27
73/50 514 Don Bobeck Male, 46 Rostraver Twp, PA Finished 05:16 08:44:34
74/51 598 Aaron Ritchey Male, 44 Everett, PA Finished 05:11 08:49:39
75/24 545 Donna Gee Female, 53 Lexington, VA Finished 05:24 08:50:19
76/52 597 Richard Riley Male, 60 Morgantown, WV Finished 05:05 08:52:59
77/53 557 Robert Hyatt Male, 60 Santa Rosa Beach, FL Finished 05:09 08:58:03
78/54 532 Lee Dougherty Male, 72 Pittsburgh, PA Finished 05:23 09:00:52
79/55 580 Joel Mensch Male, 31 Munhall, PA Finished 05:30 09:02:32
80/56 519 Hunter Burdette Male, 28 Cincinnati, OH Finished 05:23 09:08:31
81/25 548 April Hamilton Female, 45 Pennsauken, NJ Finished 05:33 09:20:33
82/26 515 Alla Bova Female, 61 Stafford, TX Finished 05:31 09:20:45
83/57 573 Tom Mangan Male, 55 Pittsburgh, PA Finished 05:39 09:29:49
84/27 599 Andrea Rodi Female, 53 Pottstown, PA Finished 05:41 09:32:07
85/58 558 Christian Jarani Male, 63 Pottstown, PA Finished 05:41 09:32:17
86/59 547 Marion Haligowski Male, 47 Lancaster, PA Finished 05:41 09:34:01
87/28 525 Jackie Culp Female, 60 Durango, CO Finished 05:46 09:34:41
88/60 612 Brandon Tucker Male, 33 Pittsburgh, PA Finished 05:24 09:38:37
89/29 572 Sara Lunden Female, 43 Morgantown, WV Finished 05:43 09:38:41
90/30 554 Brianna Humbert Female, 39 North Versailles, PA Finished 05:43 09:38:45
91/61 578 Brian McNeill Male, 63 Frederick, MD Finished 05:46 09:38:48
92/62 550 Chip Heath Male, 55 Latrobe, PA Finished 05:47 09:38:52
93/63 556 John Hurley Male, 67 Richmond, VA Finished 05:53 09:38:57
94/64 501 Jerry Agin Male, 80 Pittsburgh, PA Finished 05:59 09:39:03
95/65 513 Eric Blue Male, 34 McMurray, PA In Progress 04:03 --:--:--
96/66 521 Joe Carei Male, 54 Uniontown, PA Dropped 04:40 --:--:--
97/67 546 John Goldsworthy Male, 53 Champion, PA Dropped 05:36 --:--:--
98/31 616 Kelly Viands Female, 44 Crownsville, MD Dropped 06:35 --:--:--
99/32 529 Nicki Dembski Female, 37 Monroeville, PA Dropped 07:02 --:--:--
100/68 569 Doug Leighty Male, 39 Evans City, PA Dropped 07:02 --:--:--
101/69 566 Matthew Lamp Male, 50 Alliance, OH Dropped 07:02 --:--:--
102/33 534 Holly Duke Female, 33 Weirton, WV Dropped 07:03 --:--:--
--/-- 619 Lyndee Walker Female, 40 Hooversville, PA Not Started --:-- --:--:--
--/-- 526 Joel Culp Male, 58 Durango, CO Not Started --:-- --:--:--
--/-- 622 Dustin Willgohs Male, 37 Salem, OH Not Started --:-- --:--:--
--/-- 623 Josh Wittenberg Male, 31 Lake Frederick, VA Not Started --:-- --:--:--
--/-- 625 Grant Wortman Male, 27 Connellsville, PA Not Started --:-- --:--:--
--/-- 520 Paul Cameron Male, 57 Champion, PA Not Started --:-- --:--:--
--/-- 560 Ryan Kammerer Male, 50 Greensburg, PA Not Started --:-- --:--:--
--/-- 517 Dyl Brown Male, 30 Pittsburgh, PA Not Started --:-- --:--:--
--/-- 516 Wendy Boyer Female, 47 Drums, PA Not Started --:-- --:--:--
--/-- 571 Alice Loughran Female, 55 Washington, DC Not Started --:-- --:--:--
--/-- 593 Matthew Peterson Male, 42 Columbiana, OH Not Started --:-- --:--:--
--/-- 562 Angela Kern Female, 46 Uniontown, PA Not Started --:-- --:--:--
--/-- 505 Rachel Anger Female, 42 Elkins, WV Not Started --:-- --:--:--
--/-- 504 Shawn Allen Male, 55 Pittsburgh, PA Not Started --:-- --:--:--
--/-- 561 Marc Kanski Male, 34 Jeannette, Pa, PA Not Started --:-- --:--:--
--/-- 594 Lindsay Policicchio Female, 36 Aliquippa, PA Not Started --:-- --:--:--
--/-- 595 Ashley Reasey Female, 34 Allison Park, PA Not Started --:-- --:--:--
--/-- 592 Sam Peoples Male, 31 Coraopolis, PA Not Started --:-- --:--:--
--/-- 589 Steve Pagano Male, 57 Elmora, PA Not Started --:-- --:--:--
--/-- 600 Joe Roman Male, 28 Morgantown, WV Not Started --:-- --:--:--
--/-- 601 James Schreiber Male, 44 Johnstown, PA Not Started --:-- --:--:--
--/-- 602 Bill Serafin Male, 73 Clymer, PA Not Started --:-- --:--:--
--/-- 544 Jen Gardner Female, 47 Champion Pa, PA Not Started --:-- --:--:--
--/-- 541 Gregory Forsythe Male, 32 Greensburg, PA Not Started --:-- --:--:--
--/-- 537 Mark Fetting Male, 55 Pittsburgh, PA Not Started --:-- --:--:--
--/-- 536 Emily Elinski Female, 30 Pittsburgh, PA Not Started --:-- --:--:--
--/-- 608 Bradley Swink Male, 56 Springdale, PA Not Started --:-- --:--:--
--/-- 585 David Mysliwiec Male, 63 Wexford, PA Not Started --:-- --:--:--
--/-- 611 Bill Thomson Male, 64 Pittsburgh, PA Not Started --:-- --:--:--
--/-- 613 Emily Tuttle Female, 48 Vienna, VA Not Started --:-- --:--:--
--/-- 618 Chas Wagner Male, 37 Pittsburgh, PA Not Started --:-- --:--:--