Never Summer 100k (2018)

Saturday, July 28, 2018 5:35AM (MDT) on Never Summer 100K Course

O/G
Place
Bib Name Category From Status Start
(Mile 0.0)
Michigan Ditch
(Mile 11.4)
Diamond
(Mile 17.2)
Montgomery
(Mile 23.2)
Ruby Jewel
(Mile 29.4)
Clear Lake 1
(Mile 39.4)
Clear Lake 2
(Mile 43.9)
Canadian
In / Out
(Mile 50.1)
Bockman
(Mile 55.8)
Ranger
(Mile 62.0)
Finish
(Mile 64.2)
4/4 1 Brent Abbott Male, 35 Boulder, CO Finished Sat 05:35 Sat 07:44 Sat 08:42 Sat 10:17 Sat 11:19 Sat 13:35 Sat 14:47 Sat 15:57 / Sat 16:00 Sat 17:06 Sat 18:21 Sat 18:39:50
260/62 2 Valerie Abradi Female, 58 Lisbon, ME Finished Sat 05:35 Sat 08:41 Sat 10:18 Sat 12:53 Sat 14:40 Sat 19:31 Sat 22:04 Sun 00:09 / Sun 00:40 Sun 02:42 Sun 04:58 Sun 05:28:55
129/109 3 Mike Acer Male, 56 Yardley, PA Finished Sat 05:35 Sat 08:24 Sat 09:55 Sat 12:28 Sat 14:02 Sat 17:36 Sat 19:26 Sat 20:48 / Sat 21:11 Sat 22:48 Sun 00:42 Sun 01:12:49
197/44 4 Cherry Rose Adams Female, 35 Lakewood, CO Finished Sat 05:35 Sat 09:08 Sat 10:53 Sat 13:40 Sat 15:20 Sat 19:08 Sat 21:06 Sat 22:55 / Sat 22:59 Sun 00:55 Sun 03:04 Sun 03:40:57
56/52 5 Jeffrey Adams Male, 40 Buffalo, NY Finished Sat 05:35 Sat 07:54 Sat 09:02 --- --:-- Sat 12:22 Sat 15:36 Sat 17:21 Sat 18:50 / Sat 18:59 Sat 20:26 Sat 22:08 Sat 22:30:47
198/154 6 Michael Adams Male, 48 Lakewood, CO Finished Sat 05:35 Sat 09:08 Sat 10:53 Sat 13:40 Sat 15:20 Sat 19:08 Sat 21:06 Sat 22:55 / Sat 22:59 Sun 00:55 Sun 03:04 Sun 03:40:58
116/97 7 Jeff Albert Male, 35 Windsor, CO Finished Sat 05:35 Sat 08:16 Sat 09:36 Sat 12:00 Sat 13:33 Sat 17:12 Sat 19:18 Sat 20:48 / Sat 20:54 Sat 22:33 Sun 00:28 Sun 00:50:50
300/76 8 Amber Allen Female, 49 Louisville, CO Dropped Sat 05:35 Sat 08:24 Sat 10:04 Sat 13:08 Sat 14:55 Sat 19:52 --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 9 Jeff Allen Male, 32 Hemet, CA Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 10 Michael Ambrose Male, 30 Ogden, UT Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
140/26 11 Lisa Anderberg Female, 30 Washington, DC Finished Sat 05:35 Sat 08:17 Sat 09:41 Sat 12:18 Sat 13:45 Sat 17:26 Sat 19:16 Sat 20:45 / Sat 20:55 Sat 22:50 Sun 01:22 Sun 01:49:30
33/30 12 Clint Anders Male, 28 Fort Collins, CO Finished Sat 05:35 Sat 07:50 Sat 08:54 Sat 10:43 Sat 11:52 Sat 14:23 Sat 16:01 Sat 17:31 / Sat 17:45 Sat 19:13 Sat 20:38 Sat 21:00:46
71/10 13 Kirsten Anderson Female, 24 Richmond, VA Finished Sat 05:35 Sat 08:05 Sat 09:23 Sat 11:29 Sat 12:52 Sat 16:04 Sat 17:52 Sat 19:25 / Sat 19:35 Sat 21:04 Sat 22:48 Sat 23:11:01
254/196 14 Anthony Artiaga Male, 33 Colorado Springs, CO Finished Sat 05:35 Sat 09:06 Sat 10:52 Sat 13:48 Sat 15:34 Sat 20:01 Sat 22:32 Sun 00:28 / Sun 00:34 Sun 02:32 Sun 04:40 Sun 05:19:53
145/119 15 Matt Ashworth Male, 47 Kentfield, CA Finished Sat 05:35 Sat 08:22 Sat 09:49 Sat 12:18 Sat 13:53 Sat 17:26 Sat 19:20 Sat 21:05 / Sat 21:18 Sat 23:14 Sun 01:29 Sun 02:01:33
165/134 16 Doug Bachman Male, 46 Boulder, CO Finished Sat 05:35 Sat 08:54 Sat 10:35 Sat 13:30 Sat 15:18 Sat 18:50 Sat 20:40 Sat 22:24 / Sat 22:27 Sun 00:20 Sun 02:18 Sun 02:49:04
305/77 17 Kelley Bahn Female, 25 Pensacola, FL Dropped Sat 05:35 Sat 08:33 Sat 10:07 Sat 13:00 Sat 14:48 --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
23/20 18 Andrew Bainbridge Male, 25 Denver, CO Finished Sat 05:35 Sat 07:45 Sat 08:47 Sat 10:31 Sat 11:44 Sat 14:22 Sat 15:53 Sat 17:10 / Sat 17:15 Sat 18:37 Sat 20:10 Sat 20:31:30
19/16 19 Collin Bantle Male, 26 Fort Collins, CO Finished Sat 05:35 Sat 07:56 Sat 09:05 Sat 10:45 Sat 11:53 Sat 14:16 Sat 15:40 Sat 16:57 / Sat 17:00 Sat 18:21 Sat 19:54 Sat 20:20:28
227/50 20 Jessica Bard Female, 37 Fort Collins, CO Finished Sat 05:35 Sat 08:36 Sat 10:11 Sat 12:46 Sat 14:36 Sat 18:43 Sat 20:58 Sat 22:58 / Sat 23:19 Sun 01:20 Sun 03:44 Sun 04:19:39
62/56 21 Jonathan Barker Male, 36 Boulder, CO Finished Sat 05:35 Sat 08:09 Sat 09:22 Sat 11:18 Sat 12:37 Sat 15:25 Sat 17:01 Sat 18:34 / Sat 18:47 Sat 20:16 Sat 22:15 Sat 22:55:26
112/94 22 Andrew Barrett Male, 51 Tampa, FL Finished Sat 05:35 Sat 08:30 Sat 09:57 Sat 12:21 Sat 13:53 Sat 17:10 Sat 18:54 Sat 20:25 / Sat 20:29 Sat 22:13 Sun 00:14 Sun 00:43:42
30/27 23 Ethan Bartle Male, 20 Highlands Ranch, CO Finished Sat 05:35 Sat 07:50 Sat 08:53 Sat 10:42 Sat 11:52 Sat 14:24 Sat 16:13 Sat 17:45 / Sat 17:58 Sat 19:16 Sat 20:33 Sat 20:53:48
152/28 24 Maria Barton Female, 52 Apple Valley, MN Finished Sat 05:35 Sat 08:39 Sat 10:14 Sat 12:47 Sat 14:29 Sat 18:10 Sat 19:59 Sat 21:52 / Sat 21:59 Sat 23:44 Sun 01:48 Sun 02:20:55
240/187 25 Douglas Beattie Male, 49 Darien, IL Finished Sat 05:35 Sat 08:43 Sat 10:20 Sat 13:04 Sat 14:55 Sat 19:07 Sat 21:39 Sat 23:35 / Sat 23:46 Sun 01:42 Sun 04:05 Sun 04:42:14
264/64 26 Sarah Beck Female, 39 Fort Collins, CO Finished Sat 05:35 Sat 09:02 Sat 10:48 Sat 13:24 Sat 15:19 Sat 19:29 Sat 22:07 Sun 00:28 / Sun 00:44 Sun 02:54 Sun 05:04 Sun 05:38:11
146/120 27 Jimmy Beltz Male, 42 Wayzata, MN Finished Sat 05:35 Sat 08:22 Sat 09:46 Sat 12:12 Sat 13:49 Sat 17:39 Sat 19:42 Sat 21:28 / Sat 21:33 Sat 23:24 Sun 01:31 Sun 02:02:30
91/13 28 Diane Bergstedt Female, 28 Fort Collins, CO Finished Sat 05:35 Sat 08:07 Sat 09:23 Sat 11:34 Sat 13:03 Sat 16:15 Sat 17:56 Sat 19:29 / Sat 19:39 Sat 21:30 Sat 23:30 Sat 23:55:45
103/86 29 Matthew Berry Male, 44 Louisville, CO Finished Sat 05:35 Sat 08:20 Sat 09:44 Sat 12:01 Sat 13:28 Sat 16:46 Sat 18:41 Sat 20:07 / Sat 20:24 Sat 22:02 Sun 00:02 Sun 00:27:17
183/145 30 Travis Bilou Male, 36 Edmonton, AB Finished Sat 05:35 Sat 08:24 Sat 09:57 Sat 12:34 Sat 14:09 Sat 18:17 Sat 20:20 Sat 22:08 / Sat 22:33 Sun 00:23 Sun 02:37 Sun 03:15:03
99/82 31 Chris Blackwell Male, 37 Breckenridge, CO Finished Sat 05:35 Sat 08:06 Sat 09:24 Sat 11:42 Sat 13:12 Sat 16:44 Sat 18:33 Sat 19:58 / Sat 20:05 Sat 21:47 Sat 23:49 Sun 00:20:56
93/14 32 Heather Blatchley Female, 36 Niwot, CO Finished Sat 05:35 Sat 08:24 Sat 09:47 Sat 12:00 Sat 13:31 Sat 16:56 Sat 18:35 Sat 20:05 / Sat 20:13 Sat 21:46 Sat 23:34 Sat 23:58:23
54/50 33 Philip Blechertas Male, 31 Oceanside, CA Finished Sat 05:35 Sat 08:07 Sat 09:26 Sat 11:31 Sat 12:59 Sat 15:54 Sat 17:27 Sat 18:45 / Sat 18:49 Sat 20:16 Sat 22:03 Sat 22:27:38
318/236 34 Brandon Bortoli Male, 43 Naperville, IL Dropped Sat 05:35 Sat 09:23 Sat 11:21 Sat 14:26 --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 35 Ed Bousquet Male, 56 Fort Collins, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
5/1 36 Addie Bracy Female, 31 Longmont, CO Finished Sat 05:35 Sat 07:43 Sat 08:47 Sat 10:25 Sat 11:30 Sat 13:45 Sat 14:54 Sat 15:59 / Sat 16:01 Sat 17:10 Sat 18:27 Sat 18:46:24
206/161 37 Bert Braden Male, 57 Santa Rosa, CA Finished Sat 05:35 Sat 09:02 Sat 10:44 Sat 13:31 Sat 15:18 Sat 19:10 Sat 21:18 Sat 23:11 / Sat 23:24 Sun 01:13 Sun 03:13 Sun 03:48:55
285/216 38 John Brice Male, 45 Fort Collins, CO Dropped Sat 05:35 Sat 09:08 Sat 10:48 Sat 13:26 Sat 15:18 Sat 19:27 Sat 22:07 Sun 00:29 / Sun 00:31 --- --:-- --- --:-- --- --:--:--
252/195 39 Peter Bronski Male, 39 Longmont, CO Finished Sat 05:35 Sat 08:37 Sat 10:09 Sat 12:56 Sat 14:52 Sat 18:44 Sat 21:18 Sat 23:11 / Sat 23:33 Sun 01:32 Sun 04:29 Sun 05:11:09
341/91 40 Debra Brooks Female, 46 Beaverton, OR Dropped Sat 05:35 Sat 11:20 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
134/112 41 Robert Broomfield Male, 42 Fort Collins, CO Finished Sat 05:35 Sat 08:16 Sat 09:35 Sat 11:54 Sat 13:28 Sat 16:56 Sat 19:04 Sat 20:40 / Sat 20:58 Sat 22:43 Sun 00:51 Sun 01:30:28
9/8 42 Danny Bundrock Male, 39 Fort Collins, CO Finished Sat 05:35 Sat 07:48 Sat 08:47 Sat 10:37 Sat 11:41 Sat 14:03 Sat 15:22 Sat 16:33 / Sat 16:36 Sat 17:46 Sat 19:07 Sat 19:25:37
3/3 43 Ryan Burch Male, 38 Loveland, CO Finished Sat 05:35 Sat 07:32 Sat 08:26 Sat 09:50 Sat 10:49 Sat 12:54 Sat 14:07 Sat 15:16 / Sat 15:24 Sat 16:39 Sat 18:02 Sat 18:20:46
274/66 44 Debbie Burry Female, 56 Arvada, CO Dropped Sat 05:35 Sat 08:57 Sat 10:39 Sat 13:39 Sat 15:40 Sat 19:47 Sat 22:15 Sun 00:56 / Sun 01:07 Sun 03:26 --- --:-- --- --:--:--
172/138 45 Dan Busse Male, 49 Boulder, CO Finished Sat 05:35 Sat 08:24 Sat 09:54 Sat 12:21 Sat 13:58 Sat 17:37 Sat 19:54 Sat 21:42 / Sat 21:56 Sat 23:58 Sun 02:20 Sun 03:05:34
308/231 46 Lawrence C Male, 65 Morrison, CO Dropped Sat 05:35 Sat 09:03 Sat 11:01 Sat 13:57 Sat 16:05 --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
69/60 47 Scott Carmichael Male, 36 Denver, CO Finished Sat 05:35 Sat 08:05 Sat 09:26 Sat 11:38 Sat 13:04 Sat 16:10 Sat 17:55 Sat 19:15 / Sat 19:19 Sat 20:44 Sat 22:40 Sat 23:07:12
51/4 48 Sandra Carpenter Female, 45 Conifer, CO Finished Sat 05:35 Sat 08:06 Sat 09:20 Sat 11:21 Sat 12:39 Sat 15:32 Sat 17:08 Sat 18:34 / Sat 18:38 Sat 19:56 Sat 21:34 Sat 22:01:54
96/16 49 Tara Carter Female, 41 Fort Collins, CO Finished Sat 05:35 Sat 08:24 Sat 09:47 Sat 11:58 Sat 13:24 Sat 16:41 Sat 18:33 Sat 20:04 / Sat 20:11 Sat 21:45 Sat 23:43 Sun 00:13:33
250/57 50 Magdalena Casper-Shipp Female, 32 Urbana, IL Finished Sat 05:35 Sat 09:03 Sat 10:48 Sat 13:39 Sat 15:27 Sat 19:29 Sat 21:49 Sat 23:50 / Sat 23:59 Sun 02:05 Sun 04:30 Sun 05:04:45
75/64 51 Steve Chaffee Male, 53 Fort Collins, CO Finished Sat 05:35 Sat 08:18 Sat 09:37 Sat 11:44 Sat 13:09 Sat 16:16 Sat 17:58 Sat 19:29 / Sat 19:37 Sat 21:07 Sat 22:52 Sat 23:19:12
168/32 52 Susan Chaffee Female, 54 Fort Collins, CO Finished Sat 05:35 Sat 08:32 Sat 09:59 Sat 12:23 Sat 14:00 Sat 17:42 Sat 19:35 Sat 21:30 / Sat 21:44 Sat 23:47 Sun 02:13 Sun 02:54:04
258/60 53 Jittilak Chaivann Female, 43 Aurora, CO Finished Sat 05:35 Sat 09:05 Sat 10:55 Sat 13:44 --- --:-- Sat 19:26 Sat 21:36 Sat 23:59 / Sun 00:21 Sun 02:39 Sun 04:54 Sun 05:24:00
217/171 54 Nick Childers Male, 34 Denver, CO Finished Sat 05:35 Sat 08:27 Sat 10:04 Sat 12:27 Sat 14:05 Sat 18:29 Sat 20:38 Sat 22:43 / Sat 22:53 Sun 01:00 Sun 03:26 Sun 04:03:11
297/73 55 Stacey Clark Female, 36 East Berlin, CT Dropped Sat 05:35 Sat 08:11 Sat 09:29 Sat 11:26 Sat 12:49 Sat 15:32 --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
186/146 56 Brent Cody Male, 38 Fort Collins, CO Finished Sat 05:35 Sat 08:30 Sat 09:59 Sat 12:40 Sat 14:17 Sat 17:55 Sat 19:53 Sat 21:43 / Sat 21:56 Sun 00:01 Sun 02:35 Sun 03:17:52
115/96 57 John Cogburn Male, 29 Fort Collins, CO Finished Sat 05:35 Sat 08:22 Sat 09:39 Sat 11:45 Sat 13:10 Sat 16:25 Sat 18:22 Sat 19:57 / Sat 20:03 Sat 21:58 Sun 00:08 Sun 00:50:27
49/46 58 Aj Cohen Male, 28 Fort Collins, CO Finished Sat 05:35 Sat 08:01 Sat 09:12 Sat 11:07 Sat 12:23 Sat 15:07 Sat 16:40 Sat 18:12 / Sat 18:19 Sat 19:47 Sat 21:30 Sat 21:53:00
98/17 59 Erica Cohen Female, 35 Wheat Ridge, CO Finished Sat 05:35 Sat 08:18 Sat 09:46 Sat 12:00 Sat 13:27 Sat 16:44 Sat 18:26 Sat 19:57 / Sat 20:07 Sat 21:52 Sat 23:49 Sun 00:19:02
52/48 60 Jonathan Cohen Male, 37 Wheat Ridge, CO Finished Sat 05:35 Sat 08:10 Sat 09:24 Sat 11:18 Sat 12:30 Sat 15:22 Sat 16:58 Sat 18:18 / Sat 18:27 Sat 20:02 Sat 21:47 Sat 22:11:30
--/-- 61 Justin Cole Male, 29 Fort Collins, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
191/149 62 Danny Collins Male, 26 Fort Collins, CO Finished Sat 05:35 Sat 08:38 Sat 10:10 Sat 12:42 Sat 14:24 Sat 18:18 Sat 20:16 Sat 21:53 / Sat 22:11 Sun 00:08 Sun 02:37 Sun 03:22:50
323/85 63 Ellen Comeaux Female, 40 Alpharetta, GA Dropped Sat 05:35 Sat 09:33 Sat 11:41 Sat 15:41 --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
28/25 64 Ben Conners Male, 33 Avon, CO Finished Sat 05:35 Sat 07:56 Sat 09:02 Sat 10:48 Sat 12:00 Sat 14:37 Sat 15:56 Sat 17:23 / Sat 17:28 Sat 18:53 Sat 20:25 Sat 20:47:38
184/39 65 Allison Conover Female, 39 Sandy, UT Finished Sat 05:35 Sat 08:23 Sat 09:45 Sat 12:09 Sat 13:45 Sat 17:42 Sat 19:31 Sat 21:32 / Sat 21:54 Sun 00:01 Sun 02:34 Sun 03:17:41
86/74 66 Thomas Conway Male, 44 Fort Colllins, CO Finished Sat 05:35 Sat 08:32 Sat 09:53 Sat 12:01 Sat 13:25 Sat 16:20 Sat 17:52 Sat 19:23 / Sat 19:33 Sat 21:11 Sat 23:15 Sat 23:46:33
21/18 67 Benjamin Cook Male, 37 Boulder, CO Finished Sat 05:35 Sat 07:46 Sat 08:48 Sat 10:27 Sat 11:31 Sat 13:55 Sat 15:20 Sat 16:46 / Sat 16:54 Sat 18:23 Sat 20:01 Sat 20:22:03
291/220 68 Kelly Cook Male, 35 Dallas, TX Dropped Sat 05:35 Sat 08:37 Sat 10:09 Sat 12:43 Sat 14:26 Sat 18:23 Sat 22:26 --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
233/182 69 Stephen Cooper Male, 64 Salisbury, MD Finished Sat 05:35 Sat 08:55 Sat 10:35 Sat 13:13 Sat 14:48 Sat 18:30 Sat 20:47 Sat 22:47 / Sat 23:09 Sun 01:14 Sun 03:47 Sun 04:25:57
34/31 70 Christopher Copenhaver Male, 37 Fort Collins, CO Finished Sat 05:35 Sat 07:42 Sat 08:45 Sat 10:27 Sat 11:35 Sat 14:04 Sat 15:39 Sat 17:06 / Sat 17:12 Sat 18:37 Sat 20:28 Sat 21:01:32
--/-- 71 Chris Coulston Male, 50 Denver, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
309/78 72 Carleen Coulter Female, 51 Frankfort, IL Dropped Sat 05:35 Sat 09:29 Sat 11:23 Sat 14:27 Sat 16:29 --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
238/185 73 Kirk Cox Male, 31 Superior, CO Finished Sat 05:35 Sat 09:03 Sat 10:50 Sat 13:41 Sat 15:28 Sat 19:26 Sat 21:30 Sat 23:24 / Sat 23:27 Sun 01:24 Sun 03:47 Sun 04:27:10
269/204 74 Trent Cox Male, 36 Waunakee, WI Dropped Sat 05:35 Sat 09:03 Sat 10:50 Sat 13:26 Sat 15:00 Sat 18:38 Sat 20:20 Sat 22:06 / Sat 22:17 Sun 01:22 --- --:-- --- --:--:--
40/37 75 Oliver Cunningham Male, 33 Denver, CO Finished Sat 05:35 Sat 07:51 Sat 08:58 Sat 10:45 Sat 11:58 Sat 14:45 Sat 16:16 Sat 17:47 / Sat 17:56 Sat 19:25 Sat 20:57 Sat 21:18:17
--/-- 76 Connor Curley Male, 30 Durango, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
37/34 77 Tyler Curley Male, 32 Ogden, UT Finished Sat 05:35 Sat 08:00 Sat 09:09 Sat 11:03 Sat 12:18 Sat 14:44 Sat 16:15 Sat 17:34 / Sat 17:38 Sat 19:08 Sat 20:45 Sat 21:13:48
70/61 78 Andrew Dallas Male, 35 Boise, ID Finished Sat 05:35 Sat 07:51 Sat 09:14 Sat 11:21 Sat 12:49 Sat 16:14 Sat 18:17 Sat 19:33 / Sat 19:35 Sat 20:59 Sat 22:49 Sat 23:09:05
31/28 79 Travis Daniels Male, 40 Centennial, CO Finished Sat 05:35 Sat 07:54 Sat 09:00 Sat 10:56 Sat 12:14 Sat 14:59 Sat 16:39 Sat 18:05 / Sat 18:10 Sat 19:24 Sat 20:39 Sat 20:58:18
278/210 80 Kelly Daugherty Male, 37 Firestone, CO Dropped Sat 05:35 Sat 08:24 Sat 09:47 Sat 12:01 Sat 13:31 Sat 16:59 Sat 18:58 Sat 20:40 / Sat 21:26 --- --:-- --- --:-- --- --:--:--
335/89 81 Monika Davis Female, 42 Las Vegas, NV Dropped Sat 05:35 Sat 09:46 Sat 11:34 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
118/99 82 Shaun Daylor Male, 39 Lakeville, MA Finished Sat 05:35 Sat 08:24 Sat 09:47 Sat 11:58 Sat 13:22 Sat 16:37 Sat 18:34 Sat 20:21 / Sat 20:22 Sat 22:20 Sun 00:22 Sun 01:02:04
38/35 83 Thomas Dean Male, 23 Laramie, WY Finished Sat 05:35 Sat 07:43 Sat 08:42 Sat 10:25 Sat 11:28 Sat 13:45 Sat 16:42 Sat 17:52 / Sat 18:02 Sat 19:27 Sat 20:57 Sat 21:14:13
214/169 84 John Dedoncker Male, 54 Davenport, IA Finished Sat 05:35 Sat 08:46 Sat 10:30 Sat 13:25 Sat 14:59 Sat 18:47 Sat 20:46 Sat 22:47 / Sat 23:02 Sun 01:10 Sun 03:23 Sun 03:55:45
174/35 85 Sierra DeGroff Female, 27 Las Vegas, NV Finished Sat 05:35 Sat 08:24 Sat 09:52 Sat 12:28 Sat 14:04 Sat 18:23 Sat 20:29 Sat 22:21 / Sat 22:32 Sun 00:23 Sun 02:37 Sun 03:06:03
35/32 86 Ed Delosh Male, 50 Fort Collins, CO Finished Sat 05:35 Sat 07:52 Sat 09:03 Sat 11:00 Sat 12:16 Sat 15:04 Sat 16:41 Sat 18:08 / Sat 18:10 Sat 19:29 Sat 20:51 Sat 21:10:45
--/-- 87 Reilly Dibner Female, 38 Laramie, WY Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
237/53 88 Flavie Dokken Female, 28 Boulder, CO Finished Sat 05:35 Sat 08:33 Sat 10:00 Sat 12:20 Sat 14:03 Sat 18:09 Sat 20:47 Sat 22:53 / Sat 23:02 Sun 01:08 Sun 03:50 Sun 04:26:38
221/174 89 Virgil Dorobantu Male, 44 Las Vegas, NV Finished Sat 05:35 Sat 08:51 Sat 10:30 Sat 13:21 Sat 15:06 Sat 19:16 Sat 21:29 Sat 23:08 / Sat 23:21 Sun 01:14 Sun 03:39 Sun 04:08:59
266/201 90 Bogie Dumitrescu Male, 43 Boulder, CO Dropped Sat 05:35 Sat 08:10 Sat 09:38 Sat 11:55 Sat 13:28 Sat 16:43 Sat 18:26 Sat 19:53 / Sat 19:58 Sat 22:10 --- --:-- --- --:--:--
143/117 91 Frank Dumont Male, 49 Estes Park, CO Finished Sat 05:35 Sat 08:26 Sat 09:51 Sat 12:03 Sat 13:34 Sat 17:13 Sat 19:03 Sat 20:43 / Sat 20:57 Sat 22:58 Sun 01:20 Sun 01:57:13
137/24 92 Tina Duncan Female, 47 Ft Collins, CO Finished Sat 05:35 Sat 08:41 Sat 10:12 Sat 12:31 Sat 14:04 Sat 17:37 Sat 19:40 Sat 21:09 / Sat 21:13 Sat 22:57 Sun 01:02 Sun 01:40:21
218/172 93 Stefan Eady Male, 44 Rome, GA Finished Sat 05:35 Sat 08:40 Sat 10:27 Sat 13:13 Sat 14:56 Sat 18:44 Sat 21:04 Sat 22:59 / Sat 23:08 Sun 01:04 Sun 03:26 Sun 04:03:18
163/132 94 Charlie Ealy Male, 55 Louisville, CO Finished Sat 05:35 Sat 08:24 Sat 10:04 Sat 13:08 Sat 14:54 Sat 19:50 Sat 21:38 Sat 22:59 / Sat 23:02 Sun 00:27 Sun 02:19 Sun 02:44:58
42/39 95 Tavis Eddy Male, 48 Lander, WY Finished Sat 05:35 Sat 07:55 Sat 09:04 Sat 10:56 Sat 12:14 Sat 14:57 Sat 16:28 Sat 17:56 / Sat 17:59 Sat 19:27 Sat 21:05 Sat 21:27:56
67/58 96 David Eitemiller Male, 59 Monument, CO Finished Sat 05:35 Sat 08:07 Sat 09:23 Sat 11:21 Sat 12:46 Sat 15:50 Sat 17:24 Sat 18:55 / Sat 19:05 Sat 20:38 Sat 22:29 Sat 22:58:42
190/42 97 Barbara Elias Female, 56 Anchorage, AK Finished Sat 05:35 Sat 08:55 Sat 10:39 Sat 13:27 Sat 15:04 Sat 18:38 Sat 20:35 Sat 22:27 / Sat 22:32 Sun 00:30 Sun 02:45 Sun 03:22:12
100/83 98 Garrett English Male, 24 Salt Lake City, UT Finished Sat 05:35 Sat 08:11 Sat 09:26 Sat 11:22 Sat 12:47 Sat 15:45 Sat 17:34 Sat 19:00 / Sat 19:12 Sat 21:06 --- --:-- Sun 00:22:36
244/190 99 Tim Erickson Male, 50 Livermore, CO Finished Sat 05:35 Sat 09:07 Sat 10:53 Sat 13:38 Sat 15:36 Sat 19:28 Sat 21:38 Sat 23:46 / Sat 23:55 Sun 01:55 Sun 04:10 Sun 04:49:46
147/121 100 Rob Erskine Male, 48 Fort Collins, CO Finished Sat 05:35 Sat 08:19 Sat 09:42 Sat 11:56 Sat 13:25 Sat 17:44 Sat 19:32 Sat 21:21 / Sat 21:53 Sat 23:28 Sun 01:32 Sun 02:04:31
156/128 101 John Espinoza Male, 35 Santa Fe, NM Finished Sat 05:35 Sat 08:24 Sat 09:51 Sat 12:06 Sat 13:35 Sat 16:59 Sat 18:42 Sat 20:13 / Sat 20:32 Sat 22:16 Sun 01:49 Sun 02:28:42
32/29 102 Daniel Evans Male, 40 Littleton, CO Finished Sat 05:35 Sat 07:51 Sat 08:59 Sat 10:47 Sat 12:00 Sat 14:46 Sat 16:10 Sat 17:36 / Sat 17:38 Sat 19:03 Sat 20:37 Sat 21:00:24
63/7 103 Kristy Falcon Female, 40 Salida, CO Finished Sat 05:35 Sat 08:14 Sat 09:31 Sat 11:43 Sat 12:57 Sat 15:56 Sat 17:37 Sat 19:00 / Sat 19:07 Sat 20:33 Sat 22:28 Sat 22:56:27
78/67 104 Lee Finley- Blasi Male, 33 Longmont, CO Finished Sat 05:35 Sat 08:22 Sat 09:41 Sat 11:40 Sat 13:04 Sat 16:05 Sat 17:53 Sat 19:26 / Sat 19:42 Sat 21:12 Sat 23:05 Sat 23:23:49
8/7 105 Elijah Flenner Male, 44 Fort Collins, CO Finished Sat 05:35 Sat 07:36 Sat 08:36 Sat 10:19 Sat 11:24 Sat 13:41 Sat 14:54 Sat 16:10 / Sat 16:14 Sat 17:27 Sat 18:57 Sat 19:17:08
329/242 106 Matthew Florence Male, 39 Conifer, CO Dropped Sat 05:35 Sat 08:39 Sat 10:14 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- / --- --:-- --- --:-- --- --:-- --- --:--:--
