Never Summer (2021) (100k)

Saturday, July 31, 2021 5:30AM (MDT) on Never Summer 100k Course (2021)

Notice

The first tracking to appear will be from Montgomery Aid (Mile 24.3). Aid splits from Ditch (Mile 11.4) and Diamond Aid (Mile 18.3) will not be available until after those stations have closed down, as there is not cellular coverage at their locations.
O/G
Place
Bib Name Category From Status Start
(Mile 0.0)
Michigan Ditch
(Mile 11.4)
Diamond
(Mile 18.3)
Montgomery
(Mile 24.3)
Ruby Jewel
(Mile 30.5)
Clear Lake 1
(Mile 38.6)
Clear Lake 2
(Mile 44.1)
Canadian
(Mile 49.8)
Bockman
(Mile 55.6)
Finish
(Mile 64.0)
1/1 381 Kyle Leto Male, 35 Fort Collins, CO Finished Sat 05:30 Sat 07:20 Sat 08:37 Sat 09:30 Sat 10:06 Sat 11:57 Sat 13:23 Sat 14:20 Sat 15:28 Sat 16:49:21
2/2 312 Jack Daly Male, 25 Golden, CO Finished Sat 05:30 Sat 07:31 Sat 08:35 Sat 09:45 Sat 10:17 Sat 12:15 Sat 13:38 Sat 14:28 Sat 15:31 Sat 16:53:08
3/3 298 Grant Barnette Male, 25 Alta, UT Finished Sat 05:30 Sat 07:20 Sat 08:23 Sat 09:33 Sat 10:12 Sat 11:57 Sat 13:24 Sat 14:24 Sat 15:30 Sat 17:00:46
4/1 535 Addie Bracy Female, 34 Denver, CO Finished Sat 05:30 Sat 07:37 Sat 08:53 Sat 10:00 Sat 10:33 Sat 12:26 Sat 13:53 Sat 14:44 Sat 15:52 Sat 17:23:36
5/4 403 Mark Schenberger Male, 28 Colorado Springs, CO Finished Sat 05:30 Sat 07:20 Sat 08:24 Sat 09:39 Sat 10:17 Sat 12:21 Sat 14:10 Sat 15:13 Sat 16:25 Sat 18:02:06
6/5 533 Joel Anderson Male, 39 Boulder, CO Finished Sat 05:30 Sat 07:36 Sat 08:47 Sat 10:06 Sat 10:43 Sat 12:42 Sat 14:16 Sat 15:13 Sat 16:25 Sat 18:06:42
7/6 529 Bri Walker Male, 24 Boulder, CO Finished Sat 05:30 Sat 07:38 Sat 08:49 Sat 10:11 Sat 10:52 Sat 12:52 Sat 14:22 Sat 15:20 Sat 16:49 Sat 18:30:46
8/7 345 Jimmy Rex Male, 31 Steamboat Springs, CO Finished Sat 05:30 Sat 07:37 Sat 08:48 Sat 10:13 Sat 10:52 Sat 12:54 Sat 14:40 Sat 15:42 Sat 16:57 Sat 18:31:55
9/2 304 Hannah Osowski Female, 29 Colorado Springs, CO Finished Sat 05:30 Sat 07:43 Sat 09:01 Sat 10:25 Sat 11:02 Sat 13:01 Sat 14:31 Sat 15:32 Sat 16:49 Sat 18:33:57
10/8 358 Jordan Allison Male, 33 Loveland, CO Finished Sat 05:30 Sat 07:43 Sat 09:05 Sat 10:25 Sat 11:02 Sat 13:01 Sat 14:39 Sat 15:44 Sat 16:58 Sat 18:38:06
11/3 415 Mckendree Hickory Female, 33 Oak Creek, CO Finished Sat 05:30 Sat 07:50 Sat 09:08 Sat 10:33 Sat 11:13 Sat 13:42 Sat 15:16 Sat 16:12 Sat 17:29 Sat 19:12:45
12/9 512 Travis Massey Male, 36 Loveland, CO Finished Sat 05:30 Sat 07:48 Sat 09:04 Sat 10:30 Sat 11:10 Sat 13:18 Sat 15:06 Sat 16:12 Sat 17:32 Sat 19:20:44
13/10 264 Danny Bundrock Male, 42 Fort Collins, CO Finished Sat 05:30 Sat 07:40 Sat 08:56 Sat 10:24 Sat 11:03 Sat 13:33 Sat 15:17 Sat 16:24 Sat 17:41 Sat 19:23:10
14/11 432 Nathan Kurz Male, 39 Longmont, CO Finished Sat 05:30 Sat 07:50 Sat 09:17 Sat 10:48 Sat 11:30 Sat 13:35 Sat 15:17 Sat 16:21 Sat 17:38 Sat 19:32:46
15/12 390 Levi Flint Male, 30 Fort Collins, CO Finished Sat 05:30 Sat 07:44 Sat 09:00 Sat 10:31 Sat 11:12 Sat 13:33 Sat 15:18 Sat 16:22 Sat 17:43 Sat 19:41:45
16/13 284 Eric Truhe Male, 46 Lafayette, CO Finished Sat 05:30 Sat 07:56 Sat 09:21 Sat 10:50 Sat 11:32 Sat 13:33 Sat 15:23 Sat 16:26 Sat 17:50 Sat 19:42:51
17/14 374 Keith Hayes Male, 39 Lakewood, CO Finished Sat 05:30 Sat 07:46 Sat 09:07 Sat 10:39 Sat 11:22 Sat 13:36 Sat 15:18 Sat 16:24 Sat 17:44 Sat 19:44:24
18/15 282 Eric Wright Male, 37 Edgewater, CO Finished Sat 05:30 Sat 07:42 Sat 09:03 Sat 10:40 Sat 11:22 Sat 13:36 Sat 15:30 Sat 16:36 Sat 17:52 Sat 19:45:20
19/4 194 Addy Rastall Female, 29 Steamboat Springs, CO Finished Sat 05:30 Sat 07:52 Sat 09:17 Sat 10:46 Sat 11:29 Sat 13:42 Sat 15:24 Sat 16:31 Sat 17:58 Sat 19:59:46
20/16 441 Patrick Zdunek Male, 26 Vail, CO Finished Sat 05:30 Sat 07:52 Sat 09:18 Sat 10:43 Sat 11:27 Sat 13:43 Sat 15:42 Sat 16:45 Sat 18:14 Sat 20:07:37
21/17 273 Drew Maraglia Male, 34 Superior, CO Finished Sat 05:30 Sat 07:43 Sat 09:08 Sat 10:41 Sat 11:28 Sat 13:41 Sat 15:39 Sat 16:48 Sat 18:19 Sat 20:10:36
22/5 416 Meghan Spieker Female, 36 Severance, CO Finished Sat 05:30 Sat 07:56 Sat 09:19 Sat 10:48 Sat 11:29 Sat 13:41 Sat 15:31 Sat 16:42 Sat 18:05 Sat 20:13:44
23/18 188 Aaron Kleinman Male, 37 San Francisco, CA Finished Sat 05:30 Sat 07:43 Sat 09:03 Sat 10:35 Sat 11:23 Sat 13:31 Sat 15:27 Sat 16:32 Sat 18:06 Sat 20:18:36
24/19 265 Darian Allberry Male, 25 Denver, CO Finished Sat 05:30 Sat 08:00 Sat 09:29 Sat 11:01 Sat 11:43 Sat 14:01 Sat 15:55 Sat 17:05 Sat 18:29 Sat 20:20:18
25/20 275 Ed Delosh Male, 53 Fort Collins, CO Finished Sat 05:30 Sat 07:48 Sat 09:09 Sat 10:40 Sat 11:23 Sat 13:47 Sat 15:40 Sat 16:49 Sat 18:22 Sat 20:21:03
26/21 222 Brent Underkoffler Male, 31 Lewiston, ME Finished Sat 05:30 Sat 07:49 Sat 09:17 Sat 10:53 Sat 11:40 Sat 13:57 Sat 15:55 Sat 17:05 Sat 18:21 Sat 20:23:15
27/22 356 Jonathan Tanner Male, 34 Fort Collins, CO Finished Sat 05:30 Sat 08:08 Sat 09:37 Sat 11:07 Sat 11:52 Sat 14:11 Sat 16:07 Sat 17:12 Sat 18:34 Sat 20:23:21
28/23 516 Victor Fallon Male, 33 Lakewood, CO Finished Sat 05:30 Sat 07:37 Sat 08:53 Sat 10:18 Sat 11:02 Sat 13:42 Sat 15:44 Sat 17:05 Sat 18:36 Sat 20:26:34
29/6 417 Melanie White Female, 32 Westminster, CO Finished Sat 05:30 Sat 08:11 Sat 09:41 Sat 11:18 Sat 12:01 Sat 14:26 Sat 16:12 Sat 17:18 Sat 18:40 Sat 20:28:16
30/24 231 Bryce Williams Male, 41 Colorado Springs, CO Finished Sat 05:30 Sat 07:52 Sat 09:19 Sat 10:57 Sat 11:37 Sat 14:00 Sat 16:07 Sat 17:18 Sat 18:35 Sat 20:36:11
31/25 503 Tim Hullermann Male, 35 Denver, CO Finished Sat 05:30 Sat 08:02 Sat 09:28 Sat 11:08 Sat 11:53 Sat 14:15 Sat 16:15 Sat 17:26 Sat 18:48 Sat 20:45:14
32/26 414 Max Johnson Male, 31 Denver, CO Finished Sat 05:30 Sat 08:03 Sat 09:38 Sat 11:11 Sat 12:00 Sat 14:25 Sat 16:23 Sat 17:28 Sat 18:48 Sat 20:48:36
33/7 278 Elise Mordos Female, 30 Boulder, CO Finished Sat 05:30 Sat 07:57 Sat 09:25 Sat 10:57 Sat 11:43 --- --:-- --- --:-- Sat 17:16 Sat 18:48 Sat 21:06:54
34/8 399 Malia Lawrence Female, 33 Fort Collins, CO Finished Sat 05:30 Sat 08:01 Sat 09:27 Sat 11:04 Sat 11:48 Sat 14:15 Sat 16:10 Sat 17:18 Sat 18:49 Sat 21:09:33
35/27 259 Dan Pritchard Male, 42 Steamboat Springs, CO Finished Sat 05:30 Sat 08:06 Sat 09:38 Sat 11:18 Sat 12:10 Sat 14:45 Sat 16:57 Sat 18:01 Sat 19:16 Sat 21:16:56
36/28 452 Peter O'Connor Male, 34 San Diego, CA Finished Sat 05:30 Sat 08:03 Sat 09:35 Sat 11:05 Sat 11:51 Sat 14:14 Sat 16:11 Sat 17:36 Sat 19:12 Sat 21:19:41
37/9 339 Jessica Blatecky Female, 39 Golden, CO Finished Sat 05:30 Sat 07:59 Sat 09:34 Sat 11:11 Sat 11:58 Sat 14:19 Sat 16:37 Sat 17:47 Sat 19:10 Sat 21:20:51
38/29 526 Richard McDonnell Male, 39 Fort Collins, CO Finished Sat 05:30 Sat 08:07 Sat 09:34 Sat 11:00 Sat 11:46 Sat 14:09 Sat 16:12 Sat 17:29 Sat 19:06 Sat 21:24:11
39/30 217 Austin Rains Male, 28 Vancouver, WA Finished Sat 05:30 Sat 07:42 Sat 08:56 Sat 10:21 Sat 11:01 Sat 13:36 Sat 16:43 Sat 17:54 Sat 19:12 Sat 21:28:10
40/31 508 Tom Lyle Male, 38 Aurora, CO Finished Sat 05:30 Sat 08:02 Sat 09:35 Sat 11:12 Sat 12:00 Sat 14:29 Sat 16:38 Sat 17:51 Sat 19:15 Sat 21:33:25
41/10 389 Laurie Jellison Female, 28 Centennial, CO Finished Sat 05:30 Sat 08:25 Sat 10:29 Sat 12:03 Sat 12:50 Sat 15:16 Sat 17:09 Sat 18:16 Sat 19:39 Sat 21:33:49
42/32 469 Ryan Kirchhoff Male, 40 Golden, CO Finished Sat 05:30 Sat 07:52 Sat 09:18 Sat 10:45 Sat 11:30 Sat 14:17 Sat 16:55 Sat 18:02 Sat 19:18 Sat 21:34:18
43/33 404 Martin Almazan Male, 31 Vail, CO Finished Sat 05:30 Sat 08:06 Sat 09:29 Sat 11:08 Sat 12:01 Sat 14:20 Sat 16:40 Sat 18:01 Sat 19:26 Sat 21:35:31
44/11 303 Hannah Jansen Female, 31 Boulder, CO Finished Sat 05:30 Sat 08:07 Sat 09:38 Sat 11:13 Sat 12:01 Sat 14:36 Sat 16:41 Sat 17:59 Sat 19:27 Sat 21:36:52
45/12 394 Lindsay Wagner Female, 36 Durango, CO Finished Sat 05:30 Sat 08:24 Sat 10:06 Sat 11:39 Sat 12:23 Sat 14:46 Sat 16:41 Sat 17:49 Sat 19:21 Sat 21:37:17
46/34 466 Rory Morgan Male, 36 Fort Collins, CO Finished Sat 05:30 Sat 08:00 Sat 09:22 Sat 11:08 Sat 11:54 Sat 14:43 Sat 16:40 Sat 17:49 Sat 19:19 Sat 21:44:56
47/35 467 Russ Ford Male, 41 Katy, TX Finished Sat 05:30 Sat 08:09 Sat 09:39 Sat 11:10 Sat 11:58 Sat 14:20 Sat 16:47 Sat 18:01 Sat 19:31 Sat 21:49:36
48/36 327 Jeff Allen Male, 35 Menifee, CA Finished Sat 05:30 Sat 08:17 Sat 09:59 Sat 11:47 Sat 12:42 Sat 15:06 Sat 17:01 Sat 18:12 Sat 19:41 Sat 21:50:54
49/37 288 Evan Goodwin Male, 35 San Diego, CA Finished Sat 05:30 Sat 08:33 Sat 10:24 Sat 11:56 Sat 12:46 Sat 15:07 Sat 17:09 Sat 18:21 Sat 19:50 Sat 21:51:33
50/38 475 Sam Senior Male, 29 Boulder, CO Finished Sat 05:30 Sat 08:00 Sat 09:26 Sat 11:07 Sat 11:58 Sat 14:54 Sat 17:05 Sat 18:31 Sat 19:55 Sat 21:51:50
51/13 240 Charissa Kenny Female, 38 Fort Collins, CO Finished Sat 05:30 Sat 08:11 Sat 09:47 Sat 11:27 Sat 12:16 Sat 14:49 Sat 17:06 Sat 18:18 Sat 19:48 Sat 21:56:00
52/39 468 Ryan Chalifoux Male, 23 Fort Bliss, TX Finished Sat 05:30 Sat 08:01 Sat 09:35 Sat 11:20 Sat 12:09 Sat 14:46 Sat 17:03 Sat 18:28 Sat 19:52 Sat 21:56:09
53/40 434 Nicholas Hoogendyk Male, 36 Fort Collins, CO Finished Sat 05:30 Sat 08:09 Sat 09:47 Sat 11:27 Sat 12:16 Sat 15:00 Sat 17:19 Sat 18:32 Sat 19:54 Sat 21:57:13
54/41 367 Justus Olson Male, 24 Eagan, MN Finished Sat 05:30 Sat 08:05 Sat 09:35 Sat 11:08 Sat 11:55 Sat 14:30 Sat 16:54 Sat 18:08 Sat 19:41 Sat 21:58:00
55/42 433 Niall Cease Male, 21 Boulder, CO Finished Sat 05:30 Sat 07:49 Sat 09:17 Sat 10:54 Sat 11:38 Sat 14:10 Sat 16:02 Sat 17:19 Sat 18:50 Sat 22:01:40
56/43 495 Steve Chaffee Male, 56 Fort Collins, CO Finished Sat 05:30 Sat 08:08 Sat 09:39 Sat 11:23 Sat 12:12 Sat 14:49 Sat 17:09 Sat 18:31 Sat 19:55 Sat 22:04:13
57/44 302 Griffin Labonte Male, 39 San Diego, CA Finished Sat 05:30 Sat 08:20 Sat 10:15 Sat 11:46 Sat 12:43 Sat 15:12 Sat 17:24 Sat 18:39 Sat 20:08 Sat 22:19:48
58/45 263 Daniel Ryan Male, 44 Dpo, AE Finished Sat 05:30 Sat 08:18 Sat 10:07 Sat 11:56 Sat 12:44 Sat 15:24 Sat 17:52 Sat 19:04 Sat 20:27 Sat 22:21:36
59/46 247 Chris Boyle Male, 42 Osage Beach, MO Finished Sat 05:30 Sat 08:10 Sat 09:51 Sat 11:32 Sat 12:24 Sat 15:03 Sat 17:32 Sat 18:49 Sat 20:18 Sat 22:23:51
60/47 363 Joseph Trouba Male, 26 Lakewood, CO Finished Sat 05:30 Sat 08:17 Sat 09:55 Sat 11:46 Sat 12:45 Sat 15:26 Sat 17:24 Sat 18:43 Sat 20:12 Sat 22:25:23
61/14 459 Rebecca Thompson Female, 36 Columbia, MO Finished Sat 05:30 Sat 08:13 Sat 09:51 Sat 11:43 Sat 12:32 Sat 15:09 Sat 17:25 Sat 18:41 Sat 20:08 Sat 22:26:22
62/48 451 Peter Bianco Male, 39 Leawood, KS Finished Sat 05:30 Sat 08:08 Sat 09:49 Sat 11:36 Sat 12:27 Sat 15:06 Sat 17:24 Sat 18:39 Sat 20:08 Sat 22:26:24
63/49 448 Paul Nicknish Male, 21 Centennial, CO Finished Sat 05:30 Sat 08:00 Sat 09:28 Sat 11:08 Sat 11:57 Sat 14:27 Sat 16:49 Sat 18:16 Sat 19:59 Sat 22:26:55
64/15 270 Debbie Bibb Female, 53 Florissant, CO Finished Sat 05:30 Sat 08:21 Sat 10:17 Sat 11:44 Sat 12:30 Sat 15:04 Sat 17:10 Sat 18:31 Sat 20:07 Sat 22:29:06
65/50 454 Phillip Deis Male, 38 Windsor, CO Finished Sat 05:30 Sat 08:20 Sat 10:06 Sat 11:40 Sat 12:28 Sat 15:09 Sat 17:17 Sat 18:40 Sat 20:22 Sat 22:29:14
66/16 395 Lisa Cabiles Female, 38 Richland, WA Finished Sat 05:30 Sat 08:13 Sat 09:54 Sat 11:42 Sat 12:30 Sat 14:54 Sat 17:18 Sat 18:39 Sat 20:18 Sat 22:30:38
67/51 359 Jordan Radin Male, 49 Fort Collins, CO Finished Sat 05:30 Sat 08:13 Sat 09:50 Sat 11:25 Sat 12:12 Sat 14:46 Sat 17:08 Sat 18:19 Sat 19:54 Sat 22:35:01
68/52 219 Ben Bates Male, 33 Lakewood, CO Finished Sat 05:30 Sat 08:06 Sat 09:43 Sat 11:36 Sat 12:26 Sat 15:06 Sat 17:24 Sat 18:47 Sat 20:18 Sat 22:35:27
69/53 336 Jeremy Burmeister Male, 39 Greeley, CO Finished Sat 05:30 Sat 08:12 Sat 09:41 Sat 11:32 Sat 12:20 Sat 14:51 Sat 17:08 Sat 18:28 Sat 20:03 Sat 22:41:20
70/17 527 Lara Schick Female, 37 Pinedale, WY Finished Sat 05:30 Sat 08:47 Sat 10:40 Sat 12:28 Sat 13:19 Sat 15:53 Sat 18:04 Sat 19:13 Sat 20:40 Sat 22:41:49
71/54 353 John Bello Male, 31 Tempe, AZ Finished Sat 05:30 Sat 08:17 Sat 09:51 Sat 11:39 Sat 12:27 Sat 15:15 Sat 17:32 Sat 18:48 Sat 20:13 Sat 22:45:17
72/55 408 Matt Nolen Male, 38 Highlands Ranch, CO Finished Sat 05:30 Sat 07:57 Sat 09:20 Sat 10:59 Sat 11:42 Sat 14:06 Sat 16:21 Sat 17:59 Sat 19:35 Sat 22:48:10
73/18 379 Kristen Geary Female, 28 Golden, CO Finished Sat 05:30 Sat 08:13 Sat 09:54 Sat 11:46 Sat 12:37 Sat 15:20 Sat 17:32 Sat 18:47 Sat 20:23 Sat 22:52:57
74/56 208 Andy Emerson Male, 52 Columbia, MO Finished Sat 05:30 Sat 08:13 Sat 09:54 Sat 11:45 Sat 12:34 Sat 15:09 Sat 17:21 Sat 18:43 Sat 20:29 Sat 22:55:11
75/57 409 Matt Whalen Male, 42 San Diego, CA Finished Sat 05:30 Sat 08:23 Sat 10:18 Sat 12:05 Sat 12:56 Sat 15:48 Sat 18:09 Sat 19:24 Sat 20:53 Sat 23:00:58
76/58 429 Mitchell Stommes Male, 25 Longmont, CO Finished Sat 05:30 Sat 08:00 Sat 09:39 Sat 11:12 Sat 12:07 Sat 14:58 Sat 17:24 Sat 18:51 Sat 20:28 Sat 23:02:43
77/59 357 Jonathan Hayek Male, 36 Cheyenne, WY Finished Sat 05:30 Sat 08:23 Sat 10:07 Sat 11:40 Sat 12:29 Sat 14:56 Sat 17:05 Sat 18:16 Sat 19:54 Sat 23:04:56
78/60 299 Greg Giordano Male, 32 Loveland, CO Finished Sat 05:30 Sat 08:07 Sat 09:38 Sat 11:13 Sat 12:03 Sat 14:47 Sat 17:05 Sat 18:22 Sat 20:19 Sat 23:08:48
79/61 335 Jeremiah Swartzlender Male, 47 St Augustine, FL Finished Sat 05:30 Sat 08:12 Sat 10:06 Sat 11:44 Sat 12:38 Sat 15:20 Sat 17:53 Sat 19:15 Sat 20:53 Sat 23:12:27
80/19 436 Niki Veldman Female, 35 Fort Collins, CO Finished Sat 05:30 Sat 08:24 Sat 10:23 Sat 11:58 Sat 12:56 Sat 15:35 Sat 18:01 Sat 19:27 Sat 21:05 Sat 23:14:38
81/62 398 Louis-Marie Onfray Male, 27 Fort Worth, TX Finished Sat 05:30 Sat 08:20 Sat 10:15 Sat 11:45 Sat 12:42 Sat 15:28 Sat 17:39 Sat 19:00 Sat 20:39 Sat 23:15:23
82/63 266 Darien Mitchell-Tontar Male, 34 Fort Collins, CO Finished Sat 05:30 Sat 08:20 Sat 10:18 Sat 11:46 Sat 12:43 Sat 15:20 Sat 17:38 Sat 19:01 Sat 20:39 Sat 23:15:41
83/64 267 David Curtin Male, 47 Munster, IN Finished Sat 05:30 Sat 08:13 Sat 10:06 Sat 11:49 Sat 12:43 Sat 15:25 Sat 17:48 Sat 19:14 Sat 20:52 Sat 23:19:41
84/65 504 Tim Woolley Male, 60 Cody, WY Finished Sat 05:30 Sat 08:08 Sat 09:41 Sat 11:21 Sat 12:10 Sat 14:46 Sat 17:18 Sat 18:59 Sat 20:50 Sat 23:20:23
85/66 509 Tomasz Przepiora Male, 47 Old Bridge, NJ Finished Sat 05:30 Sat 08:09 Sat 10:18 Sat 11:44 Sat 12:30 Sat 15:08 Sat 17:49 Sat 19:20 Sat 21:02 Sat 23:24:35
86/67 274 Duncan Browne Male, 57 Loveland, CO Finished Sat 05:30 Sat 08:39 Sat 10:31 Sat 12:12 Sat 13:03 Sat 15:30 Sat 17:47 Sat 19:13 Sat 20:56 Sat 23:24:38
87/68 507 Todd Hlasney Male, 48 Overland Park, KS Finished Sat 05:30 Sat 08:37 Sat 10:35 Sat 12:21 Sat 13:13 Sat 15:55 Sat 18:13 Sat 19:33 Sat 21:10 Sat 23:29:21
88/69 337 Jeremy Bradford Male, 43 Arvada, CO Finished Sat 05:30 Sat 08:19 Sat 10:06 Sat 11:39 Sat 12:27 Sat 15:01 Sat 17:21 Sat 18:57 Sat 20:39 Sat 23:30:40
89/70 224 Brent Levy Male, 39 Denver, CO Finished Sat 05:30 Sat 07:56 Sat 09:26 Sat 11:12 Sat 12:07 --- --:-- Sat 17:23 Sat 18:52 Sat 20:35 Sat 23:30:44
90/71 400 Marcel Casado Male, 51 Longmont, CO Finished Sat 05:30 Sat 08:08 Sat 09:44 Sat 11:39 Sat 12:30 Sat 15:28 Sat 17:56 Sat 19:24 Sat 21:02 Sat 23:31:20
91/20 191 Abigail Hughes Female, 28 Boulder, CO Finished Sat 05:30 Sat 08:18 Sat 10:06 Sat 11:48 Sat 12:45 Sat 15:39 Sat 18:04 Sat 19:45 Sat 21:24 Sat 23:35:19
92/21 370 Kate Covey Female, 38 Durango, CO Finished Sat 05:30 Sat 08:25 Sat 10:18 Sat 11:51 Sat 12:41 Sat 15:31 Sat 18:00 Sat 19:22 Sat 21:04 Sat 23:41:12
93/72 232 Bucky Love Male, 39 South Gardiner, ME Finished Sat 05:30 Sat 07:59 Sat 09:38 Sat 11:44 Sat 12:44 Sat 15:58 Sat 18:21 Sat 19:30 Sat 21:30 Sat 23:42:07
94/73 334 Jeramia Cibulka Male, 40 Fort Collins, CO Finished Sat 05:30 Sat 07:58 Sat 09:34 Sat 11:21 Sat 12:16 Sat 15:06 Sat 17:26 Sat 18:54 Sat 20:45 Sat 23:42:19
95/74 528 Ed Thomas Male, 62 Larchwood, IA Finished Sat 05:30 Sat 08:23 Sat 10:25 Sat 12:12 Sat 13:05 Sat 15:37 Sat 17:49 Sat 19:05 Sat 20:42 Sat 23:44:56
96/75 476 Samuel Shideler Male, 30 Colorado Springs, CO Finished Sat 05:30 Sat 08:02 Sat 09:44 Sat 11:32 Sat 12:26 Sat 15:17 Sat 18:00 Sat 19:31 Sat 21:04 Sat 23:46:41
97/76 250 Christopher Hall Male, 40 Cheyenne, WY Finished Sat 05:30 Sat 07:58 Sat 09:35 Sat 11:25 Sat 12:29 Sat 15:11 Sat 17:42 Sat 19:17 Sat 21:14 Sat 23:48:30
98/77 520 Zachary Marks Male, 33 Littleton, CO Finished Sat 05:30 --- --:-- Sat 09:51 Sat 11:48 Sat 12:40 Sat 15:33 Sat 18:02 Sat 19:33 Sat 21:08 Sat 23:50:32
99/78 292 Garrett Bischof Male, 42 Fort Collins, CO Finished Sat 05:30 Sat 08:30 Sat 10:33 Sat 12:23 Sat 13:19 Sat 16:13 Sat 18:36 Sat 19:57 Sat 21:35 Sat 23:51:34
100/79 352 John Knowles Male, 55 Lakewood, CO Finished Sat 05:30 Sat 08:13 Sat 10:06 Sat 11:51 Sat 12:46 Sat 15:35 Sat 18:04 Sat 19:29 Sat 21:15 Sat 23:52:21
101/22 364 Judea Franck Female, 39 Fort Collins, CO Finished Sat 05:30 Sat 08:24 Sat 10:17 Sat 11:56 Sat 12:48 Sat 15:26 Sat 18:09 Sat 19:42 Sat 21:35 Sat 23:52:38
102/23 307 Heidi Beauchamp Female, 40 Lakewood, CO Finished Sat 05:30 Sat 08:20 Sat 10:28 Sat 12:10 Sat 13:07 Sat 16:09 Sat 18:21 Sat 19:48 Sat 21:34 Sat 23:57:19
103/80 316 James Kersey Male, 37 Livermore, CO Finished Sat 05:30 Sat 08:36 Sat 10:34 Sat 12:20 Sat 13:13 Sat 16:13 Sat 18:43 Sat 20:05 Sat 21:46 Sat 23:57:44
104/81 483 Sean Gillies Male, 52 Fort Collins, CO Finished Sat 05:30 Sat 08:27 Sat 10:19 Sat 11:55 Sat 12:48 Sat 15:34 Sat 18:11 Sat 19:29 Sat 21:15 Sat 23:59:19
105/82 350 John Trierweiler Male, 38 Denver, CO Finished Sat 05:30 Sat 07:58 Sat 09:34 Sat 11:56 Sat 12:46 Sat 16:40 Sat 19:03 Sat 20:15 Sat 21:52 Sun 00:00:54
106/83 305 Harley Adams Male, 50 Marietta, GA Finished Sat 05:30 Sat 08:22 Sat 10:19 Sat 12:02 Sat 13:00 Sat 15:44 Sat 18:48 Sat 20:03 Sat 21:46 Sun 00:03:20
107/84 465 Robert Broomfield Male, 45 Fort Collins, CO Finished Sat 05:30 Sat 08:12 Sat 09:55 Sat 11:43 Sat 12:32 Sat 15:32 Sat 18:07 Sat 19:31 Sat 21:09 Sun 00:07:25
108/85 396 Logan Schaunaman Male, 18 Southlake, TX Finished Sat 05:30 Sat 08:20 Sat 10:17 Sat 11:54 Sat 12:55 Sat 15:47 Sat 18:19 Sat 19:52 Sat 21:42 Sun 00:07:32
109/86 481 Scott Shirola Male, 44 Colorado Springs, CO Finished Sat 05:30 Sat 08:18 Sat 10:17 Sat 11:56 Sat 12:54 Sat 15:48 Sat 18:27 Sat 19:50 Sat 21:42 Sun 00:07:53
110/24 239 Chantal Elmore Female, 27 Boulder, CO Finished Sat 05:30 Sat 08:18 Sat 10:12 Sat 11:48 Sat 12:45 Sat 15:38 Sat 18:04 Sat 19:36 Sat 21:10 Sun 00:10:32
111/87 431 Nathan Hans Male, 36 Denver, CO Finished Sat 05:30 Sat 08:37 Sat 10:40 Sat 12:42 Sat 13:37 Sat 16:52 Sat 19:05 Sat 20:46 Sat 22:14 Sun 00:12:33
112/88 291 Garren Hill Male, 52 Colleyville, TX Finished Sat 05:30 Sat 08:20 Sat 10:07 Sat 11:53 Sat 12:42 Sat 15:40 Sat 18:05 Sat 19:42 Sat 21:33 Sun 00:16:40
113/25 330 Jen VanCleave Female, 37 Littleton, CO Finished Sat 05:30 Sat 08:10 Sat 09:44 Sat 11:25 Sat 12:12 Sat 14:48 Sat 17:36 Sat 19:11 Sat 21:15 Sun 00:17:30
114/89 346 Joey Maestas Male, 30 Fort Collins, CO Finished Sat 05:30 Sat 08:16 Sat 09:50 Sat 11:37 Sat 12:30 Sat 15:25 Sat 18:13 Sat 19:37 Sat 21:30 Sun 00:20:58
115/26 202 Amy Ewing Female, 52 Aledo, TX Finished Sat 05:30 Sat 08:20 Sat 10:07 Sat 11:50 Sat 12:43 Sat 15:38 Sat 18:16 Sat 19:44 Sat 21:38 Sun 00:22:29
116/90 198 Allen Crookham Male, 33 Fountain, CO Finished Sat 05:30 Sat 08:12 Sat 10:18 Sat 12:15 Sat 13:12 Sat 16:29 Sat 18:41 Sat 20:04 Sat 21:50 Sun 00:24:11
117/91 494 Steve Thompson Male, 53 Columbia, MO Finished Sat 05:30 Sat 08:19 Sat 10:19 Sat 12:00 Sat 12:55 Sat 16:13 Sat 19:15 Sat 20:34 Sat 22:05 Sun 00:27:11
118/92 518 Will Anderson Male, 29 Midland, TX Finished Sat 05:30 Sat 08:20 Sat 10:15 Sat 11:48 Sat 12:42 Sat 15:38 Sat 18:14 Sat 19:54 Sat 21:42 Sun 00:32:51
119/93 480 Sean McGrath Male, 33 Colorado Springs, CO Finished Sat 05:30 Sat 08:14 Sat 09:57 Sat 12:00 Sat 13:04 Sat 16:09 Sat 18:44 Sat 20:20 Sat 22:00 Sun 00:34:02
120/94 366 Justin Kraft Male, 43 Monument, CO Finished Sat 05:30 Sat 08:19 Sat 10:23 Sat 12:04 Sat 13:05 Sat 16:09 Sat 18:44 Sat 20:20 Sat 22:09 Sun 00:35:32
121/27 244 Cheryl Doughty Female, 44 Colorado Springs, CO Finished Sat 05:30 Sat 08:22 Sat 10:24 Sat 12:03 Sat 13:04 Sat 16:09 Sat 18:44 Sat 20:20 Sat 22:00 Sun 00:35:40
