Never Summer (2021) (100k)

Saturday, July 31, 2021 5:30AM (MDT) on Never Summer 100k Course (2021)

Notice

The first tracking to appear will be from Montgomery Aid (Mile 24.3). Aid splits from Ditch (Mile 11.4) and Diamond Aid (Mile 18.3) will not be available until after those stations have closed down, as there is not cellular coverage at their locations.
O/G
Place
Bib Name Category From Status Michigan Ditch
(Mile 11.4)
Diamond
(Mile 18.3)
Montgomery
(Mile 24.3)
Ruby Jewel
(Mile 30.5)
Clear Lake 1
(Mile 38.6)
Clear Lake 2
(Mile 44.1)
Canadian
(Mile 49.8)
Bockman
(Mile 55.6)
Finish
(Mile 64.0)
1/1 381 Kyle Leto Male, 35 Fort Collins, CO Finished 01:50 03:07 04:00 04:36 06:27 07:53 08:50 09:58 11:19:21
2/2 312 Jack Daly Male, 25 Golden, CO Finished 02:01 03:05 04:15 04:47 06:45 08:08 08:58 10:01 11:23:08
3/3 298 Grant Barnette Male, 25 Alta, UT Finished 01:50 02:53 04:03 04:42 06:27 07:54 08:54 10:00 11:30:46
4/1 535 Addie Bracy Female, 34 Denver, CO Finished 02:07 03:23 04:30 05:03 06:56 08:23 09:14 10:22 11:53:36
5/4 403 Mark Schenberger Male, 28 Colorado Springs, CO Finished 01:50 02:54 04:09 04:47 06:51 08:40 09:43 10:55 12:32:06
6/5 533 Joel Anderson Male, 39 Boulder, CO Finished 02:06 03:17 04:36 05:13 07:12 08:46 09:43 10:55 12:36:42
7/6 529 Bri Walker Male, 24 Boulder, CO Finished 02:08 03:19 04:41 05:22 07:22 08:52 09:50 11:19 13:00:46
8/7 345 Jimmy Rex Male, 31 Steamboat Springs, CO Finished 02:07 03:18 04:43 05:22 07:24 09:10 10:12 11:27 13:01:55
9/2 304 Hannah Osowski Female, 29 Colorado Springs, CO Finished 02:13 03:31 04:55 05:32 07:31 09:01 10:02 11:19 13:03:57
10/8 358 Jordan Allison Male, 33 Loveland, CO Finished 02:13 03:35 04:55 05:32 07:31 09:09 10:14 11:28 13:08:06
11/3 415 Mckendree Hickory Female, 33 Oak Creek, CO Finished 02:20 03:38 05:03 05:43 08:12 09:46 10:42 11:59 13:42:45
12/9 512 Travis Massey Male, 36 Loveland, CO Finished 02:18 03:34 05:00 05:40 07:48 09:36 10:42 12:02 13:50:44
13/10 264 Danny Bundrock Male, 42 Fort Collins, CO Finished 02:10 03:26 04:54 05:33 08:03 09:47 10:54 12:11 13:53:10
14/11 432 Nathan Kurz Male, 39 Longmont, CO Finished 02:20 03:47 05:18 06:00 08:05 09:47 10:51 12:08 14:02:46
15/12 390 Levi Flint Male, 30 Fort Collins, CO Finished 02:14 03:30 05:01 05:42 08:03 09:48 10:52 12:13 14:11:45
16/13 284 Eric Truhe Male, 46 Lafayette, CO Finished 02:26 03:51 05:20 06:02 08:03 09:53 10:56 12:20 14:12:51
17/14 374 Keith Hayes Male, 39 Lakewood, CO Finished 02:16 03:37 05:09 05:52 08:06 09:48 10:54 12:14 14:14:24
18/15 282 Eric Wright Male, 37 Edgewater, CO Finished 02:12 03:33 05:10 05:52 08:06 10:00 11:06 12:22 14:15:20
19/4 194 Addy Rastall Female, 29 Steamboat Springs, CO Finished 02:22 03:47 05:16 05:59 08:12 09:54 11:01 12:28 14:29:46
20/16 441 Patrick Zdunek Male, 26 Vail, CO Finished 02:22 03:48 05:13 05:57 08:13 10:12 11:15 12:44 14:37:37
21/17 273 Drew Maraglia Male, 34 Superior, CO Finished 02:13 03:38 05:11 05:58 08:11 10:09 11:18 12:49 14:40:36
22/5 416 Meghan Spieker Female, 36 Severance, CO Finished 02:26 03:49 05:18 05:59 08:11 10:01 11:12 12:35 14:43:44
23/18 188 Aaron Kleinman Male, 37 San Francisco, CA Finished 02:13 03:33 05:05 05:53 08:01 09:57 11:02 12:36 14:48:36
24/19 265 Darian Allberry Male, 25 Denver, CO Finished 02:30 03:59 05:31 06:13 08:31 10:25 11:35 12:59 14:50:18
25/20 275 Ed Delosh Male, 53 Fort Collins, CO Finished 02:18 03:39 05:10 05:53 08:17 10:10 11:19 12:52 14:51:03
26/21 222 Brent Underkoffler Male, 31 Lewiston, ME Finished 02:19 03:47 05:23 06:10 08:27 10:25 11:35 12:51 14:53:15
27/22 356 Jonathan Tanner Male, 34 Fort Collins, CO Finished 02:38 04:07 05:37 06:22 08:41 10:37 11:42 13:04 14:53:21
28/23 516 Victor Fallon Male, 33 Lakewood, CO Finished 02:07 03:23 04:48 05:32 08:12 10:14 11:35 13:06 14:56:34
29/6 417 Melanie White Female, 32 Westminster, CO Finished 02:41 04:11 05:48 06:31 08:56 10:42 11:48 13:10 14:58:16
30/24 231 Bryce Williams Male, 41 Colorado Springs, CO Finished 02:22 03:49 05:27 06:07 08:30 10:37 11:48 13:05 15:06:11
31/25 503 Tim Hullermann Male, 35 Denver, CO Finished 02:32 03:58 05:38 06:23 08:45 10:45 11:56 13:18 15:15:14
32/26 414 Max Johnson Male, 31 Denver, CO Finished 02:33 04:08 05:41 06:30 08:55 10:53 11:58 13:18 15:18:36
33/7 278 Elise Mordos Female, 30 Boulder, CO Finished 02:27 03:55 05:27 06:13 --:-- --:-- 11:46 13:18 15:36:54
34/8 399 Malia Lawrence Female, 33 Fort Collins, CO Finished 02:31 03:57 05:34 06:18 08:45 10:40 11:48 13:19 15:39:33
35/27 259 Dan Pritchard Male, 42 Steamboat Springs, CO Finished 02:36 04:08 05:48 06:40 09:15 11:27 12:31 13:46 15:46:56
36/28 452 Peter O'Connor Male, 34 San Diego, CA Finished 02:33 04:05 05:35 06:21 08:44 10:41 12:06 13:42 15:49:41
37/9 339 Jessica Blatecky Female, 39 Golden, CO Finished 02:29 04:04 05:41 06:28 08:49 11:07 12:17 13:40 15:50:51
38/29 526 Richard McDonnell Male, 39 Fort Collins, CO Finished 02:37 04:04 05:30 06:16 08:39 10:42 11:59 13:36 15:54:11
39/30 217 Austin Rains Male, 28 Vancouver, WA Finished 02:12 03:26 04:51 05:31 08:06 11:13 12:24 13:42 15:58:10
40/31 508 Tom Lyle Male, 38 Aurora, CO Finished 02:32 04:05 05:42 06:30 08:59 11:08 12:21 13:45 16:03:25
41/10 389 Laurie Jellison Female, 28 Centennial, CO Finished 02:55 04:59 06:33 07:20 09:46 11:39 12:46 14:09 16:03:49
42/32 469 Ryan Kirchhoff Male, 40 Golden, CO Finished 02:22 03:48 05:15 06:00 08:47 11:25 12:32 13:48 16:04:18
43/33 404 Martin Almazan Male, 31 Vail, CO Finished 02:36 03:59 05:38 06:31 08:50 11:10 12:31 13:56 16:05:31
44/11 303 Hannah Jansen Female, 31 Boulder, CO Finished 02:37 04:08 05:43 06:31 09:06 11:11 12:29 13:57 16:06:52
45/12 394 Lindsay Wagner Female, 36 Durango, CO Finished 02:54 04:36 06:09 06:53 09:16 11:11 12:19 13:51 16:07:17
46/34 466 Rory Morgan Male, 36 Fort Collins, CO Finished 02:30 03:52 05:38 06:24 09:13 11:10 12:19 13:49 16:14:56
47/35 467 Russ Ford Male, 41 Katy, TX Finished 02:39 04:09 05:40 06:28 08:50 11:17 12:31 14:01 16:19:36
48/36 327 Jeff Allen Male, 35 Menifee, CA Finished 02:47 04:29 06:17 07:12 09:36 11:31 12:42 14:11 16:20:54
49/37 288 Evan Goodwin Male, 35 San Diego, CA Finished 03:03 04:54 06:26 07:16 09:37 11:39 12:51 14:20 16:21:33
50/38 475 Sam Senior Male, 29 Boulder, CO Finished 02:30 03:56 05:37 06:28 09:24 11:35 13:01 14:25 16:21:50
51/13 240 Charissa Kenny Female, 38 Fort Collins, CO Finished 02:41 04:17 05:57 06:46 09:19 11:36 12:48 14:18 16:26:00
52/39 468 Ryan Chalifoux Male, 23 Fort Bliss, TX Finished 02:31 04:05 05:50 06:39 09:16 11:33 12:58 14:22 16:26:09
53/40 434 Nicholas Hoogendyk Male, 36 Fort Collins, CO Finished 02:39 04:17 05:57 06:46 09:30 11:49 13:02 14:24 16:27:13
54/41 367 Justus Olson Male, 24 Eagan, MN Finished 02:35 04:05 05:38 06:25 09:00 11:24 12:38 14:11 16:28:00
55/42 433 Niall Cease Male, 21 Boulder, CO Finished 02:19 03:47 05:24 06:08 08:40 10:32 11:49 13:20 16:31:40
56/43 495 Steve Chaffee Male, 56 Fort Collins, CO Finished 02:38 04:09 05:53 06:42 09:19 11:39 13:01 14:25 16:34:13
57/44 302 Griffin Labonte Male, 39 San Diego, CA Finished 02:50 04:45 06:16 07:13 09:42 11:54 13:09 14:38 16:49:48
58/45 263 Daniel Ryan Male, 44 Dpo, AE Finished 02:48 04:37 06:26 07:14 09:54 12:22 13:34 14:57 16:51:36
59/46 247 Chris Boyle Male, 42 Osage Beach, MO Finished 02:40 04:21 06:02 06:54 09:33 12:02 13:19 14:48 16:53:51
60/47 363 Joseph Trouba Male, 26 Lakewood, CO Finished 02:47 04:25 06:16 07:15 09:56 11:54 13:13 14:42 16:55:23
61/14 459 Rebecca Thompson Female, 36 Columbia, MO Finished 02:43 04:21 06:13 07:02 09:39 11:55 13:11 14:38 16:56:22
62/48 451 Peter Bianco Male, 39 Leawood, KS Finished 02:38 04:19 06:06 06:57 09:36 11:54 13:09 14:38 16:56:24
63/49 448 Paul Nicknish Male, 21 Centennial, CO Finished 02:30 03:58 05:38 06:27 08:57 11:19 12:46 14:29 16:56:55
64/15 270 Debbie Bibb Female, 53 Florissant, CO Finished 02:51 04:47 06:14 07:00 09:34 11:40 13:01 14:37 16:59:06
65/50 454 Phillip Deis Male, 38 Windsor, CO Finished 02:50 04:36 06:10 06:58 09:39 11:47 13:10 14:52 16:59:14
66/16 395 Lisa Cabiles Female, 38 Richland, WA Finished 02:43 04:24 06:12 07:00 09:24 11:48 13:09 14:48 17:00:38
67/51 359 Jordan Radin Male, 49 Fort Collins, CO Finished 02:43 04:20 05:55 06:42 09:16 11:38 12:49 14:24 17:05:01
68/52 219 Ben Bates Male, 33 Lakewood, CO Finished 02:36 04:13 06:06 06:56 09:36 11:54 13:17 14:48 17:05:27
69/53 336 Jeremy Burmeister Male, 39 Greeley, CO Finished 02:42 04:11 06:02 06:50 09:21 11:38 12:58 14:33 17:11:20
70/17 527 Lara Schick Female, 37 Pinedale, WY Finished 03:17 05:10 06:58 07:49 10:23 12:34 13:43 15:10 17:11:49
71/54 353 John Bello Male, 31 Tempe, AZ Finished 02:47 04:21 06:09 06:57 09:45 12:02 13:18 14:43 17:15:17
72/55 408 Matt Nolen Male, 38 Highlands Ranch, CO Finished 02:27 03:50 05:29 06:12 08:36 10:51 12:29 14:05 17:18:10
73/18 379 Kristen Geary Female, 28 Golden, CO Finished 02:43 04:24 06:16 07:07 09:50 12:02 13:17 14:53 17:22:57
74/56 208 Andy Emerson Male, 52 Columbia, MO Finished 02:43 04:24 06:15 07:04 09:39 11:51 13:13 14:59 17:25:11
75/57 409 Matt Whalen Male, 42 San Diego, CA Finished 02:53 04:48 06:35 07:26 10:18 12:39 13:54 15:23 17:30:58
76/58 429 Mitchell Stommes Male, 25 Longmont, CO Finished 02:30 04:09 05:42 06:37 09:28 11:54 13:21 14:58 17:32:43
77/59 357 Jonathan Hayek Male, 36 Cheyenne, WY Finished 02:53 04:37 06:10 06:59 09:26 11:35 12:46 14:24 17:34:56
78/60 299 Greg Giordano Male, 32 Loveland, CO Finished 02:37 04:08 05:43 06:33 09:17 11:35 12:52 14:49 17:38:48
79/61 335 Jeremiah Swartzlender Male, 47 St Augustine, FL Finished 02:42 04:36 06:14 07:08 09:50 12:23 13:45 15:23 17:42:27
80/19 436 Niki Veldman Female, 35 Fort Collins, CO Finished 02:54 04:53 06:28 07:26 10:05 12:31 13:57 15:35 17:44:38
81/62 398 Louis-Marie Onfray Male, 27 Fort Worth, TX Finished 02:50 04:45 06:15 07:12 09:58 12:09 13:30 15:09 17:45:23
82/63 266 Darien Mitchell-Tontar Male, 34 Fort Collins, CO Finished 02:50 04:48 06:16 07:13 09:50 12:08 13:31 15:09 17:45:41
83/64 267 David Curtin Male, 47 Munster, IN Finished 02:43 04:36 06:19 07:13 09:55 12:18 13:44 15:22 17:49:41
84/65 504 Tim Woolley Male, 60 Cody, WY Finished 02:38 04:11 05:51 06:40 09:16 11:48 13:29 15:20 17:50:23
85/66 509 Tomasz Przepiora Male, 47 Old Bridge, NJ Finished 02:39 04:48 06:14 07:00 09:38 12:19 13:50 15:32 17:54:35
86/67 274 Duncan Browne Male, 57 Loveland, CO Finished 03:09 05:01 06:42 07:33 10:00 12:17 13:43 15:26 17:54:38
87/68 507 Todd Hlasney Male, 48 Overland Park, KS Finished 03:07 05:05 06:51 07:43 10:25 12:43 14:03 15:40 17:59:21
88/69 337 Jeremy Bradford Male, 43 Arvada, CO Finished 02:49 04:36 06:09 06:57 09:31 11:51 13:27 15:09 18:00:40
89/70 224 Brent Levy Male, 39 Denver, CO Finished 02:26 03:56 05:42 06:37 --:-- 11:53 13:22 15:05 18:00:44
90/71 400 Marcel Casado Male, 51 Longmont, CO Finished 02:38 04:14 06:09 07:00 09:58 12:26 13:54 15:32 18:01:20
91/20 191 Abigail Hughes Female, 28 Boulder, CO Finished 02:48 04:36 06:18 07:15 10:09 12:34 14:15 15:54 18:05:19
92/21 370 Kate Covey Female, 38 Durango, CO Finished 02:55 04:48 06:21 07:11 10:01 12:30 13:52 15:34 18:11:12
93/72 232 Bucky Love Male, 39 South Gardiner, ME Finished 02:29 04:08 06:14 07:14 10:28 12:51 14:00 16:00 18:12:07
94/73 334 Jeramia Cibulka Male, 40 Fort Collins, CO Finished 02:28 04:04 05:51 06:46 09:36 11:56 13:24 15:15 18:12:19
95/74 528 Ed Thomas Male, 62 Larchwood, IA Finished 02:53 04:55 06:42 07:35 10:07 12:19 13:35 15:12 18:14:56
96/75 476 Samuel Shideler Male, 30 Colorado Springs, CO Finished 02:32 04:14 06:02 06:56 09:47 12:30 14:01 15:34 18:16:41
97/76 250 Christopher Hall Male, 40 Cheyenne, WY Finished 02:28 04:05 05:55 06:59 09:41 12:12 13:47 15:44 18:18:30
98/77 520 Zachary Marks Male, 33 Littleton, CO Finished --:-- 04:21 06:18 07:10 10:03 12:32 14:03 15:38 18:20:32
99/78 292 Garrett Bischof Male, 42 Fort Collins, CO Finished 03:00 05:03 06:53 07:49 10:43 13:06 14:27 16:05 18:21:34
100/79 352 John Knowles Male, 55 Lakewood, CO Finished 02:43 04:36 06:21 07:16 10:05 12:34 13:59 15:45 18:22:21
101/22 364 Judea Franck Female, 39 Fort Collins, CO Finished 02:54 04:47 06:26 07:18 09:56 12:39 14:12 16:05 18:22:38
102/23 307 Heidi Beauchamp Female, 40 Lakewood, CO Finished 02:50 04:58 06:40 07:37 10:39 12:51 14:18 16:04 18:27:19
103/80 316 James Kersey Male, 37 Livermore, CO Finished 03:06 05:04 06:50 07:43 10:43 13:13 14:35 16:16 18:27:44
104/81 483 Sean Gillies Male, 52 Fort Collins, CO Finished 02:57 04:49 06:25 07:18 10:04 12:41 13:59 15:45 18:29:19
105/82 350 John Trierweiler Male, 38 Denver, CO Finished 02:28 04:04 06:26 07:16 11:10 13:33 14:45 16:22 18:30:54
106/83 305 Harley Adams Male, 50 Marietta, GA Finished 02:52 04:49 06:32 07:30 10:14 13:18 14:33 16:16 18:33:20
107/84 465 Robert Broomfield Male, 45 Fort Collins, CO Finished 02:42 04:25 06:13 07:02 10:02 12:37 14:01 15:39 18:37:25
108/85 396 Logan Schaunaman Male, 18 Southlake, TX Finished 02:50 04:47 06:24 07:25 10:17 12:49 14:22 16:12 18:37:32
109/86 481 Scott Shirola Male, 44 Colorado Springs, CO Finished 02:48 04:47 06:26 07:24 10:18 12:57 14:20 16:12 18:37:53
110/24 239 Chantal Elmore Female, 27 Boulder, CO Finished 02:48 04:42 06:18 07:15 10:08 12:34 14:06 15:40 18:40:32
111/87 431 Nathan Hans Male, 36 Denver, CO Finished 03:07 05:10 07:12 08:07 11:22 13:35 15:16 16:44 18:42:33
112/88 291 Garren Hill Male, 52 Colleyville, TX Finished 02:50 04:37 06:23 07:12 10:10 12:35 14:12 16:03 18:46:40
113/25 330 Jen VanCleave Female, 37 Littleton, CO Finished 02:40 04:14 05:55 06:42 09:18 12:06 13:41 15:45 18:47:30
114/89 346 Joey Maestas Male, 30 Fort Collins, CO Finished 02:46 04:20 06:07 07:00 09:55 12:43 14:07 16:00 18:50:58
115/26 202 Amy Ewing Female, 52 Aledo, TX Finished 02:50 04:37 06:20 07:13 10:08 12:46 14:14 16:08 18:52:29
116/90 198 Allen Crookham Male, 33 Fountain, CO Finished 02:42 04:48 06:45 07:42 10:59 13:11 14:34 16:20 18:54:11
117/91 494 Steve Thompson Male, 53 Columbia, MO Finished 02:49 04:49 06:30 07:25 10:43 13:45 15:04 16:35 18:57:11
118/92 518 Will Anderson Male, 29 Midland, TX Finished 02:50 04:45 06:18 07:12 10:08 12:44 14:24 16:12 19:02:51
119/93 480 Sean McGrath Male, 33 Colorado Springs, CO Finished 02:44 04:27 06:30 07:34 10:39 13:14 14:50 16:30 19:04:02
120/94 366 Justin Kraft Male, 43 Monument, CO Finished 02:49 04:53 06:34 07:35 10:39 13:14 14:50 16:39 19:05:32
121/27 244 Cheryl Doughty Female, 44 Colorado Springs, CO Finished 02:52 04:54 06:33 07:34 10:39 13:14 14:50 16:30 19:05:40
122/95 411 Matthew Thieme Male, 41 Manitou Springs, CO Finished 02:48 04:47 06:26 07:24 10:18 12:57 14:33 16:22 19:08:30
123/96 530 Lukas Zavorka Male, 37 Los Alamos, NM Finished 02:44 04:36 06:23 07:24 10:23 13:15 14:57 16:39 19:10:39
124/97 249 Chris Twomey Male, 61 South Lake Tahoe, CA Finished --:-- 04:44 06:21 07:10 10:05 13:14 15:04 16:40 19:15:55
125/98 210 Anthony Harju Male, 41 Crestline, CA Finished 03:03 05:06 07:15 08:12 11:12 13:45 15:19 16:56 19:18:02
126/99 311 Ivan Rezucha Male, 68 Fort Collins, CO Finished 03:11 05:09 07:08 08:05 10:53 13:41 15:05 16:52 19:19:20
127/100 313 Jacob Westendorp Male, 47 Evergreen, CO Finished 02:57 05:01 06:59 07:51 10:45 13:16 14:51 16:44 19:20:57
128/101 329 Jeff Fleming Male, 51 Oakland, CA Finished 03:14 05:09 07:01 07:57 10:50 13:18 14:51 16:45 19:24:39
129/102 204 Andrew Smola Male, 52 Wildwood, MO Finished 02:45 04:21 06:17 07:19 10:44 13:34 14:57 16:41 19:27:05
130/28 209 Angie Sowa Female, 37 Indian Hills, CO Finished 03:02 05:03 06:52 07:45 10:44 13:11 14:35 16:34 19:31:08
131/103 251 Chuck Collins Male, 58 Wentzville, MO Finished 03:23 05:23 07:23 08:18 11:15 13:54 15:16 17:00 19:34:35
132/104 470 Ryan Rushing Male, 35 Fort Collins, CO Finished 03:12 05:06 06:56 07:51 10:49 13:14 14:48 16:34 19:35:35
133/105 343 Jim Curtin Male, 44 Frankfort, IL Finished 03:04 05:03 06:48 07:46 10:41 13:26 14:58 16:55 19:35:57
134/106 463 Rob Wilkins Male, 40 Frankfort, IL Finished 03:04 05:03 06:50 07:46 10:41 13:26 14:58 16:55 19:36:34
135/107 472 Sam Reiz Male, 34 Fort Collins, CO Finished 03:18 05:10 07:11 08:06 10:54 13:21 14:59 16:45 19:40:20
136/108 187 Aaron Keene Male, 41 Colorado Springs, CO Finished 02:57 05:00 06:50 07:47 --:-- 13:19 14:52 16:45 19:50:31
137/109 255 Connor Thomas Male, 17 Fort Collins, CO Finished 02:53 04:53 06:36 07:27 10:18 12:58 14:35 16:37 19:52:37
138/29 521 Zhanar Howland Female, 46 San Diego, CA Finished 03:00 05:00 06:46 07:35 10:27 13:21 14:52 16:56 19:53:07
139/110 221 Braddley Pakish Male, 31 Fort Collins, CO Finished 03:05 05:04 06:59 07:58 11:04 13:35 15:09 16:56 19:58:47
140/111 172 Hunter Fleming Male, 21 Boulder, CO Finished 03:05 05:04 06:59 07:58 11:04 13:38 15:12 17:16 20:01:40
141/30 310 Ingrid Williams Female, 40 Milliken, CO Finished 02:55 05:00 06:57 08:07 11:23 13:54 15:12 17:21 20:22:36
142/112 206 Andrew Vigil Male, 43 Albuquerque, NM Finished 03:08 05:02 06:47 07:46 10:44 13:58 15:28 17:29 20:25:03
143/113 315 Jake Moore Male, 52 Winston Salem, NC Finished 02:48 04:42 06:22 07:21 10:21 13:41 15:26 17:31 20:25:07
144/31 477 Sara Stallings Female, 40 Breckenridge, CO Finished 03:12 05:10 07:27 08:31 11:45 14:36 16:07 17:46 20:27:39
145/114 534 Tommy Blanton Male, 30 Lincoln, NE Finished 03:11 05:06 07:00 07:57 10:44 13:08 14:38 16:31 20:27:50
146/32 290 Gabrielle Harris Female, 40 Denver, CO Finished 02:54 04:45 06:51 07:49 10:54 13:59 15:37 17:44 20:37:51
147/115 296 George Purdy Male, 65 Morgantown, IN Finished 03:07 05:06 07:11 08:07 11:21 14:12 15:45 17:49 20:38:59
148/116 484 Sean Chastain Male, 37 Raleigh, NC Finished 03:09 05:09 07:15 08:12 11:17 14:03 15:30 17:35 20:42:12
149/117 286 Erik Petersen Male, 29 Steamboat Springs, CO Finished 02:57 05:04 06:56 07:52 10:54 13:45 15:35 17:39 20:43:56
150/33 478 Sarah Staffeldt Female, 29 Vernal, UT Finished 02:48 04:49 06:47 07:50 11:05 13:57 15:34 17:40 20:55:06
151/34 280 Ellen Cheshire Female, 40 Vernal, UT Finished 02:48 04:49 06:47 07:50 11:05 13:57 15:34 17:40 20:55:10
152/118 190 Aaron White Male, 35 Louisville, KY Finished 02:56 05:00 06:58 08:04 11:15 14:20 15:58 17:56 21:00:07
153/119 245 Chris Thomas Male, 37 Bowling Green, KY Finished 02:56 05:00 06:58 08:04 11:15 14:20 15:58 17:56 21:00:10
154/120 326 Jeff Winter Male, 53 Edina, MN Finished 03:08 --:-- 07:13 08:18 11:28 14:00 15:47 17:56 21:00:30
155/121 257 Craig Sommerdorf Male, 58 Colorado Springs, CO Finished 02:58 05:02 07:00 07:59 11:12 14:13 16:17 18:15 21:09:01
156/122 456 Randy Shemanski Male, 44 Dunmore, PA Finished 02:56 05:01 06:42 07:39 10:40 13:32 15:18 17:24 21:09:17
157/123 253 Clay Mathre Male, 36 Frisco, CO Finished 02:57 05:01 07:11 08:14 11:28 14:36 16:27 18:22 21:20:25
158/124 351 John Shelby Male, 56 Osage Beach, MO Finished 02:52 04:53 06:39 07:42 11:09 14:43 16:40 18:48 21:25:45
159/125 268 David Cavey Male, 47 Alexandria, VA Finished 03:07 05:07 07:14 08:21 11:30 14:41 16:38 18:43 21:30:52
160/126 227 Brian Dean Male, 30 Colorado Springs, CO Finished 03:01 05:05 07:13 08:16 11:38 14:33 16:27 18:27 21:31:14
161/127 318 Jamie Gaspari Male, 46 Winston-Salem, NC Finished 03:24 05:33 07:47 08:45 11:55 14:36 16:16 18:21 21:32:09
162/35 368 Kaitlyn Nagel Female, 25 Montrose, CO Finished 03:05 04:57 07:17 08:12 11:28 14:31 16:22 18:19 21:33:04
163/36 372 Katie Hendrickson Female, 46 Wheat Ridge, CO Finished 03:17 05:20 07:31 08:27 11:43 14:33 16:15 18:32 21:38:02
164/37 338 Jess Greene Female, 37 Bonney Lake, WA Finished 03:17 05:19 07:26 08:26 11:43 14:43 16:22 18:25 21:38:20
165/38 515 Valerie Abradi Female, 61 Lisbon, ME Finished 03:13 05:07 07:11 08:14 11:22 15:02 16:47 18:45 21:40:01
166/128 320 Jarred Deherrera Male, 27 Henderson, CO Finished 02:46 04:48 06:40 07:41 10:43 13:33 15:32 17:54 21:40:53
167/129 301 Greg Opgenorth Male, 41 Westminster, CO Finished 03:15 05:09 07:12 08:17 11:36 14:52 16:37 18:42 21:43:42
168/130 218 Barnabas Gonzalez Male, 30 Hoover, AL Finished 03:12 05:07 07:13 08:17 11:37 14:38 16:36 18:42 21:43:47
169/39 388 Lauren Thompson Female, 26 Boulder, CO Finished 03:17 05:10 07:13 08:16 11:38 14:13 16:06 18:20 21:44:38
170/131 213 Arturo Lopez Male, 36 Denver, CO Finished 02:49 04:54 06:46 07:35 11:14 14:36 16:22 18:32 21:45:22
171/132 205 Andrew Barrett Male, 54 Tampa, FL Finished 03:30 05:33 07:46 08:53 12:36 15:40 17:45 19:23 21:45:31
172/40 496 Susan Henry Female, 59 Baker City, OR Finished 03:18 05:26 07:37 08:41 12:01 14:58 16:48 18:50 21:54:48
173/133 355 Jon Blankenship Male, 48 Columbia Falls, MT Finished 03:30 05:33 07:44 08:45 11:58 15:18 16:58 19:07 21:57:59
174/134 524 Daniel Lee Male, 36 Fort Collins, CO Finished 03:25 05:34 07:51 08:57 12:07 15:06 16:48 18:50 21:58:02
175/135 308 Ian Connally Male, 44 Fort Worth, TX Finished 03:27 05:39 07:55 09:01 12:20 15:29 17:18 19:15 21:59:35
176/136 423 Michael Rock Male, 47 Fort Collins, CO Finished 03:36 05:45 08:02 09:10 12:39 15:30 17:12 19:12 22:05:52
177/137 300 Greg Smith Male, 66 Arlington, VA Finished 03:35 05:40 07:52 08:52 12:00 15:03 16:44 18:51 22:05:55
178/138 186 Aaron Smith Male, 38 Golden, CO Finished 02:59 05:04 07:11 08:19 11:58 15:07 16:53 19:06 22:08:57
179/41 387 Laurel DeVore Female, 32 Superior, CO Finished 02:40 04:17 06:06 06:50 09:45 14:06 15:57 18:00 22:14:20
180/42 522 Amanda Klebba Female, 24 Denver, CO Finished 03:00 05:01 06:46 07:38 10:39 14:07 16:30 18:34 22:15:17
181/139 260 Dan Mester Male, 33 Denver, CO Finished 03:07 05:09 07:12 08:07 11:37 15:10 17:07 19:07 22:17:41
182/140 406 Mathew Porco Male, 39 Sylmar, CA Finished 03:13 05:20 07:33 08:37 12:24 15:13 17:18 19:16 22:17:47
183/141 419 Michael Shelver Male, 27 San Jose, CA Finished 03:15 05:14 07:29 08:33 12:11 15:11 17:18 19:16 22:17:51
184/142 505 Tim Wagner Male, 54 Grandview Heights, OH Finished 03:28 05:39 08:03 09:30 12:29 15:29 17:15 19:18 22:21:36
185/43 340 Jessica Retzke Female, 40 Columbus, OH Finished 03:27 05:39 08:03 09:30 12:29 15:29 17:15 19:18 22:21:50
186/143 492 Spencer Logan Male, 45 Golden, CO Finished 02:50 04:49 06:48 07:47 11:17 14:51 17:11 19:18 22:26:17
187/144 424 Mike Macdonald Male, 50 Mount Pleasant, MI Finished 03:32 05:36 07:52 09:05 12:09 15:11 17:29 19:28 22:26:23
188/145 295 Gary Strike Male, 52 Littleton, CO Finished 03:07 05:15 07:21 08:24 11:46 15:14 17:00 19:12 22:29:05
189/146 314 Jacob Bebo Male, 47 Berthoud, CO Finished 02:45 04:48 06:29 07:44 11:14 15:05 17:05 19:33 22:30:13
190/147 513 Trevor Banks Male, 49 Arvada, CO Finished 03:31 05:34 07:44 08:45 12:00 15:36 17:19 19:25 22:30:26
191/148 193 Adam Ring Male, 40 Katy, TX Finished 02:56 05:14 07:36 08:38 11:59 15:17 16:58 19:13 22:30:41
192/149 479 Scott Schaunaman Male, 45 Southlake, TX Finished 02:57 05:15 07:36 08:38 11:58 15:17 16:57 19:12 22:31:16
193/44 237 Cassady Birdsong Female, 39 Fort Collins, CO Finished 03:34 05:37 07:49 08:53 12:19 15:30 17:15 19:18 22:36:13
194/45 234 Cara Marrs Female, 51 Steamboat Springs, CO Finished 03:33 05:40 08:01 09:05 12:24 15:26 17:19 19:33 22:44:05
195/150 446 Paul Grimes Male, 46 Loomis, CA Finished 03:34 05:46 08:15 09:30 13:06 16:27 18:12 --:-- 22:51:26
196/151 450 Peter Schow Male, 60 Longmont, CO Finished 03:21 05:22 07:38 08:45 12:37 15:33 17:26 19:54 23:05:39
