2022 Tesla Hertz Run (50K)

Saturday, October 8, 2022 8:00AM (EDT) on Tesla Hertz

O/G
Place
Bib Name Category From Status Whiskey Girl Lap 1
(Mile 5.2)
North Country ( IN ) Lap 1
(Mile 10.5)
North Country ( OUT ) Lap 2
(Mile 10.5)
Whiskey Girl Lap 2
(Mile 15.7)
North Country ( IN ) Lap 2
(Mile 21.0)
North Country ( OUT ) Lap 3
(Mile 21.0)
Whiskey Girl Lap 3
(Mile 26.2)
North Country ( IN ) Lap 3
(Mile 31.4)
1/1 403 Jared Whalen Male, 37 Keene Valley, NY Finished 00:38 01:18 01:18 02:00 02:45 02:45 03:40 04:33:25
2/2 410 Garrett Blondell Male, 32 Pittsford, NY Finished 00:56 01:38 01:38 02:23 03:08 03:08 03:54 04:43:11
3/1 407 Anna Tomasulo Female, 37 Cranston, RI Finished 00:50 01:36 01:36 02:26 03:13 03:13 03:59 04:46:14
4/3 423 Zach Locascio Male, 28 Massapequa, NY Finished 00:51 01:42 01:42 02:32 03:21 03:21 04:12 05:00:25
5/2 409 Taryn Kisch Gallagher Female, 24 Jersey City, NJ Finished 00:50 01:40 01:40 02:32 03:27 03:28 04:28 05:20:07
6/4 408 Ryan Weisenbacher Male, 30 Bellport, NY Finished 00:49 01:40 01:40 02:32 03:27 03:27 04:28 05:35:07
7/5 405 Joseph Fasl Male, 40 New York, NY Finished 00:49 01:40 01:41 02:32 03:28 03:28 04:28 05:41:17
8/6 421 Thomas Pastore Male, 59 La Jolla, CA Finished 00:56 01:55 01:55 02:52 03:56 03:56 05:00 06:02:43
9/7 420 Dan Boline Male, 41 Astoria, NY Finished 00:49 01:40 01:40 02:42 03:45 03:45 04:59 06:08:17
10/8 447 Jothi Narayanan Male, 49 Dix Hills, NY Finished --:-- 02:00 02:03 03:08 04:13 04:13 05:20 06:18:28
11/9 417 Robert Allen Male, 48 Clifton, NJ Finished 00:44 01:31 01:31 02:26 03:33 03:33 05:22 06:32:40
12/10 428 Ryan Vessichelli Male, 37 Locust Valley, NY Finished 00:53 01:49 01:49 02:47 03:53 03:53 05:13 06:33:48
13/3 416 Ana Lipatov Female, 39 Rockville Centre, NY Finished 00:59 02:04 02:04 03:23 04:21 04:22 05:30 06:42:13
14/11 425 Tony Kollarmalil Male, 45 Yonkers, NY Finished 00:56 01:55 01:56 03:03 04:09 04:09 05:26 06:42:35
15/12 446 Rajesh Nair Male, 47 Syosset, NY Finished 00:57 02:00 02:03 03:08 04:18 04:18 05:41 06:50:42
16/13 475 Maurice Lowman Male, 43 East Providence, RI Finished 01:49 02:40 02:40 03:40 04:37 04:37 05:51 06:52:34
17/14 422 Satheesh Thandayanparambil Male, 51 Jericho, NY Finished 01:00 02:00 02:02 03:09 --:-- --:-- 05:41 06:54:24
18/15 413 Robert Esposito Male, 52 Melville, NY Finished 01:00 02:02 02:02 03:22 05:03 05:03 07:08 09:35:22
19/4 411 Ellen Huggins Female, 47 Lindenhurst, NY Finished 00:59 02:03 02:03 03:22 05:03 05:03 07:08 09:36:28
20/5 452 Natalie Watson Female, 18 Fort Collins, CO Finished 01:16 02:53 02:53 04:44 06:18 06:18 08:14 10:10:14
21/6 432 Sherry Ali Female, 44 New York, NY Finished 01:28 03:01 03:01 04:47 06:30 06:30 08:26 10:14:27
22/16 402 Damon Moore Male, 38 Smithtown, NY Finished 01:24 02:16 02:16 --:-- 04:27 04:27 05:52 07:09:48
23/7 444 Karen Mateo Female, 52 New York, NY Finished 01:01 02:06 02:06 03:14 04:33 04:33 05:58 07:23:17
24/17 441 Amit Jha Male, 51 Plainview, NY Finished 00:57 02:00 02:02 03:14 04:33 04:33 06:12 07:38:51
25/18 419 Robert Witt Male, 55 Huntington, NY Finished 00:53 02:06 02:07 --:-- 04:42 04:44 --:-- 07:39:30
26/8 435 Deepa Chandra Female, 44 Dix Hills, NY Finished 01:03 02:14 02:14 03:31 04:56 04:56 06:27 07:57:49
27/19 439 Mayank Goyal Male, 47 Garden City, NY Finished 01:03 02:14 02:14 03:31 04:56 04:56 06:27 07:57:52
28/20 451 Spiros Vouthas Male, 47 East Northport, NY Finished 00:59 02:11 02:11 03:39 05:03 05:03 06:43 08:24:37
29/21 471 Michael Korol Male, 64 Finished 01:18 02:35 02:35 04:02 05:27 05:28 --:-- 08:27:04
30/9 474 Magdalena Sidor Female, 44 Glendale, NY Finished 02:06 03:19 03:19 04:35 05:47 05:47 07:09 08:28:44
31/10 415 Sabrina Lewis Female, 35 Norwalk, CT Finished 01:11 02:31 02:31 03:55 05:20 05:20 07:02 08:49:07
32/22 473 Daniel Wiszniewski Male, 41 Middle Village, NY Finished 02:06 03:19 03:19 04:35 05:47 05:47 08:00 09:19:45
33/11 440 Kim Houck Female, 42 Fort Collins, CO Finished 01:22 02:53 02:53 04:41 06:44 06:44 08:52 10:46:24
34/23 437 Armand Diesso Male, 46 Bay Shore, NY Finished 01:38 03:21 03:21 05:35 07:36 07:37 10:04 12:45:41
35/24 434 Robert Becker Male, 26 New York, NY Finished 01:38 03:21 03:21 05:35 07:36 07:37 10:06 12:45:44
36/12 443 Pamela Lazarakis Female, 36 East Islip, NY Finished 01:38 03:21 03:21 05:35 07:36 07:37 10:04 12:45:47
37/13 448 Juli Puglisi Female, 47 Dix Hills, NY Finished 01:38 03:22 03:22 05:35 07:36 07:37 10:04 12:45:50
38/25 427 Mahdi Siddiqui Male, 40 Merrick, NY In Progress --:-- 02:04 02:04 04:09 05:45 05:45:41 --:-- --:--
39/14 442 Liudmila Kvashina Female, 33 Copiague, NY In Progress --:-- 04:18 04:18 25:38 27:21 27:21:34 --:-- --:--
40/26 429 Chris Cooper Male, 35 Canandaigua, NY In Progress 01:41 03:17 03:17:45 --:-- --:-- --:-- --:-- --:--
41/27 424 Bert Voland Male, 58 Patchogue, NY In Progress 01:00:03 --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 404 Hillarey Dees Female, 37 St. James, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 449 Chares Strobel Male, 51 Odessa, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 436 Kenneth Colgan Male, 52 Rocky Point, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 431 Ellen Cervoni Female, 42 Montour Falls, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 406 Chris Gundlach Male, 47 Lake Grove, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 418 Kenneth Posner Male, 59 New York, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 412 Michael Spennato Male, 36 East Meadow, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 430 Frank Bagatta Male, 38 Syosset, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 450 Jayzer Uy Male, 37 Valley Stream, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 426 Matt Ross Male, 41 Brooklyn, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--
--/-- 438 Sujini Govindarajan Female, 46 Syosset, NY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:-- --:--