Full Course: 3.5 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on February 07, 2019
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 1/1 | Alean Edwards | Female, 20 | 2019 | 34:04:00 | |
| 2/2 | Cheryl Paulson | Female, 54 | 2019 | 34:10:00 | |
| 3/3 | Heather Rogers | Female, 43 | 2019 | 35:45:00 | |
| 4/1 | Brian Ream | Male, 42 | 2019 | 36:22:00 | |
| 5/4 | Jennifer Stewart | Female, 40 | 2019 | 37:06:00 | |
| 6/5 | Nancy Gonder | Female, 41 | 2019 | 37:44:00 | |
| 7/6 | Denise LaRocca | Female, 49 | 2019 | 39:18:00 | |
| 8/7 | Anna Hurbace | Female, 36 | 2019 | 41:25:00 | |
| 9/2 | Scott Gurst | Male, 57 | 2019 | 42:06:00 | |
| 10/8 | Diane Groff | Female, 61 | 2019 | 42:40:00 | |
| 11/9 | LeeAnn Baronett | Female, 44 | 2019 | 44:33:00 | |
| 12/10 | Laurie Mizener | Female, 49 | 2019 | 48:30:00 | |
| 13/11 | Sarah Engle | Female, 56 | 2019 | 49:13:00 | |
| 14/12 | Laura Kopal | Female, 55 | 2019 | 55:22:00 | |
| 15/13 | Kim Loakso | Female, 52 | 2019 | 58:01:00 |
End of List