2022 Golden Gate Dirty 30

Friday, June 3, 2022 6:00AM (MDT)

Traffic at Finish in increments of 2 minutes

Loading...
Time Range Count
Fri 12:24 to Fri 12:26 1
Fri 12:26 to Fri 12:28 0
Fri 12:28 to Fri 12:30 0
Fri 12:30 to Fri 12:32 0
Fri 12:32 to Fri 12:34 0
Fri 12:34 to Fri 12:36 0
Fri 12:36 to Fri 12:38 1
Fri 12:38 to Fri 12:40 0
Fri 12:40 to Fri 12:42 0
Fri 12:42 to Fri 12:44 0
Fri 12:44 to Fri 12:46 0
Fri 12:46 to Fri 12:48 0
Fri 12:48 to Fri 12:50 0
Fri 12:50 to Fri 12:52 0
Fri 12:52 to Fri 12:54 0
Fri 12:54 to Fri 12:56 0
Fri 12:56 to Fri 12:58 0
Fri 12:58 to Fri 13:00 0
Fri 13:00 to Fri 13:02 0
Fri 13:02 to Fri 13:04 1
Fri 13:04 to Fri 13:06 0
Fri 13:06 to Fri 13:08 0
Fri 13:08 to Fri 13:10 0
Fri 13:10 to Fri 13:12 0
Fri 13:12 to Fri 13:14 0
Fri 13:14 to Fri 13:16 0
Fri 13:16 to Fri 13:18 0
Fri 13:18 to Fri 13:20 0
Fri 13:20 to Fri 13:22 0
Fri 13:22 to Fri 13:24 0
Fri 13:24 to Fri 13:26 0
Fri 13:26 to Fri 13:28 0
Fri 13:28 to Fri 13:30 0
Fri 13:30 to Fri 13:32 0
Fri 13:32 to Fri 13:34 0
Fri 13:34 to Fri 13:36 2
Fri 13:36 to Fri 13:38 2
Fri 13:38 to Fri 13:40 0
Fri 13:40 to Fri 13:42 0
Fri 13:42 to Fri 13:44 2
Fri 13:44 to Fri 13:46 1
Fri 13:46 to Fri 13:48 0
Fri 13:48 to Fri 13:50 1
Fri 13:50 to Fri 13:52 2
Fri 13:52 to Fri 13:54 2
Fri 13:54 to Fri 13:56 1
Fri 13:56 to Fri 13:58 1
Fri 13:58 to Fri 14:00 1
Fri 14:00 to Fri 14:02 3
Fri 14:02 to Fri 14:04 0
Fri 14:04 to Fri 14:06 1
Fri 14:06 to Fri 14:08 0
Fri 14:08 to Fri 14:10 0
Fri 14:10 to Fri 14:12 2
Fri 14:12 to Fri 14:14 1
Fri 14:14 to Fri 14:16 2
Fri 14:16 to Fri 14:18 3
Fri 14:18 to Fri 14:20 3
Fri 14:20 to Fri 14:22 1
Fri 14:22 to Fri 14:24 3
Fri 14:24 to Fri 14:26 3
Fri 14:26 to Fri 14:28 3
Fri 14:28 to Fri 14:30 2
Fri 14:30 to Fri 14:32 1
Fri 14:32 to Fri 14:34 6
Fri 14:34 to Fri 14:36 3
Fri 14:36 to Fri 14:38 3
Fri 14:38 to Fri 14:40 4
Fri 14:40 to Fri 14:42 6
Fri 14:42 to Fri 14:44 3
Fri 14:44 to Fri 14:46 4
Fri 14:46 to Fri 14:48 7
Fri 14:48 to Fri 14:50 5
Fri 14:50 to Fri 14:52 2
Fri 14:52 to Fri 14:54 6
Fri 14:54 to Fri 14:56 3
Fri 14:56 to Fri 14:58 3
Fri 14:58 to Fri 15:00 2
Fri 15:00 to Fri 15:02 3
Fri 15:02 to Fri 15:04 5
Fri 15:04 to Fri 15:06 1
Fri 15:06 to Fri 15:08 6
Fri 15:08 to Fri 15:10 3
Fri 15:10 to Fri 15:12 3
Fri 15:12 to Fri 15:14 2
Fri 15:14 to Fri 15:16 1
Fri 15:16 to Fri 15:18 7
Fri 15:18 to Fri 15:20 3
Fri 15:20 to Fri 15:22 5
Fri 15:22 to Fri 15:24 2
Fri 15:24 to Fri 15:26 4
Fri 15:26 to Fri 15:28 1
Fri 15:28 to Fri 15:30 1
Fri 15:30 to Fri 15:32 2
Fri 15:32 to Fri 15:34 3
Fri 15:34 to Fri 15:36 6
Fri 15:36 to Fri 15:38 1
Fri 15:38 to Fri 15:40 5
Fri 15:40 to Fri 15:42 8
Fri 15:42 to Fri 15:44 3
Fri 15:44 to Fri 15:46 3
Fri 15:46 to Fri 15:48 2
Fri 15:48 to Fri 15:50 3
Fri 15:50 to Fri 15:52 3
Fri 15:52 to Fri 15:54 1
Fri 15:54 to Fri 15:56 2
Fri 15:56 to Fri 15:58 2
Fri 15:58 to Fri 16:00 3
Fri 16:00 to Fri 16:02 4
Fri 16:02 to Fri 16:04 2
Fri 16:04 to Fri 16:06 4
Fri 16:06 to Fri 16:08 3
Fri 16:08 to Fri 16:10 1
Fri 16:10 to Fri 16:12 2
Fri 16:12 to Fri 16:14 1
Fri 16:14 to Fri 16:16 2
Fri 16:16 to Fri 16:18 1
Fri 16:18 to Fri 16:20 3
Fri 16:20 to Fri 16:22 0
Fri 16:22 to Fri 16:24 3
Fri 16:24 to Fri 16:26 3
Fri 16:26 to Fri 16:28 2
Fri 16:28 to Fri 16:30 1
Fri 16:30 to Fri 16:32 3
Fri 16:32 to Fri 16:34 1
Fri 16:34 to Fri 16:36 3
Fri 16:36 to Fri 16:38 0
Fri 16:38 to Fri 16:40 1
Fri 16:40 to Fri 16:42 4
Fri 16:42 to Fri 16:44 0
Fri 16:44 to Fri 16:46 1
Fri 16:46 to Fri 16:48 0
Fri 16:48 to Fri 16:50 0
Fri 16:50 to Fri 16:52 0
Fri 16:52 to Fri 16:54 1
Fri 16:54 to Fri 16:56 0
Fri 16:56 to Fri 16:58 2
Fri 16:58 to Fri 17:00 0
Fri 17:00 to Fri 17:02 0
Fri 17:02 to Fri 17:04 1
Fri 17:04 to Fri 17:06 0
Fri 17:06 to Fri 17:08 1
Fri 17:08 to Fri 17:10 2
Fri 17:10 to Fri 17:12 1
Fri 17:12 to Fri 17:14 0
Fri 17:14 to Fri 17:16 2
Fri 17:16 to Fri 17:18 0
Fri 17:18 to Fri 17:20 1
Fri 17:20 to Fri 17:22 0
Fri 17:22 to Fri 17:24 0
Fri 17:24 to Fri 17:26 0
Fri 17:26 to Fri 17:28 1
Totals 254