2016 Golden Gate Dirty 30 (12-mile)

Saturday, June 4, 2016 8:00AM (MDT) on Golden Gate Dirty 30 12-mile Course

O/G
Place
Bib Name Category From Status Finish
(Mile 12.0)
Total
2/2 701 Steven Acarregui Male, 29 Finished 01h49m16s 01h49m16s / 0m
5/5 702 Joshua Addison Male, 23 Finished 01h56m27s 01h56m27s / 0m
12/11 703 Tom Amble Male, 42 Finished 02h05m17s 02h05m17s / 0m
39/26 705 Jack Ball Male, 15 Finished 02h39m34s 02h39m34s / 0m
82/43 707 Jeff Barnes Male, 41 Finished 03h04m10s 03h04m10s / 0m
35/24 708 Ben Beezley Male, 36 Finished 02h36m53s 02h36m53s / 0m
61/38 711 Adam Bink Male, 32 Finished 02h47m48s 02h47m48s / 0m
21/19 714 David Bohrman Male, 39 Finished 02h22m02s 02h22m02s / 0m
13/12 715 Josh Bokelman Male, 39 Finished 02h07m31s 02h07m31s / 0m
98/49 723 Gerry Callejo Male, 53 Finished 03h15m17s 03h15m17s / 0m
38/25 728 Daniel Daigler Male, 29 Finished 02h38m36s 02h38m36s / 0m
1/1 729 Matt Daniels Male, 28 Finished 01h34m11s 01h34m11s / 0m
91/47 730 Kevin Dant Male, 52 Finished 03h08m15s 03h08m15s / 0m
17/15 733 Scott Delmoro Male, 43 Finished 02h12m52s 02h12m52s / 0m
20/18 734 Benjamin Dickason Male, 27 Finished 02h17m53s 02h17m53s / 0m
14/13 735 Steve Disch Male, 38 Finished 02h08m13s 02h08m13s / 0m
52/35 742 Michael England Male, 46 Finished 02h44m43s 02h44m43s / 0m
3/3 744 Harris Feldman Male, 26 Finished 01h50m58s 01h50m58s / 0m
4/4 747 John Franzen Male, 34 Finished 01h56m25s 01h56m25s / 0m
128/54 754 David Gibson Male, 53 Finished 03h45m46s 03h45m46s / 0m
8/7 755 Miguel Gomez Male, 36 Finished 02h03m35s 02h03m35s / 0m
139/56 758 Rick Hall Male, 50 Finished 04h18m45s 04h18m45s / 0m
29/21 762 Andrew Harrington Male, 45 Finished 02h30m51s 02h30m51s / 0m
43/29 764 Chris Hitchcock Male, 39 Finished 02h42m28s 02h42m28s / 0m
83/44 767 Mark Houston Male, 54 Finished 03h04m16s 03h04m16s / 0m
66/40 768 Michael Hugus Male, 34 Finished 02h52m24s 02h52m24s / 0m
18/16 771 Jason Jenkins Male, 34 Finished 02h14m08s 02h14m08s / 0m
46/31 773 Naoya Kuse Male, 31 Finished 02h42m55s 02h42m55s / 0m
15/14 776 Christopher Lee Male, 45 Finished 02h08m57s 02h08m57s / 0m
99/50 780 Ronald Luedtke Male, 46 Finished 03h15m18s 03h15m18s / 0m
6/6 782 Michael Maleska Male, 41 Finished 02h01m40s 02h01m40s / 0m
115/53 783 Jon-Simon Marquez Male, 42 Finished 03h31m10s 03h31m10s / 0m
32/22 785 Philippe Marquis Male, 42 Finished 02h34m40s 02h34m40s / 0m
49/32 786 Chad Masching Male, 40 Finished 02h44m31s 02h44m31s / 0m
50/33 787 Tom May Male, 51 Finished 02h44m31s 02h44m31s / 0m
71/41 788 Adam Mayer Male, 37 Finished 02h56m07s 02h56m07s / 0m
59/37 791 Noel Merket Male, 33 Finished 02h46m36s 02h46m36s / 0m
--/-- 792 Brian Metzler Male, 47 Dropped --:--:-- 00m00s / 0m
19/17 793 Bryan Meyer Male, 37 Finished 02h14m18s 02h14m18s / 0m
42/28 796 Joseph Mruk Male, 31 Finished 02h41m31s 02h41m31s / 0m
104/51 798 Nicholas Nielsen Male, 37 Finished 03h19m31s 03h19m31s / 0m
107/52 801 Patrick O'brien Male, 39 Finished 03h20m53s 03h20m53s / 0m
55/36 805 Keith Parsons Male, 43 Finished 02h45m32s 02h45m32s / 0m
86/45 808 Richard Price Male, 51 Finished 03h05m22s 03h05m22s / 0m
10/9 810 Steve Ramirez Male, 32 Finished 02h04m25s 02h04m25s / 0m
63/39 812 Bruning Rangel Male, 38 Finished 02h50m50s 02h50m50s / 0m
44/30 813 Scott Ray Male, 39 Finished 02h42m35s 02h42m35s / 0m
22/20 815 Erik Robart Male, 39 Finished 02h22m21s 02h22m21s / 0m
72/42 818 Brian Rothhaar Male, 31 Finished 02h57m27s 02h57m27s / 0m
51/34 830 Luke Stender Male, 23 Finished 02h44m38s 02h44m38s / 0m
11/10 832 Eric Stoutenburg Male, 36 Finished 02h04m37s 02h04m37s / 0m
33/23 833 Jonathan Stringer Male, 49 Finished 02h35m04s 02h35m04s / 0m
88/46 846 Joe Walker Male, 30 Finished 03h05m34s 03h05m34s / 0m
135/55 848 Richard Wang Male, 39 Finished 03h57m27s 03h57m27s / 0m
92/48 850 Jarrod Weaton Male, 47 Finished 03h08m56s 03h08m56s / 0m
40/27 851 Bob Weber Male, 57 Finished 02h39m53s 02h39m53s / 0m
9/8 856 Nate Wilson Male, 25 Finished 02h03m48s 02h03m48s / 0m