2018 Silverton Ultra Marathon (100K)

Saturday, August 11, 2018 6:02AM (MDT) on Silverton Ultra Marathon 100K Course

O/G
Place
Bib Name Category From Status Molas Pass (Aid1)
Segment / Aid
(Mile 11.4)
Rolling Pass (Aid2)
Segment / Aid
(Mile 21.9)
Cascade Creek Rd (Aid3)
Segment / Aid
(Mile 28.8)
Engineer Mtn TH (Aid4)
Segment / Aid
(Mile 37.1)
Bandera Mine (Aid5)
Segment / Aid
(Mile 50.2)
Anvil CG (Aid6)
Segment / Aid
(Mile 56.1)
Finish
(Mile 62.0)
Totals
Segment / Aid
1/1 20 Chris Marcinek Male, 30 Montrose, CO Finished 1h44m / 1m 1h54m / 1m 1h15m / 1m 1h30m / 7m 3h14m / 6m 55m / 1m 52m02s 11h26m44s / 17m
2/2 33 Robert Steffens Male, 29 Carbondale, CO Finished 1h43m / 0m 2h00m / 1m 1h33m / 6m 1h39m / 6m 3h36m / 2m 53m / 2m 42m52s 12h09m28s / 18m
3/3 8 Josh Fuller Male, 30 Jackson, WY Finished 2h04m / 3m 2h34m / 1m 1h26m / 2m 1h36m / 5m 3h32m / 0m 52m / 2m 45m47s 12h51m43s / 14m
4/4 19 Ryan Marble Male, 25 Silverton, CO Finished 1h53m / 2m 2h05m / 4m 1h30m / 5m 1h53m / 9m 3h45m / 1m 1h07m / 0m 54m05s 13h09m15s / 23m
5/5 5 Lincoln Davie Male, 34 Wheat Ridge, CO Finished 1h55m / 0m 2h07m / 2m 1h32m / 3m 1h45m / 5m 4h08m / 2m 1h15m / 0m 51m20s 13h34m42s / 14m
6/6 34 Garrett Dickson Male, 28 Fruita, CO Finished 2h25m / 5m 2h24m / 7m 1h25m / 5m 1h50m / 20m 3h30m / 3m 1h07m / 2m 44m49s 13h29m08s / 44m
7/7 35 Cody Braford Male, 42 Silverton, CO Finished 1h56m / 1m 2h24m / 1m 1h30m / 2m 1h43m / 3m 4h34m / 3m 1h09m / 0m 44m23s 14h02m34s / 11m
8/8 31 Joshua Felix Male, 40 Copper Mountain, CO Finished 2h13m / 1m 2h13m / 1m 1h23m / 9m 1h32m / 12m 4h10m / 10m 1h12m / 9m 51m58s 13h37m25s / 44m
9/9 21 Jason Morgan Male, 43 Green Mountain Falls, CO Finished 2h01m / 2m 2h07m / 2m 1h38m / 3m 1h54m / 18m 4h19m / 4m 1h15m / 6m 52m26s 14h08m58s / 38m
10/10 26 Rick Schafer Male, 47 Denver, CO Finished 2h12m / 1m 2h23m / 3m 1h46m / 3m 1h54m / 3m 4h14m / 5m 1h11m / 2m 55m07s 14h37m29s / 18m
11/11 18 Brian Macey Male, 32 Lakewood, CO Finished 2h24m / 6m 2h24m / 2m 1h32m / 1m 2h02m / 19m 3h55m / 7m 1h03m / 6m 57m01s 14h19m26s / 43m
13/12 32 Jordan Bierma Male, 31 Silverton, CO Finished 2h24m / 3m 2h28m / 6m 1h36m / 11m 1h48m / 15m 4h06m / 5m 1h22m / 0m 01h01m49s 14h47m28s / 41m
14/13 38 Tyler Gault Male, 27 Silverton, CO Finished 2h12m / 4m 2h51m / 9m 1h42m / 22m 1h51m / 24m 3h40m / 9m 1h09m / 8m 58m02s 14h25m52s / 1h17m
16/14 17 Jeremy Layer Male, 46 Erie, CO Finished 2h12m / 2m 2h23m / 3m 1h46m / 5m 1h52m / 3m 4h49m / 6m 1h30m / 5m 01h07m23s 15h41m21s / 25m
17/15 30 Jason Platt Male, 30 Arvada, CO Finished 2h24m / 5m 2h43m / 4m 1h52m / 13m 2h14m / 23m 4h41m / 6m 1h25m / 0m 01h06m04s 16h27m17s / 51m
18/16 25 Tristan Rubadeau Male, 33 Telluride, CO Finished 2h19m / 2m 2h52m / 5m 1h55m / 14m 2h06m / 26m 4h42m / 13m 1h21m / 2m 01h09m15s 16h26m13s / 1h02m
19/17 28 Patrick Sheridan Male, 27 Thornton, CO Finished 2h12m / 3m 2h39m / 2m 1h41m / 10m 1h46m / 20m 5h16m / 18m 1h43m / 6m 01h11m10s 16h30m43s / 59m
21/18 9 Garrett Gibbons Male, 40 Centennial, CO Finished 2h25m / 5m 2h45m / 5m 1h44m / 17m 2h07m / 15m 4h57m / 13m 1h37m / 1m 01h23m41s 17h00m51s / 57m
23/19 2 Dan Ainslie Male, 44 Arvada, CO Finished 2h38m / 11m 3h09m / 12m 2h05m / 10m 2h16m / 16m 5h03m / 12m 1h53m / 5m 01h32m24s 18h38m12s / 1h07m
24/20 37 Brian Tomas Male, 58 Boulder, CO Finished 2h34m / 6m 3h01m / 5m 1h58m / 16m 2h18m / 24m 5h26m / 13m 1h46m / 8m 01h26m36s 18h32m10s / 1h13m
25/21 12 Christopher Haley Male, 62 Medfield, MA Finished 2h28m / 7m 3h09m / 5m 2h15m / 8m 2h19m / 17m 5h46m / 8m 1h37m / 7m 01h25m11s 19h01m32s / 53m
30/22 27 James Schroeter Male, 50 Longmont, CO Finished 2h33m / 5m 3h20m / 5m 2h10m / 6m 2h27m / 25m 6h42m / 1m 2h03m / 11m 01h29m28s 20h47m58s / 54m
31/23 23 Richard Price Male, 53 Denver, CO Dropped 2h31m / 5m 2h50m / 17m 2h10m / 24m 2h52m / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 10h24m03s / 46m
32/24 14 Edward Kemper Male, 33 Boulder, CO Dropped 2h05m / 2m 2h50m / 5m --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 04h55m41s / 7m
--/-- 13 Joshua Holer Male, 42 Colorado Springs, CO Not Started --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 00m00s / 0m
--/-- 24 Joshua Propfe Male, 25 Leadville, CO Not Started --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 00m00s / 0m