2024 High Lonesome 100

Friday, July 19, 2024 6:00AM (MDT) on High Lonesome 100

O/G
Place
Bib Name Category From Status Raspberry 1
Segment / Aid
(Mile 7.3)
Skyline
(Mile 14.5)
Antero
Segment / Aid
(Mile 16.9)
Baldwin
(Mile 20.4)
St Elmo 1
Segment / Aid
(Mile 25.1)
Cottonwood
Segment / Aid
(Mile 31.3)
St Elmo 2
Segment / Aid
(Mile 37.5)
Tin Cup
Segment / Aid
(Mile 41.2)
Hancock
Segment / Aid
(Mile 49.3)
Lost Wonder
Segment / Aid
(Mile 55.7)
Purgatory
Segment / Aid
(Mile 62.7)
Monarch Pass
Segment / Aid
(Mile 68.7)
Fooses Creek
Segment / Aid
(Mile 75.7)
Shavano
Segment / Aid
(Mile 82.2)
Blanks Cabin
Segment / Aid
(Mile 84.1)
Raspberry 2
Segment / Aid
(Mile 93.7)
Finish
(Mile 101.0)
Totals
Segment / Aid
1/1 138 Christopher Hammes Male, 32 Durango, CO Finished 1h07m / 0m 1h51m 16m / 0m 31m 42m / 0m 1h23m / 3m 1h21m / 1m 44m / 1m 1h44m / 4m 1h23m / 2m 2h18m / 0m 29m / 3m 1h03m / 1m 1h19m / 0m 26m / 1m 1h51m / 0m 01h18m10s 19h53m41s / 22m
2/2 148 Alex Nichols Male, 39 Manitou Springs, CO Finished 1h08m / 1m 1h50m 16m / 0m 32m 41m / 0m 1h22m / 1m 1h19m / 0m 43m / 1m 1h39m / 4m 1h25m / 0m 2h16m / 0m 33m / 2m 1h07m / 1m 1h22m / 0m 39m / 1m 2h05m / 2m 01h40m32s 20h45m19s / 20m
3/3 108 Elan Lieber Male, 34 Richmond, CA Finished 1h06m / 0m 1h53m 17m / 1m 32m 42m / 0m 1h27m / 2m 1h31m / 0m 45m / 0m 1h42m / 4m 1h31m / 1m 2h25m / 0m 35m / 1m 1h13m / 0m 1h22m / 0m 32m / 0m 2h14m / 0m 01h34m51s 21h28m50s / 16m
4/4 161 Jeff Browning Male, 52 Flagstaff, AZ Finished 1h08m / 0m 1h55m 17m / 0m 35m 54m / 1m 1h30m / 2m 1h29m / 1m 50m / 1m 1h39m / 4m 1h30m / 1m 2h23m / 1m 35m / 6m 1h08m / 0m 1h25m / 0m 32m / 2m 2h08m / 0m 01h18m50s 21h24m11s / 24m
5/5 67 Kevin Stewart Male, 34 Gilroy, CA Finished 1h07m / 0m 1h52m 16m / 1m 31m 44m / 1m 1h30m / 4m 1h37m / 1m 49m / 0m 1h49m / 5m 1h34m / 1m 2h17m / 1m 36m / 3m 1h09m / 1m 1h25m / 0m 32m / 3m 2h09m / 2m 01h31m31s 21h35m09s / 29m
6/1 46 McKendree Hickory Female, 35 Oak Creek, CO Finished 1h11m / 0m 2h05m 19m / 0m 37m 47m / 1m 1h33m / 3m 1h29m / 1m 47m / 1m 1h42m / 3m 1h35m / 1m 2h25m / 2m 35m / 2m 1h13m / 1m 1h30m / 0m 30m / 0m 2h07m / 0m 01h25m21s 21h58m07s / 21m
7/2 103 Laura Hansen Female, 33 Mill Valley, CA Finished 1h14m / 0m 2h10m 21m / 1m 36m 47m / 1m 1h32m / 3m 1h29m / 2m 47m / 1m 1h42m / 6m 1h29m / 1m 2h23m / 1m 35m / 3m 1h12m / 1m 1h27m / 0m 31m / 1m 2h23m / 3m 01h49m03s 22h36m26s / 30m
8/6 154 Nico de Vries Male, 41 Denver, CO Finished 1h08m / 0m 1h53m 18m / 0m 34m 50m / 0m 1h40m / 2m 1h41m / 1m 55m / 1m 1h48m / 6m 1h37m / 1m 2h56m / 0m 40m / 14m 1h11m / 0m 1h35m / 0m 33m / 2m 2h08m / 0m 01h33m23s 23h07m14s / 34m
9/7 87 Michael Manganello Male, 50 Durango, CO Finished 1h07m / 0m 1h56m 22m / 0m 35m 49m / 1m 1h36m / 4m 1h35m / 2m 55m / 4m 1h42m / 5m 1h34m / 2m 2h27m / 4m 36m / 1m 1h26m / 4m 1h42m / 1m 34m / 4m 2h33m / 0m 01h35m18s 23h13m30s / 39m
10/8 82 Mike Cassidy Male, 43 Ridgway, CO Finished 1h11m / 2m 2h03m 19m / 2m 35m 47m / 2m 1h32m / 4m 1h30m / 2m 52m / 1m 1h46m / 7m 1h36m / 2m 2h35m / 3m 39m / 1m 1h37m / 6m 1h58m / 1m 36m / 3m 2h38m / 3m 01h38m36s 24h01m26s / 45m
11/3 21 Sarah Ostaszewski Female, 33 Flagstaff, AZ Finished 1h12m / 1m 2h05m 21m / 1m 40m 54m / 1m 1h38m / 5m 1h33m / 1m 55m / 1m 1h48m / 8m 1h43m / 3m 2h45m / 3m 40m / 13m 1h23m / 2m 1h45m / 0m 33m / 10m 2h24m / 8m 01h27m19s 23h54m56s / 1h01m
12/9 186 Mark Hammond Male, 39 Cottonwood Heights, UT Finished 1h02m / 0m 1h53m 18m / 0m 31m 41m / 0m 1h24m / 4m 1h25m / 2m 49m / 1m 1h38m / 4m 1h30m / 1m 2h21m / 0m 36m / 6m 1h15m / 2m 1h40m / 1m 38m / 2m 3h55m / 23m 02h51m49s 24h33m25s / 54m
13/4 54 Kaci Lickteig Female, 37 Omaha, NE Finished 1h13m / 0m 2h16m 19m / 2m 39m 49m / 2m 1h40m / 6m 1h45m / 2m 50m / 2m 1h51m / 6m 1h56m / 4m 2h57m / 2m 47m / 1m 1h30m / 1m 1h42m / 1m 47m / 2m 2h20m / 1m 01h23m10s 24h52m50s / 38m
14/10 39 Scott Hollister Male, 40 Colorado Springs, CO Finished 1h17m / 1m 2h06m 20m / 2m 38m 51m / 1m 1h42m / 4m 1h43m / 2m 55m / 3m 1h53m / 11m 1h45m / 0m 2h50m / 2m 40m / 9m 1h25m / 3m 1h44m / 1m 37m / 6m 2h31m / 6m 01h30m04s 24h37m52s / 57m
15/11 52 Cameron Rickard Male, 29 Denver, CO Finished 1h21m / 1m 2h09m 20m / 2m 36m 51m / 2m 1h40m / 10m 1h43m / 3m 57m / 2m 2h01m / 18m 1h45m / 8m 2h48m / 1m 40m / 13m 1h22m / 4m 1h44m / 0m 33m / 4m 2h16m / 3m 01h26m58s 24h21m53s / 1h19m
16/12 112 Ryan Kiewiet Male, 32 Flagstaff, AZ Finished 1h12m / 1m 2h09m 18m / 1m 38m 54m / 1m 1h39m / 7m 1h45m / 6m 55m / 1m 1h53m / 13m 1h44m / 4m 2h51m / 1m 41m / 11m 1h23m / 3m 1h43m / 0m 35m / 7m 2h21m / 1m 01h52m31s 24h42m08s / 1h04m
17/13 169 David Hettena Male, 37 Buena Vista, CO Finished 1h21m / 1m 2h12m 21m / 1m 41m 55m / 1m 1h48m / 5m 1h56m / 5m 1h01m / 3m 1h50m / 10m 1h29m / 4m 2h59m / 8m 43m / 16m 1h25m / 2m 1h40m / 1m 35m / 5m 2h33m / 1m 01h44m38s 25h21m21s / 1h08m
18/5 18 Melissa Ostaszewski Female, 33 Flagstaff, AZ Finished 1h14m / 0m 2h18m 24m / 4m 48m 56m / 3m 1h45m / 3m 1h47m / 1m 1h02m / 0m 1h58m / 4m 1h54m / 5m 2h57m / 7m 57m / 0m 1h42m / 2m 1h51m / 0m 38m / 10m 2h34m / 1m 01h50m03s 26h41m35s / 45m
19/6 198 Amy Hume Female, 50 Frisco, CO Finished 1h22m / 2m 2h16m 22m / 2m 43m 54m / 3m 1h46m / 6m 1h49m / 2m 58m / 1m 2h00m / 10m 1h43m / 4m 2h52m / 2m 45m / 8m 1h40m / 3m 1h55m / 1m 38m / 6m 2h44m / 4m 01h54m25s 26h30m21s / 58m
20/7 7 Silke Koester Female, 41 Boulder, CO Finished 1h14m / 0m 2h11m 24m / 0m 40m 56m / 1m 1h48m / 4m 1h53m / 5m 57m / 0m 2h00m / 5m 1h47m / 6m 3h02m / 5m 47m / 11m 1h22m / 7m 2h05m / 3m 39m / 15m 2h42m / 3m 01h49m05s 26h24m08s / 1h12m
21/8 171 Liz Canty Female, 33 Castle Rock, CO Finished 1h16m / 0m 2h11m 22m / 1m 46m 54m / 1m 1h49m / 8m 1h53m / 1m 58m / 1m 2h09m / 1m 1h51m / 6m 2h55m / 2m 44m / 17m 1h48m / 3m 1h53m / 1m 37m / 12m 2h32m / 1m 01h50m49s 26h35m53s / 1h03m
22/14 65 Eric Hanzel Male, 43 Lakewood, CO Finished 1h09m / 0m 2h07m 20m / 1m 37m 53m / 1m 1h46m / 4m 1h39m / 11m 57m / 1m 2h03m / 15m 2h02m / 9m 2h49m / 5m 43m / 10m 1h50m / 7m 2h04m / 6m 1h01m / 11m 2h54m / 3m 01h34m54s 26h36m53s / 1h28m
23/9 166 Lindsay Wagner Female, 39 Durango, CO Finished 1h35m / 1m 2h21m 21m / 2m 43m 55m / 3m 1h47m / 8m 1h42m / 1m 1h02m / 3m 1h59m / 4m 1h53m / 4m 3h16m / 2m 46m / 10m 1h37m / 3m 2h05m / 1m 42m / 5m 2h38m / 2m 01h55m00s 27h25m16s / 55m
24/10 173 Michelle Kent Female, 27 Golden, CO Finished 1h26m / 1m 2h28m 24m / 2m 46m 1h01m / 2m 1h51m / 8m 1h46m / 2m 59m / 1m 2h03m / 14m 1h48m / 6m 2h59m / 2m 41m / 10m 1h35m / 3m 1h56m / 0m 44m / 33m 2h34m / 3m 01h41m19s 26h50m21s / 1h32m
25/15 96 Jared Rammell Male, 49 Denver, CO Finished 1h19m / 2m 2h16m 20m / 1m 42m 54m / 1m 1h47m / 10m 1h51m / 1m 58m / 1m 2h03m / 18m 1h47m / 3m 3h05m / 2m 44m / 9m 1h44m / 3m 2h01m / 1m 45m / 16m 2h54m / 4m 02h03m26s 27h22m00s / 1h16m
26/16 95 Ian Forsyth Male, 33 Boulder, CO Finished 1h16m / 0m 2h07m 19m / 0m 36m 52m / 3m 1h42m / 6m 1h48m / 4m 1h03m / 2m 2h10m / 13m 2h08m / 7m 3h18m / 3m 45m / 12m 1h33m / 2m 1h58m / 2m 38m / 9m 3h00m / 10m 01h58m12s 27h19m20s / 1h20m
27/11 176 Ashley Hall Female, 42 Reno, NV Finished 1h19m / 2m 2h21m 22m / 1m 42m 56m / 1m 1h51m / 14m 1h56m / 2m 1h01m / 1m 2h15m / 23m 1h59m / 8m 3h26m / 7m 46m / 26m 1h24m / 6m 1h48m / 1m 42m / --:-- 2h21m / 2m 01h45m20s 27h03m06s / 1h41m
28/17 194 Alex Cummings Male, 37 Wheat Ridge, CO Finished 1h08m / 1m 2h02m 19m / 2m 47m 55m / 6m 1h43m / 9m 1h45m / 6m 1h03m / 1m --:-- / --:-- 4h07m / 4m 2h53m / 16m 46m / 10m 1h32m / 12m 2h03m / 4m 40m / 24m 3h02m / 7m 02h07m20s 27h00m20s / 1h46m
29/18 197 Matthew Cunha-Rigby Male, 41 Truckee, CA Finished 1h26m / 2m 2h23m 24m / 5m 43m 59m / 5m 1h51m / 19m 1h46m / 9m 58m / 3m 2h00m / 23m 1h59m / 7m 3h24m / 6m 50m / 24m 1h36m / 6m 1h47m / 0m 35m / 11m 2h14m / 3m 01h36m25s 26h38m32s / 2h09m
30/19 34 Race Owens Male, 26 Leadville, CO Finished 1h32m / 0m 2h26m 18m / 0m 40m 59m / 3m 1h51m / 14m 1h57m / 13m 1h02m / 5m 1h55m / 21m 2h00m / 9m 3h27m / 10m 1h02m / 0m 1h29m / 10m 1h49m / 3m 34m / 21m 2h10m / 6m 01h29m33s 26h46m34s / 2h02m
31/20 36 Jason Pohl Male, 34 Berkeley, CA Finished 1h22m / 1m 2h17m 22m / 3m 43m 55m / 1m 1h46m / 8m 1h57m / 8m 57m / 3m 2h00m / 23m 1h53m / 10m 3h02m / 6m 45m / 13m 1h48m / 7m 1h55m / 4m 38m / 16m 2h37m / 4m 01h52m41s 26h56m57s / 1h53m
32/21 181 Chris Chamberlin Male, 48 Seattlee, WA Finished 1h15m / 0m 2h12m 21m / 2m 39m 49m / 1m 1h47m / 5m 1h51m / 1m 1h03m / 3m 2h18m / 12m 2h04m / 11m 3h34m / 6m 45m / 12m 1h55m / 24m 2h01m / 1m 37m / 9m 2h30m / 1m 01h45m38s 27h33m28s / 1h34m
33/12 155 Kathleen Egan Female, 51 Seattle, WA Finished 1h24m / 1m 2h30m 25m / 1m 46m 1h00m / 1m 1h57m / 5m 1h51m / 2m 1h04m / 1m 2h15m / 9m 2h07m / 6m 3h09m / 0m 50m / 13m 1h46m / 7m 1h59m / 0m 38m / 5m 2h33m / 1m 01h49m28s 28h10m55s / 58m
34/22 41 Justin Poehnelt Male, 42 Durango, CO Finished 1h17m / 3m 2h09m 19m / 0m 38m 48m / 2m 1h29m / 4m 1h33m / 4m 55m / 1m 1h47m / 5m 1h36m / 1m 2h44m / 2m 41m / 6m 1h37m / 4m 2h54m / 9m 45m / 22m 4h09m / 8m 02h29m41s 27h58m55s / 1h18m
35/23 200 Armin Gooden Male, 44 Broomfield, CO Finished 1h15m / 0m 2h12m 19m / 1m 39m 53m / 1m 1h46m / 4m 1h47m / 1m 1h00m / 2m 2h01m / 4m 1h53m / 3m 3h45m / 4m 53m / 12m 1h40m / 1m 2h29m / 3m 44m / 18m 2h49m / 12m 01h55m31s 28h07m43s / 1h12m
36/24 27 Nathaniel Gilbert Male, 33 Denver, CO Finished 1h14m / 4m 2h08m 23m / 3m 40m 56m / 4m 1h50m / 13m 1h48m / 5m 59m / 5m 2h08m / 27m 1h59m / 7m 3h30m / 11m 48m / 20m 1h38m / 8m 2h03m / 1m 40m / 23m 2h37m / 7m 01h34m45s 27h02m09s / 2h24m
37/25 3 Joshua Brink Male, 38 Gunnison, CO Finished 1h23m / 0m 2h13m 22m / 1m 43m 56m / 6m 1h52m / 9m 1h54m / 7m 53m / 6m 2h12m / 18m 1h57m / 5m 3h31m / 10m 50m / 13m 1h55m / 12m 2h14m / 0m 45m / 14m 2h22m / 0m 01h36m30s 27h48m45s / 1h49m
38/26 141 Garrett McAllister Male, 39 Belgrade, MT Finished 1h23m / 0m 2h16m 20m / 1m 38m 55m / 1m 1h48m / 10m 1h54m / 4m 1h05m / 5m 2h19m / 5m 1h54m / 5m 3h42m / 4m 49m / 10m 1h50m / 5m 2h08m / 2m 46m / 14m 2h44m / 5m 01h42m50s 28h20m49s / 1h19m
39/27 4 Ben Coffman Male, 32 Alamosa, CO Finished 1h31m / 3m 2h25m 21m / 3m 40m 1h01m / 1m 1h52m / 5m 1h59m / 4m 1h13m / 2m 2h15m / 4m 2h02m / 4m 3h19m / 1m 48m / 7m 1h42m / 5m 2h10m / 4m 47m / 9m 2h58m / 3m 01h32m25s 28h42m33s / 1h02m
40/13 153 Christie Amero Female, 36 Boulder, CO Finished 1h25m / 1m 2h28m 24m / 2m 51m 1h04m / 2m 2h00m / 7m 2h03m / 2m 1h04m / 0m 2h15m / 23m 2h03m / 5m 3h06m / 4m 45m / 18m 1h47m / 2m 1h59m / 2m 42m / 4m 2h41m / 0m 02h01m41s 28h45m14s / 1h18m
41/14 107 Katie Kammer Female, 28 Durango, CO Finished 1h25m / 0m 2h27m 23m / 3m 45m 56m / 4m 1h52m / 17m 1h49m / 9m 1h01m / 3m 2h04m / 29m 2h23m / 9m 3h09m / 2m 1h21m / --:-- 1h49m / 8m 1h58m / 1m 36m / 13m 2h35m / 2m 01h43m49s 28h23m30s / 1h47m
42/28 179 Kody Riley Male, 43 Denver, CO Finished 1h13m / 0m 2h10m 22m / 1m 42m 56m / 1m 1h52m / 10m 1h59m / 3m 1h01m / 2m 2h13m / 9m 2h08m / 6m 4h11m / 7m 58m / 11m 1h53m / 3m 2h01m / 1m 41m / 3m 2h55m / 2m 01h46m04s 29h09m40s / 1h05m
43/15 116 Krissy Moehl Female, 46 Bellingham, WA Finished 1h24m / 1m 2h30m 25m / 2m 46m 59m / 1m 1h56m / 7m 1h49m / 2m 1h04m / 2m 2h14m / 12m 2h00m / 5m 3h17m / 7m 54m / 17m 1h47m / 3m 2h08m / 0m 40m / 22m 3h00m / 11m 01h57m53s 28h57m29s / 1h38m
44/29 126 Paul Lucht Male, 37 Englewood, CO Finished 1h22m / 2m 2h35m 27m / 3m 49m 1h01m / 4m 2h15m / 13m 1h59m / 6m 1h00m / 5m 2h15m / 21m 1h48m / 5m 3h22m / 12m 58m / --:-- 1h39m / 7m 1h54m / --:-- 42m / 15m 2h47m / 7m 02h16m33s 29h17m40s / 1h46m
45/30 12 Jacob Prezkuta Male, 37 Parker, CO Finished 1h17m / 1m 2h20m 22m / 2m 43m 53m / 1m 1h58m / 15m 1h55m / 1m 1h04m / 1m 2h30m / 2m 2h07m / 6m 3h18m / 2m 37m / 35m 1h47m / 4m 2h02m / 2m 38m / 54m 2h50m / 12m 02h11m32s 28h40m53s / 2h26m
46/16 135 Dawn Glover Female, 51 Jasper, AB Finished 1h22m / 1m 2h24m 24m / 2m 44m 1h02m / 3m 2h03m / 8m 2h07m / 3m 1h05m / 7m 2h09m / 12m 2h01m / 10m 3h16m / 3m 48m / 14m 1h43m / 20m 2h04m / 3m 40m / 16m 2h58m / 6m 02h15m14s 29h13m45s / 1h54m
47/31 35 Philip Keffer Male, 45 Woodstock, VT Finished 1h14m / 1m 2h28m 23m / 2m 44m 55m / 1m 2h06m / 8m 2h16m / 1m 1h05m / 7m 2h33m / 12m 2h22m / 4m 3h51m / 5m 1h08m / 0m 1h57m / 3m 2h04m / 4m 45m / 9m 2h34m / 4m 01h39m42s 30h11m42s / 1h08m
48/32 123 Jesse Lauder Male, 43 Lakewood, CO Finished 1h19m / 0m 2h12m 20m / 1m 39m 56m / 2m 1h47m / 10m 1h57m / 2m 1h01m / 2m 2h16m / 18m 1h58m / 7m 3h59m / 9m 50m / 27m 1h58m / 12m 2h05m / 1m 41m / 13m 3h01m / 13m 02h12m57s 29h17m56s / 2h02m
49/33 125 David Peterman Male, 61 Hudson, OH Finished 1h22m / 1m 2h26m 24m / 2m 46m 1h01m / 2m 2h03m / 6m 1h57m / 2m 1h08m / 2m 2h09m / 12m 2h10m / 48m 3h35m / 4m 59m / 9m 2h04m / 27m 1h58m / 0m 41m / 11m 2h35m / 3m 01h47m22s 29h11m42s / 2h14m
50/17 56 Marieve Legrand Female, 48 North Vancouver, BC Finished 1h15m / 0m 2h25m 22m / 1m 40m 57m / 2m 1h59m / 7m 1h55m / 3m 1h01m / 1m 2h17m / 16m 2h04m / 10m 3h54m / 3m 52m / 1h34m 1h43m / 7m 1h53m / 4m 39m / 12m 2h55m / 4m 01h46m51s 28h45m00s / 2h49m
51/34 20 Luke Nelson Male, 43 Pocatello, ID Finished 1h09m / 2m 2h25m 30m / 8m 1h18m 52m / 3m 1h48m / 21m 1h56m / 5m 56m / 3m 2h12m / 23m 2h08m / 31m 3h44m / 27m 56m / 22m 1h59m / 5m 2h04m / 1m 35m / 16m 2h16m / 4m 01h40m00s 28h40m01s / 2h57m
52/35 132 Jonathan Eisen Male, 37 Boulder, CO Finished 1h31m / 0m 2h47m 26m / 3m 53m 1h05m / 3m 2h09m / 13m 2h12m / 2m 1h14m / 1m 2h28m / 17m 2h13m / 3m 3h39m / 4m 49m / 9m 1h42m / 9m 1h52m / 0m 37m / 2m 2h44m / 1m 01h56m44s 30h26m06s / 1h14m
53/36 146 Bryan Williams Male, 49 Broomfield, CO Finished 1h29m / 7m 2h36m 26m / 1m 48m 58m / 1m 2h15m / 3m 2h05m / 2m 1h02m / 0m 2h12m / 7m 2h10m / 3m 3h39m / 12m 52m / 17m 1h47m / 8m 2h06m / 1m 46m / --:-- 3h06m / 2m 02h15m53s 30h40m43s / 1h10m
54/37 8 Jon Davis Male, 44 Frederick, CO Finished 1h24m / 1m 2h28m 20m / 2m 39m 1h01m / 1m 1h53m / 7m 1h58m / 0m 1h09m / 4m 2h03m / 15m 2h09m / 2m 3h45m / 1h44m 56m / 31m 1h24m / 3m 1h54m / 1m 40m / 15m 2h46m / 4m 02h00m53s 28h35m27s / 3h16m
55/18 9 Helen Cospolich Female, 47 Breckenridge, CO Finished 1h17m / 0m 2h19m 23m / 1m 45m 57m / 3m 1h55m / 4m 1h55m / 4m 1h00m / 5m 2h13m / 15m 2h07m / 5m 3h43m / 6m 58m / 34m 2h04m / 8m 2h15m / 0m 48m / 15m 3h04m / 11m 02h07m02s 29h57m50s / 1h57m
56/38 156 Christopher Miller Male, 48 Blacksburg, VA Finished 1h17m / 0m 2h08m 24m / 0m 43m 1h01m / 5m 2h01m / 9m 2h01m / 5m 1h03m / 4m 2h25m / 17m 2h13m / 10m 3h22m / 4m 52m / 22m 2h03m / 6m 2h10m / 4m 44m / 11m 3h24m / 5m 02h20m12s 30h17m37s / 1h48m
57/19 19 Brianna Pagán Female, 32 Topanga, CA Finished 1h17m / 0m 2h26m 20m / 1m 39m 56m / 2m 1h58m / 8m 2h05m / 1m 1h12m / 1m 2h21m / 19m 2h10m / 2m 3h55m / 7m 59m / 14m 2h09m / 12m 2h10m / 2m 44m / 10m 3h20m / 4m 01h58m25s 30h47m24s / 1h31m
58/20 118 Jordan Armstrong Female, 43 North Logan, UT Finished 1h25m / 0m 2h34m 26m / 2m 53m 1h03m / 3m 2h05m / 12m 2h18m / 3m 1h07m / 5m 2h20m / 13m 2h20m / 3m 3h29m / 2m 53m / 5m 1h54m / 3m 2h13m / 0m 43m / 5m 3h15m / 2m 02h12m40s 31h19m25s / 1h03m
59/21 115 Kayde Anderson Female, 41 Thornton, CO Finished 1h22m / 3m 2h32m 23m / 4m 46m 1h03m / 5m 1h58m / 15m 2h01m / 12m 1h05m / 5m 2h12m / 17m 2h17m / 14m 3h50m / 12m 54m / 10m 1h48m / 8m 2h07m / 1m 47m / 11m 2h57m / 4m 02h08m55s 30h17m31s / 2h07m
60/39 110 Dan Regelson Male, 38 Longmont, CO Finished 1h34m / 0m 2h27m 26m / 1m 46m 1h03m / 1m 2h01m / 19m 2h05m / 1m 1h04m / 1m 2h24m / 26m 2h18m / 11m 3h48m / 9m 53m / 16m 1h57m / 5m 2h01m / 1m 40m / 29m 2h47m / 3m 01h54m54s 30h15m47s / 2h11m
61/40 122 John Bruno Male, 29 Basalt, CO Finished 1h41m / 4m 2h38m 31m / 2m 56m 1h07m / 8m 2h05m / 44m 1h54m / 5m 1h08m / 5m 2h11m / 46m 2h13m / 10m 3h34m / 16m 50m / 28m 1h23m / 1m 1h41m / 2m 35m / 5m 2h53m / 10m 01h57m56s 29h25m07s / 3h11m
62/41 25 Austin Black Male, 33 Bartlett, NH Finished 1h24m / 0m 2h27m 24m / 4m 47m 1h02m / 6m 2h09m / 15m 2h03m / 5m 1h12m / 11m 2h32m / 17m 2h10m / 13m 3h43m / 13m 51m / 6m 1h46m / 8m 2h08m / 1m 41m / 3m 3h03m / 6m 02h16m35s 30h46m38s / 1h55m
63/22 59 Gretchen Foster Female, 30 Boulder, CO Finished 1h19m / 1m 2h29m 22m / 3m 43m 1h00m / 5m 1h53m / 18m (18m) / 2h18m 1h17m / 4m 2h23m / 50m 2h19m / 14m 3h40m / 8m 47m / 36m 2h02m / 3m 1h56m / 6m 48m / 21m 2h47m / 9m 01h49m17s 27h21m57s / 5h23m
64/42 88 Wade Janecek Male, 36 Highlands Ranch, CO Finished 1h28m / 0m 2h29m 25m / 1m 47m 1h02m / 7m 2h09m / 18m 2h15m / 5m 1h11m / 1m 2h18m / 22m 2h17m / 10m 3h32m / 1m 57m / 12m 1h52m / 7m 2h01m / 0m 36m / 8m 3h02m / 8m 02h28m34s 30h59m52s / 1h46m
65/43 204 Jarod Roberts Male, 40 Denver, CO Finished 1h24m / 1m 2h30m 24m / 2m 44m 1h02m / 2m 2h05m / 13m 2h16m / 5m 1h08m / 8m 2h13m / 18m 1h53m / 12m 3h36m / 3m 1h00m / 11m 2h10m / 13m 2h18m / 6m 42m / 13m 3h10m / 2m 02h09m19s 30h51m09s / 1h57m
66/44 22 Ryan Lassen Male, 36 Nederland, CO Finished 1h25m / 2m 2h25m 23m / 4m 42m 58m / 4m 2h03m / 19m 2h18m / 11m 1h08m / 8m 2h16m / 20m 2h18m / 17m 3h42m / 11m 56m / 25m 2h03m / 9m 1h58m / 1m 37m / 22m 2h31m / 3m 02h15m17s 30h06m43s / 2h42m
67/45 62 Neil McManaway Male, 45 Portland, OR Finished 1h29m / 0m 2h31m 27m / 1m 50m 1h04m / 6m 2h16m / 15m 2h18m / 4m 1h06m / 1m 2h38m / 22m 2h16m / 5m 3h36m / 3m 1h03m / 22m 1h56m / 5m 1h53m / 0m 41m / 5m 2h45m / 2m 02h16m11s 31h12m23s / 1h39m
68/23 64 Kelly Young Female, 33 Squamish, BC Finished 1h17m / 0m 2h27m 19m / 1m 35m 58m / 1m 1h52m / 7m 2h00m / 2m 1h03m / 6m 2h31m / 23m 2h29m / --:-- 3h49m / 13m 55m / 24m 2h03m / 12m 2h17m / 0m 46m / 12m 3h20m / 8m 02h20m32s 31h10m45s / 1h54m
69/24 144 Julia Conley Female, 28 Durango, CO Finished 1h32m / 4m 2h38m 28m / 4m 53m 57m / 9m 2h05m / 17m 2h04m / 8m 1h05m / 2m 2h30m / 20m 2h33m / 11m 4h10m / 12m 1h01m / 24m 1h36m / 4m 1h44m / 0m 38m / 15m 2h47m / 4m 01h54m53s 30h45m23s / 2h21m
70/25 189 Phoebe Erdman Female, 35 Park City, UT Finished 1h27m / 1m 2h28m 23m / 3m 45m 59m / 8m 1h57m / 12m 2h04m / 10m 1h09m / 3m 2h25m / 21m 2h26m / 13m 4h05m / 10m 1h02m / 15m 1h59m / 9m 1h57m / 1m 39m / 5m 3h06m / 3m 02h11m22s 31h09m16s / 1h59m
71/26 51 Ali Tanguay Female, 36 Boulder, CO Finished 1h25m / 1m 2h32m 25m / 2m 48m 1h01m / 3m 1h59m / 15m 2h06m / 5m 1h16m / 3m 2h18m / 24m 2h19m / 19m 3h48m / 10m 58m / 29m 1h52m / 15m 2h02m / 1m 42m / 8m 3h01m / 2m 02h07m19s 30h47m09s / 2h22m
72/46 70 Kevin Geisen Male, 28 Gunnison, CO Finished 1h30m / 1m 2h32m 23m / 2m 46m 1h04m / 1m 1h59m / 8m 2h08m / 4m 1h08m / 2m 2h12m / 10m 2h00m / --:-- 3h10m / 3m 45m / 15m 2h13m / 20m 2h36m / 3m 46m / 12m 3h38m / 5m 02h47m13s 31h43m53s / 1h32m
73/47 45 Aaron Saft Male, 46 Mills River, NC Finished 1h21m / 1m 2h22m 22m / 4m 45m 59m / 2m 2h00m / 22m 2h08m / 12m 1h08m / 2m 2h11m / 34m 2h13m / 11m 3h49m / 12m 48m / 27m 1h56m / 3m 2h05m / 2m 38m / 39m 3h02m / 14m 02h12m16s 30h06m39s / 3h12m
74/48 33 Matthew Delarosa Male, 37 Centennial, CO Finished 1h20m / 4m 2h27m 23m / 5m 42m 1h02m / 7m 2h03m / 19m 2h02m / 9m 1h05m / 5m 2h17m / 25m 2h13m / 13m 3h56m / 13m 57m / 14m 1h55m / 11m 2h15m / 6m 43m / 11m 3h06m / 7m 02h12m05s 30h45m27s / 2h35m
75/27 149 Emma Giebler Female, 35 Reno, NV Finished 1h32m / 0m 2h42m 22m / 1m 49m 1h07m / 1m 2h15m / 6m 2h03m / 4m 1h09m / 1m 2h34m / 25m 2h14m / 2m 3h53m / 7m 55m / 14m 2h07m / 1m 2h10m / 1m 45m / 8m 3h07m / 5m 02h17m39s 32h10m38s / 1h22m
76/49 163 Yatika Fields Male, 43 Tulsa, OK Finished 1h16m / 0m 2h24m 26m / 2m 47m 1h04m / 4m 2h14m / 16m 2h16m / 7m 1h07m / 3m 2h21m / 21m 2h10m / 22m 4h19m / 7m 54m / 18m 1h58m / 8m 2h13m / 0m 42m / 4m 3h00m / 6m 02h17m28s 31h34m18s / 2h04m
