Blue Sky Marathon 2020 (Blue Sky)

Saturday, November 14, 2020 7:00AM (MST) on Blue Sky Trail Marathon

Notice

BLUE SKY - RESCHEDULED TO NOVEMBER 14 DUE TO FIRE ACTIVITY
O/G
Place
Bib Name Category From Status Blue Sky Aid
(Mile 9.2)
Indian Summer North 1
(Mile 13.2)
Indian Summer South 1
(Mile 15.6)
Hunter Turn Around
(Mile 17.9)
Indian Summer South 2
(Mile 20.3)
Indian Summer North 2
(Mile 22.7)
Finish
(Mile 26.7)
1/1 6 Jackson Brill Male, 22 Boulder, CO Finished 01:05 01:32 01:49 02:06 02:22 02:41 03:10:10
2/2 23 Tyler Fox Male, 27 Fort Washakie, WY Finished 01:05 01:31 01:48 02:05 02:23 02:42 03:12:12
3/3 5 Michael Bolt Male, 32 Denver, CO Finished 01:11 01:41 02:00 02:20 02:40 03:02 03:34:23
4/4 2 Michael Hinterberg Male, 41 Loveland, CO Finished 01:15 01:48 02:09 02:31 02:53 03:17 03:52:06
6/5 314 Paul Kacsmar Male, 29 Longmont, CO Finished 01:22 01:56 02:17 02:40 03:04 03:31 04:09:49
7/6 228 Jonathan Tanner Male, 33 Fort Collins, CO Finished 01:26 02:01 02:23 02:48 03:13 03:37 04:14:16
8/7 19 Matthew McHugh Male, 46 Fort Collins, CO Finished 01:21 01:55 02:17 02:39 03:03 03:31 04:15:02
9/8 205 Oliver Cunningham Male, 35 Denver, CO Finished 01:24 02:00 02:22 02:48 03:13 03:39 04:16:48
10/9 101 Martin Oleskiewicz Male, 31 Denver, CO Finished 01:19 01:51 02:14 02:37 03:04 03:30 04:17:10
11/10 25 Rick Scott Male, 49 Castle Rock, CO Finished 01:25 02:01 02:24 02:49 03:15 03:40 04:17:43
12/11 9 Andoni Bujan Male, 37 Denver, CO Finished 01:18 01:50 02:13 02:37 03:03 03:33 04:20:03
13/12 405 Cole Crossett Male, 22 Fort Collins, CO Finished 01:26 02:01 02:24 02:48 03:14 03:42 04:20:54
14/13 27 Jonathon Reed Male, 43 Littleton, CO Finished 01:20 01:54 02:18 02:43 03:09 03:37 04:20:59
15/14 8 Cameron Mathews Male, 39 Highlands Ranch, CO Finished 01:25 01:59 02:22 02:47 03:14 03:41 04:21:23
16/15 1 Jeff Albert Male, 38 Windsor, CO Finished 01:23 01:57 02:20 02:46 03:13 03:41 04:22:33
18/16 219 Stephen Gnoza Male, 35 Boulder, CO Finished 01:26 02:01 02:24 02:50 03:18 03:44 04:23:44
19/17 7 Blaise Brochard Male, 54 New York, NY Finished 01:26 02:05 02:29 02:54 03:21 03:48 04:28:57
20/18 330 Joseph Vigil Male, 37 Longmont, CO Finished 01:27 02:03 02:29 02:54 03:20 03:49 04:31:07
21/19 204 Brandon Cooper Male, 27 Fort Collins, CO Finished 01:29 02:06 02:32 02:57 03:24 03:53 04:34:25
22/20 30 Bryan Williams Male, 45 Erie, CO Finished 01:31 02:08 02:32 02:58 03:25 03:53 04:37:10
23/21 11 Dan Nielsen Male, 59 Avon, CO Finished 01:31 02:08 02:33 02:58 03:25 03:53 04:37:15
25/22 102 Stefan Schuster Male, 25 Denver, CO Finished 01:31 02:07 02:33 03:01 03:25 03:56 04:40:21
26/23 404 Jason Clarke Male, 33 Denver, CO Finished 01:30 02:10 02:34 03:03 03:32 04:01 04:41:21
27/24 409 Matan Korrub Male, 38 New York, NY Finished 01:34 02:14 02:41 03:09 03:35 04:03 04:43:29
28/25 312 Brian Hathaway Male, 34 Loveland, CO Finished 01:26 --:-- 02:28 02:56 03:25 03:59 04:46:22
29/26 4 Jacob Bebo Male, 46 Berthoud,, CO Finished 01:23 01:59 02:26 02:54 03:23 03:59 04:48:39
30/27 304 Vernon Chapman Male, 47 Englewood, CO Finished 01:34 02:13 02:38 03:06 03:36 04:06 04:49:55
31/28 328 Dana Sedin Male, 47 Loveland, CO Finished 01:30 02:06 02:31 02:57 03:25 03:56 04:50:58
32/29 212 Nick Jevahirian Male, 23 Denver, CO Finished 01:30 02:09 02:34 03:02 03:31 04:04 04:51:00
33/30 306 Casey Dean Male, 33 Fort Collins, CO Finished 01:29 02:08 02:35 --:-- 03:34 04:06 04:52:26
37/31 303 William Bradley Male, 38 Loveland, CO Finished 01:29 02:08 02:35 03:05 03:36 04:11 04:56:34
38/32 227 Derrick Searle Male, 44 Fort Collins, CO Finished 01:28 02:05 02:31 02:58 03:30 04:06 04:56:38
41/33 302 Jon Berry Male, 48 Loveland, CO Finished 01:38 02:16 02:42 03:10 03:39 04:15 05:01:11
42/34 112 Adam Feerst Male, 60 Denver, CO Finished 01:27 --:-- 02:31 02:58 03:35 --:-- 05:02:40
43/35 403 Christopher Frost Male, 32 Walden, CO Finished 01:32 02:10 02:34 03:03 03:38 04:13 05:04:39
44/36 313 Garrett Reinhardt Male, 42 Loveland, CO Finished 01:36 02:18 02:42 03:10 03:40 04:16 05:10:11
45/37 206 James Cotter Male, 52 Windsor, CO Finished 01:38 02:18 02:45 03:14 03:44 04:19 05:10:44
46/38 515 Justin Morgan Male, 39 Wellington, CO Finished 01:39 02:22 02:48 03:18 03:49 04:23 05:10:49
47/39 324 Matthew Ronne Male, 39 Greeley, CO Finished 01:39 02:19 02:46 03:15 03:50 04:26 05:14:25
48/40 408 Nathan Epperson Male, 34 Fort Collins, CO Finished 01:38 02:18 02:45 03:16 03:52 04:28 05:16:19
50/41 308 Eric Franklin Male, 46 Loveland, CO Finished 01:29 02:08 02:35 03:10 03:43 04:24 05:22:59
54/42 107 Tyler Couett Male, 29 Denver, CA Finished 01:42 02:23 02:53 03:24 03:58 04:34 05:26:01
56/43 412 Gregg Griffenhagen Male, 50 Fort Collins, CO Finished 01:40 02:26 02:55 03:26 03:59 04:35 05:27:56
57/44 10 Justin Busch Male, 35 Golden, CO Finished 01:32 02:12 02:45 03:17 03:50 04:32 05:28:47
58/45 3 Ryan Ballantine Male, 26 Fort Collins, CO Finished 01:22 01:59 02:25 02:53 03:21 04:22 05:30:01
63/46 429 Tim Woolley Male, 59 Cody, WY Finished 01:45 02:30 03:00 03:34 04:08 04:42 05:31:28
64/47 504 Keith Holley Male, 45 Brighton, CO Finished 01:39 02:25 02:54 03:28 04:05 04:44 05:37:11
65/48 217 Matthew Michels Male, 44 Fort Collins, CO Finished 01:54 02:37 03:08 03:43 04:23 04:58 05:42:15
66/49 230 Jason Welch Male, 50 Fort Collins, CO Finished 01:54 02:38 03:08 03:43 04:23 04:58 05:42:24
67/50 402 Shyam Bevinamara Male, 38 Parker, CO Finished 01:47 02:30 03:02 03:33 --:-- 04:46 05:42:33
69/51 416 Nathan Klotz Male, 35 Louisville, CO Finished 01:48 02:35 03:07 03:43 04:19 04:54 05:43:09
70/52 415 Nicholas Hoogendyk Male, 35 Fort Collins, CO Finished 01:44 02:30 03:02 03:36 04:15 04:53 05:43:50
71/53 716 James Nagle Male, 51 Boulder, CO Finished 01:56 02:42 03:15 03:49 04:22 04:54 05:45:21
72/54 425 Luke Tilsley Male, 40 Loveland, CO Finished 01:52 02:35 03:05 03:38 04:15 04:54 05:49:15
74/55 611 Aaron Like Male, 31 Billings, MT Finished 01:51 02:42 03:13 03:50 04:26 05:05 05:58:45
79/56 510 Justin Hough Male, 43 Fort Collins, CO Finished 01:58 02:46 03:20 03:56 04:34 05:09 06:07:26
80/57 511 Jeffrey Lindblom Male, 24 Fort Collins, CO Finished 01:54 02:39 03:12 03:46 04:31 05:15 06:08:21
81/58 604 Chip Blakely Male, 49 Superior, CO Finished 01:51 02:39 03:13 03:50 04:32 05:11 06:10:03
82/59 622 Adam Priest Male, 32 Denver, CO Finished 01:51 02:39 03:18 03:57 04:36 05:13 06:10:28
83/60 508 Greg Hasecoster Male, 44 Severance, CO Finished 01:48 02:34 03:09 03:50 04:32 05:13 06:10:44
84/61 202 Marcos Tinajero Male, 48 Somis, CA Finished 01:53 02:42 03:19 03:54 04:40 05:23 06:10:45
85/62 606 Joseph Comsti Male, 37 Lakewood, CO Finished 01:50 02:39 03:12 03:51 04:35 05:14 06:11:14
86/63 526 Jonathan Zeif Male, 67 Fort Collins, CO Finished 01:53 02:44 03:16 03:53 04:33 05:12 06:12:31
87/64 518 Kiran Khadka Male, 46 Fort Collins, CO Finished 01:49 02:38 03:13 03:51 04:31 05:16 06:16:40
88/65 516 Dale Nagel Male, 62 Greeley, CO Finished 01:53 02:41 03:16 03:59 04:39 05:19 06:17:06
89/66 629 Eric Tokuyama Male, 24 Elizabeth, CO Finished 01:49 02:35 03:14 03:52 04:36 05:19 06:17:16
90/67 301 Doug Baker Male, 55 Laramie, WY Finished 02:05 02:54 03:29 04:08 04:49 --:-- 06:22:42
95/68 406 Jeremy Delcambre Male, 41 Fort Collins, CO Finished 02:08 02:56 03:35 04:13 04:57 05:34 06:34:07
99/69 621 Richard Price Male, 55 Denver, CO Finished 01:59 02:56 03:37 04:19 05:05 05:48 06:51:16
100/70 502 Howard Mayson Male, 68 Breckenridge, CO Finished 02:13 03:09 03:50 04:31 05:15 05:56 07:02:44
103/71 707 Charles Graham Male, 59 Broomfield, CO Finished 02:12 03:11 03:55 04:38 05:19 06:03 07:09:57
104/72 708 Blair Werner Male, 27 Westminster, CO Finished 02:28 03:27 04:06 04:51 05:32 06:14 07:16:00
105/73 702 Jordan Bayless Male, 23 Colorado Springs, CO Finished 02:28 03:27 04:06 04:51 05:32 06:14 07:17:04
109/74 623 Thomas Ramin Male, 56 Fort Collins, CO Finished 02:14 03:15 04:00 04:44 05:32 06:16 07:23:31
112/75 628 Michael Thacker Male, 47 Loveland, CO Finished 02:15 03:21 04:04 04:48 05:38 06:24 07:28:26
119/76 617 Chris Intagliata Male, 56 Highlands Ranch, CO Finished 02:16 03:20 04:03 04:50 05:41 06:27 07:39:56
120/77 719 Jeff Ferrier Male, 47 Aurora, CO Finished 02:26 03:28 04:07 04:57 05:42 06:26 07:40:05
121/78 528 Wayne Coates Male, 72 Cheyenne, WY Finished 02:31 03:37 04:23 05:07 05:51 06:34 07:41:14
123/79 729 Joseph Marchell Male, 29 Fort Collins, CO Finished 02:12 --:-- 04:00 04:51 05:38 06:24 07:51:35
125/80 714 Ken Peralez Male, 53 Longmont, CO Finished 02:27 03:28 04:13 05:07 05:56 06:42 07:56:43
127/81 730 Eric Haenschen Male, 47 Fort Collins, CO Finished 02:51 03:57 04:47 --:-- 06:30 07:23 08:51:07
--/-- 221 Justyn Phinney Male, 44 Loveland, CO Dropped --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 22 Herman Robles Male, 31 Lakewood, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 208 Drew Glazer Male, 34 Denver, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 209 Chad Hanna Male, 53 Rapid City, SD Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 214 Mitchell Klomp Male, 26 Grand Forks, ND Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 215 Ryan Kropp Male, 27 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 218 Darien Mitchell-Tontar Male, 34 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 225 Benjamin Ryan Male, 28 Lakewood, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 226 Zach Salinas Male, 27 Broomfield, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 305 Scott Conro Male, 30 Greeley, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 307 Devin Ferrey Male, 33 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 323 Jeff Rode Male, 66 Powell, WY Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 411 Francisco Gnabasik Male, 25 Denver, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 414 Andrew Helfer Male, 20 Colorado Springs, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 422 Jesse Steuber Male, 26 Johnstown, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 503 Jake Baldwin Male, 22 Longmont, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 505 Stephen Bush Male, 35 Colorado Springs, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 522 Louie Reininger Male, 54 Denver, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 524 Chris Kucharski Male, 43 Greenwood Village, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 530 John Martin Male, 41 Denver, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 619 Richard Loveless Male, 26 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 713 Logan Mason Male, 30 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 715 Todd Morley Male, 59 Arvada, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 722 Timothy Steuber Male, 28 Johnstown, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 725 Joel White Male, 47 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 727 Anson Wilder Male, 38 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:-- --:-- --:--:--