Hardrock 100 2009

Friday, July 10, 2009 6:00AM (MDT) on Hardrock 100 Counter-clockwise

O/G
Place
Bib Name Category From Status Cunningham
Segment / Aid
(Mile 9.3)
Maggie
Segment / Aid
(Mile 15.4)
Pole Creek
Segment / Aid
(Mile 19.7)
Sherman
Segment / Aid
(Mile 28.8)
Grouse
Segment / Aid
(Mile 42.2)
Engineer
Segment / Aid
(Mile 48.7)
Ouray
Segment / Aid
(Mile 56.6)
Governor
Segment / Aid
(Mile 64.5)
Kroger
Segment / Aid
(Mile 67.8)
Telluride
Segment / Aid
(Mile 72.8)
Chapman
Segment / Aid
(Mile 82.1)
Kamm Traverse
Segment / Aid
(Mile 89.1)
Putnam
Segment / Aid
(Mile 94.7)
Finish
(Mile 100.5)
Totals
Segment / Aid
78/8 102 Honey Albrecht Female, 50 Arizona Finished 2h42m / 2m --:-- / --:-- 3h36m / 3m 2h34m / 11m 5h10m / 22m 2h37m / 4m 2h50m / 37m 3h07m / 7m 1h41m / 6m 1h29m / 20m 5h14m / 5m 3h38m / 0m 3h33m / 3m 01h57m21s 40h08m21s / 2h00m
86/12 105 Lori Bantekas Female, 40 Wyoming Finished 3h06m / 2m 2h43m / 2m 1h23m / 3m 2h44m / 13m 5h46m / 13m 2h41m / 4m 3h01m / 9m 2h57m / 5m 1h50m / 4m 1h39m / 16m 5h14m / 22m 4h18m / 9m 3h50m / 3m 02h21m56s 43h33m56s / 1h45m
80/9 44 Liz Bauer Female, 50 Georgia Finished 3h00m / 3m 2h30m / 1m 1h13m / 1m 2h28m / 4m 5h15m / 7m 2h37m / 1m 2h25m / 16m 3h50m / 19m 1h52m / 2m 1h14m / 14m 5h24m / 23m 3h54m / 4m 3h34m / 2m 01h59m40s 41h15m40s / 1h37m
96/15 109 Patty Bryant Female, 49 California Finished 2h46m / 1m 2h24m / 2m 1h10m / 1m 2h32m / 11m 5h17m / 17m 2h46m / 4m 3h37m / 42m 3h42m / 6m 2h00m / 6m 2h31m / 2h18m 4h41m / 14m 4h10m / 5m 3h14m / 3m 02h15m49s 43h05m49s / 4h10m
128/20 114 Jody Chase Female, 40 Arizona Dropped 2h55m / 4m 2h31m / 7m 1h18m / 5m 2h35m / 15m 5h57m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 15h16m00s / 31m
52/6 117 Rhonda Claridge Female, 41 Colorado Finished 2h39m / 2m 2h08m / 3m 1h04m / 3m 2h15m / 11m 5h35m / 38m 2h38m / 4m 2h47m / 33m 3h11m / 4m 1h42m / 2m 1h22m / 16m 4h00m / 15m 3h08m / 1m 2h34m / 2m 01h49m33s 36h52m33s / 2h14m
24/3 121 Helen Cospolich Female, 32 Colorado Finished 2h16m / 1m 2h24m / 1m --:-- / --:-- 2h27m / 3m 4h14m / 8m 2h04m / 1m 2h06m / 6m 3h01m / 2m 1h38m / 2m 1h44m / 11m 4h24m / 4m 3h28m / 0m 2h52m / 0m 01h56m56s 34h34m56s / 39m
3/1 4 Diana Finkel Female, 37 Colorado Finished 2h05m / 0m 1h41m / 0m 48m / 0m 1h43m / 0m 3h33m / 0m 1h39m / 0m 1h34m / 0m 2h08m / 1m 56m / 0m 1h22m / 1m 3h46m / 1m 2h48m / 0m 2h04m / 0m 01h08m24s 27h15m24s / 3m
105/17 138 Margaret Heaphy Female, 53 Montana Finished 3h19m / 3m 3h05m / 3m 1h30m / 3m 3h05m / 13m 7h03m / 38m 3h34m / 9m 2h58m / 9m 3h30m / 10m 1h54m / 2m 1h21m / 14m 5h07m / 18m 4h01m / 4m 3h40m / 0m 01h43m34s 45h50m34s / 2h06m
81/10 13 Kimberly Holak Female, 39 Minnesota Finished 2h29m / 1m 2h07m / 1m 1h01m / 2m 2h25m / 5m 5h15m / 15m 2h39m / 11m 2h25m / 19m 3h11m / 32m 2h02m / 8m 1h32m / 18m 6h09m / 39m 4h18m / 11m 3h54m / 15m 02h05m17s 41h32m17s / 2h57m
29/5 6 Betsy Kalmeyer Female, 48 Colorado Finished 2h25m / 2m 1h59m / 1m 56m / 2m 2h03m / 8m 4h09m / 8m 2h06m / 6m 2h13m / 22m 2h50m / 27m 1h41m / 2m 1h46m / 20m 4h35m / 0m 3h10m / 4m 2h28m / 1m 01h31m05s 33h52m05s / 1h43m
132/21 153 Kathie Lang Female, 59 Oregon Dropped 3h46m / 1m 3h11m / 1m 1h30m / 2m 3h04m / 5m 7h42m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 19h13m00s / 9m
27/4 12 Betsy Nye Female, 44 California Finished 2h25m / 2m 2h27m / 1m --:-- / --:-- 2h47m / 4m 4h32m / 5m 2h07m / 1m 2h01m / 9m 2h35m / 6m 1h51m / 6m 1h28m / 13m 4h22m / 7m 3h18m / 4m 2h52m / 1m 01h41m04s 34h26m04s / 59m
88/13 42 Rickie Redland Female, 55 Colorado Finished 2h57m / 3m 2h28m / 2m 1h15m / 2m 2h34m / 9m 5h06m / 9m 2h41m / 5m 3h09m / 17m 2h59m / 18m 1h47m / 2m 1h54m / 12m 4h54m / 41m 4h47m / 23m 4h08m / 7m 02h52m57s 43h31m57s / 2h30m
103/16 176 Jennifer Roach Female, 56 Colorado Finished 3h16m / 0m 2h56m / 3m 1h26m / 2m 2h55m / 8m 6h18m / 10m 3h19m / 3m 3h45m / 18m 3h09m / 7m 2h19m / 3m 1h44m / 7m 5h08m / 8m 4h28m / 2m 3h42m / 0m 02h18m53s 46h43m53s / 1h11m
85/11 179 Michelle Schwartz Female, 41 Colorado Finished 2h44m / 2m 2h22m / 1m 1h11m / 3m 2h27m / 11m 5h05m / 11m 2h45m / 9m 2h53m / 34m 3h19m / 25m 1h59m / 2m 1h40m / 32m 6h00m / 17m 4h05m / 15m 3h39m / 10m 02h17m03s 42h26m03s / 2h52m
18/2 184 Ronda Sundermeier Female, 42 Oregon Finished 2h39m / 2m 2h03m / 0m 1h00m / 1m 2h17m / 1m 4h28m / 0m 1h59m / 1m 2h04m / 0m 2h41m / 4m 1h50m / 3m 1h25m / 4m 4h03m / 0m 3h05m / 2m 2h29m / 2m 01h33m29s 33h36m29s / 20m
69/7 30 Diane Van Deren Female, 49 Colorado Finished 2h33m / 3m 2h13m / 2m 1h03m / 0m 2h18m / 5m 4h45m / 7m 2h26m / 0m 2h45m / 16m 3h11m / 10m 2h07m / 4m 1h52m / 12m 4h49m / 15m 3h44m / 3m 3h23m / 0m 02h09m50s 39h18m50s / 1h17m
91/14 186 Olga Varlamova Female, 39 Oregon Finished 3h04m / 4m 2h47m / 2m 1h26m / 0m 2h35m / 4m 4h56m / 6m 2h29m / 4m 2h49m / 10m 3h34m / 14m 1h51m / 2m 1h49m / 20m 5h37m / 36m 4h22m / 10m 3h55m / 25m 02h38m19s 43h52m19s / 2h17m
118/19 49 Allie Wood Female, 48 Montana Dropped 3h31m / 5m 3h11m / 2m 1h34m / 1m 3h12m / 8m 7h09m / 9m 3h31m / 10m 3h35m / 12m 3h50m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 29h33m00s / 47m
107/18 191 Molly Zurn Female, 38 Nevada Dropped 2h51m / 3m 2h12m / 1m 1h06m / 1m 2h23m / 2m 4h32m / 14m 2h17m / 0m 2h22m / 2m 2h48m / 2m 1h54m / 1m 1h46m / 7m 5h14m / 9m 6h23m / --:-- --:-- / --:-- --:--:-- 35h48m00s / 42m