Laurel Highlands Ultra 2022 (50k)

Saturday, June 11, 2022 7:30AM (EDT) on LHU 50k

O/G
Place
Bib Name Category From Status AS #2 Rt. 653
(Mile 19.3)
50K Finish
(Mile 32.0)
Total
1/1 509 Dean Banko Male, 38 New Florence, PA Finished 2h49m 02h00m10s 04h49m11s / 0m
2/1 1021 Team Trail Run Tribe #3 + Eric Female, 39 Ohiopyle, PA Finished 3h24m 01h31m02s 04h55m26s / 0m
3/2 542 Marc Frymyer Male, 34 Mountville, PA Finished 3h03m 02h13m58s 05h17m42s / 0m
4/3 604 Steve Spang Male, 36 Pleasant Hills, PA Finished 3h22m 02h18m04s 05h40m35s / 0m
5/4 609 Niko Teller Male, 26 Norristown, PA Finished 3h23m 02h16m54s 05h40m39s / 0m
6/5 1031 Team NFC - Youth Rules M Male, 24 Morgantown, WV Finished 3h24m 02h22m32s 05h46m41s / 0m
7/6 1033 Team Peanut Butter Toast Male, 34 Pittsburgh, PA Finished 3h49m 02h00m54s 05h50m47s / 0m
8/7 540 Tyler Ford Male, 27 Charlottesville, VA Finished 3h30m 02h20m55s 05h51m27s / 0m
9/8 1025 Team Super Rad!! Male, 38 Akron`, OH Finished 3h29m 02h26m36s 05h56m01s / 0m
10/9 1030 Team NFC - Youth Rules B.0 Male, 22 Morgantown, WV Finished 3h50m 02h16m46s 06h07m31s / 0m
11/2 527 Stephanie Daniels Female, 50 Johnstown, PA Finished 3h50m 02h18m18s 06h08m34s / 0m
12/10 543 Christopher Gabig Male, 33 Pittsburgh, PA Finished 3h43m 02h25m39s 06h08m46s / 0m
13/11 549 Nicholas Hammonds Male, 37 Stow, OH Finished 3h37m 02h32m10s 06h09m35s / 0m
14/12 524 Ben Cotting Male, 42 Houston, TX Finished 3h44m 02h26m40s 06h11m26s / 0m
15/3 508 Shalane Baker Female, 34 Greensburg, PA Finished 3h52m 02h22m29s 06h14m41s / 0m
16/13 1023 Team Parks And Pancakes Male, 33 Akron, OH Finished 3h55m 02h21m11s 06h16m46s / 0m
17/14 596 Connor Riley Male, 24 Morgantown, WV Finished 3h38m 02h41m21s 06h20m00s / 0m
18/4 535 Natalie Eaton Female, 41 Pittsburgh, PA Finished 3h51m 02h30m36s 06h22m20s / 0m
19/15 512 Vince Bianco Male, 31 Clairton, PA Finished 4h03m 02h20m00s 06h23m29s / 0m
20/5 576 Laura McEvoy Female, 35 Pittsburgh, PA Finished 3h50m 02h34m38s 06h25m31s / 0m
21/6 1022 Team Trail Run Tribe #2 Female, 38 Uniontown, PA Finished 4h09m 02h18m28s 06h28m03s / 0m
22/16 577 Ryan McGinnis Male, 40 Jefferson Hills, PA Finished 4h03m 02h24m49s 06h28m16s / 0m
23/17 1028 Team Just Some Dudes Running Together Male, 36 Coraopolis, PA Finished 3h54m 02h36m34s 06h30m52s / 0m
24/7 584 Corinne Mulhearn Female, 24 Media, PA Finished 4h05m 02h26m49s 06h31m49s / 0m
25/18 538 Jake Fishman Male, 34 Baltimore, MD Finished 3h48m 02h44m05s 06h32m41s / 0m
26/19 1026 Team The Struggle Bus Male, 36 Jefferson Hills, PA Finished 4h06m 02h26m07s 06h32m45s / 0m
27/8 1032 Team NFC - Youth Rules F.0 Female, 21 Morgantown, WV Finished 5h09m 01h32m37s 06h42m02s / 0m
28/20 1035 Team YaYa Male, 42 Pittsburgh, PA Finished 4h04m 02h38m04s 06h42m39s / 0m
29/21 570 Gordon Loesch Male, 47 Canonsburg, PA Finished 4h08m 02h35m30s 06h43m45s / 0m
30/22 1027 Team Cle Relay Team Male, 40 Silver Lake, OH Finished 4h23m 02h21m32s 06h45m01s / 0m
31/9 574 Amber Marsh Female, 33 Johnstown, PA Finished 4h06m 02h39m12s 06h45m28s / 0m
32/23 511 Fred Beike Male, 54 Canfield, OH Finished 4h04m 02h42m45s 06h47m12s / 0m
33/24 583 Logan Mudlo Male, 30 Pittsburgh, PA Finished 4h15m 02h32m29s 06h48m20s / 0m
34/25 603 Craig Smith Male, 45 Oakmont, PA Finished 4h10m 02h42m17s 06h52m18s / 0m
35/26 581 Steve Meyer Male, 43 Pittsburgh, PA Finished 4h12m 02h41m03s 06h53m17s / 0m
36/27 621 Michael Whalen Male, 61 Mohrsville, PA Finished 4h07m 02h46m37s 06h53m37s / 0m
37/28 522 Lucas Chapin Male, 34 Pittsburgh, PA Finished 3h54m 03h00m37s 06h54m59s / 0m
38/29 579 Stephen Mead Male, 36 Latrobe, PA Finished 4h14m 02h42m16s 06h56m30s / 0m
39/30 606 Rick Strasser Male, 37 Wilmington, DE Finished 4h11m 02h50m37s 07h01m41s / 0m
40/10 530 Lisa Denardo Female, 43 Dickson City, PA Finished 4h31m 02h30m52s 07h02m26s / 0m
41/11 607 Autumn Sutty Female, 31 Greensburg, PA Finished 4h10m 02h52m47s 07h02m50s / 0m
42/31 586 Corey Newkirk Male, 42 Philadelphia, PA Finished 4h11m 02h53m45s 07h04m52s / 0m
43/32 724 Michael Bossola Male, 48 Gibsonia, PA Finished 4h12m 02h54m02s 07h07m01s / 0m
44/33 553 Brice Hostutler Male, 43 Pittsburgh, PA Finished 4h21m 02h56m07s 07h17m14s / 0m
45/34 568 Carl Leer Male, 54 Johnstown, PA Finished 4h26m 02h50m58s 07h17m32s / 0m
46/12 1029 Team Trail Run Tribe #1 Female, 32 Uniontown, PA Finished 4h40m 02h40m55s 07h21m01s / 0m
47/35 531 Travis Diehl Male, 42 Powell, OH Finished 4h24m 02h58m44s 07h22m59s / 0m
48/36 559 Brian Joy Male, 44 Westmoreland City, PA Finished 4h29m 03h04m32s 07h34m30s / 0m
49/13 564 Amy Kraus Female, 40 Murrsyville, PA Finished 4h34m 03h00m16s 07h34m40s / 0m
50/37 1024 Team Norfolk-n-Chance - Originals 2.0 Male, 44 Morgantown, WV Finished 4h19m 03h15m54s 07h35m23s / 0m
51/38 1034 Team Norfolk-n-Chance - Originals 3.0 Male, 58 Rockville, MD Finished 4h40m 03h01m11s 07h41m52s / 0m
52/39 506 James Arthur Male, 48 Gibsonia, PA Finished 4h29m 03h13m01s 07h42m01s / 0m
53/14 605 Erika Strassburger Female, 40 Pittsburgh, PA Finished 4h34m 03h10m40s 07h44m59s / 0m
54/15 617 Hannah Virgin Female, 26 Waynesburg, PA Finished 4h55m 02h49m27s 07h45m11s / 0m
55/40 582 Patrick Morris Male, 32 Waynesburg, PA Finished 4h45m 03h00m41s 07h46m26s / 0m
56/41 552 Andrew Hickmann Male, 29 Gibsonia, PA Finished 4h43m 03h02m49s 07h46m41s / 0m
57/42 567 Scott Laughlin Male, 54 Lisbon, OH Finished 4h29m 03h17m37s 07h47m11s / 0m
58/16 502 Leah Ahlin Female, 39 Murrysville, PA Finished 4h33m 03h14m09s 07h47m15s / 0m
59/17 624 Lindsey Woods Female, 39 Wexford, PA Finished 4h33m 03h14m13s 07h47m22s / 0m
60/18 528 Jillian Darnell Female, 34 Pittsburgh, PA Finished 4h30m 03h17m32s 07h47m38s / 0m
61/19 588 Makenzie O'Connor Female, 28 Pittsburgh, PA Finished --:-- 07h51m00s 07h51m00s / 0m
62/20 533 Olga Douglas Female, 43 Southport, NC Finished 4h36m 03h18m10s 07h54m15s / 0m
63/43 510 John Bass Male, 50 Nashville, TN Finished 4h40m 03h19m32s 08h00m06s / 0m
64/21 523 Karen Clarke Female, 56 Springdale, PA Finished 4h49m 03h12m29s 08h01m40s / 0m
65/44 587 David Newman Male, 46 Ephrata, PA Finished 4h51m 03h10m03s 08h02m00s / 0m
66/22 518 Fran Brown Female, 39 Johnstown, PA Finished 4h46m 03h17m49s 08h04m03s / 0m
67/23 626 Tanya Yancovitz Female, 44 Johnstown, PA Finished 4h49m 03h14m38s 08h04m13s / 0m
68/45 614 William Valderrama Male, 31 Brooklyn, NY Finished 5h09m 03h24m44s 08h33m48s / 0m
69/46 507 Brian Ayers Male, 48 Ligonier, PA Finished 4h55m 03h37m57s 08h33m53s / 0m
70/47 555 Mark Humphrey Male, 58 Cuyahoga Falls, OH Finished 5h14m 03h24m44s 08h38m48s / 0m
71/48 1020 Team Norfolk-n-Chance - Originals1.0 Male, 60 Norristown, PA Finished 5h13m 03h31m16s 08h44m20s / 0m
72/49 615 Sean Vanscoyoc Male, 53 Jeannette, PA Finished 5h15m 03h29m05s 08h44m27s / 0m
73/50 514 Don Bobeck Male, 46 Rostraver Twp, PA Finished 5h16m 03h28m24s 08h44m34s / 0m
74/51 598 Aaron Ritchey Male, 44 Everett, PA Finished 5h11m 03h37m49s 08h49m39s / 0m
75/24 545 Donna Gee Female, 53 Lexington, VA Finished 5h24m 03h25m43s 08h50m19s / 0m
76/52 597 Richard Riley Male, 60 Morgantown, WV Finished 5h05m 03h47m29s 08h52m59s / 0m
77/53 557 Robert Hyatt Male, 60 Santa Rosa Beach, FL Finished 5h09m 03h48m31s 08h58m03s / 0m
78/54 532 Lee Dougherty Male, 72 Pittsburgh, PA Finished 5h23m 03h37m18s 09h00m52s / 0m
79/55 580 Joel Mensch Male, 31 Munhall, PA Finished 5h30m 03h32m27s 09h02m32s / 0m
80/56 519 Hunter Burdette Male, 28 Cincinnati, OH Finished 5h23m 03h45m19s 09h08m31s / 0m
81/25 548 April Hamilton Female, 45 Pennsauken, NJ Finished 5h33m 03h47m22s 09h20m33s / 0m
82/26 515 Alla Bova Female, 61 Stafford, TX Finished 5h31m 03h49m40s 09h20m45s / 0m
83/57 573 Tom Mangan Male, 55 Pittsburgh, PA Finished 5h39m 03h50m29s 09h29m49s / 0m
84/27 599 Andrea Rodi Female, 53 Pottstown, PA Finished 5h41m 03h50m44s 09h32m07s / 0m
85/58 558 Christian Jarani Male, 63 Pottstown, PA Finished 5h41m 03h50m40s 09h32m17s / 0m
86/59 547 Marion Haligowski Male, 47 Lancaster, PA Finished 5h41m 03h52m47s 09h34m01s / 0m
87/28 525 Jackie Culp Female, 60 Durango, CO Finished 5h46m 03h47m58s 09h34m41s / 0m
88/60 612 Brandon Tucker Male, 33 Pittsburgh, PA Finished 5h24m 04h13m53s 09h38m37s / 0m
89/29 572 Sara Lunden Female, 43 Morgantown, WV Finished 5h43m 03h55m11s 09h38m41s / 0m
90/30 554 Brianna Humbert Female, 39 North Versailles, PA Finished 5h43m 03h55m19s 09h38m45s / 0m
91/61 578 Brian McNeill Male, 63 Frederick, MD Finished 5h46m 03h52m43s 09h38m48s / 0m
92/62 550 Chip Heath Male, 55 Latrobe, PA Finished 5h47m 03h51m05s 09h38m52s / 0m
93/63 556 John Hurley Male, 67 Richmond, VA Finished 5h53m 03h45m22s 09h38m57s / 0m
94/64 501 Jerry Agin Male, 80 Pittsburgh, PA Finished 5h59m 03h39m22s 09h39m03s / 0m
95/65 513 Eric Blue Male, 34 McMurray, PA In Progress 4h03m --:--:-- 04h03m13s / 0m
96/66 521 Joe Carei Male, 54 Uniontown, PA Dropped 4h40m --:--:-- 04h40m48s / 0m
97/67 546 John Goldsworthy Male, 53 Champion, PA Dropped 5h36m --:--:-- 05h36m35s / 0m
98/31 616 Kelly Viands Female, 44 Crownsville, MD Dropped 6h35m --:--:-- 06h35m06s / 0m
99/32 529 Nicki Dembski Female, 37 Monroeville, PA Dropped 7h02m --:--:-- 07h02m39s / 0m
100/68 569 Doug Leighty Male, 39 Evans City, PA Dropped 7h02m --:--:-- 07h02m51s / 0m
101/69 566 Matthew Lamp Male, 50 Alliance, OH Dropped 7h02m --:--:-- 07h02m55s / 0m
102/33 534 Holly Duke Female, 33 Weirton, WV Dropped 7h03m --:--:-- 07h03m00s / 0m
--/-- 619 Lyndee Walker Female, 40 Hooversville, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 526 Joel Culp Male, 58 Durango, CO Not Started --:-- --:--:-- 00m00s / 0m
--/-- 622 Dustin Willgohs Male, 37 Salem, OH Not Started --:-- --:--:-- 00m00s / 0m
--/-- 623 Josh Wittenberg Male, 31 Lake Frederick, VA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 625 Grant Wortman Male, 27 Connellsville, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 520 Paul Cameron Male, 57 Champion, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 560 Ryan Kammerer Male, 50 Greensburg, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 517 Dyl Brown Male, 30 Pittsburgh, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 516 Wendy Boyer Female, 47 Drums, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 571 Alice Loughran Female, 55 Washington, DC Not Started --:-- --:--:-- 00m00s / 0m
--/-- 593 Matthew Peterson Male, 42 Columbiana, OH Not Started --:-- --:--:-- 00m00s / 0m
--/-- 562 Angela Kern Female, 46 Uniontown, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 505 Rachel Anger Female, 42 Elkins, WV Not Started --:-- --:--:-- 00m00s / 0m
--/-- 504 Shawn Allen Male, 55 Pittsburgh, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 561 Marc Kanski Male, 34 Jeannette, Pa, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 594 Lindsay Policicchio Female, 36 Aliquippa, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 595 Ashley Reasey Female, 34 Allison Park, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 592 Sam Peoples Male, 31 Coraopolis, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 589 Steve Pagano Male, 57 Elmora, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 600 Joe Roman Male, 28 Morgantown, WV Not Started --:-- --:--:-- 00m00s / 0m
--/-- 601 James Schreiber Male, 44 Johnstown, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 602 Bill Serafin Male, 73 Clymer, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 544 Jen Gardner Female, 47 Champion Pa, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 541 Gregory Forsythe Male, 32 Greensburg, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 537 Mark Fetting Male, 55 Pittsburgh, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 536 Emily Elinski Female, 30 Pittsburgh, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 608 Bradley Swink Male, 56 Springdale, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 585 David Mysliwiec Male, 63 Wexford, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 611 Bill Thomson Male, 64 Pittsburgh, PA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 613 Emily Tuttle Female, 48 Vienna, VA Not Started --:-- --:--:-- 00m00s / 0m
--/-- 618 Chas Wagner Male, 37 Pittsburgh, PA Not Started --:-- --:--:-- 00m00s / 0m