Laurel Highlands Ultra 2023 (70.5)

Saturday, June 10, 2023 5:30AM (EDT) on 70.5

O/G
Place
Bib Name Category From Status AS #2 Rt. 653
(Mile 19.3)
AS #4 Rt. 31
(Mile 32.3)
AS# 6 Rt. 30
(Mile 46.4)
AS #8 Gas Line Rd.
(Mile 62.0)
Finish
(Mile 70.5)
1/1 181 Eric Kennedy Male, 24 Jeannette, PA Finished 03:01 04:49 07:04 11:00 11:27:54
2/2 191 Adam Creveling Male, 27 Pittsburgh, PA Finished 03:26 05:41 08:23 11:29 12:58:15
3/3 176 Nicolas Crouzier Male, 38 Gaithersburg, MD Finished 03:13 05:26 08:22 11:50 13:24:58
4/4 65 Andrew Boyd Male, 35 Bolivar, PA Finished 03:25 05:46 08:52 12:09 13:36:42
5/5 137 Carl Bligan Male, 28 Wayne, PA Finished 03:26 05:51 08:53 13:05 14:27:06
6/6 98 Christopher Dudek Male, 31 Pittsburgh, PA Finished 03:30 05:52 08:52 13:05 14:27:21
7/7 13 Kyle Cameron Male, 33 Pittsburgh, PA Finished 03:45 06:15 09:24 13:06 14:34:59
8/8 188 Raj Hathiramani Male, 37 New York, NY Finished 03:37 06:13 09:41 13:36 14:56:09
9/1 14 Sophie McDonald Female, 30 Cornelius, NC Finished 03:45 06:16 09:23 13:06 14:59:16
10/9 34 Alex Georgiev Male, 39 Rochester, NY Finished 04:09 06:50 10:07 13:49 15:10:37
11/2 88 Marianna Grudziak Female, 36 Pittsburgh, PA Finished 03:48 06:24 09:35 13:49 15:12:49
12/10 140 Qiang Wei Male, 52 Chesterbrook, PA Finished 03:52 06:24 09:41 13:36 15:21:03
13/11 142 Cameron Laramee Male, 27 Brooklyn, NY Finished 03:44 06:20 09:40 13:37 15:28:37
14/3 77 Kaylee Frederick Female, 18 Johnstown, PA Finished 04:06 06:52 10:07 13:51 15:32:10
15/12 106 Travis Myers-Arrigoni Male, 30 Pittsburgh, PA Finished 03:25 05:52 09:12 13:36 15:41:20
16/13 41 Jeff Syster Male, 49 Derry, PA Finished 04:03 06:45 09:58 14:03 15:41:52
17/14 128 Julio Palma Male, 41 Mexico City, Mexico City, Mexico Finished 04:03 06:42 10:03 14:03 15:44:26
18/15 9 John Zavatchan Male, 44 Connellsville, PA Finished 03:50 06:25 09:47 14:03 15:46:39
19/16 133 Charles Larsen Male, 32 Parkton, MD Finished 03:42 06:24 09:57 14:16 15:55:27
20/17 152 David Miao Male, 58 Flushing, NY Finished 03:51 06:31 09:58 14:03 16:00:00
21/18 109 Judd Lorson Male, 39 Linden, PA Finished 03:45 06:19 09:52 --:-- 16:04:07
22/19 178 Andy Marx Male, 40 Fountain Hill, PA Finished 04:00 06:43 10:16 14:51 16:22:09
23/4 21 Deb Dzurinko Female, 46 Wysox, PA Finished 04:06 06:52 10:15 14:28 16:26:46
24/20 190 Brian Robinette Male, 50 Bethel Park, PA Finished 03:46 06:32 10:01 14:28 16:27:34
25/21 127 Fred Beike Male, 55 Canfield, United States Finished 04:19 07:09 --:-- 14:51 16:27:50
26/22 185 Tom Starodaj Male, 36 New Britain, CT Finished 04:00 06:56 10:32 14:52 16:42:11
27/23 63 Steve Borga Male, 42 Lima, OH Finished 04:11 06:59 10:43 14:52 16:46:23
28/24 139 Jean Nicolas Morin Male, 48 Lac Beauport, QC Finished 03:47 06:27 10:31 14:52 16:47:35
29/5 145 Alexis Thomas Female, 40 Evington, VA Finished 04:31 07:22 10:54 15:16 16:55:54
30/25 146 Todd Thomas Male, 48 Evington, VA Finished 03:55 06:39 10:17 14:52 16:56:57
31/6 120 Bernadette Taylor Female, 56 Spring Lake, NJ Finished 04:11 07:00 10:32 14:52 17:01:42
32/26 52 Brad Shirley Male, 43 Greensburg, PA Finished 04:40 07:23 10:37 15:16 17:06:57
33/27 90 Alex Cullison Male, 36 Indiana, PA Finished 04:09 07:08 10:53 15:16 17:13:32
34/7 180 Jessica Collier Female, 35 Centreville, MD Finished 04:08 07:20 11:12 15:50 17:33:00
35/28 151 Rich Angell Male, 49 Cleveland Heights, OH Finished 04:25 07:26 11:14 15:50 17:39:37
36/29 186 Matt Forshaw Male, 40 Landenberg, PA Finished 04:37 07:37 11:16 15:50 17:47:41
37/30 58 Dean Banko Male, 39 New Florence, PA Finished 02:58 06:22 10:18 15:50 17:58:02
38/31 170 Matt Wycklendt Male, 36 McFarland, WI Finished 04:41 07:46 11:19 15:50 17:58:21
39/8 135 Amy Rusiecki Female, 43 South Deerfield, MA Finished 04:11 07:08 11:18 15:50 18:05:20
40/32 169 Matt Kucharski Male, 42 Timonium, MD Finished 04:04 06:50 10:41 15:50 18:05:24
41/33 15 Clinton Depew Male, 37 Salamanca, NY Finished 04:14 06:56 10:49 16:35 18:05:47
42/34 168 Karl Mulligan Male, 25 Baltimore, MD Finished 04:22 07:20 11:11 16:04 18:08:35
43/35 45 David Weaver Male, 33 Paradise, PA Finished 04:22 07:33 11:35 16:05 18:09:50
44/36 149 Justin Hirst Male, 42 Elizabethtown, PA Finished 04:15 07:12 11:20 16:05 18:12:54
45/37 159 Collin Wilson Male, 23 Latrobe, PA Finished 03:55 06:49 10:54 15:50 18:14:05
46/38 123 Tim Gorichanaz Male, 33 Philadelphia, PA Finished 04:10 07:19 11:12 16:05 18:14:23
47/39 53 Jeff Bowers Male, 38 New Philadelphia, OH Finished 04:27 07:27 11:20 15:50 18:14:48
48/40 92 Matt Cummins Male, 42 Great Meadows, NJ Finished 04:31 07:38 11:35 16:35 18:21:59
49/41 156 Travis Loncar Male, 33 Old Forge, PA Finished 04:28 07:40 11:48 16:35 18:32:37
50/42 175 Nick Sedivy Male, 28 Brecksville, OH Finished 04:36 07:40 11:45 16:36 18:32:39
51/43 141 Jordan Cooter Male, 32 Forest, VA Finished 04:17 07:13 11:07 16:05 18:40:50
52/44 71 Thomas Katelhon Male, 30 Philadelphia, PA Finished 04:04 06:49 10:41 16:05 18:40:54
53/45 32 Bharat Dash Male, 34 Pittsburgh, PA Finished 03:46 06:42 10:48 16:35 18:43:24
54/46 55 Alex Mitevski Male, 45 Clarkston, MI Finished 04:09 07:07 11:19 16:35 18:44:57
55/47 48 Brian Yeager Male, 50 Bel Air, MD Finished 04:20 07:26 11:38 16:50 18:51:48
56/48 64 Ryan Hirt Male, 43 Pittsburgh, PA Finished 04:21 07:26 11:22 16:35 18:52:12
57/49 155 Paul Shepherd Male, 50 Griffin, GA Finished 04:38 07:44 11:48 16:50 18:52:55
58/50 20 Ryan McGinnis Male, 41 Jefferson Hills, PA Finished 04:37 07:49 11:59 16:50 19:00:46
59/51 66 Jason Glitz Male, 49 Baltimore, MD Finished 04:41 07:53 12:05 16:50 19:07:31
60/52 73 Chuck Gianakas Male, 48 Pittsburgh, PA Finished 04:21 07:26 11:21 16:36 19:08:43
61/53 24 Brad Wingler Male, 39 Edinboro, PA Finished 04:03 07:04 11:11 17:26 19:10:34
62/9 115 Carolina Rubio- Macwright Female, 41 South Orange, NJ Finished 05:05 08:24 12:32 17:06 19:10:42
63/10 25 Maria Campos Female, 44 New York, NY Finished 04:44 08:03 12:05 17:06 19:17:29
64/11 110 Meg Roque Female, 46 Berryville, VA Finished 04:46 08:02 12:05 17:06 19:18:06
65/54 192 Shane Shin Male, 40 Hamburg, PA Finished 04:39 08:03 --:-- 16:50 19:23:53
66/55 116 Dmitriy Valekha Male, 44 Cockeysville, MD Finished 03:42 06:55 11:11 16:35 19:28:59
67/56 12 Patrick Donoghue Male, 42 Boone, NC Finished 04:09 07:06 10:54 17:06 19:30:31
68/57 86 Steven Welles Male, 34 Pittsburgh, PA Finished 04:44 08:12 12:24 17:26 19:30:51
69/12 153 Fengling Liu Female, 57 Flushing, NY Finished 04:49 08:09 12:22 17:26 19:33:44
70/58 138 Nate Kilgore Male, 35 Seville, OH Finished 04:22 07:32 11:28 16:50 19:34:18
71/59 134 Eric Thorne Male, 51 Wayne, PA Finished 04:22 07:32 11:44 17:06 19:34:36
72/60 183 Kelly Jauch Male, 33 Shorewood, WI Finished 04:07 07:07 10:57 16:36 19:35:28
73/61 19 Bert Salter Male, 47 New Market, MD Finished 04:47 08:10 --:-- 17:26 19:36:48
74/62 35 Jason Kushner Male, 51 Pittsburgh, PA Finished 04:45 08:11 12:24 17:26 19:38:37
75/13 69 Gina Giordano Female, 55 MT Sinai, NY Finished 05:06 08:31 12:48 17:51 19:44:04
76/63 161 Ron Ely Male, 52 North Potomac, MD Finished 04:46 08:09 12:27 17:50 19:56:52
77/64 171 Jeremy Niedererr Male, 44 Wilmington, DE Finished 04:22 07:32 11:44 17:26 20:05:07
78/65 31 Richard Gold Male, 54 Natrona Heights, PA Finished 04:12 07:26 11:44 17:26 20:05:09
79/14 143 Alissa Keith Female, 38 Forest, VA Finished 04:28 07:30 12:28 17:27 20:07:52
80/66 118 Bradley Ray Male, 34 Wexford, PA Finished 04:21 07:31 11:48 17:26 20:13:38
81/67 81 Ryan Knecht Male, 51 Blairsville, PA Finished 04:12 07:55 12:16 18:41 20:21:18
82/68 78 John Birkmire Male, 50 Jarrettsville, MD Finished 05:04 08:32 12:59 18:21 20:30:05
83/69 124 Matt Willett Male, 49 Greensburg, PA Finished 04:31 07:46 --:-- 17:26 20:31:06
84/15 51 Maggie Malley Female, 24 Pittsburgh, PA Finished 04:57 08:24 12:28 17:51 20:33:19
85/70 39 Nathan Bowers Male, 42 Los Angeles, CA Finished 04:43 07:44 --:-- 17:50 20:35:39
86/16 129 Anna Kosempa Female, 40 Avon Lake, OH Finished 04:38 07:59 12:14 17:51 20:35:50
87/71 57 Vince Bianco Male, 32 Clairton, PA Finished 04:37 07:49 --:-- 17:26 20:39:01
88/72 29 Eric Fronczek Male, 42 Strongsville, OH Finished 04:44 08:06 12:28 17:51 20:39:41
89/73 23 Paul Cameron Male, 58 Champion, PA Finished 05:01 08:30 12:51 18:21 20:43:25
90/74 79 James Miller Male, 57 California, PA Finished 05:01 08:30 12:51 18:21 20:43:30
91/75 3 Carl Leer Male, 55 Johnstown, PA Finished 04:51 08:27 12:57 18:21 20:43:43
92/17 36 Stephanie Daniels Female, 51 Johnstown, PA Finished 04:52 08:27 12:54 18:21 20:43:45
93/18 30 Jennifer Cooke Female, 47 Phoenix, MD Finished 05:05 08:29 12:44 18:21 20:48:28
94/76 62 Craig Bernier Male, 51 Highland Lakes, NJ Finished 04:44 08:05 12:15 17:51 20:49:24
95/19 101 Jennifer Eckels Female, 27 Washington, PA Finished 05:06 08:48 13:05 18:21 20:49:38
96/77 8 Mike Daubenspeck Male, 44 Fryeburg, ME Finished 04:56 08:27 12:47 18:21 21:00:33
97/78 74 Matt Stephens Male, 29 Pittsburgh, PA Finished 04:41 08:05 12:25 18:21 21:09:45
98/79 126 Andrés Olivo Male, 29 Ambato, T, Ecuador Finished 04:28 07:41 --:-- 18:21 21:17:21
99/20 18 Robin Contino Female, 50 Baldwin, MD Finished 05:12 08:48 13:22 19:08 21:36:24
100/21 59 Kendra Kopczenski Female, 48 Owings Mills, MD Finished 05:10 08:48 --:-- 19:08 21:36:27
101/22 42 Tate Jerussi Female, 42 Arlington, VA Finished 05:03 08:46 13:29 19:08 21:39:36
102/23 27 Hillary Biscay Female, 44 Carlsbad, CA Finished 05:03 08:46 13:29 19:08 21:39:38
103/24 60 Kellie Werschey Female, 48 Peninsula, OH Finished 05:18 08:41 13:05 18:59 21:42:44
104/80 10 Peter Briguglio Male, 32 Massapequa, NY Finished 05:04 08:47 13:28 19:08 21:42:49
105/25 75 Rosalie Samide Female, 31 Brookline, MA Finished 05:10 08:50 13:34 --:-- 21:46:56
106/81 40 Eric Thomson Male, 54 Dunn Loring, VA Finished 05:02 08:50 13:46 19:08 21:47:01
107/82 125 Robert Weedman Male, 43 Vienna, VA Finished 04:41 08:13 13:51 19:32 21:48:52
108/26 67 Regan Huecker Female, 45 Akron, OH Finished 05:03 08:41 13:21 19:13 21:52:14
109/83 108 William Pontius Male, 28 Cleveland Heights, OH Finished 04:36 07:33 12:15 18:59 23:08:41
110/84 182 Devon Olson Male, 35 Steamboat Springs, CO Dropped 02:53 04:52 07:27 --:-- --:--:--
111/85 158 Justin Schott Male, 43 Ann Arbor, MI Dropped 04:03 06:50 10:14 --:-- --:--:--
112/86 184 Brad Popple Male, 35 Charlotte, NC Dropped 03:25 05:49 10:17 --:-- --:--:--
113/27 147 Chrystal Molnar Female, 43 Yardley, PA Dropped 04:10 07:01 10:54 --:-- --:--:--
114/87 148 Karl Feucht Male, 44 Elizabethtown, PA Dropped 04:15 07:12 11:19 --:-- --:--:--
115/88 103 Gerard Olson Male, 42 Ambler, PA Dropped 03:50 06:41 11:22 --:-- --:--:--
116/89 174 Joe Snowaert Male, 29 Washington, DC Dropped 04:06 06:50 11:24 --:-- --:--:--
117/90 162 Dane Czaplicki Male, 45 Media, PA Dropped 04:18 07:21 11:25 --:-- --:--:--
118/91 43 Andrew Styer Male, 50 Oley, PA Dropped 04:09 07:10 11:28 --:-- --:--:--
119/92 82 Matt Burke Male, 35 Baltimore, MD Dropped 03:44 06:40 11:44 --:-- --:--:--
120/93 187 James Hesson Male, 36 Centreville, MD Dropped 04:08 07:13 11:44 --:-- --:--:--
121/94 160 Kevin Fleeger Male, 63 Ponte Vedra, FL Dropped 04:39 07:44 11:45 --:-- --:--:--
122/95 26 Chris Betrus Male, 48 Orchard Park, NY Dropped 04:15 07:27 11:49 --:-- --:--:--
123/96 121 Craig Lands Male, 25 Lucasville, OH Dropped 04:41 08:01 12:41 --:-- --:--:--
124/97 122 Greg Lands Male, 58 Lucasville, OH Dropped 04:41 08:06 12:42 --:-- --:--:--
125/98 44 Timothy Lyman Male, 37 Pittsburgh, PA Dropped 04:57 08:24 13:10 --:-- --:--:--
126/99 22 John Shearer Male, 41 Lower Burrell, PA Dropped 04:47 08:22 13:22 --:-- --:--:--
127/28 84 Laura Yoder Female, 54 Fleetwood, PA Dropped 04:50 08:33 13:30 --:-- --:--:--
128/100 85 Michael Yoder Male, 61 Fleetwood, PA Dropped 04:48 08:33 13:30 --:-- --:--:--
129/101 112 Dean Adams Male, 64 Lutherville, MD Dropped 04:41 08:23 13:31 --:-- --:--:--
130/29 189 Jennifer Plumb Female, 51 Carlsbad, CA Dropped 05:03 08:46 13:31 --:-- --:--:--
131/102 37 Josh Wentzell Male, 35 Pittsburgh, PA Dropped 04:48 08:26 13:32 --:-- --:--:--
132/103 1 Zachary Ali Male, 24 Bridgeville, PA Dropped 04:47 08:25 13:39 --:-- --:--:--
133/104 99 David Strzempek Male, 48 Allentown, PA Dropped 05:03 08:47 13:42 --:-- --:--:--
134/105 94 Troy Morris Male, 50 Summerfield, NC Dropped 04:29 08:33 13:54 --:-- --:--:--
135/106 119 Julio Olivo Male, 27 Ambato, T, Ecuador Dropped 04:40 08:15 14:11 --:-- --:--:--
136/107 7 Daniel Goldstein Male, 28 Pittsburgh, PA Dropped 03:35 06:39 --:-- --:-- --:--:--
137/108 89 Jason Hinerman Male, 44 Shepherdstown, WV Dropped 03:41 06:49 --:-- --:-- --:--:--
138/109 33 Mike Graham Male, 44 Pittsburgh, PA Dropped 04:15 07:16 --:-- --:-- --:--:--
139/110 165 Kevin Dorian Male, 32 Haughton, LA Dropped 04:24 07:40 --:-- --:-- --:--:--
140/30 70 Kristin Engle-Cook Female, 43 Johnstown, PA Dropped 04:37 07:54 --:-- --:-- --:--:--
141/111 111 Clint Langley Male, 61 McMurray, PA Dropped 04:46 08:25 --:-- --:-- --:--:--
142/112 93 John Delcalzo Male, 35 Oberlin, OH Dropped 04:47 08:29 --:-- --:-- --:--:--
143/113 136 Robert Louis-Ferdinand Male, 56 Bloomfield Twp, MI Dropped 04:47 08:41 --:-- --:-- --:--:--
144/114 97 Alfredo Espinoza Male, 53 University Park, MD Dropped 05:23 09:30 --:-- --:-- --:--:--
145/115 107 Ryan Hampton Male, 39 Cary, NC Dropped 05:26 09:47 --:-- --:-- --:--:--
146/116 49 Joseph Kubas Male, 41 Bridgeville, PA Dropped 04:10 --:-- --:-- --:-- --:--:--
147/117 131 Cory Windsor Male, 37 Philadelphia, PA Dropped 04:13 --:-- --:-- --:-- --:--:--
148/118 130 Ronnie Russell Male, 32 Philadelphia, PA Dropped 04:13 --:-- --:-- --:-- --:--:--
149/119 117 Jeffery Wolfe Male, 59 Gettysburg, PA Dropped 04:57 --:-- --:-- --:-- --:--:--
150/120 4 Tim Phillips Male, 34 Pittsburgh, PA Dropped 05:12 --:-- --:-- --:-- --:--:--
151/121 11 Scott Brown Male, 61 Bristol, PA Dropped 05:13 --:-- --:-- --:-- --:--:--
152/122 46 John Reese Male, 43 Greensburg, PA Dropped 05:14 --:-- --:-- --:-- --:--:--
153/31 56 Katherine Gavin Female, 51 Towson, MD Dropped 05:21 --:-- --:-- --:-- --:--:--
154/123 61 Allan Perez Male, 66 Silver Spring, MD Dropped 05:33 --:-- --:-- --:-- --:--:--
155/32 5 Kristina Paris Female, 42 Pittsburgh, PA Dropped 05:37 --:-- --:-- --:-- --:--:--
156/33 83 Georgetta Frederick Female, 42 Johnstown, PA Dropped 05:46 --:-- --:-- --:-- --:--:--
157/124 167 Robert Woods Male, 58 Liberty, NY Dropped 05:53 --:-- --:-- --:-- --:--:--
158/125 113 Stephen Xereas Male, 34 Fayetteville, PA Dropped 05:56 --:-- --:-- --:-- --:--:--
159/126 54 Adrian Scheeren Male, 51 Greensburg, PA Dropped 06:13 --:-- --:-- --:-- --:--:--
--/-- 87 Karlye Shirley Female, 41 Greensburg, PA Dropped --:-- --:-- --:-- --:-- --:--:--
--/-- 114 Emily Hanson Female, 40 Cockeysville, MD Dropped --:-- --:-- --:-- --:-- --:--:--
--/-- 2 Alice Loughran Female, 56 Washington, DC Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 6 Sean Meissner Male, 49 Perkinsville, VT Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 16 Clark Mitchell Male, 56 Pittsburgh, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 17 Jamie Prosser Male, 46 Seaford, NY Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 28 Adam Dyas Male, 46 Worthington, OH Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 38 Cameron Biscay Female, 40 Carlsbad, CA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 47 Troy Workman Male, 50 Towson, MD Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 50 Mark Enzerra Male, 54 Washington, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 68 Cliff Wilson Male, 42 Midlothian, VA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 72 Dina Huehn Female, 36 Pittsburgh, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 76 Lance Dockery Male, 32 Baltimore, MD Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 80 Keira McMahon Female, 48 Boulder, CO Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 91 Ryan Paul Male, 52 Gladwyne, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 95 Richard Nave Male, 57 Ferndale, MI Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 96 Kevin O'Grady Male, 64 Columbus, OH Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 100 Jason Davis Male, 47 Wyandotte, MI Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 102 Jamie Oney Male, 47 Grayson, KY Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 104 Jimmy Rayburn Male, 61 York, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 105 Michaele Rayburn Female, 51 York, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 132 Lyndee Walker Female, 41 Hooversville, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 144 Sara Davidson Female, 40 California, MD Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 150 Josh Palaski Male, 45 Massillon, OH Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 154 Amy Ko-Tang Female, 48 Fort Lee, NJ Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 157 Jill Diss Female, 56 Darnestown, MD Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 163 Joshua Witte Male, 51 Virginia Beach, VA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 164 Karen Dunn Female, 46 Trappe, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 166 David Latshaw II Male, 36 Glen Mills, PA Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 172 Nigel Berry Male, 39 Ypsilanti, MI Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 173 Matthew Chaloux Male, 36 Ann Arbor, MI Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 177 Brandon McQueen Male, 37 Parma Heights, OH Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 179 Christian Dalton Male, 34 Wooster, OH Not Started --:-- --:-- --:-- --:-- --:--:--