Never Summer (2021) (100k)

Saturday, July 31, 2021 5:30AM (MDT) on Never Summer 100k Course (2021)

Notice

The first tracking to appear will be from Montgomery Aid (Mile 24.3). Aid splits from Ditch (Mile 11.4) and Diamond Aid (Mile 18.3) will not be available until after those stations have closed down, as there is not cellular coverage at their locations.
O/G
Place
Bib Name Category From Status Start
(Mile 0.0)
Michigan Ditch
(Mile 11.4)
Diamond
(Mile 18.3)
Montgomery
(Mile 24.3)
Ruby Jewel
(Mile 30.5)
Clear Lake 1
(Mile 38.6)
Clear Lake 2
(Mile 44.1)
Canadian
(Mile 49.8)
Bockman
(Mile 55.6)
Finish
(Mile 64.0)
--/-- 214 Ashley Zimm Female, 28 Duluth, MN Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
20/16 441 Patrick Zdunek Male, 26 Vail, CO Finished Sat 05:30 Sat 07:52 Sat 09:18 Sat 10:43 Sat 11:27 Sat 13:43 Sat 15:42 Sat 16:45 Sat 18:14 Sat 20:07:37
123/96 530 Lukas Zavorka Male, 37 Los Alamos, NM Finished Sat 05:30 Sat 08:14 Sat 10:06 Sat 11:53 Sat 12:54 Sat 15:53 Sat 18:45 Sat 20:27 Sat 22:09 Sun 00:40:39
231/174 410 Matt Wubben Male, 27 Fort Collins, CO Dropped Sat 05:30 Sat 07:32 Sat 08:47 Sat 10:46 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
18/15 282 Eric Wright Male, 37 Edgewater, CO Finished Sat 05:30 Sat 07:42 Sat 09:03 Sat 10:40 Sat 11:22 Sat 13:36 Sat 15:30 Sat 16:36 Sat 17:52 Sat 19:45:20
84/65 504 Tim Woolley Male, 60 Cody, WY Finished Sat 05:30 Sat 08:08 Sat 09:41 Sat 11:21 Sat 12:10 Sat 14:46 Sat 17:18 Sat 18:59 Sat 20:50 Sat 23:20:23
--/-- 519 Zach Wood Male, 45 Centennial, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
154/120 326 Jeff Winter Male, 53 Edina, MN Finished Sat 05:30 Sat 08:38 --- --:-- Sat 12:43 Sat 13:48 Sat 16:58 Sat 19:30 Sat 21:17 Sat 23:26 Sun 02:30:30
30/24 231 Bryce Williams Male, 41 Colorado Springs, CO Finished Sat 05:30 Sat 07:52 Sat 09:19 Sat 10:57 Sat 11:37 Sat 14:00 Sat 16:07 Sat 17:18 Sat 18:35 Sat 20:36:11
141/30 310 Ingrid Williams Female, 40 Milliken, CO Finished Sat 05:30 Sat 08:25 Sat 10:30 Sat 12:27 Sat 13:37 Sat 16:53 Sat 19:24 Sat 20:42 Sat 22:51 Sun 01:52:36
134/106 463 Rob Wilkins Male, 40 Frankfort, IL Finished Sat 05:30 Sat 08:34 Sat 10:33 Sat 12:20 Sat 13:16 Sat 16:11 Sat 18:56 Sat 20:28 Sat 22:25 Sun 01:06:34
233/176 212 Arthur Whitehead Male, 25 Frisco, CO Dropped Sat 05:30 Sat 07:22 Sat 10:21 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
152/118 190 Aaron White Male, 35 Louisville, KY Finished Sat 05:30 Sat 08:26 Sat 10:30 Sat 12:28 Sat 13:34 Sat 16:45 Sat 19:50 Sat 21:28 Sat 23:26 Sun 02:30:07
29/6 417 Melanie White Female, 32 Westminster, CO Finished Sat 05:30 Sat 08:11 Sat 09:41 Sat 11:18 Sat 12:01 Sat 14:26 Sat 16:12 Sat 17:18 Sat 18:40 Sat 20:28:16
75/57 409 Matt Whalen Male, 42 San Diego, CA Finished Sat 05:30 Sat 08:23 Sat 10:18 Sat 12:05 Sat 12:56 Sat 15:48 Sat 18:09 Sat 19:24 Sat 20:53 Sat 23:00:58
127/100 313 Jacob Westendorp Male, 47 Evergreen, CO Finished Sat 05:30 Sat 08:27 Sat 10:31 Sat 12:29 Sat 13:21 Sat 16:15 Sat 18:46 Sat 20:21 Sat 22:14 Sun 00:50:57
212/162 325 Jeff Wells Male, 63 Columbia, MO Dropped Sat 05:30 Sat 09:08 Sat 11:36 Sat 14:19 Sat 15:36 Sat 19:19 Sat 22:32 Sun 00:37 --- --:-- --- --:--:--
--/-- 473 Sam Weinberg Male, 33 Denver, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
7/6 529 Bri Walker Male, 24 Boulder, CO Finished Sat 05:30 Sat 07:38 Sat 08:49 Sat 10:11 Sat 10:52 Sat 12:52 Sat 14:22 Sat 15:20 Sat 16:49 Sat 18:30:46
209/160 407 Matt Walker Male, 34 Lenexa, KS Dropped Sat 05:30 Sat 08:19 Sat 10:28 Sat 12:16 Sat 13:11 Sat 16:09 Sat 18:46 Sat 20:19 --- --:-- --- --:--:--
45/12 394 Lindsay Wagner Female, 36 Durango, CO Finished Sat 05:30 Sat 08:24 Sat 10:06 Sat 11:39 Sat 12:23 Sat 14:46 Sat 16:41 Sat 17:49 Sat 19:21 Sat 21:37:17
184/142 505 Tim Wagner Male, 54 Grandview Heights, OH Finished Sat 05:30 Sat 08:58 Sat 11:09 Sat 13:33 Sat 15:00 Sat 17:59 Sat 20:59 Sat 22:45 Sun 00:48 Sun 03:51:36
142/112 206 Andrew Vigil Male, 43 Albuquerque, NM Finished Sat 05:30 Sat 08:38 Sat 10:32 Sat 12:17 Sat 13:16 Sat 16:14 Sat 19:28 Sat 20:58 Sat 22:59 Sun 01:55:03
80/19 436 Niki Veldman Female, 35 Fort Collins, CO Finished Sat 05:30 Sat 08:24 Sat 10:23 Sat 11:58 Sat 12:56 Sat 15:35 Sat 18:01 Sat 19:27 Sat 21:05 Sat 23:14:38
113/25 330 Jen VanCleave Female, 37 Littleton, CO Finished Sat 05:30 Sat 08:10 Sat 09:44 Sat 11:25 Sat 12:12 Sat 14:48 Sat 17:36 Sat 19:11 Sat 21:15 Sun 00:17:30
26/21 222 Brent Underkoffler Male, 31 Lewiston, ME Finished Sat 05:30 Sat 07:49 Sat 09:17 Sat 10:53 Sat 11:40 Sat 13:57 Sat 15:55 Sat 17:05 Sat 18:21 Sat 20:23:15
124/97 249 Chris Twomey Male, 61 South Lake Tahoe, CA Finished Sat 05:30 --- --:-- Sat 10:14 Sat 11:51 Sat 12:40 Sat 15:35 Sat 18:44 Sat 20:34 Sat 22:10 Sun 00:45:55
241/182 271 Derek Truong Male, 35 Hanover, MD Dropped Sat 05:30 Sat 10:42 Sat 12:24 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
16/13 284 Eric Truhe Male, 46 Lafayette, CO Finished Sat 05:30 Sat 07:56 Sat 09:21 Sat 10:50 Sat 11:32 Sat 13:33 Sat 15:23 Sat 16:26 Sat 17:50 Sat 19:42:51
60/47 363 Joseph Trouba Male, 26 Lakewood, CO Finished Sat 05:30 Sat 08:17 Sat 09:55 Sat 11:46 Sat 12:45 Sat 15:26 Sat 17:24 Sat 18:43 Sat 20:12 Sat 22:25:23
105/82 350 John Trierweiler Male, 38 Denver, CO Finished Sat 05:30 Sat 07:58 Sat 09:34 Sat 11:56 Sat 12:46 Sat 16:40 Sat 19:03 Sat 20:15 Sat 21:52 Sun 00:00:54
222/166 420 Michael Toland Male, 48 Monument, CO Dropped Sat 05:30 Sat 08:08 Sat 09:28 Sat 11:15 Sat 12:08 --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
169/39 388 Lauren Thompson Female, 26 Boulder, CO Finished Sat 05:30 Sat 08:47 Sat 10:40 Sat 12:43 Sat 13:46 Sat 17:08 Sat 19:43 Sat 21:36 Sat 23:50 Sun 03:14:38
61/14 459 Rebecca Thompson Female, 36 Columbia, MO Finished Sat 05:30 Sat 08:13 Sat 09:51 Sat 11:43 Sat 12:32 Sat 15:09 Sat 17:25 Sat 18:41 Sat 20:08 Sat 22:26:22
117/91 494 Steve Thompson Male, 53 Columbia, MO Finished Sat 05:30 Sat 08:19 Sat 10:19 Sat 12:00 Sat 12:55 Sat 16:13 Sat 19:15 Sat 20:34 Sat 22:05 Sun 00:27:11
153/119 245 Chris Thomas Male, 37 Bowling Green, KY Finished Sat 05:30 Sat 08:26 Sat 10:30 Sat 12:28 Sat 13:34 Sat 16:45 Sat 19:50 Sat 21:28 Sat 23:26 Sun 02:30:10
137/109 255 Connor Thomas Male, 17 Fort Collins, CO Finished Sat 05:30 Sat 08:23 Sat 10:23 Sat 12:06 Sat 12:57 Sat 15:48 Sat 18:28 Sat 20:05 Sat 22:07 Sun 01:22:37
95/74 528 Ed Thomas Male, 62 Larchwood, IA Finished Sat 05:30 Sat 08:23 Sat 10:25 Sat 12:12 Sat 13:05 Sat 15:37 Sat 17:49 Sat 19:05 Sat 20:42 Sat 23:44:56
235/178 297 Gerard Thiers Male, 27 Fort Collins, CO Dropped Sat 05:30 Sat 08:27 Sat 11:13 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
122/95 411 Matthew Thieme Male, 41 Manitou Springs, CO Finished Sat 05:30 Sat 08:18 Sat 10:17 Sat 11:56 Sat 12:54 Sat 15:48 Sat 18:27 Sat 20:03 Sat 21:52 Sun 00:38:30
27/22 356 Jonathan Tanner Male, 34 Fort Collins, CO Finished Sat 05:30 Sat 08:08 Sat 09:37 Sat 11:07 Sat 11:52 Sat 14:11 Sat 16:07 Sat 17:12 Sat 18:34 Sat 20:23:21
79/61 335 Jeremiah Swartzlender Male, 47 St Augustine, FL Finished Sat 05:30 Sat 08:12 Sat 10:06 Sat 11:44 Sat 12:38 Sat 15:20 Sat 17:53 Sat 19:15 Sat 20:53 Sat 23:12:27
188/145 295 Gary Strike Male, 52 Littleton, CO Finished Sat 05:30 Sat 08:37 Sat 10:45 Sat 12:51 Sat 13:54 Sat 17:16 Sat 20:44 Sat 22:30 Sun 00:42 Sun 03:59:05
76/58 429 Mitchell Stommes Male, 25 Longmont, CO Finished Sat 05:30 Sat 08:00 Sat 09:39 Sat 11:12 Sat 12:07 Sat 14:58 Sat 17:24 Sat 18:51 Sat 20:28 Sat 23:02:43
198/153 285 Erik Stock Male, 48 Englewood, CO Finished Sat 05:30 Sat 09:22 Sat 11:45 Sat 14:21 Sat 15:44 Sat 19:19 Sat 22:20 Sun 00:15 --- --:-- Sun 05:10:04
214/52 531 Desiree Stevens Female, 27 Dropped Sat 05:30 Sat 08:29 Sat 10:09 Sat 12:09 Sat 13:03 Sat 16:09 Sat 18:10 --- --:-- --- --:-- --- --:--:--
144/31 477 Sara Stallings Female, 40 Breckenridge, CO Finished Sat 05:30 Sat 08:42 Sat 10:40 Sat 12:57 Sat 14:01 Sat 17:15 Sat 20:06 Sat 21:37 Sat 23:16 Sun 01:57:39
150/33 478 Sarah Staffeldt Female, 29 Vernal, UT Finished Sat 05:30 Sat 08:18 Sat 10:19 Sat 12:17 Sat 13:20 Sat 16:35 Sat 19:27 Sat 21:04 Sat 23:10 Sun 02:25:06
--/-- 365 Justin Stade Male, 42 Parker, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
22/5 416 Meghan Spieker Female, 36 Severance, CO Finished Sat 05:30 Sat 07:56 Sat 09:19 Sat 10:48 Sat 11:29 Sat 13:41 Sat 15:31 Sat 16:42 Sat 18:05 Sat 20:13:44
130/28 209 Angie Sowa Female, 37 Indian Hills, CO Finished Sat 05:30 Sat 08:32 Sat 10:33 Sat 12:22 Sat 13:15 Sat 16:14 Sat 18:41 Sat 20:05 Sat 22:04 Sun 01:01:08
155/121 257 Craig Sommerdorf Male, 58 Colorado Springs, CO Finished Sat 05:30 Sat 08:28 Sat 10:32 Sat 12:30 Sat 13:29 Sat 16:42 Sat 19:43 Sat 21:47 Sat 23:45 Sun 02:39:01
129/102 204 Andrew Smola Male, 52 Wildwood, MO Finished Sat 05:30 Sat 08:15 Sat 09:51 Sat 11:47 Sat 12:49 Sat 16:14 Sat 19:04 Sat 20:27 Sat 22:11 Sun 00:57:05
178/138 186 Aaron Smith Male, 38 Golden, CO Finished Sat 05:30 Sat 08:29 Sat 10:34 Sat 12:41 Sat 13:49 Sat 17:28 Sat 20:37 Sat 22:23 Sun 00:36 Sun 03:38:57
177/137 300 Greg Smith Male, 66 Arlington, VA Finished Sat 05:30 Sat 09:05 Sat 11:10 Sat 13:22 Sat 14:22 Sat 17:30 Sat 20:33 Sat 22:14 Sun 00:21 Sun 03:35:55
240/181 226 Brian Sidebottom Male, 43 Saint Louis, MO Dropped Sat 05:30 Sat 09:33 Sat 12:19 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
228/172 248 Chris Shytle Male, 25 Colorado Springs, CO Dropped Sat 05:30 Sat 08:21 Sat 10:33 Sat 12:50 Sat 14:48 --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
109/86 481 Scott Shirola Male, 44 Colorado Springs, CO Finished Sat 05:30 Sat 08:18 Sat 10:17 Sat 11:56 Sat 12:54 Sat 15:48 Sat 18:27 Sat 19:50 Sat 21:42 Sun 00:07:53
96/75 476 Samuel Shideler Male, 30 Colorado Springs, CO Finished Sat 05:30 Sat 08:02 Sat 09:44 Sat 11:32 Sat 12:26 Sat 15:17 Sat 18:00 Sat 19:31 Sat 21:04 Sat 23:46:41
156/122 456 Randy Shemanski Male, 44 Dunmore, PA Finished Sat 05:30 Sat 08:26 Sat 10:31 Sat 12:12 Sat 13:09 Sat 16:10 Sat 19:02 Sat 20:48 Sat 22:54 Sun 02:39:17
183/141 419 Michael Shelver Male, 27 San Jose, CA Finished Sat 05:30 Sat 08:45 Sat 10:44 Sat 12:59 Sat 14:03 Sat 17:41 Sat 20:41 Sat 22:48 Sun 00:46 Sun 03:47:51
--/-- 279 Elizabeth Shell Female, 24 Boulder, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
158/124 351 John Shelby Male, 56 Osage Beach, MO Finished Sat 05:30 Sat 08:22 Sat 10:23 Sat 12:09 Sat 13:12 Sat 16:39 Sat 20:13 Sat 22:10 Sun 00:18 Sun 02:55:45
205/156 380 Kyle Sevits Male, 37 Rochester, MN Dropped Sat 05:30 Sat 08:00 Sat 09:20 Sat 10:49 Sat 11:30 Sat 13:57 Sat 16:07 Sat 17:39 Sat 19:30 --- --:--:--
50/38 475 Sam Senior Male, 29 Boulder, CO Finished Sat 05:30 Sat 08:00 Sat 09:26 Sat 11:07 Sat 11:58 Sat 14:54 Sat 17:05 Sat 18:31 Sat 19:55 Sat 21:51:50
229/173 211 Anthony Scotese Male, 36 Westminster, CO Dropped Sat 05:30 Sat 08:29 Sat 10:39 Sat 13:07 Sat 15:20 --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
196/151 450 Peter Schow Male, 60 Longmont, CO Finished Sat 05:30 Sat 08:51 Sat 10:52 Sat 13:08 Sat 14:15 Sat 18:07 Sat 21:03 Sat 22:56 Sun 01:24 Sun 04:35:39
70/17 527 Lara Schick Female, 37 Pinedale, WY Finished Sat 05:30 Sat 08:47 Sat 10:40 Sat 12:28 Sat 13:19 Sat 15:53 Sat 18:04 Sat 19:13 Sat 20:40 Sat 22:41:49
5/4 403 Mark Schenberger Male, 28 Colorado Springs, CO Finished Sat 05:30 Sat 07:20 Sat 08:24 Sat 09:39 Sat 10:17 Sat 12:21 Sat 14:10 Sat 15:13 Sat 16:25 Sat 18:02:06
108/85 396 Logan Schaunaman Male, 18 Southlake, TX Finished Sat 05:30 Sat 08:20 Sat 10:17 Sat 11:54 Sat 12:55 Sat 15:47 Sat 18:19 Sat 19:52 Sat 21:42 Sun 00:07:32
192/149 479 Scott Schaunaman Male, 45 Southlake, TX Finished Sat 05:30 Sat 08:27 Sat 10:45 Sat 13:06 Sat 14:08 Sat 17:28 Sat 20:47 Sat 22:27 Sun 00:42 Sun 04:01:16
58/45 263 Daniel Ryan Male, 44 Dpo, AE Finished Sat 05:30 Sat 08:18 Sat 10:07 Sat 11:56 Sat 12:44 Sat 15:24 Sat 17:52 Sat 19:04 Sat 20:27 Sat 22:21:36
132/104 470 Ryan Rushing Male, 35 Fort Collins, CO Finished Sat 05:30 Sat 08:42 Sat 10:36 Sat 12:26 Sat 13:21 Sat 16:19 Sat 18:44 Sat 20:18 Sat 22:04 Sun 01:05:35
176/136 423 Michael Rock Male, 47 Fort Collins, CO Finished Sat 05:30 Sat 09:06 Sat 11:15 Sat 13:32 Sat 14:40 Sat 18:09 Sat 21:00 Sat 22:42 Sun 00:42 Sun 03:35:52
218/164 225 Brent Robinson Male, 40 McKinney, TX Dropped Sat 05:30 Sat 08:08 Sat 09:43 Sat 11:28 Sat 12:17 Sat 14:58 --- --:-- --- --:-- --- --:-- --- --:--:--
191/148 193 Adam Ring Male, 40 Katy, TX Finished Sat 05:30 Sat 08:26 Sat 10:44 Sat 13:06 Sat 14:08 Sat 17:29 Sat 20:47 Sat 22:28 Sun 00:43 Sun 04:00:41
197/152 230 Bryan Rich Male, 33 Parker, CO Finished Sat 05:30 Sat 08:40 Sat 10:35 Sat 12:34 Sat 13:44 Sat 17:13 Sat 20:22 Sat 22:21 Sun 00:47 Sun 04:42:48
126/99 311 Ivan Rezucha Male, 68 Fort Collins, CO Finished Sat 05:30 Sat 08:41 Sat 10:39 Sat 12:38 Sat 13:35 Sat 16:23 Sat 19:11 Sat 20:35 Sat 22:22 Sun 00:49:20
8/7 345 Jimmy Rex Male, 31 Steamboat Springs, CO Finished Sat 05:30 Sat 07:37 Sat 08:48 Sat 10:13 Sat 10:52 Sat 12:54 Sat 14:40 Sat 15:42 Sat 16:57 Sat 18:31:55
236/179 322 Jason Retzke Male, 41 Columbus, OH Dropped Sat 05:30 Sat 08:29 Sat 11:14 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
185/43 340 Jessica Retzke Female, 40 Columbus, OH Finished Sat 05:30 Sat 08:57 Sat 11:09 Sat 13:33 Sat 15:00 Sat 17:59 Sat 20:59 Sat 22:45 Sun 00:48 Sun 03:51:50
135/107 472 Sam Reiz Male, 34 Fort Collins, CO Finished Sat 05:30 Sat 08:48 Sat 10:40 Sat 12:41 Sat 13:36 Sat 16:24 Sat 18:51 Sat 20:29 Sat 22:15 Sun 01:10:20
19/4 194 Addy Rastall Female, 29 Steamboat Springs, CO Finished Sat 05:30 Sat 07:52 Sat 09:17 Sat 10:46 Sat 11:29 Sat 13:42 Sat 15:24 Sat 16:31 Sat 17:58 Sat 19:59:46
39/30 217 Austin Rains Male, 28 Vancouver, WA Finished Sat 05:30 Sat 07:42 Sat 08:56 Sat 10:21 Sat 11:01 Sat 13:36 Sat 16:43 Sat 17:54 Sat 19:12 Sat 21:28:10
67/51 359 Jordan Radin Male, 49 Fort Collins, CO Finished Sat 05:30 Sat 08:13 Sat 09:50 Sat 11:25 Sat 12:12 Sat 14:46 Sat 17:08 Sat 18:19 Sat 19:54 Sat 22:35:01
147/115 296 George Purdy Male, 65 Morgantown, IN Finished Sat 05:30 Sat 08:37 Sat 10:36 Sat 12:41 Sat 13:37 Sat 16:51 Sat 19:42 Sat 21:15 Sat 23:19 Sun 02:08:59
224/168 261 Daniel Przybeck Male, 38 Longmont, CO Dropped Sat 05:30 Sat 08:18 Sat 10:19 Sat 12:07 Sat 13:05 --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
85/66 509 Tomasz Przepiora Male, 47 Old Bridge, NJ Finished Sat 05:30 Sat 08:09 Sat 10:18 Sat 11:44 Sat 12:30 Sat 15:08 Sat 17:49 Sat 19:20 Sat 21:02 Sat 23:24:35
35/27 259 Dan Pritchard Male, 42 Steamboat Springs, CO Finished Sat 05:30 Sat 08:06 Sat 09:38 Sat 11:18 Sat 12:10 Sat 14:45 Sat 16:57 Sat 18:01 Sat 19:16 Sat 21:16:56
--/-- 486 Shannon Price Male, 43 Fort Collins, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
182/140 406 Mathew Porco Male, 39 Sylmar, CA Finished Sat 05:30 Sat 08:43 Sat 10:50 Sat 13:03 Sat 14:07 Sat 17:54 Sat 20:43 Sat 22:48 Sun 00:46 Sun 03:47:47
149/117 286 Erik Petersen Male, 29 Steamboat Springs, CO Finished Sat 05:30 Sat 08:27 Sat 10:34 Sat 12:26 Sat 13:22 Sat 16:24 Sat 19:15 Sat 21:05 Sat 23:09 Sun 02:13:56
--/-- 201 Amelia Pape Female, 26 Fort Collins, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
225/169 369 Kan Pantanapichet Male, 42 Chicago, IL Dropped Sat 05:30 Sat 08:37 Sat 10:33 Sat 12:18 Sat 13:13 --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
139/110 221 Braddley Pakish Male, 31 Fort Collins, CO Finished Sat 05:30 Sat 08:35 Sat 10:34 Sat 12:29 Sat 13:28 Sat 16:34 Sat 19:05 Sat 20:39 Sat 22:26 Sun 01:28:47
--/-- 341 Jessica Pain Female, 27 Ogden, UT Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
9/2 304 Hannah Osowski Female, 29 Colorado Springs, CO Finished Sat 05:30 Sat 07:43 Sat 09:01 Sat 10:25 Sat 11:02 Sat 13:01 Sat 14:31 Sat 15:32 Sat 16:49 Sat 18:33:57
167/129 301 Greg Opgenorth Male, 41 Westminster, CO Finished Sat 05:30 Sat 08:45 Sat 10:39 Sat 12:42 Sat 13:47 Sat 17:06 Sat 20:22 Sat 22:07 Sun 00:12 Sun 03:13:42
81/62 398 Louis-Marie Onfray Male, 27 Fort Worth, TX Finished Sat 05:30 Sat 08:20 Sat 10:15 Sat 11:45 Sat 12:42 Sat 15:28 Sat 17:39 Sat 19:00 Sat 20:39 Sat 23:15:23
--/-- 377 Kim O'Malley Female, 45 Conifer, CO Dropped Sat 05:30 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
54/41 367 Justus Olson Male, 24 Eagan, MN Finished Sat 05:30 Sat 08:05 Sat 09:35 Sat 11:08 Sat 11:55 Sat 14:30 Sat 16:54 Sat 18:08 Sat 19:41 Sat 21:58:00
--/-- 439 Patrick Olson Male, 51 Superior, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
203/49 199 Alma Olaechea Female, 41 Denver, CO Finished Sat 05:30 Sat 09:04 Sat 11:24 Sat 13:35 Sat 14:40 Sat 18:19 Sat 21:22 Sat 23:25 --- --:-- Sun 05:21:56
36/28 452 Peter O'Connor Male, 34 San Diego, CA Finished Sat 05:30 Sat 08:03 Sat 09:35 Sat 11:05 Sat 11:51 Sat 14:14 Sat 16:11 Sat 17:36 Sat 19:12 Sat 21:19:41
72/55 408 Matt Nolen Male, 38 Highlands Ranch, CO Finished Sat 05:30 Sat 07:57 Sat 09:20 Sat 10:59 Sat 11:42 Sat 14:06 Sat 16:21 Sat 17:59 Sat 19:35 Sat 22:48:10
63/49 448 Paul Nicknish Male, 21 Centennial, CO Finished Sat 05:30 Sat 08:00 Sat 09:28 Sat 11:08 Sat 11:57 Sat 14:27 Sat 16:49 Sat 18:16 Sat 19:59 Sat 22:26:55
162/35 368 Kaitlyn Nagel Female, 25 Montrose, CO Finished Sat 05:30 Sat 08:35 Sat 10:27 Sat 12:47 Sat 13:42 Sat 16:58 Sat 20:01 Sat 21:52 Sat 23:49 Sun 03:03:04
232/175 262 Daniel Morgan Male, 31 Fort Collins, CO Dropped Sat 05:30 Sat 08:07 Sat 09:38 Sat 12:55 --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
46/34 466 Rory Morgan Male, 36 Fort Collins, CO Finished Sat 05:30 Sat 08:00 Sat 09:22 Sat 11:08 Sat 11:54 Sat 14:43 Sat 16:40 Sat 17:49 Sat 19:19 Sat 21:44:56
33/7 278 Elise Mordos Female, 30 Boulder, CO Finished Sat 05:30 Sat 07:57 Sat 09:25 Sat 10:57 Sat 11:43 --- --:-- --- --:-- Sat 17:16 Sat 18:48 Sat 21:06:54
220/165 228 Brian Moore Male, 50 Boulder, CO Dropped Sat 05:30 Sat 09:00 Sat 10:56 Sat 13:12 Sat 14:24 Sat 16:37 --- --:-- --- --:-- --- --:-- --- --:--:--
143/113 315 Jake Moore Male, 52 Winston Salem, NC Finished Sat 05:30 Sat 08:18 Sat 10:12 Sat 11:52 Sat 12:51 Sat 15:51 Sat 19:11 Sat 20:56 Sat 23:01 Sun 01:55:07
223/167 276 Ed Moak Male, 32 New York, NY Dropped Sat 05:30 Sat 08:07 Sat 09:38 Sat 11:19 Sat 12:11 --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
82/63 266 Darien Mitchell-Tontar Male, 34 Fort Collins, CO Finished Sat 05:30 Sat 08:20 Sat 10:18 Sat 11:46 Sat 12:43 Sat 15:20 Sat 17:38 Sat 19:01 Sat 20:39 Sat 23:15:41
--/-- 289 Farrell Miller Male, 36 Brooklyn, NY Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
208/159 328 Jeff Mettee Male, 32 Dallas, TX Dropped Sat 05:30 Sat 08:24 Sat 10:14 Sat 12:07 Sat 13:06 --- --:-- Sat 19:39 Sat 21:52 Sun 00:30 --- --:--:--
181/139 260 Dan Mester Male, 33 Denver, CO Finished Sat 05:30 Sat 08:37 Sat 10:39 Sat 12:42 Sat 13:37 Sat 17:07 Sat 20:40 Sat 22:37 Sun 00:37 Sun 03:47:41
119/93 480 Sean McGrath Male, 33 Colorado Springs, CO Finished Sat 05:30 Sat 08:14 Sat 09:57 Sat 12:00 Sat 13:04 Sat 16:09 Sat 18:44 Sat 20:20 Sat 22:00 Sun 00:34:02
38/29 526 Richard McDonnell Male, 39 Fort Collins, CO Finished Sat 05:30 Sat 08:07 Sat 09:34 Sat 11:00 Sat 11:46 Sat 14:09 Sat 16:12 Sat 17:29 Sat 19:06 Sat 21:24:11
157/123 253 Clay Mathre Male, 36 Frisco, CO Finished Sat 05:30 Sat 08:27 Sat 10:31 Sat 12:41 Sat 13:44 Sat 16:58 Sat 20:06 Sat 21:57 Sat 23:52 Sun 02:50:25
12/9 512 Travis Massey Male, 36 Loveland, CO Finished Sat 05:30 Sat 07:48 Sat 09:04 Sat 10:30 Sat 11:10 Sat 13:18 Sat 15:06 Sat 16:12 Sat 17:32 Sat 19:20:44
--/-- 207 Andy Martinolich Male, 31 Whittier, CA Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
194/45 234 Cara Marrs Female, 51 Steamboat Springs, CO Finished Sat 05:30 Sat 09:03 Sat 11:10 Sat 13:31 Sat 14:35 Sat 17:54 Sat 20:56 Sat 22:49 Sun 01:03 Sun 04:14:05
98/77 520 Zachary Marks Male, 33 Littleton, CO Finished Sat 05:30 --- --:-- Sat 09:51 Sat 11:48 Sat 12:40 Sat 15:33 Sat 18:02 Sat 19:33 Sat 21:08 Sat 23:50:32
