Never Summer (2022) (60k)

Friday, July 29, 2022 5:30AM (MDT) on Never Summer 60k Course (2021)

Notice

The first tracking to appear will be from Montgomery Aid (Mile 24.3). Aid splits from Ditch (Mile 11.4) and Diamond Aid (Mile 18.3) will not be available until after those stations have closed down, as there is not cellular coverage at their locations.
O/G
Place
Bib Name Category From Status Start
(Mile 0.0)
Michigan Ditch
(Mile 11.4)
Diamond
(Mile 18.3)
Montgomery
(Mile 24.3)
Bockman
(Mile 29.2)
Finish
(Mile 37.6)
1/1 119 Kyle Leto Male, 36 Fort Collins, CO Finished Fri 05:34 Fri 07:27 Fri 08:28 Fri 09:51 Fri 10:26 Fri 11:39:40
2/2 252 Matthew Vira Male, 23 Superior, CO Finished Fri 05:34 Fri 07:29 Fri 08:32 Fri 09:58 Fri 10:34 Fri 11:46:16
3/3 11 Sam Beal Male, 27 Estes Park, CO Finished Fri 05:34 Fri 07:29 Fri 08:31 Fri 09:56 Fri 10:34 Fri 11:51:02
4/4 6 Clint Anders Male, 32 Fort Collins, CO Finished Fri 05:34 Fri 07:27 Fri 08:28 Fri 09:57 Fri 10:35 Fri 11:52:41
5/5 205 Justin Scheid Male, 36 Succasunna, NJ Finished Fri 05:34 Fri 07:28 Fri 08:31 Fri 10:01 Fri 10:41 Fri 11:55:35
6/6 261 Arthur Whitehead Male, 26 Frisco, CO Finished Fri 05:34 Fri 07:28 Fri 08:37 Fri 10:10 Fri 10:53 Fri 12:10:18
7/7 182 Lewis Price Male, 31 Denver, CO Finished Fri 05:34 Fri 07:37 Fri 08:46 Fri 10:20 Fri 11:00 Fri 12:27:36
8/8 23 Taylor Bodin Male, 30 Estes Park, CO Finished Fri 05:34 Fri 07:30 Fri 08:38 Fri 10:20 Fri 11:02 Fri 12:29:43
9/9 257 Ryan Wattles Male, 39 Hayden, CO Finished Fri 05:34 Fri 07:39 Fri 08:50 Fri 10:29 Fri 11:10 Fri 12:40:11
10/10 80 Matthew Daugherty Male, 38 Loveland, CO Finished Fri 05:34 Fri 07:38 Fri 08:49 Fri 10:29 Fri 11:12 Fri 12:45:10
11/11 170 Robert Panas Male, 37 Lafayette, CO Finished Fri 05:34 Fri 07:30 Fri 08:38 Fri 10:24 Fri 11:15 Fri 12:45:25
13/12 51 Mark Ehler Male, 32 South Burlington, VT Finished Fri 05:34 Fri 07:45 Fri 08:57 Fri 10:37 Fri 11:20 Fri 12:57:14
14/13 249 Jeffrey Urbanski Male, 37 Broomfield, CO Finished Fri 05:34 Fri 07:47 Fri 09:09 Fri 10:56 Fri 11:42 Fri 12:58:22
16/14 280 Miles Salzer Male, 19 Golden, CO Finished Fri 05:34 Fri 07:38 Fri 08:53 Fri 10:44 Fri 11:36 Fri 13:03:32
17/15 148 Juan Meneses Male, 31 Fort Collins, CO Finished Fri 05:34 Fri 07:38 Fri 08:55 Fri 10:43 Fri 11:35 Fri 13:07:05
18/16 263 Benjamin Wiederkehr Male, 41 Fort Collins, CO Finished Fri 05:34 Fri 08:06 Fri 09:10 Fri 10:53 Fri 11:38 Fri 13:08:15
20/17 189 David Regan Male, 28 Longmont, CO Finished Fri 05:34 Fri 07:47 Fri 09:02 Fri 10:56 Fri 11:42 Fri 13:12:29
21/18 196 Taylor Ross Male, 38 Lakewood, CO Finished Fri 05:34 Fri 07:47 Fri 09:01 Fri 10:46 Fri 11:33 Fri 13:12:30
23/19 95 David Johnson Male, 33 Morrison, CO Finished Fri 05:34 Fri 07:46 Fri 09:09 Fri 10:58 Fri 11:46 Fri 13:17:13
24/20 22 Louis Bodin Male, 34 Boulder, CO Finished Fri 05:34 Fri 07:46 Fri 09:03 Fri 10:59 Fri 11:47 Fri 13:19:36
26/21 15 Michael Bepristis Male, 49 Arvada, CO Finished Fri 05:34 Fri 07:49 Fri 09:09 Fri 11:06 Fri 11:56 Fri 13:32:31
27/22 275 Gabe Dorn Male, 29 Golden, CO Finished Fri 05:34 Fri 07:58 Fri 09:21 Fri 11:13 Fri 12:04 Fri 13:34:31
29/23 112 Patrick Krystyniak Male, 28 Denver, CO Finished Fri 05:34 Fri 07:49 Fri 09:13 Fri 11:09 Fri 12:02 Fri 13:51:36
30/24 224 Christopher Sobie Male, 35 Denver, CO Finished Fri 05:34 Fri 07:53 Fri 09:12 Fri 11:19 Fri 12:10 Fri 13:53:01
32/25 199 Gregory Sagan Male, 33 Vail, CO Finished Fri 05:34 Fri 07:54 Fri 09:12 Fri 11:06 Fri 12:04 Fri 13:57:30
33/26 72 Rory Gallagher Male, 37 Avon, CO Finished Fri 05:34 Fri 07:54 Fri 09:12 Fri 11:06 Fri 12:04 Fri 13:57:36
38/27 123 Alex Liethen Male, 39 Boulder, CO Finished Fri 05:34 Fri 08:08 Fri 09:38 Fri 11:22 Fri 12:15 Fri 14:10:24
39/28 270 David Lord Male, 42 Washington, DC Finished Fri 05:34 Fri 08:01 Fri 09:27 Fri 11:34 Fri 12:26 Fri 14:13:13
42/29 230 Paul Steinman Male, 40 Salt Lake City, UT Finished Fri 05:34 Fri 08:00 Fri 09:22 Fri 11:27 Fri 12:22 Fri 14:15:22
43/30 269 Clay Hickman Male, 41 Memphis, TN Finished Fri 05:34 Fri 07:50 Fri 09:20 Fri 11:30 Fri 12:26 Fri 14:17:43
45/31 1 Christopher Patio Male, 32 Boulder, CO Finished Fri 05:34 Fri 08:18 Fri 09:46 Fri 11:49 Fri 12:44 Fri 14:22:09
46/32 41 Matthew Church Male, 33 Denver, CO Finished Fri 05:34 Fri 07:58 Fri 09:28 Fri 11:31 Fri 12:24 Fri 14:23:01
48/33 101 Paul Kacsmar Male, 30 Longmont, CO Finished Fri 05:34 Fri 07:53 Fri 09:12 Fri 11:24 Fri 12:27 Fri 14:32:08
49/34 193 Ben Robb Male, 29 Fort Collins, CO Finished Fri 05:34 Fri 08:04 Fri 09:31 Fri 11:48 Fri 12:45 Fri 14:33:25
50/35 139 Peter Martin Male, 29 Boulder, CO Finished Fri 05:34 Fri 08:09 Fri 09:47 Fri 11:58 Fri 12:56 Fri 14:35:27
51/36 143 Alex McGeorge Male, 37 Arvada, CO Finished Fri 05:34 Fri 08:18 Fri 09:54 Fri 12:00 Fri 12:59 Fri 14:38:01
52/37 120 David Leung Male, 38 Castle Rock, CO Finished Fri 05:34 Fri 08:14 Fri 09:50 Fri 12:05 Fri 12:55 Fri 14:38:17
53/38 184 Jordan Radin Male, 50 Fort Collins, CO Finished Fri 05:34 Fri 08:18 Fri 09:50 Fri 11:55 Fri 12:53 Fri 14:38:27
54/39 116 John Lee Male, 31 Salida, CO Finished Fri 05:34 Fri 08:10 Fri 09:41 Fri 11:59 Fri 12:58 Fri 14:38:31
55/40 274 Eric Robinson Male, 36 Wheat Ridge, CO Finished Fri 05:34 Fri 08:04 Fri 09:37 Fri 11:56 Fri 12:54 Fri 14:45:07
56/41 190 Wyatt Reis Male, 27 Fort Collins, CO Finished Fri 05:34 Fri 08:01 Fri 09:20 Fri 11:40 Fri 12:40 Fri 14:45:46
59/42 228 Matt Sparacino Male, 32 Fort Collins, CO Finished Fri 05:34 Fri 08:22 Fri 09:47 Fri 11:49 Fri 12:41 Fri 14:50:34
60/43 137 Chanan Margolis Male, 32 Denver, CO Finished Fri 05:34 Fri 08:09 Fri 09:41 Fri 11:58 Fri 13:06 Fri 14:55:44
62/44 267 Mark Zuck Male, 49 Steamboat Springs, CO Finished Fri 05:34 Fri 08:13 Fri 09:48 Fri 12:04 Fri 13:06 Fri 14:56:21
66/45 216 Matt Simmons Male, 47 Superior, CO Finished Fri 05:34 Fri 08:23 Fri 10:01 Fri 12:09 Fri 13:11 Fri 15:02:42
68/46 67 David Foote Male, 53 Windsor, CO Finished Fri 05:34 Fri 08:18 Fri 09:49 Fri 12:09 Fri 13:09 Fri 15:03:46
70/47 63 Jason Fithian Male, 36 Highlands Ranch, CO Finished Fri 05:34 Fri 08:21 Fri 09:53 Fri 12:21 Fri 13:16 Fri 15:09:12
71/48 185 Robert Ranney Male, 33 Arvada, CO Finished Fri 05:34 Fri 08:10 Fri 09:48 Fri 12:02 Fri 13:11 Fri 15:11:27
72/49 156 Daniel Morgan Male, 32 Fort Collins, CO Finished Fri 05:34 Fri 08:18 Fri 09:51 Fri 12:16 Fri 13:15 Fri 15:16:37
73/50 146 Ryan McNutt Male, 31 Denver, CO Finished Fri 05:34 Fri 08:21 Fri 09:55 Fri 12:16 Fri 13:16 Fri 15:16:42
79/51 134 Samuel Maher Male, 45 Denver, CO Finished Fri 05:34 Fri 08:11 Fri 09:51 Fri 12:23 Fri 13:27 Fri 15:23:07
80/52 76 Luke Gorka Male, 25 Denver, CO Finished Fri 05:34 Fri 08:14 Fri 09:48 Fri 12:16 Fri 13:19 Fri 15:24:33
81/53 43 Danny Collins Male, 30 Fort Collins, CO Finished Fri 05:34 Fri 08:14 Fri 09:55 Fri 12:20 Fri 13:24 Fri 15:25:51
82/54 29 B Willard Male, 56 Timnath, CO Finished Fri 05:34 Fri 08:28 Fri 10:08 Fri 12:30 Fri 13:33 Fri 15:26:05
85/55 266 Alex Zeidner Male, 30 Fort Collins, CO Finished Fri 05:34 Fri 08:09 Fri 09:36 Fri 11:30 Fri 12:23 Fri 15:32:03
87/56 71 Scott Fussell Male, 45 Fort Collins, CO Finished Fri 05:34 Fri 08:22 Fri 10:00 Fri 12:27 Fri 13:28 Fri 15:33:05
88/57 128 Peter Lordan Male, 31 Steamboat Springs, CO Finished Fri 05:34 Fri 08:18 Fri 09:59 Fri 12:23 Fri 13:36 Fri 15:33:12
90/58 153 Darien Mitchell-Tontar Male, 35 Fort Collins, CO Finished Fri 05:34 Fri 08:13 Fri 09:49 Fri 12:15 Fri 13:21 Fri 15:34:46
91/59 283 Preston Gromer Male, 23 Fort Collins, CO Finished Fri 05:34 Fri 08:28 Fri 10:08 Fri 12:35 Fri 13:36 Fri 15:35:30
92/60 262 Mason Wiebe Male, 43 Ft Collins, CO Finished Fri 05:34 Fri 08:04 Fri 09:41 Fri 12:13 Fri 13:19 Fri 15:36:01
94/61 154 Ryan Moore Male, 21 Durango, CO Finished Fri 05:34 Fri 08:09 Fri 09:45 Fri 12:16 Fri 13:24 Fri 15:39:49
96/62 194 James Rockwell Male, 40 Signal Mountain, TN Finished Fri 05:34 Fri 08:17 Fri 09:57 Fri 12:31 Fri 13:33 Fri 15:41:23
97/63 197 Scott Rubinstein Male, 44 Littleton, CO Finished Fri 05:34 Fri 08:10 Fri 09:51 Fri 12:21 Fri 13:40 Fri 15:41:54
98/64 285 Scott Clarke Male, 55 Salida, CO Finished Fri 05:34 Fri 08:04 Fri 09:33 Fri 11:37 Fri 12:35 Fri 15:41:58
99/65 124 Lance Light Male, 32 Golden, CO Finished Fri 05:34 Fri 08:17 Fri 09:51 Fri 12:19 Fri 13:29 Fri 15:44:01
100/66 241 Steven Taylor Male, 28 Cascade, CO Finished Fri 05:34 Fri 07:47 Fri 09:17 Fri 11:18 Fri 12:10 Fri 15:45:42
101/67 47 Dion Dolva Male, 45 Fort Collins, CO Finished Fri 05:34 Fri 08:20 Fri 10:08 Fri 12:46 Fri 13:49 Fri 15:51:00
103/68 30 Bryant Young Male, 29 Buena Vista, CO Finished Fri 05:34 Fri 08:17 Fri 09:55 Fri 12:38 Fri 13:38 Fri 15:51:58
104/69 244 Brandon Tordik Male, 33 Fort Collins, CO Finished Fri 05:34 Fri 08:13 Fri 10:02 Fri 12:42 Fri 13:48 Fri 15:52:20
107/70 53 Ethan Emerson Male, 32 Fort Collins, CO Finished Fri 05:34 Fri 08:32 Fri 10:09 Fri 12:35 Fri 13:38 Fri 15:56:41
111/71 150 Aaron Miller Male, 31 Denver, CO Finished Fri 05:34 Fri 08:14 Fri 09:47 Fri 12:06 Fri 13:19 Fri 16:00:50
112/72 27 Nikolaj Brons-Piche Male, 27 Bozeman, MT Finished Fri 05:34 Fri 08:35 Fri 10:31 Fri 12:50 Fri 13:55 Fri 16:01:40
114/73 25 Alan Brammer Male, 33 Fort Collins, CO Finished Fri 05:34 Fri 08:38 Fri 10:22 Fri 12:47 Fri 13:58 Fri 16:03:28
116/74 97 Kristofer Johnson Male, 46 Westminster, CO Finished Fri 05:34 Fri 08:21 Fri 10:14 Fri 12:51 Fri 14:00 Fri 16:05:43
119/75 35 Lucas Mouttet Male, 43 Steamboat Springs, CO Finished Fri 05:34 Fri 08:20 Fri 10:08 Fri 12:46 Fri 14:03 Fri 16:10:14
120/76 192 Brian Riggs Male, 39 Denver, CO Finished Fri 05:34 Fri 08:26 Fri 10:16 Fri 12:49 Fri 13:59 Fri 16:14:11
121/77 253 Daniel Vivian Male, 31 Frisco, CO Finished Fri 05:34 Fri 08:38 Fri 10:22 Fri 12:52 Fri 14:01 Fri 16:18:02
123/78 180 Colin Pinney Male, 46 Fort Collins, CO Finished Fri 05:34 Fri 08:17 Fri 10:00 Fri 12:42 Fri 13:57 Fri 16:23:26
124/79 207 Bradley Schluter Male, 37 Canon City, CO Finished Fri 05:34 Fri 08:24 Fri 10:10 Fri 12:50 Fri 14:03 Fri 16:24:04
125/80 208 Cameron Schluter Male, 29 Fort Collins, CO Finished Fri 05:34 Fri 08:24 Fri 10:10 Fri 12:50 Fri 14:03 Fri 16:24:07
127/81 235 Chris Stockburger Male, 35 Fort Collins, CO Finished Fri 05:34 Fri 08:29 Fri 10:10 Fri 12:54 Fri 14:03 Fri 16:27:21
128/82 188 Scott Reed Male, 38 Richmond, MO Finished Fri 05:34 Fri 08:18 Fri 10:00 Fri 12:57 Fri 14:09 Fri 16:28:15
129/83 298 Travis Lange Male, 33 Durango, CO Finished Fri 05:34 Fri 08:32 Fri 10:23 Fri 12:57 Fri 14:09 Fri 16:28:33
131/84 165 Jamie O'Kelley Male, 47 Signal Mountain, TN Finished Fri 05:34 Fri 08:18 Fri 10:07 Fri 13:03 Fri 14:11 Fri 16:30:24
132/85 141 Aron Mcdonald Male, 50 Peoria, IL Finished Fri 05:34 Fri 08:26 Fri 10:12 Fri 13:13 Fri 14:31 Fri 16:30:54
134/86 46 Will Davis Male, 28 Fort Collins, CO Finished Fri 05:34 Fri 08:28 Fri 10:36 Fri 13:16 Fri 14:32 Fri 16:31:26
136/87 107 Zachary Kimball Male, 42 Windsor, CO Finished Fri 05:34 Fri 08:09 Fri 09:59 Fri 12:57 Fri 13:56 Fri 16:32:57
138/88 33 Jorge Caardo Male, 32 Boulder, CO Finished Fri 05:34 Fri 08:38 Fri 10:26 Fri 12:56 Fri 14:20 Fri 16:36:38
139/89 114 Brian Lancaster Male, 37 Fort Collins, CO Finished Fri 05:34 Fri 08:23 Fri 10:17 Fri 12:56 Fri 14:18 Fri 16:36:52
141/90 126 Mark Lisak Male, 65 Olathe, CO Finished Fri 05:34 Fri 08:38 Fri 10:31 Fri 13:03 Fri 14:20 Fri 16:39:28
142/91 10 Travis Shaver Male, 44 Denver, CO Finished Fri 05:34 Fri 08:32 Fri 10:25 Fri 13:02 Fri 14:31 Fri 16:40:22
144/92 288 Tim Corliss Male, 50 Mead, CO Finished Fri 05:34 Fri 08:42 Fri 10:44 Fri 13:22 Fri 14:41 Fri 16:43:25
146/93 113 Jason Kumlien Male, 52 Tampa, FL Finished Fri 05:34 Fri 08:42 Fri 10:45 Fri 13:17 Fri 14:35 Fri 16:49:05
148/94 242 Zach Taylor Male, 34 Fort Collins, CO Finished Fri 05:34 Fri 08:36 Fri 10:21 Fri 13:01 Fri 14:38 Fri 16:51:39
149/95 16 Jamie Berard Male, 43 San Juan Capistrano, CA Finished Fri 05:34 Fri 08:40 Fri 10:31 Fri 13:11 Fri 14:26 Fri 16:52:22
151/96 162 Simon OBrien Male, 34 Longmont, CO Finished Fri 05:34 Fri 08:09 Fri 09:49 Fri 12:58 Fri 14:14 Fri 16:53:18
156/97 65 Daryl Fletcher Male, 65 Boulder, CO Finished Fri 05:34 Fri 08:29 Fri 10:28 Fri 12:59 Fri 14:37 Fri 17:07:42
158/98 55 Joshua Tierney Male, 38 Fort Collins, CO Finished Fri 05:34 Fri 08:29 Fri 10:26 Fri 13:19 Fri 14:44 Fri 17:13:41
161/99 158 Tim Morton Male, 44 Reno, NV Finished Fri 05:34 Fri 08:53 Fri 10:36 Fri 13:39 Fri 14:58 Fri 17:17:42
163/100 219 Adam Skoranski Male, 34 Ft. Collins, CO Finished Fri 05:34 Fri 08:28 Fri 10:23 Fri 13:16 Fri 14:41 Fri 17:18:49
164/101 289 Chris Abell Male, 28 Owensboro, KY Finished Fri 05:34 Fri 08:26 Fri 10:17 Fri 13:19 Fri 14:41 Fri 17:19:14
166/102 142 Brendan McGarity Male, 29 Littleton, CO Finished Fri 05:34 Fri 08:35 Fri 10:28 Fri 13:19 Fri 14:43 Fri 17:22:46
168/103 140 Adam Mayer Male, 41 Boulder, CO Finished Fri 05:34 Fri 08:35 Fri 10:34 Fri 13:31 Fri 14:53 Fri 17:24:01
169/104 168 Greg Opgenorth Male, 42 Westminster, CO Finished Fri 05:34 Fri 08:32 Fri 10:26 Fri 13:25 Fri 14:51 Fri 17:25:18
177/105 204 Noah Schaich Male, 26 Fort Collins, CO Finished Fri 05:34 Fri 08:14 Fri 10:18 Fri 13:03 Fri 14:39 Fri 17:36:48
178/106 135 Thomas Mann Male, 50 Laverne, OK Finished Fri 05:34 Fri 08:18 Fri 09:58 Fri 12:36 Fri 14:39 Fri 17:38:25
179/107 232 Scott Stientjes Male, 34 Denver, CO Finished Fri 05:34 Fri 08:28 Fri 10:16 Fri 13:26 Fri 14:51 Fri 17:38:50
180/108 226 Craig Sommerdorf Male, 59 Colorado Springs, CO Finished Fri 05:34 Fri 08:34 Fri 10:35 Fri 13:31 Fri 15:00 Fri 17:39:45
181/109 62 Adam Ferdinandson Male, 24 Loveland, CO Finished Fri 05:34 Fri 08:48 Fri 10:33 Fri 13:24 Fri 14:41 Fri 17:39:51
182/110 243 Ben Tordik Male, 30 Fort Collins, CO Finished Fri 05:34 Fri 08:42 Fri 11:00 Fri 13:59 Fri 15:20 Fri 17:40:36
186/111 104 Josh Kerns Male, 46 Arvada, CO Finished Fri 05:34 Fri 08:38 Fri 10:39 Fri 13:53 Fri 15:22 Fri 17:53:24
187/112 118 Leeroy Lente Male, 30 Fort Collins, CO Finished Fri 05:34 Fri 08:44 Fri 10:39 Fri 13:55 Fri 15:17 Fri 17:57:22
192/113 221 Ryan Smith Male, 48 Fort Collins, CO Finished Fri 05:34 Fri 09:01 Fri 11:02 Fri 14:00 Fri 15:28 Fri 18:08:30
194/114 294 Tony Golobic Male, 50 Fort Collins, CO Finished Fri 05:34 Fri 09:01 Fri 11:02 Fri 14:02 Fri 15:28 Fri 18:08:37
197/115 24 Trevor Wennberg Male, 36 Moorpark, CA Finished Fri 05:34 Fri 08:46 Fri 10:52 Fri 14:00 Fri 15:34 Fri 18:15:15
198/116 225 Dan Sobkoviak Male, 60 Maumelle, AR Finished Fri 05:34 Fri 09:21 Fri 11:28 Fri 14:31 Fri 15:55 Fri 18:19:07
201/117 297 Scotty Holcomb Male, 37 Aurora, CO Finished Fri 05:34 Fri 08:35 Fri 10:46 Fri 14:11 Fri 15:29 Fri 18:31:29
202/118 177 Erik Petersen Male, 30 Steamboat Springs, CO Finished Fri 05:34 Fri 08:38 Fri 10:38 Fri 14:01 Fri 15:37 Fri 18:31:44
203/119 195 Issac Ross Male, 28 Madison, WI Finished Fri 05:34 Fri 08:58 Fri 11:12 Fri 14:21 Fri 15:41 Fri 18:33:15
204/120 290 Scott Black Male, 57 Owensboro, KY Finished Fri 05:34 Fri 09:08 Fri 11:19 Fri 14:26 Fri 15:50 Fri 18:37:06
208/121 3 Dan Ainslie Male, 48 Arvada, CO Finished Fri 05:34 Fri 09:22 Fri 11:34 Fri 14:32 Fri 16:07 Fri 18:53:33
210/122 209 Peter Schow Male, 61 Longmont, CO Finished Fri 05:34 Fri 09:11 Fri 11:27 Fri 14:46 Fri 16:15 Fri 19:00:40
213/123 284 Rod Carbonell Male, 47 Lees Summit, MO Finished Fri 05:34 Fri 08:52 Fri 10:59 Fri 14:32 Fri 16:06 Fri 19:21:35
214/124 295 Mack Goodstein Male, 28 Boulder, CO Finished Fri 05:34 Fri 08:59 Fri 11:04 Fri 14:31 Fri 16:02 Fri 19:33:41
221/125 31 Aaron Buley Male, 38 Flower Mound, TX Finished Fri 05:34 Fri 09:29 Fri 11:48 Fri 15:24 Fri 16:56 Fri 19:57:33
223/126 282 Nick Silvis Male, 22 Gettysburg, PA Finished Fri 05:34 Fri 09:29 Fri 11:58 Fri 15:28 Fri 17:01 Fri 20:34:05
224/127 133 Brian Macpherson Male, 34 Golden, CO Dropped Fri 05:34 Fri 07:39 Fri 08:57 Fri 11:00 Fri 12:03 --- --:--:--
225/128 56 Christopher Fabian Male, 31 Colorado Springs, CO Dropped Fri 05:34 Fri 07:41 Fri 09:08 --- --:-- --- --:-- --- --:--:--
226/129 291 Philip Blechertas Male, 35 Oceanside, CA Dropped Fri 05:34 Fri 08:10 Fri 09:58 --- --:-- --- --:-- --- --:--:--
231/130 103 Jeffrey Keenan Male, 33 Durango, CO Dropped Fri 05:34 Fri 08:38 Fri 10:34 --- --:-- --- --:-- --- --:--:--
236/131 136 Joseph Marchell Male, 31 Fort Collins, CO Dropped Fri 05:34 Fri 09:29 Fri 12:12 --- --:-- --- --:-- --- --:--:--
--/-- 127 Arturo Lopez Male, 37 Denver, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 292 Dave Duffy Male, 33 Fort Collins, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 68 Tim Foster Male, 54 Arlington, TX Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 213 Aaron Shaw Male, 37 Santa Fe, NM Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 151 Travis Miller Male, 31 Falling Waters, WV Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 106 William Kilcoyne Male, 47 Windsor, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 202 Jake Salter Male, 27 Boulder, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 9 Daniel Auerbach Male, 36 Laramie, WY Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 186 Gary Rapaich Male, 37 Fort Collins, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 8 Ramon Arrazcaeta Male, 47 Colorado Springs, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 5 Michael Amoroso Male, 44 Arvada, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 20 Alexander Blum Male, 34 Evergreen, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--
--/-- 89 Adam Hinkelman Male, 31 Fort Collins, CO Not Started --- --:-- --- --:-- --- --:-- --- --:-- --- --:-- --- --:--:--