Never Summer (2022) (60k)

Friday, July 29, 2022 5:30AM (MDT) on Never Summer 60k Course (2021)

Notice

The first tracking to appear will be from Montgomery Aid (Mile 24.3). Aid splits from Ditch (Mile 11.4) and Diamond Aid (Mile 18.3) will not be available until after those stations have closed down, as there is not cellular coverage at their locations.
O/G
Place
Bib Name Category From Status Michigan Ditch
(Mile 11.4)
Diamond
(Mile 18.3)
Montgomery
(Mile 24.3)
Bockman
(Mile 29.2)
Finish
(Mile 37.6)
198/116 225 Dan Sobkoviak Male, 60 Maumelle, AR Finished 03:46 05:53 08:57 10:20 12:44:50
149/95 16 Jamie Berard Male, 43 San Juan Capistrano, CA Finished 03:05 04:57 07:36 08:52 11:18:05
226/129 291 Philip Blechertas Male, 35 Oceanside, CA Dropped 02:35 04:23 --:-- --:-- --:--:--
197/115 24 Trevor Wennberg Male, 36 Moorpark, CA Finished 03:11 05:18 08:26 09:59 12:40:58
--/-- 8 Ramon Arrazcaeta Male, 47 Colorado Springs, CO Not Started --:-- --:-- --:-- --:-- --:--:--
142/91 10 Travis Shaver Male, 44 Denver, CO Finished 02:57 04:51 07:28 08:56 11:06:05
3/3 11 Sam Beal Male, 27 Estes Park, CO Finished 01:54 02:57 04:22 05:00 06:16:45
26/21 15 Michael Bepristis Male, 49 Arvada, CO Finished 02:14 03:34 05:31 06:22 07:58:14
--/-- 20 Alexander Blum Male, 34 Evergreen, CO Not Started --:-- --:-- --:-- --:-- --:--:--
24/20 22 Louis Bodin Male, 34 Boulder, CO Finished 02:11 03:28 05:25 06:13 07:45:19
8/8 23 Taylor Bodin Male, 30 Estes Park, CO Finished 01:55 03:04 04:45 05:27 06:55:26
114/73 25 Alan Brammer Male, 33 Fort Collins, CO Finished 03:03 04:48 07:13 08:23 10:29:11
82/54 29 B Willard Male, 56 Timnath, CO Finished 02:53 04:33 06:55 07:59 09:51:48
103/68 30 Bryant Young Male, 29 Buena Vista, CO Finished 02:42 04:21 07:04 08:03 10:17:41
45/31 1 Christopher Patio Male, 32 Boulder, CO Finished 02:43 04:12 06:15 07:10 08:47:52
208/121 3 Dan Ainslie Male, 48 Arvada, CO Finished 03:47 05:59 08:57 10:32 13:19:16
--/-- 5 Michael Amoroso Male, 44 Arvada, CO Not Started --:-- --:-- --:-- --:-- --:--:--
4/4 6 Clint Anders Male, 32 Fort Collins, CO Finished 01:52 02:53 04:23 05:01 06:18:24
104/69 244 Brandon Tordik Male, 33 Fort Collins, CO Finished 02:38 04:28 07:08 08:14 10:18:03
14/13 249 Jeffrey Urbanski Male, 37 Broomfield, CO Finished 02:12 03:35 05:21 06:07 07:24:05
2/2 252 Matthew Vira Male, 23 Superior, CO Finished 01:54 02:57 04:23 05:00 06:11:59
121/77 253 Daniel Vivian Male, 31 Frisco, CO Finished 03:03 04:47 07:18 08:26 10:43:45
9/9 257 Ryan Wattles Male, 39 Hayden, CO Finished 02:04 03:16 04:54 05:36 07:05:54
6/6 261 Arthur Whitehead Male, 26 Frisco, CO Finished 01:53 03:03 04:36 05:19 06:36:01
92/60 262 Mason Wiebe Male, 43 Ft Collins, CO Finished 02:29 04:07 06:39 07:45 10:01:44
18/16 263 Benjamin Wiederkehr Male, 41 Fort Collins, CO Finished 02:31 03:35 05:19 06:04 07:33:58
85/55 266 Alex Zeidner Male, 30 Fort Collins, CO Finished 02:34 04:02 05:56 06:48 09:57:46
62/44 267 Mark Zuck Male, 49 Steamboat Springs, CO Finished 02:38 04:13 06:30 07:32 09:22:04
55/40 274 Eric Robinson Male, 36 Wheat Ridge, CO Finished 02:29 04:02 06:22 07:20 09:10:50
27/22 275 Gabe Dorn Male, 29 Golden, CO Finished 02:23 03:46 05:39 06:30 08:00:14
16/14 280 Miles Salzer Male, 19 Golden, CO Finished 02:03 03:19 05:10 06:02 07:29:15
91/59 283 Preston Gromer Male, 23 Fort Collins, CO Finished 02:53 04:34 07:01 08:02 10:01:13
98/64 285 Scott Clarke Male, 55 Salida, CO Finished 02:29 03:59 06:02 07:01 10:07:41
144/92 288 Tim Corliss Male, 50 Mead, CO Finished 03:07 05:10 07:47 09:06 11:09:08
--/-- 292 Dave Duffy Male, 33 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:--:--
194/114 294 Tony Golobic Male, 50 Fort Collins, CO Finished 03:26 05:27 08:27 09:54 12:34:20
214/124 295 Mack Goodstein Male, 28 Boulder, CO Finished 03:24 05:29 08:57 10:28 13:59:24
201/117 297 Scotty Holcomb Male, 37 Aurora, CO Finished 03:00 05:12 08:37 09:55 12:57:12
129/83 298 Travis Lange Male, 33 Durango, CO Finished 02:57 04:48 07:23 08:34 10:54:16
10/10 80 Matthew Daugherty Male, 38 Loveland, CO Finished 02:03 03:15 04:55 05:38 07:10:53
158/98 55 Joshua Tierney Male, 38 Fort Collins, CO Finished 02:54 04:52 07:45 09:10 11:39:24
138/88 33 Jorge Caardo Male, 32 Boulder, CO Finished 03:03 04:52 07:21 08:46 11:02:21
46/32 41 Matthew Church Male, 33 Denver, CO Finished 02:23 03:53 05:56 06:49 08:48:44
81/53 43 Danny Collins Male, 30 Fort Collins, CO Finished 02:39 04:20 06:46 07:50 09:51:34
134/86 46 Will Davis Male, 28 Fort Collins, CO Finished 02:53 05:02 07:41 08:57 10:57:09
101/67 47 Dion Dolva Male, 45 Fort Collins, CO Finished 02:45 04:34 07:12 08:15 10:16:43
107/70 53 Ethan Emerson Male, 32 Fort Collins, CO Finished 02:57 04:34 07:00 08:03 10:22:24
225/128 56 Christopher Fabian Male, 31 Colorado Springs, CO Dropped 02:06 03:34 --:-- --:-- --:--:--
181/109 62 Adam Ferdinandson Male, 24 Loveland, CO Finished 03:13 04:59 07:50 09:07 12:05:34
70/47 63 Jason Fithian Male, 36 Highlands Ranch, CO Finished 02:46 04:19 06:46 07:42 09:34:55
156/97 65 Daryl Fletcher Male, 65 Boulder, CO Finished 02:54 04:54 07:24 09:02 11:33:25
68/46 67 David Foote Male, 53 Windsor, CO Finished 02:43 04:15 06:35 07:35 09:29:29
87/56 71 Scott Fussell Male, 45 Fort Collins, CO Finished 02:47 04:26 06:52 07:54 09:58:48
33/26 72 Rory Gallagher Male, 37 Avon, CO Finished 02:19 03:37 05:32 06:30 08:23:19
80/52 76 Luke Gorka Male, 25 Denver, CO Finished 02:39 04:14 06:42 07:45 09:50:16
--/-- 89 Adam Hinkelman Male, 31 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:--:--
23/19 95 David Johnson Male, 33 Morrison, CO Finished 02:11 03:34 05:24 06:12 07:42:56
116/74 97 Kristofer Johnson Male, 46 Westminster, CO Finished 02:46 04:40 07:16 08:26 10:31:26
48/33 101 Paul Kacsmar Male, 30 Longmont, CO Finished 02:18 03:37 05:49 06:53 08:57:51
231/130 103 Jeffrey Keenan Male, 33 Durango, CO Dropped 03:03 05:00 --:-- --:-- --:--:--
186/111 104 Josh Kerns Male, 46 Arvada, CO Finished 03:03 05:05 08:18 09:47 12:19:07
--/-- 106 William Kilcoyne Male, 47 Windsor, CO Not Started --:-- --:-- --:-- --:-- --:--:--
136/87 107 Zachary Kimball Male, 42 Windsor, CO Finished 02:34 04:25 07:23 08:22 10:58:40
29/23 112 Patrick Krystyniak Male, 28 Denver, CO Finished 02:14 03:39 05:35 06:28 08:17:19
139/89 114 Brian Lancaster Male, 37 Fort Collins, CO Finished 02:48 04:43 07:21 08:43 11:02:35
54/39 116 John Lee Male, 31 Salida, CO Finished 02:35 04:06 06:24 07:23 09:04:14
187/112 118 Leeroy Lente Male, 30 Fort Collins, CO Finished 03:09 05:05 08:21 09:43 12:23:05
1/1 119 Kyle Leto Male, 36 Fort Collins, CO Finished 01:52 02:54 04:16 04:52 06:05:23
52/37 120 David Leung Male, 38 Castle Rock, CO Finished 02:39 04:16 06:30 07:21 09:04:00
38/27 123 Alex Liethen Male, 39 Boulder, CO Finished 02:33 04:04 05:47 06:41 08:36:07
99/65 124 Lance Light Male, 32 Golden, CO Finished 02:42 04:17 06:44 07:55 10:09:44
141/90 126 Mark Lisak Male, 65 Olathe, CO Finished 03:03 04:57 07:29 08:46 11:05:11
--/-- 127 Arturo Lopez Male, 37 Denver, CO Not Started --:-- --:-- --:-- --:-- --:--:--
88/57 128 Peter Lordan Male, 31 Steamboat Springs, CO Finished 02:43 04:24 06:49 08:02 09:58:55
224/127 133 Brian Macpherson Male, 34 Golden, CO Dropped 02:04 03:23 05:26 06:29 --:--:--
79/51 134 Samuel Maher Male, 45 Denver, CO Finished 02:36 04:17 06:48 07:53 09:48:50
236/131 136 Joseph Marchell Male, 31 Fort Collins, CO Dropped 03:54 06:37 --:-- --:-- --:--:--
60/43 137 Chanan Margolis Male, 32 Denver, CO Finished 02:34 04:06 06:24 07:32 09:21:27
50/35 139 Peter Martin Male, 29 Boulder, CO Finished 02:34 04:12 06:24 07:21 09:01:10
168/103 140 Adam Mayer Male, 41 Boulder, CO Finished 03:00 05:00 07:57 09:19 11:49:44
166/102 142 Brendan McGarity Male, 29 Littleton, CO Finished 03:00 04:54 07:44 09:09 11:48:29
51/36 143 Alex McGeorge Male, 37 Arvada, CO Finished 02:43 04:19 06:26 07:25 09:03:44
73/50 146 Ryan McNutt Male, 31 Denver, CO Finished 02:46 04:21 06:42 07:42 09:42:25
17/15 148 Juan Meneses Male, 31 Fort Collins, CO Finished 02:03 03:20 05:09 06:01 07:32:48
111/71 150 Aaron Miller Male, 31 Denver, CO Finished 02:39 04:13 06:32 07:45 10:26:33
90/58 153 Darien Mitchell-Tontar Male, 35 Fort Collins, CO Finished 02:38 04:14 06:41 07:47 10:00:29
94/61 154 Ryan Moore Male, 21 Durango, CO Finished 02:34 04:10 06:41 07:49 10:05:32
72/49 156 Daniel Morgan Male, 32 Fort Collins, CO Finished 02:43 04:16 06:41 07:41 09:42:20
119/75 35 Lucas Mouttet Male, 43 Steamboat Springs, CO Finished 02:45 04:34 07:12 08:29 10:35:57
151/96 162 Simon OBrien Male, 34 Longmont, CO Finished 02:34 04:15 07:24 08:40 11:19:01
169/104 168 Greg Opgenorth Male, 42 Westminster, CO Finished 02:57 04:52 07:51 09:17 11:51:01
11/11 170 Robert Panas Male, 37 Lafayette, CO Finished 01:55 03:03 04:50 05:41 07:11:08
202/118 177 Erik Petersen Male, 30 Steamboat Springs, CO Finished 03:03 05:04 08:26 10:03 12:57:27
123/78 180 Colin Pinney Male, 46 Fort Collins, CO Finished 02:42 04:26 07:08 08:22 10:49:09
7/7 182 Lewis Price Male, 31 Denver, CO Finished 02:02 03:12 04:46 05:25 06:53:19
53/38 184 Jordan Radin Male, 50 Fort Collins, CO Finished 02:43 04:16 06:21 07:18 09:04:10
71/48 185 Robert Ranney Male, 33 Arvada, CO Finished 02:35 04:14 06:28 07:36 09:37:10
--/-- 186 Gary Rapaich Male, 37 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- --:--:--
20/17 189 David Regan Male, 28 Longmont, CO Finished 02:12 03:28 05:21 06:07 07:38:12
56/41 190 Wyatt Reis Male, 27 Fort Collins, CO Finished 02:26 03:46 06:06 07:05 09:11:29
120/76 192 Brian Riggs Male, 39 Denver, CO Finished 02:51 04:42 07:15 08:25 10:39:54
49/34 193 Ben Robb Male, 29 Fort Collins, CO Finished 02:29 03:57 06:14 07:10 08:59:08
21/18 196 Taylor Ross Male, 38 Lakewood, CO Finished 02:12 03:27 05:11 05:58 07:38:13
97/63 197 Scott Rubinstein Male, 44 Littleton, CO Finished 02:35 04:17 06:47 08:05 10:07:37
32/25 199 Gregory Sagan Male, 33 Vail, CO Finished 02:19 03:37 05:31 06:30 08:23:13
--/-- 202 Jake Salter Male, 27 Boulder, CO Not Started --:-- --:-- --:-- --:-- --:--:--
177/105 204 Noah Schaich Male, 26 Fort Collins, CO Finished 02:39 04:44 07:29 09:05 12:02:31
124/79 207 Bradley Schluter Male, 37 Canon City, CO Finished 02:49 04:36 07:16 08:29 10:49:47
125/80 208 Cameron Schluter Male, 29 Fort Collins, CO Finished 02:49 04:35 07:16 08:29 10:49:50
210/122 209 Peter Schow Male, 61 Longmont, CO Finished 03:36 05:52 09:12 10:40 13:26:23
66/45 216 Matt Simmons Male, 47 Superior, CO Finished 02:48 04:27 06:35 07:37 09:28:25
163/100 219 Adam Skoranski Male, 34 Ft. Collins, CO Finished 02:53 04:49 07:42 09:06 11:44:32
192/113 221 Ryan Smith Male, 48 Fort Collins, CO Finished 03:26 05:27 08:26 09:53 12:34:13
30/24 224 Christopher Sobie Male, 35 Denver, CO Finished 02:18 03:37 05:45 06:36 08:18:44
180/108 226 Craig Sommerdorf Male, 59 Colorado Springs, CO Finished 02:59 05:00 07:57 09:25 12:05:28
59/42 228 Matt Sparacino Male, 32 Fort Collins, CO Finished 02:47 04:13 06:15 07:07 09:16:17
179/107 232 Scott Stientjes Male, 34 Denver, CO Finished 02:53 04:42 07:52 09:16 12:04:33
127/81 235 Chris Stockburger Male, 35 Fort Collins, CO Finished 02:54 04:36 07:20 08:29 10:53:04
100/66 241 Steven Taylor Male, 28 Cascade, CO Finished 02:12 03:42 05:44 06:35 10:11:25
148/94 242 Zach Taylor Male, 34 Fort Collins, CO Finished 03:01 04:47 07:26 09:04 11:17:22
182/110 243 Ben Tordik Male, 30 Fort Collins, CO Finished 03:07 05:26 08:25 09:46 12:06:19
39/28 270 David Lord Male, 42 Washington, DC Finished 02:26 03:53 05:59 06:52 08:38:56
146/93 113 Jason Kumlien Male, 52 Tampa, FL Finished 03:07 05:10 07:42 09:01 11:14:48
132/85 141 Aron Mcdonald Male, 50 Peoria, IL Finished 02:51 04:37 07:38 08:57 10:56:37
204/120 290 Scott Black Male, 57 Owensboro, KY Finished 03:33 05:44 08:52 10:15 13:02:49
164/101 289 Chris Abell Male, 28 Owensboro, KY Finished 02:51 04:42 07:45 09:06 11:44:57
128/82 188 Scott Reed Male, 38 Richmond, MO Finished 02:43 04:26 07:22 08:35 10:53:58
213/123 284 Rod Carbonell Male, 47 Lees Summit, MO Finished 03:17 05:25 08:58 10:31 13:47:18
112/72 27 Nikolaj Brons-Piche Male, 27 Bozeman, MT Finished 03:00 04:57 07:16 08:20 10:27:23
5/5 205 Justin Scheid Male, 36 Succasunna, NJ Finished 01:53 02:57 04:26 05:06 06:21:18
--/-- 213 Aaron Shaw Male, 37 Santa Fe, NM Not Started --:-- --:-- --:-- --:-- --:--:--
161/99 158 Tim Morton Male, 44 Reno, NV Finished 03:18 05:02 08:05 09:24 11:43:25
178/106 135 Thomas Mann Male, 50 Laverne, OK Finished 02:43 04:24 07:01 09:05 12:04:08
223/126 282 Nick Silvis Male, 22 Gettysburg, PA Finished 03:54 06:24 09:53 11:27 14:59:48
131/84 165 Jamie O'Kelley Male, 47 Signal Mountain, TN Finished 02:43 04:33 07:29 08:37 10:56:07
43/30 269 Clay Hickman Male, 41 Memphis, TN Finished 02:15 03:46 05:55 06:52 08:43:26
96/62 194 James Rockwell Male, 40 Signal Mountain, TN Finished 02:42 04:23 06:56 07:59 10:07:06
221/125 31 Aaron Buley Male, 38 Flower Mound, TX Finished 03:54 06:14 09:49 11:22 14:23:16
--/-- 68 Tim Foster Male, 54 Arlington, TX Not Started --:-- --:-- --:-- --:-- --:--:--
42/29 230 Paul Steinman Male, 40 Salt Lake City, UT Finished 02:25 03:48 05:53 06:48 08:41:05
13/12 51 Mark Ehler Male, 32 South Burlington, VT Finished 02:10 03:22 05:02 05:46 07:22:57
203/119 195 Issac Ross Male, 28 Madison, WI Finished 03:23 05:38 08:47 10:07 12:58:58
--/-- 151 Travis Miller Male, 31 Falling Waters, WV Not Started --:-- --:-- --:-- --:-- --:--:--
--/-- 9 Daniel Auerbach Male, 36 Laramie, WY Not Started --:-- --:-- --:-- --:-- --:--:--