Quad Rock (2019) (Quad Rock 50)

Saturday, May 11, 2019 5:30AM (MDT) on Quad Rock 50 Course (2017)

O/G
Place
Bib Name Category From Status Start
(Mile 0.0)
Horsetooth 1
(Mile 10.3)
Towers 2
(Mile 14.1)
Arthurs 1
(Mile 17.5)
Soldier
In / Out
(Mile 24.9)
Arthurs 2
(Mile 32.3)
Towers 3
(Mile 35.7)
Horsetooth 2
(Mile 39.5)
Towers 4
(Mile 42.7)
Finish
(Mile 50.1)
1/1 112 Tate Knight Male, 22 Boulder, CO Finished Sat 5:35AM Sat 7:02AM Sat 7:42AM Sat 8:10AM Sat 9:17AM / Sat 9:21AM Sat 10:32AM Sat 11:12AM Sat 11:46AM Sat 12:22PM Sat 1:25:02PM
2/2 140 Clark Messman Male, 23 Boulder, CO Finished Sat 5:35AM Sat 7:04AM Sat 7:47AM Sat 8:15AM Sat 9:27AM / Sat 9:27AM Sat 10:42AM Sat 11:27AM Sat 12:04PM Sat 12:42PM Sat 1:48:42PM
4/3 106 Tyler Keyworth Male, 33 Denver, CO Finished Sat 5:35AM Sat 7:12AM Sat 7:57AM Sat 8:28AM Sat 9:47AM / Sat 9:49AM Sat 11:17AM Sat 12:10PM Sat 12:54PM Sat 1:37PM Sat 2:53:29PM
6/4 86 Michael Hinterberg Male, 40 Loveland, CO Finished Sat 5:35AM Sat 7:11AM Sat 7:58AM Sat 8:31AM Sat 9:58AM / Sat 10:03AM Sat 11:28AM Sat 12:18PM Sat 1:02PM Sat 1:48PM Sat 3:05:27PM
7/5 27 Matt Britton Male, 34 Wellington, CO Finished Sat 5:35AM Sat 7:19AM Sat 8:06AM Sat 8:39AM Sat 10:04AM / Sat 10:11AM Sat 11:35AM Sat 12:27PM Sat 1:10PM Sat 1:56PM Sat 3:15:54PM
8/6 12 Montana Bartschi Male, 30 Pocatello, ID Finished Sat 5:35AM Sat 7:18AM Sat 8:05AM Sat 8:36AM Sat 9:58AM / Sat 10:01AM Sat 11:28AM Sat 12:23PM Sat 1:06PM Sat 1:53PM Sat 3:20:20PM
10/7 192 Ryan Smith Male, 33 Denver, CO Finished Sat 5:35AM Sat 7:21AM Sat 8:09AM Sat 8:40AM Sat 10:05AM / Sat 10:11AM Sat 11:44AM Sat 12:37PM Sat 1:20PM Sat 2:07PM Sat 3:23:35PM
11/8 166 Rob Raguet-Schofield Male, 40 Fort Collins, CO Finished Sat 5:35AM Sat 7:18AM Sat 8:07AM Sat 8:40AM Sat 10:01AM / Sat 10:03AM Sat 11:28AM Sat 12:26PM Sat 1:19PM Sat 2:11PM Sat 3:30:37PM
12/9 110 Oliver Knauer Male, 25 Glendale, AZ Finished Sat 5:35AM Sat 7:02AM Sat 7:45AM Sat 8:14AM Sat 9:33AM / Sat 9:37AM Sat 11:09AM Sat 12:08PM Sat 12:58PM Sat 1:55PM Sat 3:31:07PM
13/10 203 David Trow Male, 40 Denver, CO Finished Sat 5:35AM Sat 7:25AM Sat 8:17AM Sat 8:49AM Sat 10:15AM / Sat 10:18AM Sat 11:51AM Sat 12:47PM Sat 1:33PM Sat 2:19PM Sat 3:31:23PM
14/11 132 Travis Massey Male, 33 Loveland, CO Finished Sat 5:35AM Sat 7:20AM Sat 8:08AM Sat 8:40AM Sat 10:10AM / Sat 10:15AM Sat 11:51AM Sat 12:45PM Sat 1:30PM Sat 2:16PM Sat 3:34:08PM
15/12 200 Mike Teger Male, 50 Colorado Springs, CO Finished Sat 5:35AM Sat 7:21AM Sat 8:14AM Sat 8:46AM Sat 10:14AM / Sat 10:17AM Sat 11:53AM Sat 12:51PM Sat 1:37PM Sat 2:26PM Sat 3:42:23PM
16/13 11 Collin Bantle Male, 27 Fort Collins, CO Finished Sat 5:35AM Sat 7:17AM Sat 8:06AM Sat 8:40AM Sat 10:07AM / Sat 10:09AM Sat 11:39AM Sat 12:35PM Sat 1:27PM Sat 2:16PM Sat 3:44:09PM
17/14 36 Danny Bundrock Male, 39 Fort Collins, CO Finished Sat 5:35AM Sat 7:16AM Sat 8:08AM Sat 8:41AM Sat 10:08AM / Sat 10:09AM Sat 11:51AM Sat 12:50PM Sat 1:37PM Sat 2:27PM Sat 3:45:01PM
18/15 46 Oliver Cunningham Male, 33 Denver, CO Finished Sat 5:35AM Sat 7:23AM Sat 8:15AM Sat 8:49AM Sat 10:14AM / Sat 10:18AM Sat 11:56AM Sat 12:55PM Sat 1:43PM Sat 2:36PM Sat 3:52:41PM
19/16 31 Ted Bross Male, 29 Boulder, CO Finished Sat 5:35AM Sat 7:04AM Sat 7:47AM Sat 8:15AM Sat 9:37AM / Sat 9:49AM Sat 11:23AM Sat 12:20PM Sat 1:27PM Sat 2:34PM Sat 3:56:47PM
20/17 48 Nicholas Davis Male, 30 Boulder, CO Finished Sat 5:35AM Sat 7:16AM Sat 8:04AM Sat 8:36AM Sat 10:01AM / Sat 10:08AM Sat 11:51AM Sat 12:56PM Sat 1:41PM Sat 2:35PM Sat 3:56:57PM
21/18 73 Vince Green Male, 43 Broomfield, CO Finished Sat 5:35AM Sat 7:25AM Sat 8:15AM Sat 8:50AM Sat 10:19AM / Sat 10:22AM Sat 11:59AM Sat 12:58PM Sat 1:50PM Sat 2:37PM Sat 3:58:37PM
22/19 83 John Hemsky Male, 50 Littleton, CO Finished Sat 5:35AM Sat 7:28AM Sat 8:18AM Sat 8:50AM Sat 10:22AM / Sat 10:24AM Sat 12:04PM Sat 12:59PM Sat 1:46PM Sat 2:38PM Sat 4:00:42PM
23/20 213 James Williamson Male, 28 Gunnison, CO Finished Sat 5:35AM Sat 7:13AM Sat 8:01AM Sat 8:33AM Sat 9:57AM / Sat 10:01AM Sat 11:40AM Sat 12:40PM Sat 1:34PM Sat 2:25PM Sat 4:01:35PM
25/21 164 Kevin Quinn Male, 27 Boulder, CO Finished Sat 5:35AM Sat 7:33AM Sat 8:17AM Sat 8:48AM --:--:-- / --:--:-- Sat 12:10PM Sat 1:01PM Sat 1:47PM Sat 2:38PM Sat 4:04:17PM
26/22 138 Adam McRoberts Male, 44 Boulder, CO Finished Sat 5:35AM Sat 7:33AM Sat 8:27AM Sat 9:03AM Sat 10:40AM / Sat 10:43AM Sat 12:27PM Sat 1:21PM --:--:-- Sat 2:51PM Sat 4:07:17PM
27/23 207 Charles Vaughan Male, 28 Boulder, CO Finished Sat 5:35AM Sat 7:26AM Sat 8:17AM Sat 8:52AM Sat 10:29AM / Sat 10:34AM Sat 12:25PM Sat 1:24PM Sat 2:12PM Sat 2:56PM Sat 4:11:07PM
28/24 205 Jonathan Van Dyke Male, 38 Fort Collins, CO Finished Sat 5:35AM Sat 7:26AM Sat 8:21AM Sat 8:57AM Sat 10:30AM / Sat 10:35AM Sat 12:13PM Sat 1:13PM Sat 2:00PM Sat 2:49PM Sat 4:12:34PM
29/25 75 Terry Grenwelge Male, 44 Fort Collins, CO Finished Sat 5:35AM Sat 7:27AM Sat 8:21AM Sat 8:57AM Sat 10:29AM / Sat 10:33AM Sat 12:10PM Sat 1:09PM Sat 1:58PM Sat 2:52PM Sat 4:13:32PM
30/26 2 Jeff Albert Male, 36 Windsor, CO Finished Sat 5:35AM Sat 7:22AM Sat 8:16AM Sat 8:48AM Sat 10:15AM / Sat 10:19AM Sat 12:02PM Sat 1:07PM Sat 1:58PM Sat 2:55PM Sat 4:16:24PM
32/27 87 Ryan Hise Male, 33 Broomfield, CO Finished Sat 5:35AM Sat 7:16AM Sat 8:03AM Sat 8:35AM Sat 10:00AM / Sat 10:06AM Sat 11:54AM Sat 1:02PM Sat 1:54PM Sat 2:48PM Sat 4:21:17PM
33/28 183 Hunter Schroer Male, 27 Boulder, CO Finished Sat 5:35AM Sat 7:24AM Sat 8:10AM Sat 8:43AM Sat 10:10AM / Sat 10:13AM Sat 12:05PM Sat 1:04PM Sat 1:57PM Sat 2:50PM Sat 4:21:57PM
34/29 149 Matthew Norgren Male, 31 Boulder, CO Finished Sat 5:35AM Sat 7:30AM Sat 8:27AM Sat 9:03AM Sat 10:33AM / Sat 10:36AM Sat 12:17PM Sat 1:18PM Sat 2:07PM --:--:-- Sat 4:26:05PM
35/30 68 Ben Garrard Male, 41 Superior, CO Finished Sat 5:35AM Sat 7:22AM Sat 8:10AM Sat 8:44AM Sat 10:17AM / Sat 10:21AM Sat 12:04PM Sat 1:08PM Sat 1:58PM Sat 2:53PM Sat 4:26:51PM
36/31 198 Nate Swanberg Male, 39 Lafayette, CO Finished Sat 5:35AM Sat 7:36AM Sat 8:34AM Sat 9:13AM Sat 10:48AM / Sat 10:52AM Sat 12:28PM Sat 1:27PM Sat 2:13PM Sat 3:04PM Sat 4:28:52PM
37/32 208 Jason Veliquette Male, 38 Fort Collins, CO Finished Sat 5:35AM Sat 7:20AM Sat 8:16AM Sat 8:49AM Sat 10:31AM / Sat 10:35AM Sat 12:16PM Sat 1:20PM Sat 2:10PM Sat 3:06PM Sat 4:31:31PM
39/33 144 Harsha Nagaraj Male, 45 Monument, CO Finished Sat 5:35AM Sat 7:28AM Sat 8:23AM Sat 8:58AM Sat 10:33AM / Sat 10:36AM Sat 12:22PM Sat 1:25PM Sat 2:15PM Sat 3:12PM Sat 4:34:12PM
41/34 78 Matt Hanson Male, 29 Sturgeon Bay, WI Finished Sat 5:35AM Sat 7:27AM Sat 8:21AM Sat 8:58AM Sat 10:36AM / Sat 10:41AM Sat 12:21PM Sat 1:21PM Sat 2:13PM Sat 3:10PM Sat 4:37:53PM
42/35 81 Orestes Pat Hastings Male, 33 Fort Collins, CO Finished Sat 5:35AM Sat 7:32AM Sat 8:29AM Sat 9:04AM Sat 10:38AM / Sat 10:48AM Sat 12:23PM Sat 1:24PM Sat 2:13PM Sat 3:08PM Sat 4:38:39PM
44/36 130 Ryan Marsters Male, 30 Golden, CO Finished Sat 5:35AM Sat 7:26AM Sat 8:21AM Sat 8:57AM Sat 10:35AM / Sat 10:38AM Sat 12:23PM Sat 1:26PM Sat 2:16PM Sat 3:12PM Sat 4:40:15PM
45/37 185 Sam Schwaller Male, 32 Collierville, TN Finished Sat 5:35AM Sat 7:34AM Sat 8:38AM Sat 9:14AM Sat 10:50AM / Sat 10:56AM Sat 12:32PM Sat 1:29PM Sat 2:18PM Sat 3:16PM Sat 4:40:53PM
46/38 67 Kyle Fulmer Male, 37 Boulder, CO Finished Sat 5:35AM Sat 7:31AM Sat 8:27AM Sat 9:04AM Sat 10:40AM / Sat 10:43AM Sat 12:33PM Sat 1:30PM Sat 2:20PM --:--:-- Sat 4:42:04PM
47/39 172 Todd Riddle Male, 45 Fort Collins, CO Finished Sat 5:35AM Sat 7:27AM Sat 8:23AM Sat 9:00AM Sat 10:38AM / Sat 10:43AM Sat 12:25PM Sat 1:30PM Sat 2:23PM Sat 3:18PM Sat 4:45:06PM
48/40 16 Kenneth Biddison Male, 25 Aurora, CO Finished Sat 5:35AM Sat 7:29AM Sat 8:25AM Sat 9:03AM Sat 10:40AM / Sat 10:48AM Sat 12:33PM Sat 1:34PM Sat 2:25PM Sat 3:20PM Sat 4:46:20PM
49/41 26 David Braunlich Male, 28 Lone Tree, CO Finished Sat 5:35AM Sat 7:27AM Sat 8:25AM Sat 9:03AM Sat 10:42AM / Sat 10:47AM Sat 12:32PM Sat 1:32PM Sat 2:26PM Sat 3:20PM Sat 4:47:24PM
50/42 40 Stephen Castle Male, 31 Fort Collins, CO Finished Sat 5:35AM Sat 7:53AM Sat 8:55AM Sat 9:34AM Sat 11:11AM / Sat 11:15AM Sat 12:59PM Sat 2:00PM Sat 2:45PM Sat 3:36PM Sat 4:48:25PM
51/43 45 Dave Corsten Male, 50 Peyton, CO Finished Sat 5:35AM Sat 7:21AM Sat 8:16AM Sat 8:54AM Sat 10:36AM / Sat 10:41AM Sat 12:33PM Sat 1:35PM Sat 2:29PM Sat 3:18PM Sat 4:50:00PM
53/44 79 Ben Harner Male, 33 Chicago, IL Finished Sat 5:35AM Sat 7:30AM Sat 8:31AM Sat 9:06AM Sat 10:43AM / Sat 10:50AM Sat 12:34PM Sat 1:36PM Sat 2:28PM Sat 3:22PM Sat 4:52:13PM
54/45 85 Shaun Higgins Male, 33 Denver, CO Finished Sat 5:35AM Sat 7:29AM Sat 8:25AM Sat 9:03AM Sat 10:40AM / Sat 10:47AM Sat 12:33PM Sat 1:31PM Sat 2:23PM Sat 3:20PM Sat 4:53:17PM
55/46 177 Zach Roth Male, 33 Superior, CO Finished Sat 5:35AM Sat 7:33AM Sat 8:28AM Sat 9:04AM Sat 10:41AM / Sat 10:49AM Sat 12:38PM Sat 1:43PM Sat 2:33PM Sat 3:25PM Sat 4:54:13PM
57/47 155 Steven Pack Male, 38 New York, NY Finished Sat 5:35AM Sat 7:36AM Sat 8:33AM Sat 9:10AM Sat 10:44AM / Sat 10:52AM Sat 12:34PM Sat 1:36PM Sat 2:34PM Sat 3:34PM Sat 5:00:26PM
58/48 173 Christopher Riley Male, 33 Spearfish, SD Finished Sat 5:35AM Sat 7:39AM Sat 8:39AM Sat 9:19AM Sat 10:57AM / Sat 11:02AM Sat 12:48PM Sat 1:51PM Sat 2:50PM Sat 3:47PM Sat 5:06:58PM
59/49 218 Lei Ye Male, 41 Englewood, CO Finished Sat 5:35AM Sat 7:29AM Sat 8:26AM Sat 9:03AM Sat 10:42AM / Sat 10:47AM Sat 12:35PM Sat 1:41PM Sat 2:33PM Sat 3:29PM Sat 5:08:28PM
62/50 125 Matthew Lunger Male, 30 Denver, CO Finished Sat 5:35AM Sat 7:48AM Sat 8:47AM Sat 9:27AM Sat 11:07AM / Sat 11:10AM Sat 12:56PM Sat 1:56PM Sat 2:51PM Sat 3:46PM Sat 5:15:37PM
63/51 199 Chris Swedenborg Male, 46 Loveland, CO Finished Sat 5:35AM Sat 7:25AM Sat 8:22AM Sat 8:58AM Sat 10:30AM / Sat 10:34AM Sat 12:23PM Sat 1:30PM Sat 2:26PM Sat 3:28PM Sat 5:19:36PM
64/52 56 Neeraj Engineer Male, 42 Broomfield, CO Finished Sat 5:35AM Sat 7:24AM Sat 8:16AM Sat 8:50AM Sat 10:29AM / Sat 10:33AM Sat 12:25PM Sat 1:31PM Sat 2:30PM Sat 3:30PM Sat 5:20:13PM
65/53 129 Reid Maniscalco Male, 33 Boulder, CO Finished Sat 5:35AM Sat 7:25AM Sat 8:18AM Sat 8:53AM Sat 10:36AM / Sat 10:40AM Sat 12:38PM Sat 1:46PM Sat 2:43PM Sat 3:41PM Sat 5:24:39PM
66/54 159 Robbie Pike Male, 40 Lafayette, CO Finished Sat 5:35AM Sat 7:46AM Sat 8:52AM Sat 9:34AM Sat 11:18AM / Sat 11:27AM Sat 1:21PM Sat 2:16PM Sat 3:09PM Sat 4:04PM Sat 5:25:54PM
67/55 70 Bob Gerenz Male, 51 Windsor, CO Finished Sat 5:35AM Sat 7:32AM Sat 8:31AM Sat 9:06AM Sat 10:41AM / Sat 10:43AM Sat 12:41PM Sat 1:40PM Sat 2:37PM Sat 3:43PM Sat 5:26:27PM
69/56 206 Jared Vanderhook Male, 35 Minneapolis, MN Finished Sat 5:35AM Sat 7:32AM Sat 8:34AM Sat 9:13AM Sat 10:48AM / Sat 10:58AM Sat 12:50PM Sat 1:55PM Sat 2:56PM Sat 4:08PM Sat 5:28:02PM
72/57 90 David Holliday Male, 56 Cincinnati, OH Finished Sat 5:35AM Sat 7:42AM Sat 8:42AM Sat 9:23AM Sat 11:07AM / Sat 11:18AM Sat 1:14PM Sat 2:12PM Sat 3:03PM Sat 3:59PM Sat 5:32:03PM
73/58 175 Christopher Roach Male, 44 North Salt Lake, UT Finished Sat 5:35AM Sat 7:34AM Sat 8:33AM Sat 9:12AM Sat 10:52AM / Sat 11:04AM Sat 12:56PM Sat 2:07PM Sat 3:06PM Sat 4:07PM Sat 5:34:19PM
74/59 98 Gonzo Jimenez Male, 34 Aurora, CO Finished Sat 5:35AM Sat 7:24AM Sat 8:25AM Sat 9:05AM Sat 10:52AM / Sat 10:58AM Sat 12:51PM Sat 1:58PM --:--:-- Sat 3:57PM Sat 5:34:27PM
76/60 188 Josh Shelton Male, 40 Longmont, CO Finished Sat 5:35AM Sat 7:45AM Sat 8:57AM Sat 9:39AM Sat 11:31AM / Sat 11:48AM Sat 1:31PM Sat 2:26PM Sat 3:20PM Sat 4:10PM Sat 5:37:48PM
78/61 139 Lucien Meadows Male, 31 Fort Collins, CO Finished Sat 5:35AM Sat 7:41AM Sat 8:45AM Sat 9:25AM Sat 11:09AM / Sat 11:11AM Sat 1:08PM Sat 2:14PM Sat 3:13PM Sat 4:13PM Sat 5:42:27PM
79/62 38 Jason Carey Male, 37 Boulder, CO Finished Sat 5:35AM Sat 7:46AM Sat 8:48AM Sat 9:27AM Sat 11:05AM / Sat 11:20AM Sat 1:04PM Sat 2:11PM Sat 3:04PM Sat 4:11PM Sat 5:44:10PM
80/63 93 Rich Howarth Male, 58 Boulder, CO Finished Sat 5:35AM Sat 7:41AM Sat 8:42AM Sat 9:21AM Sat 11:09AM / Sat 11:15AM Sat 1:15PM Sat 2:26PM Sat 3:28PM Sat 4:22PM Sat 5:44:29PM
81/64 42 Danny Collins Male, 27 Fort Collins, CO Finished Sat 5:35AM Sat 7:32AM Sat 8:32AM Sat 9:10AM Sat 10:52AM / Sat 10:57AM Sat 12:55PM Sat 2:07PM Sat 3:02PM Sat 4:02PM Sat 5:45:14PM
82/65 76 Gregg Griffenhagen Male, 48 Fort Collins, CO Finished Sat 5:35AM Sat 7:49AM Sat 8:59AM Sat 9:43AM Sat 11:36AM / --:--:-- Sat 1:24PM Sat 2:22PM Sat 3:14PM Sat 4:12PM Sat 5:47:45PM
83/66 52 Kevin Doty Male, 40 Longmont, CO Finished Sat 5:35AM Sat 7:29AM Sat 8:25AM Sat 9:03AM Sat 10:51AM / Sat 10:56AM Sat 12:58PM Sat 2:14PM Sat 3:13PM Sat 4:13PM Sat 5:50:09PM
85/67 88 Todd Hlasney Male, 46 Overland Park, KS Finished Sat 5:35AM Sat 7:39AM Sat 8:43AM Sat 9:26AM Sat 11:15AM / Sat 11:18AM Sat 1:12PM Sat 2:17PM Sat 3:13PM Sat 4:13PM Sat 5:51:17PM
86/68 127 Morgan Mahn Male, 24 Kansas City, MO Finished Sat 5:35AM Sat 7:42AM Sat 8:42AM Sat 9:21AM Sat 11:00AM / Sat 11:07AM Sat 1:01PM Sat 2:12PM Sat 3:12PM Sat 4:13PM Sat 5:52:40PM
87/69 33 Lee Brown Male, 45 Loveland, CO Finished Sat 5:35AM Sat 7:40AM Sat 8:42AM Sat 9:21AM Sat 11:06AM / Sat 11:09AM Sat 1:11PM Sat 2:15PM Sat 3:13PM Sat 4:09PM Sat 5:54:18PM
88/70 5 Matt Anderson Male, 33 Aurora, CO Finished Sat 5:35AM Sat 7:36AM Sat 8:40AM Sat 9:19AM Sat 11:05AM / Sat 11:06AM Sat 1:08PM Sat 2:17PM Sat 3:13PM --:--:-- Sat 5:56:54PM
90/71 29 Beau Brooks Male, 37 Castle Pines, CO Finished Sat 5:35AM Sat 7:42AM Sat 8:38AM Sat 9:17AM Sat 11:18AM / Sat 11:27AM Sat 1:28PM Sat 2:33PM Sat 3:29PM Sat 4:22PM Sat 5:59:00PM
91/72 117 Michael Lamond Male, 45 Leadville, CO Finished Sat 5:35AM Sat 7:35AM Sat 8:42AM Sat 9:23AM Sat 11:01AM / Sat 11:02AM Sat 1:10PM Sat 2:15PM Sat 3:13PM Sat 4:17PM Sat 6:01:08PM
92/73 101 Daniel Jones Male, 45 Fort Collins, CO Finished Sat 5:35AM Sat 7:41AM Sat 8:43AM Sat 9:25AM Sat 11:11AM / Sat 11:15AM Sat 1:09PM Sat 2:18PM Sat 3:19PM Sat 4:20PM Sat 6:02:14PM
93/74 24 Jeremy Bradford Male, 41 Denver, CO Finished Sat 5:35AM Sat 7:36AM Sat 8:32AM Sat 9:10AM Sat 10:51AM / Sat 11:06AM Sat 1:08PM Sat 2:20PM Sat 3:18PM Sat 4:13PM Sat 6:03:50PM
95/75 190 Kevin Smith Male, 62 Lafayette, CO Finished Sat 5:35AM Sat 7:57AM Sat 8:49AM Sat 9:35AM Sat 11:29AM / Sat 11:37AM Sat 1:46PM Sat 2:49PM Sat 3:42PM Sat 4:41PM Sat 6:12:19PM
97/76 193 Carl Solomon Male, 30 Boulder, CO Finished Sat 5:35AM Sat 7:53AM Sat 9:02AM Sat 9:53AM Sat 11:50AM / Sat 11:56AM Sat 1:49PM Sat 2:50PM Sat 3:44PM Sat 4:42PM Sat 6:16:03PM
98/77 133 Clay Mathre Male, 33 Boulder, CO Finished Sat 5:35AM Sat 7:36AM Sat 8:34AM Sat 9:15AM Sat 11:00AM / Sat 11:13AM Sat 1:06PM Sat 2:16PM Sat 3:19PM Sat 4:21PM Sat 6:16:25PM
99/78 35 Simeon Bukacek Male, 45 Lincoln, NE Finished Sat 5:35AM Sat 7:42AM Sat 8:42AM Sat 9:25AM Sat 11:14AM / Sat 11:19AM Sat 1:19PM Sat 2:31PM Sat 3:25PM Sat 4:22PM Sat 6:17:52PM
100/79 69 Ryan Garriott Male, 33 Lone Tree, CO Finished Sat 5:35AM Sat 7:36AM Sat 8:34AM Sat 9:15AM Sat 11:07AM / Sat 11:11AM Sat 1:17PM Sat 2:30PM Sat 3:36PM Sat 4:38PM Sat 6:17:56PM
101/80 174 Charlie Ristau Male, 30 Wellington, CO Finished Sat 5:35AM Sat 7:33AM Sat 8:34AM Sat 9:16AM Sat 11:07AM / Sat 11:18AM Sat 1:18PM Sat 2:30PM Sat 3:30PM Sat 4:37PM Sat 6:20:17PM
104/81 182 Bejan Saeedi Male, 29 Atlanta, GA Finished Sat 5:35AM Sat 7:53AM Sat 9:00AM Sat 9:41AM Sat 11:31AM / Sat 11:38AM Sat 1:36PM Sat 2:41PM Sat 3:38PM Sat 4:39PM Sat 6:21:51PM
105/82 115 Ben Kuster Male, 54 Longmont, CO Finished Sat 5:35AM Sat 7:45AM Sat 8:57AM Sat 9:40AM Sat 11:31AM / Sat 11:47AM Sat 1:42PM Sat 2:57PM Sat 3:55PM Sat 4:51PM Sat 6:22:19PM
106/83 57 Mike Eyer Male, 50 Fort Collins, CO Finished Sat 5:35AM Sat 7:44AM Sat 8:50AM Sat 9:36AM Sat 11:27AM / Sat 11:31AM Sat 1:38PM Sat 2:46PM Sat 3:43PM Sat 4:44PM Sat 6:23:52PM
107/84 180 Johnny Russell Male, 30 Denver, CO Finished Sat 5:35AM Sat 7:52AM Sat 8:53AM Sat 9:40AM Sat 11:31AM / Sat 11:42AM Sat 1:46PM Sat 2:50PM Sat 3:54PM Sat 4:52PM Sat 6:30:27PM
108/85 114 Taylor Kuehn Male, 25 Laramie, WY Finished Sat 5:35AM Sat 7:46AM Sat 8:55AM Sat 9:43AM Sat 11:46AM / Sat 11:50AM Sat 1:41PM Sat 2:50PM Sat 3:46PM Sat 4:50PM Sat 6:30:54PM
109/86 179 Ryan Rushing Male, 33 Fort Collins, CO Finished Sat 5:35AM Sat 7:49AM Sat 8:56AM Sat 9:43AM Sat 11:39AM / Sat 11:47AM Sat 1:47PM Sat 2:50PM Sat 3:44PM Sat 4:42PM Sat 6:33:05PM
110/87 80 Greg Hasecoster Male, 42 Severance, CO Finished Sat 5:35AM Sat 7:46AM Sat 8:49AM Sat 9:31AM Sat 11:20AM / Sat 11:31AM Sat 1:26PM Sat 2:46PM Sat 3:51PM Sat 4:55PM Sat 6:38:06PM
112/88 195 Robert Steger Male, 34 Littleton, CO Finished Sat 5:35AM Sat 7:42AM Sat 8:44AM Sat 9:26AM Sat 11:19AM / Sat 11:25AM Sat 1:33PM Sat 2:46PM Sat 3:52PM Sat 4:57PM Sat 6:40:11PM
113/89 37 Chris Burmeister Male, 34 Denver, CO Finished Sat 5:35AM Sat 7:33AM Sat 8:44AM Sat 9:37AM Sat 11:35AM / Sat 11:44AM Sat 1:40PM Sat 2:51PM Sat 3:52PM Sat 4:54PM Sat 6:40:25PM
115/90 171 Ivan Rezucha Male, 66 Fort Collins, CO Finished Sat 5:35AM Sat 7:50AM Sat 8:58AM Sat 9:44AM Sat 11:42AM / Sat 11:47AM Sat 1:49PM Sat 2:59PM Sat 4:01PM Sat 5:04PM Sat 6:48:57PM
116/91 137 Kevin McNerney Male, 30 Philadelphia, PA Finished Sat 5:35AM Sat 7:31AM Sat 8:30AM Sat 9:10AM Sat 10:51AM / Sat 11:05AM Sat 1:02PM Sat 2:07PM Sat 3:13PM Sat 4:16PM Sat 6:49:09PM
117/92 41 Paul Charlton Male, 40 Gallup, NM Finished Sat 5:35AM Sat 7:31AM Sat 8:30AM Sat 9:10AM Sat 10:51AM / Sat 11:04AM Sat 1:02PM Sat 2:07PM Sat 3:13PM Sat 4:18PM Sat 6:49:14PM
118/93 71 Sean Gillies Male, 49 Fort Collins, CO Finished Sat 5:35AM Sat 7:49AM Sat 8:59AM Sat 9:42AM Sat 11:31AM / Sat 11:40AM Sat 1:46PM Sat 2:53PM Sat 3:58PM Sat 5:04PM Sat 6:49:29PM
120/94 141 Jake Michel Male, 19 Maple Plain, MN Finished Sat 5:35AM Sat 7:49AM Sat 9:00AM Sat 9:45AM Sat 11:38AM / Sat 11:49AM Sat 1:52PM Sat 3:00PM Sat 3:59PM Sat 5:06PM Sat 6:59:24PM
121/95 128 Enrique Maldonado Male, 50 Northglenn, CO Finished Sat 5:35AM Sat 7:47AM Sat 8:56AM Sat 9:41AM Sat 11:40AM / Sat 11:47AM Sat 1:52PM Sat 3:04PM Sat 4:07PM Sat 5:10PM Sat 7:02:55PM
123/96 9 Jason Ball Male, 41 Sioux Falls, SD Finished Sat 5:35AM Sat 7:32AM Sat 8:31AM Sat 9:10AM Sat 10:59AM / Sat 11:14AM Sat 1:27PM Sat 2:49PM Sat 3:56PM Sat 5:05PM Sat 7:07:57PM
125/97 162 Jackson Prepolec Male, 22 Bloomfield Hills, MI Finished Sat 5:35AM Sat 7:43AM Sat 9:02AM Sat 9:46AM Sat 11:51AM / Sat 11:51AM Sat 1:58PM Sat 3:15PM Sat 4:19PM Sat 5:23PM Sat 7:13:37PM
126/98 191 Alan Smith Male, 50 Estes Park, CO Finished Sat 5:35AM Sat 7:53AM Sat 9:02AM Sat 9:53AM Sat 11:49AM / Sat 11:52AM Sat 1:52PM Sat 3:06PM Sat 4:15PM Sat 5:21PM Sat 7:15:49PM
127/99 7 Michael Babb Male, 50 Conifer, CO Finished Sat 5:35AM Sat 7:53AM Sat 8:59AM Sat 9:41AM Sat 11:40AM / Sat 11:53AM Sat 2:10PM Sat 3:20PM Sat 4:22PM Sat 5:29PM Sat 7:16:25PM
128/100 168 Casey Rash Male, 27 Fort Collins, CO Finished Sat 5:35AM Sat 7:48AM Sat 9:03AM --:--:-- Sat 11:53AM / Sat 12:01PM Sat 1:57PM Sat 3:14PM Sat 4:14PM Sat 5:32PM Sat 7:17:08PM
130/101 34 Marc Buffington Male, 37 Fort Collins, CO Finished Sat 5:35AM --:--:-- Sat 8:48AM Sat 9:31AM Sat 11:30AM / Sat 11:45AM Sat 1:53PM Sat 3:13PM Sat 4:17PM Sat 5:28PM Sat 7:22:55PM
132/102 116 Tom Lamond Male, 54 New York, NY Finished Sat 5:35AM Sat 7:54AM Sat 8:59AM Sat 9:44AM Sat 11:36AM / Sat 11:51AM Sat 2:03PM Sat 3:21PM Sat 4:32PM Sat 5:44PM Sat 7:37:37PM
133/103 99 David Johnson Male, 50 Fort Collins, CO Finished Sat 5:35AM Sat 7:53AM Sat 8:58AM Sat 9:43AM Sat 11:40AM / Sat 11:47AM Sat 1:54PM Sat 3:14PM Sat 4:30PM Sat 5:37PM Sat 7:38:34PM
