Quad Rock (2019) (Quad Rock 50)

Saturday, May 11, 2019 5:30AM (MDT) on Quad Rock 50 Course (2017)

O/G
Place
Bib Name Category From Status Horsetooth 1
(Mile 10.3)
Towers 2
(Mile 14.1)
Arthurs 1
(Mile 17.5)
Soldier
Segment / Aid
(Mile 24.9)
Arthurs 2
(Mile 32.3)
Towers 3
(Mile 35.7)
Horsetooth 2
(Mile 39.5)
Towers 4
(Mile 42.7)
Finish
(Mile 50.1)
Totals
Segment / Aid
3/1 23 Addie Bracy Female, 32 Longmont, CO Finished 1h40m 47m 32m 1h21m / 2m 1h21m 45m 40m 43m 01h13m26s 09h07m14s / 2m
5/2 221 Michele Yates Female, 36 Conifer, CO Finished 1h39m --:-- 1h18m --:-- / --:-- 2h57m 52m 42m 44m 01h09m53s 09h25m20s / 0m
9/3 214 Jana Willsey Female, 30 Denver, CO Finished 1h40m 48m 33m 1h22m / 1m 1h27m 53m 50m 50m 01h17m44s 09h44m32s / 1m
24/4 39 Tara Carter Female, 42 Fort Collins, CO Finished 1h47m 52m 33m 1h32m / 1m 1h38m 59m 46m 51m 01h23m03s 10h25m13s / 1m
31/5 15 Diane Bergstedt Female, 29 Fort Collins, CO Finished 1h51m 53m 34m 1h36m / 4m 1h38m 56m 49m 52m 01h26m02s 10h38m22s / 4m
38/6 135 Jordon McIlvain Female, 29 Glenwood Springs, CO Finished 2h07m 56m 37m 1h33m / 2m 1h42m --:-- 1h45m 53m 01h19m19s 10h54m06s / 2m
40/7 6 Amanda Ax Female, 26 Loveland, CO Finished 1h47m 52m 33m 1h35m / 2m 1h48m 1h05m 50m 56m 01h27m50s 10h59m13s / 2m
43/8 156 Erin Park Female, 30 Vail, CO Finished 2h06m 56m 37m 1h34m / 6m 1h38m 58m 49m 53m 01h21m57s 10h56m50s / 6m
52/9 3 Emily Allen Female, 39 Loveland, CO Finished 1h51m 56m 36m 1h35m / 6m 1h51m 58m 57m 54m 01h28m10s 11h09m45s / 6m
56/10 18 Heather Blatchley Female, 37 Niwot, CO Finished 2h07m 1h00m 38m 1h41m / 5m 1h47m 59m 49m 51m 01h20m27s 11h16m54s / 5m
60/11 211 Dreama Walton Female, 38 Manitou Springs, CO Finished 1h50m 54m 37m 1h41m / 6m 1h51m 1h05m 52m 59m 01h35m31s 11h27m16s / 6m
61/12 194 Lindsay Stansfield Female, 37 Lakewood, CO Finished 1h54m 1h00m 40m 1h40m / 1m 1h51m 1h04m 54m 55m 01h30m48s 11h33m01s / 1m
68/13 123 Kristel Liddle Female, 41 Fort Collins, CO Finished 2h01m 59m 41m 1h42m / 1m 1h57m 1h04m 55m 51m 01h35m44s 11h49m42s / 1m
70/14 103 Junko Kazukawa Female, 55 Denver, CO Finished 1h56m 1h12m 41m 1h44m / 4m 1h52m 1h03m 53m 57m 01h28m30s 11h49m04s / 4m
71/15 136 Elise McKnight Female, 38 Fort Collins, CO Finished 2h07m 59m 39m 1h44m / 5m 1h51m 1h05m 53m 58m 01h29m25s 11h49m20s / 5m
75/16 153 Tara Opsal Female, 41 Fort Collins, CO Finished 2h04m 58m 43m 1h42m / 7m --:-- 2h56m 55m 58m 01h31m48s 11h51m18s / 7m
77/17 152 Karina Olson Female, 29 Fort Collins, CO Finished 2h10m 1h00m 40m 1h43m / 9m 1h48m 1h02m 55m 55m 01h37m46s 11h54m57s / 9m
84/18 28 Heather Brooks Female, 30 Missoula, MT Finished 1h54m 59m 36m 1h49m / 9m 1h57m 1h04m 55m 1h09m 01h38m47s 12h06m02s / 9m
89/19 58 Jessie Fahlgren Female, 27 Spearfish, SD Finished 2h08m 1h08m 38m 1h40m / 5m 1h57m 1h09m 58m 1h01m 01h32m46s 12h16m27s / 5m
94/20 121 Malia Lawrence Female, 31 Fort Collins, CO Finished 1h54m 1h00m 40m 1h55m / 47m 1h43m 1h04m 52m 59m 01h38m30s 11h48m02s / 47m
96/21 148 Katie Noelck Female, 36 Fort Collins, CO Finished 2h11m 1h01m 41m 1h53m / 2m 2h10m 1h07m 59m 55m 01h36m02s 12h36m23s / 2m
102/22 84 Brittney Henderson Female, 32 Atlanta, GA Finished 2h19m 1h05m 41m 1h50m / 6m 1h58m 1h05m 57m 1h00m 01h42m11s 12h39m17s / 6m
103/23 143 Sabrina Naftel Female, 53 Longmont, CO Finished 2h10m 1h03m 40m 1h48m / 1m 2h08m 1h11m 52m 1h02m 01h46m03s 12h44m30s / 1m
111/24 63 Michelle Foster Female, 35 Loveland, CO Finished 2h07m 1h05m 39m 1h52m / 5m 2h03m 1h15m 1h02m 1h03m 01h49m13s 12h59m01s / 5m
114/25 197 Brittney Street Female, 33 New Castle, CO Finished 2h19m 1h09m 42m 1h59m / 4m 2h01m 1h08m 1h02m 1h00m 01h36m31s 13h02m14s / 4m
119/26 64 Judea Franck Female, 37 Fort Collins, CO Finished 1h51m 1h17m 40m 1h52m / 4m 2h04m 1h18m 1h06m 1h10m 01h56m25s 13h18m33s / 4m
122/27 32 Samantha Brown Female, 42 Loveland, CO Finished 2h11m 1h03m 42m 1h50m / 8m 2h09m 1h12m 1h10m 1h02m 01h57m40s 13h19m18s / 8m
124/28 120 Charity Larson Female, 43 Fort Collins, CO Finished 2h18m 1h10m 48m 1h57m / 5m 2h08m 1h08m 1h03m 1h02m 01h49m57s 13h27m18s / 5m
129/29 100 Katelyn Johnson Female, 28 Fort Collins, CO Finished 2h12m 1h14m 43m 2h06m / 7m 1h58m 1h16m 1h00m 1h18m 01h44m32s 13h35m10s / 7m
131/30 59 Charlene Farley Female, 34 Fort Collins, CO Finished 2h08m 1h05m 44m 1h56m / 7m 2h11m 1h18m 1h10m 1h11m 01h56m43s 13h43m01s / 7m
135/31 44 Niccole Corradino Female, 35 Littleton, CO Finished 2h16m --:-- 2h01m 2h05m / 3m 2h07m 1h13m 1h11m 1h08m 02h02m08s 14h06m17s / 3m
138/32 60 Jordan Fields Female, 38 Glenwood Springs, CO Dropped 2h17m 1h12m 45m 2h00m / 4m 2h08m 1h07m 1h31m --:-- --:--:-- 11h03m48s / 4m
139/33 53 Tina Duncan Female, 48 Ft Collins, CO Dropped 2h22m 46m 39m 1h38m / 3m 1h47m 1h13m 3h05m --:-- --:--:-- 11h32m34s / 3m
146/34 220 Shari Green Female, 42 Livermore, CO Dropped 2h19m 1h08m 48m 1h59m / 5m 2h24m --:-- --:-- --:-- --:--:-- 08h39m48s / 5m
160/35 165 Sarah Raber Female, 27 Vernal, UT Dropped 2h07m 1h06m 46m 2h04m / 15m --:-- --:-- --:-- --:-- --:--:-- 06h04m22s / 15m
167/36 204 Stephanie Turner Female, 46 Fayetteville, AR Dropped 2h00m 1h16m 41m 1h51m / --:-- --:-- --:-- --:-- --:-- --:--:-- 05h49m35s / 0m
174/37 189 Christina Shockley Female, 43 Ann Arbor, MI Dropped 2h34m 1h08m 52m 2h08m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h45m15s / 0m
175/38 160 Melissa Pizarro Female, 33 Jamestown, CO Dropped 2h25m 1h17m 55m 2h09m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h47m45s / 0m
183/39 10 Carrie Bandell Female, 43 Centennial, CO Dropped 2h08m 1h42m 52m 2h24m / --:-- --:-- --:-- --:-- --:-- --:--:-- 07h06m53s / 0m
185/40 161 Aubrey Ponak Female, 38 Longmont, CO Dropped 2h29m 1h22m 51m 2h27m / --:-- --:-- --:-- --:-- --:-- --:--:-- 07h11m11s / 0m
193/41 14 Madeline Benson Female, 24 Denver, CO Dropped 2h33m 1h31m --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 04h04m29s / 0m
194/42 209 Tiffany Vohs Female, 25 Greeley, CO Dropped 2h16m --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 02h16m19s / 0m
--/-- 54 Lisa Duncan Female, 37 Superior, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 105 Esra Kellermanns Female, 41 Erie, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 196 Kate Stephens Female, 28 Denver, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m