Quad Rock (2019) (Quad Rock 50)

Saturday, May 11, 2019 5:30AM (MDT) on Quad Rock 50 Course (2017)

O/G
Place
Bib Name Category From Status Horsetooth 1
(Mile 10.3)
Towers 2
(Mile 14.1)
Arthurs 1
(Mile 17.5)
Soldier
Segment / Aid
(Mile 24.9)
Arthurs 2
(Mile 32.3)
Towers 3
(Mile 35.7)
Horsetooth 2
(Mile 39.5)
Towers 4
(Mile 42.7)
Finish
(Mile 50.1)
Totals
Segment / Aid
120/94 141 Jake Michel Male, 19 Maple Plain, MN Finished 2h13m 1h11m 44m 1h52m / 11m 2h02m 1h08m 59m 1h06m 01h53m24s 13h12m39s / 11m
--/-- 95 Jake Ingle Male, 21 Colorado Springs, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
145/112 8 Brannic Bailey Male, 22 Fort Collins, CO Dropped 1h46m 1h33m 44m 2h07m / 12m 2h17m --:-- --:-- --:-- --:--:-- 08h30m28s / 12m
125/97 162 Jackson Prepolec Male, 22 Bloomfield Hills, MI Finished 2h08m 1h19m 43m 2h04m / 0m 2h07m 1h16m 1h03m 1h03m 01h50m37s 13h37m38s / 0m
1/1 112 Tate Knight Male, 22 Boulder, CO Finished 1h27m 39m 27m 1h07m / 3m 1h10m 39m 34m 35m 01h02m35s 07h45m33s / 3m
142/109 4 Kevin Allen Male, 23 Arvada, CO Dropped 2h08m 1h18m 44m 2h04m / 7m 2h11m 1h55m --:-- --:-- --:--:-- 10h22m56s / 7m
152/118 55 Thomas Eftink Male, 23 Fort Collins, CO Dropped 2h10m 1h12m 46m 2h23m / 6m 3h21m --:-- --:-- --:-- --:--:-- 09h54m45s / 6m
2/2 140 Clark Messman Male, 23 Boulder, CO Finished 1h29m 43m 27m 1h12m / 0m 1h15m 45m 36m 38m 01h06m22s 08h12m48s / 0m
86/68 127 Morgan Mahn Male, 24 Kansas City, MO Finished 2h07m 59m 38m 1h39m / 6m 1h54m 1h10m 1h00m 1h00m 01h39m11s 12h10m39s / 6m
12/9 110 Oliver Knauer Male, 25 Glendale, AZ Finished 1h27m 42m 29m 1h18m / 4m 1h32m 58m 49m 57m 01h35m46s 09h51m04s / 4m
179/141 119 Nathaniel Landsgaard Male, 25 Wellington, CO Dropped 2h12m 1h25m 53m 2h17m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h48m59s / 0m
--/-- 74 Tyler Gregory Male, 25 Chandler, AZ Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
108/85 114 Taylor Kuehn Male, 25 Laramie, WY Finished 2h11m 1h08m 47m 2h03m / 3m 1h51m 1h08m 56m 1h03m 01h40m04s 12h51m26s / 3m
48/40 16 Kenneth Biddison Male, 25 Aurora, CO Finished 1h54m 56m 37m 1h37m / 8m 1h44m 1h01m 51m 54m 01h25m42s 11h02m41s / 8m
189/149 1 Coleman Ahrens Male, 27 Palmer, AK Dropped 2h38m 1h28m 1h00m 2h35m / --:-- --:-- --:-- --:-- --:-- --:--:-- 07h42m24s / 0m
25/21 164 Kevin Quinn Male, 27 Boulder, CO Finished 1h57m 44m 31m --:-- / --:-- 3h21m 51m 45m 51m 01h25m24s 10h28m38s / 0m
128/100 168 Casey Rash Male, 27 Fort Collins, CO Finished 2h12m 1h14m --:-- 2h49m / 8m 1h55m 1h17m 1h00m 1h17m 01h44m43s 13h32m32s / 8m
81/64 42 Danny Collins Male, 27 Fort Collins, CO Finished 1h56m 1h00m 37m 1h41m / 5m 1h57m 1h11m 55m 59m 01h43m02s 12h04m17s / 5m
137/106 169 Jonathan Rea Male, 27 Lakewood, CO Dropped 1h27m 39m 27m 1h15m / 1m 1h36m 1h25m 1h35m --:-- --:--:-- 08h28m06s / 1m
33/28 183 Hunter Schroer Male, 27 Boulder, CO Finished 1h48m 46m 33m 1h27m / 2m 1h51m 59m 53m 52m 01h31m43s 10h43m29s / 2m
16/13 11 Collin Bantle Male, 27 Fort Collins, CO Finished 1h42m 48m 33m 1h26m / 2m 1h30m 55m 52m 49m 01h27m38s 10h06m26s / 2m
178/140 187 Nate Seitz Male, 28 Fort Collins, CO Dropped 2h13m 1h24m 52m 2h18m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h48m51s / 0m
27/23 207 Charles Vaughan Male, 28 Boulder, CO Finished 1h50m 51m 35m 1h36m / 5m 1h50m 58m 48m 43m 01h14m52s 10h30m23s / 5m
49/41 26 David Braunlich Male, 28 Lone Tree, CO Finished 1h51m 58m 38m 1h38m / 4m 1h45m 59m 54m 53m 01h26m37s 11h06m51s / 4m
177/139 150 Michael Ochs Male, 28 Fort Collins, CO Dropped 2h12m 1h25m 52m 2h17m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h48m42s / 0m
168/132 97 Joshua Janous Male, 28 Casper, WY Dropped 2h01m 59m 45m 2h17m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h04m48s / 0m
23/20 213 James Williamson Male, 28 Gunnison, CO Finished 1h37m 47m 32m 1h24m / 3m 1h39m 59m 54m 51m 01h36m07s 10h22m30s / 3m
104/81 182 Bejan Saeedi Male, 29 Atlanta, GA Finished 2h18m 1h06m 41m 1h49m / 6m 1h58m 1h05m 57m 1h00m 01h42m13s 12h39m18s / 6m
--/-- 65 William Frazee Male, 29 Denver, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
19/16 31 Ted Bross Male, 29 Boulder, CO Finished 1h29m 43m 27m 1h22m / 11m 1h34m 56m 1h07m 1h06m 01h22m46s 10h09m23s / 11m
41/34 78 Matt Hanson Male, 29 Sturgeon Bay, WI Finished 1h51m 53m 37m 1h38m / 4m 1h40m 1h00m 51m 56m 01h27m26s 10h57m19s / 4m
20/17 48 Nicholas Davis Male, 30 Boulder, CO Finished 1h40m 47m 31m 1h25m / 6m 1h42m 1h05m 44m 54m 01h21m24s 10h14m29s / 6m
143/110 94 Steven Hurkett Male, 30 Littleton, CO Dropped --:-- 3h03m 42m 1h55m / 7m 2h17m --:-- --:-- --:-- --:--:-- 07h59m49s / 7m
44/36 130 Ryan Marsters Male, 30 Golden, CO Finished 1h50m 54m 36m 1h37m / 2m 1h45m 1h02m 50m 55m 01h28m00s 11h01m50s / 2m
8/6 12 Montana Bartschi Male, 30 Pocatello, ID Finished 1h42m 47m 30m 1h22m / 3m 1h26m 54m 43m 47m 01h26m27s 09h41m17s / 3m
62/50 125 Matthew Lunger Male, 30 Denver, CO Finished 2h12m 58m 40m 1h40m / 3m 1h45m 59m 55m 55m 01h29m16s 11h36m50s / 3m
--/-- 19 David Blitzer Male, 30 New York, NY Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
101/80 174 Charlie Ristau Male, 30 Wellington, CO Finished 1h58m 1h00m 42m 1h51m / 11m 1h59m 1h11m 59m 1h07m 01h42m22s 12h33m24s / 11m
116/91 137 Kevin McNerney Male, 30 Philadelphia, PA Finished 1h56m 58m 39m 1h40m / 14m 1h57m 1h04m 1h06m 1h03m 02h32m12s 12h59m30s / 14m
97/76 193 Carl Solomon Male, 30 Boulder, CO Finished 2h17m 1h09m 50m 1h56m / 6m 1h52m 1h01m 53m 58m 01h33m48s 12h33m31s / 6m
107/84 180 Johnny Russell Male, 30 Denver, CO Finished 2h16m 1h01m 46m 1h51m / 10m 2h04m 1h03m 1h04m 57m 01h38m21s 12h44m00s / 10m
34/29 149 Matthew Norgren Male, 31 Boulder, CO Finished 1h54m 56m 36m 1h29m / 3m 1h40m 1h01m 48m --:-- 02h18m41s 10h46m58s / 3m
78/61 139 Lucien Meadows Male, 31 Fort Collins, CO Finished 2h06m 1h04m 39m 1h44m / 2m 1h56m 1h06m 58m 1h00m 01h28m52s 12h04m40s / 2m
50/42 40 Stephen Castle Male, 31 Fort Collins, CO Finished 2h18m 1h02m 38m 1h36m / 4m 1h43m 1h01m 44m 50m 01h12m20s 11h08m34s / 4m
45/37 185 Sam Schwaller Male, 32 Collierville, TN Finished 1h58m 1h04m 35m 1h36m / 5m 1h36m 56m 48m 58m 01h24m12s 11h00m01s / 5m
100/79 69 Ryan Garriott Male, 33 Lone Tree, CO Finished 2h00m 58m 41m 1h51m / 3m 2h05m 1h13m 1h06m 1h01m 01h39m26s 12h38m18s / 3m
109/86 179 Ryan Rushing Male, 33 Fort Collins, CO Finished 2h13m 1h06m 47m 1h55m / 8m 2h00m 1h03m 53m 58m 01h50m41s 12h49m07s / 8m
98/77 133 Clay Mathre Male, 33 Boulder, CO Finished 2h01m 57m 41m 1h45m / 13m 1h52m 1h09m 1h03m 1h02m 01h54m50s 12h27m40s / 13m
55/46 177 Zach Roth Male, 33 Superior, CO Finished 1h57m 55m 35m 1h37m / 8m 1h48m 1h04m 49m 51m 01h29m05s 11h10m31s / 8m
58/48 173 Christopher Riley Male, 33 Spearfish, SD Finished 2h03m 59m 39m 1h37m / 4m 1h46m 1h03m 58m 57m 01h19m02s 11h26m26s / 4m
162/127 92 Nicholas Hoogendyk Male, 33 Fort Collins, CO Dropped 2h11m 1h07m 44m 2h00m / 20m --:-- --:-- --:-- --:-- --:--:-- 06h03m29s / 20m
4/3 106 Tyler Keyworth Male, 33 Denver, CO Finished 1h36m 45m 30m 1h18m / 2m 1h28m 53m 43m 43m 01h15m37s 09h15m34s / 2m
32/27 87 Ryan Hise Male, 33 Broomfield, CO Finished 1h40m 47m 32m 1h25m / 6m 1h47m 1h08m 51m 53m 01h32m45s 10h39m31s / 6m
54/45 85 Shaun Higgins Male, 33 Denver, CO Finished 1h54m 55m 37m 1h37m / 6m 1h46m 58m 52m 56m 01h32m42s 11h11m03s / 6m
10/7 192 Ryan Smith Male, 33 Denver, CO Finished 1h45m 47m 31m 1h24m / 6m 1h32m 53m 43m 46m 01h16m19s 09h41m33s / 6m
65/53 129 Reid Maniscalco Male, 33 Boulder, CO Finished 1h49m 53m 35m 1h42m / 4m 1h57m 1h07m 57m 57m 01h42m57s 11h44m41s / 4m
18/15 46 Oliver Cunningham Male, 33 Denver, CO Finished 1h47m 52m 33m 1h25m / 3m 1h37m 58m 47m 53m 01h15m59s 10h13m13s / 3m
42/35 81 Orestes Pat Hastings Male, 33 Fort Collins, CO Finished 1h56m 57m 35m 1h33m / 10m 1h34m 1h01m 49m 54m 01h29m56s 10h52m39s / 10m
155/121 96 Ben Jackson Male, 33 Denver, CO Dropped 2h00m 1h02m 42m 1h56m / 0m --:-- --:-- --:-- --:-- --:--:-- 05h42m10s / 0m
53/44 79 Ben Harner Male, 33 Chicago, IL Finished 1h55m 1h00m 35m 1h36m / 6m 1h44m 1h01m 52m 53m 01h29m39s 11h09m53s / 6m
88/70 5 Matt Anderson Male, 33 Aurora, CO Finished 2h00m 1h03m 39m 1h45m / 1m 2h01m 1h08m 56m --:-- 02h43m34s 12h19m41s / 1m
14/11 132 Travis Massey Male, 33 Loveland, CO Finished 1h45m 47m 32m 1h30m / 4m 1h36m 54m 44m 46m 01h17m32s 09h54m10s / 4m
74/59 98 Gonzo Jimenez Male, 34 Aurora, CO Finished 1h49m 1h00m 40m 1h46m / 6m 1h52m 1h07m --:-- 1h58m 01h36m57s 11h52m48s / 6m
188/148 201 Jason Toldness Male, 34 Thornton, CO Dropped 2h40m 1h19m 1h03m 2h33m / --:-- --:-- --:-- --:-- --:-- --:--:-- 07h36m56s / 0m
112/88 195 Robert Steger Male, 34 Littleton, CO Finished 2h06m 1h02m 41m 1h53m / 6m 2h08m 1h12m 1h06m 1h05m 01h42m13s 12h57m44s / 6m
7/5 27 Matt Britton Male, 34 Wellington, CO Finished 1h43m 47m 32m 1h25m / 7m 1h23m 52m 42m 45m 01h19m40s 09h33m11s / 7m
113/89 37 Chris Burmeister Male, 34 Denver, CO Finished 1h58m 1h11m 53m 1h57m / 9m 1h55m 1h11m 1h01m 1h01m 01h46m07s 12h55m38s / 9m
--/-- 142 Rory Morgan Male, 34 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
153/119 61 Mitchell Flippin Male, 34 Evergreen, CO Dropped 1h59m 59m 39m 1h44m / 0m --:-- --:-- --:-- --:-- --:--:-- 05h22m21s / 0m
156/122 134 Benjamin Mayer Male, 34 Bellvue, CO Dropped 2h14m 1h12m 40m 1h51m / 0m --:-- --:-- --:-- --:-- --:--:-- 05h59m20s / 0m
--/-- 151 Charlie Olmstead Male, 35 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
69/56 206 Jared Vanderhook Male, 35 Minneapolis, MN Finished 1h56m 1h02m 39m 1h35m / 9m 1h52m 1h04m 1h00m 1h12m 01h19m14s 11h42m26s / 9m
150/116 122 Jacob Layer Male, 35 Laramie, WY Dropped 2h11m 1h10m 47m 2h18m / 7m 2h23m --:-- --:-- --:-- --:--:-- 08h51m00s / 7m
182/144 124 Marcos Lobato Male, 35 Alamosa, CO Dropped 2h18m 1h27m 45m 2h28m / --:-- --:-- --:-- --:-- --:-- --:--:-- 07h00m33s / 0m
165/130 146 Kris Niles Male, 36 Conifer, CO Dropped 1h58m 1h15m 52m 2h22m / 10m --:-- --:-- --:-- --:-- --:--:-- 06h28m20s / 10m
30/26 2 Jeff Albert Male, 36 Windsor, CO Finished 1h46m 54m 32m 1h26m / 4m 1h42m 1h04m 51m 56m 01h21m18s 10h36m06s / 4m
171/135 50 Jim Delung Male, 36 Aurora, CO Dropped 2h23m 1h15m 52m 2h08m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h40m50s / 0m
46/38 67 Kyle Fulmer Male, 37 Boulder, CO Finished 1h56m 55m 36m 1h35m / 2m 1h50m 56m 50m --:-- 02h21m19s 11h03m31s / 2m
164/129 158 Nicholas Peterson Male, 37 Arvada, CO Dropped 2h19m 1h17m 48m 2h04m / 5m --:-- --:-- --:-- --:-- --:--:-- 06h29m18s / 5m
139/107 47 Kelly Daugherty Male, 37 Firestone, CO Dropped 1h49m 1h01m 41m 2h10m / 16m 2h26m 1h28m 1h40m --:-- --:--:-- 11h20m01s / 16m
173/137 167 Dan Ramse Male, 37 Fort Collins, CO Dropped 1h47m 1h05m 54m 2h55m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h43m21s / 0m
184/145 43 Heath Conley Male, 37 Colorado Springs, CO Dropped 2h23m 1h23m 53m 2h28m / --:-- --:-- --:-- --:-- --:-- --:--:-- 07h08m54s / 0m
187/147 217 Joseph Wright Male, 37 Centennial, CO Dropped 2h41m 1h17m 1h02m 2h27m / --:-- --:-- --:-- --:-- --:-- --:--:-- 07h29m13s / 0m
79/62 38 Jason Carey Male, 37 Boulder, CO Finished 2h10m 1h02m 39m 1h37m / 14m 1h44m 1h06m 53m 1h07m 01h32m11s 11h53m44s / 14m
139/107 170 Michael Reschly Male, 37 Boulder, CO Dropped 2h05m 1h06m 43m 2h00m / 5m 2h28m 1h32m 1h35m --:-- --:--:-- 11h31m20s / 5m
130/101 34 Marc Buffington Male, 37 Fort Collins, CO Finished --:-- 3h12m 43m 1h59m / 14m 2h08m 1h19m 1h03m 1h11m 01h54m06s 13h33m04s / 14m
90/71 29 Beau Brooks Male, 37 Castle Pines, CO Finished 2h07m 55m 38m 2h01m / 9m 2h00m 1h04m 55m 52m 01h36m40s 12h13m44s / 9m
37/32 208 Jason Veliquette Male, 38 Fort Collins, CO Finished 1h45m 55m 32m 1h41m / 4m 1h40m 1h04m 50m 56m 01h24m39s 10h51m26s / 4m
28/24 205 Jonathan Van Dyke Male, 38 Fort Collins, CO Finished 1h50m 55m 36m 1h32m / 5m 1h38m 1h00m 46m 49m 01h22m42s 10h31m36s / 5m
57/47 155 Steven Pack Male, 38 New York, NY Finished 2h00m 56m 37m 1h34m / 7m 1h42m 1h02m 57m 59m 01h26m23s 11h17m38s / 7m
151/117 126 Kevin Mack Male, 39 Colorado Springs, CO Dropped 2h21m 1h10m 50m 2h03m / 3m 2h37m --:-- --:-- --:-- --:--:-- 09h02m35s / 3m
36/31 198 Nate Swanberg Male, 39 Lafayette, CO Finished 2h00m 57m 39m 1h34m / 4m 1h35m 59m 45m 50m 01h24m02s 10h49m00s / 4m
--/-- 131 Charles Martelli Male, 39 Evergreen, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
17/14 36 Danny Bundrock Male, 39 Fort Collins, CO Finished 1h40m 52m 32m 1h27m / 1m 1h41m 59m 47m 49m 01h17m23s 10h07m34s / 1m
157/123 82 Mike Hefti Male, 40 Golden, CO Dropped 2h12m 1h05m 46m 1h56m / 0m --:-- --:-- --:-- --:-- --:--:-- 06h00m30s / 0m
117/92 41 Paul Charlton Male, 40 Gallup, NM Finished 1h56m 58m 39m 1h40m / 13m 1h58m 1h04m 1h06m 1h04m 02h31m09s 13h00m28s / 13m
83/66 52 Kevin Doty Male, 40 Longmont, CO Finished 1h53m 56m 38m 1h47m / 5m 2h02m 1h15m 59m 1h00m 01h36m22s 12h08m53s / 5m
6/4 86 Michael Hinterberg Male, 40 Loveland, CO Finished 1h36m 46m 33m 1h26m / 4m 1h24m 50m 43m 46m 01h16m52s 09h25m01s / 4m
158/124 91 Paul Holubek Male, 40 West Valley City, UT Dropped --:-- 3h10m 45m 1h58m / 9m --:-- --:-- --:-- --:-- --:--:-- 05h55m17s / 9m
66/54 159 Robbie Pike Male, 40 Lafayette, CO Finished 2h10m 1h06m 41m 1h43m / 8m 1h54m 55m 52m 55m 01h21m13s 11h41m18s / 8m
11/8 166 Rob Raguet-Schofield Male, 40 Fort Collins, CO Finished 1h42m 49m 32m 1h21m / 1m 1h25m 58m 53m 51m 01h19m02s 09h53m13s / 1m
76/60 188 Josh Shelton Male, 40 Longmont, CO Finished 2h09m 1h11m 42m 1h51m / 17m 1h43m 54m 53m 50m 01h27m32s 11h45m06s / 17m
13/10 203 David Trow Male, 40 Denver, CO Finished 1h50m 51m 32m 1h25m / 3m 1h32m 56m 45m 46m 01h11m36s 09h52m05s / 3m
163/128 216 Bob Wooten Male, 40 Leavenworth, KS Dropped 2h16m 1h10m 50m 2h11m / 0m --:-- --:-- --:-- --:-- --:--:-- 06h28m12s / 0m
93/74 24 Jeremy Bradford Male, 41 Denver, CO Finished 2h01m 56m 37m 1h41m / 15m 2h01m 1h12m 57m 55m 01h49m52s 12h12m53s / 15m
123/96 9 Jason Ball Male, 41 Sioux Falls, SD Finished 1h56m 59m 38m 1h48m / 14m 2h13m 1h22m 1h06m 1h09m 02h02m45s 13h17m33s / 14m
59/49 218 Lei Ye Male, 41 Englewood, CO Finished 1h53m 56m 37m 1h38m / 5m 1h48m 1h05m 52m 55m 01h39m11s 11h27m48s / 5m
35/30 68 Ben Garrard Male, 41 Superior, CO Finished 1h47m 47m 34m 1h33m / 3m 1h42m 1h04m 49m 55m 01h33m16s 10h47m36s / 3m
166/131 215 Brandon Wilmoth Male, 42 Germantown, TN Dropped 1h58m 1h04m 35m 1h36m / --:-- --:-- --:-- --:-- --:-- --:--:-- 05h15m17s / 0m
159/125 17 David Bitner Male, 42 Minneapolis, MN Dropped 2h12m 1h11m 43m 1h53m / 4m --:-- --:-- --:-- --:-- --:--:-- 06h01m06s / 4m
136/105 49 Matthew Dawson Male, 42 Lafayette, CO Finished 2h13m 1h04m 45m 2h01m / 17m 2h04m 1h14m 1h08m 1h11m 02h12m03s 13h55m48s / 17m
191/151 181 Colin Ryan Male, 42 Tucson, AZ Dropped 2h42m 1h27m 56m 3h20m / --:-- --:-- --:-- --:-- --:-- --:--:-- 08h26m23s / 0m
110/87 80 Greg Hasecoster Male, 42 Severance, CO Finished 2h10m 1h03m 41m 1h49m / 11m 1h54m 1h20m 1h05m 1h03m 01h42m29s 12h51m25s / 11m
--/-- 202 Michael Traub Male, 42 Denver, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
64/52 56 Neeraj Engineer Male, 42 Broomfield, CO Finished 1h48m 52m 33m 1h39m / 3m 1h52m 1h06m 58m 59m 01h49m51s 11h40m48s / 3m
161/126 30 Robert Broomfield Male, 43 Fort Collins, CO Dropped 1h59m 59m 38m 2h07m / 36m --:-- --:-- --:-- --:-- --:--:-- 05h44m47s / 36m
154/120 20 Rodney Bolls Male, 43 Boulder, CO Dropped 1h57m 1h00m 39m 1h50m / 0m --:-- --:-- --:-- --:-- --:--:-- 05h28m34s / 0m
21/18 73 Vince Green Male, 43 Broomfield, CO Finished 1h49m 50m 34m 1h28m / 3m 1h36m 58m 52m 47m 01h20m59s 10h19m27s / 3m
190/150 157 Van Patterson Male, 44 Phoenix, AZ Dropped 2h41m 1h27m 56m 3h20m / --:-- --:-- --:-- --:-- --:-- --:--:-- 08h26m19s / 0m
26/22 138 Adam McRoberts Male, 44 Boulder, CO Finished 1h57m 54m 36m 1h36m / 3m 1h43m 53m --:-- 1h30m 01h16m08s 10h28m02s / 3m
180/142 51 Jeremy Deuter Male, 44 New Underwood, SD Dropped 2h20m 1h11m 49m 2h30m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h51m58s / 0m
192/152 25 Chris Branchflower Male, 44 Fort Collins, CO Dropped 2h22m 1h35m --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 03h57m56s / 0m
73/58 175 Christopher Roach Male, 44 North Salt Lake, UT Finished 1h59m 58m 39m 1h39m / 12m 1h51m 1h11m 59m 1h00m 01h27m10s 11h46m06s / 12m
29/25 75 Terry Grenwelge Male, 44 Fort Collins, CO Finished 1h51m 54m 36m 1h31m / 3m 1h37m 58m 49m 53m 01h21m22s 10h34m26s / 3m
--/-- 178 Jared Rude Male, 44 Casper, WY Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
47/39 172 Todd Riddle Male, 45 Fort Collins, CO Finished 1h51m 56m 37m 1h37m / 4m 1h42m 1h04m 53m 55m 01h26m12s 11h04m29s / 4m
99/78 35 Simeon Bukacek Male, 45 Lincoln, NE Finished 2h07m 59m 42m 1h49m / 4m 2h00m 1h12m 53m 56m 01h55m47s 12h37m22s / 4m
92/73 101 Daniel Jones Male, 45 Fort Collins, CO Finished 2h06m 1h01m 41m 1h45m / 4m 1h53m 1h08m 1h01m 1h00m 01h41m57s 12h21m52s / 4m
91/72 117 Michael Lamond Male, 45 Leadville, CO Finished 1h59m 1h07m 40m 1h38m / 1m 2h08m 1h04m 57m 1h04m 01h43m59s 12h24m19s / 1m
87/69 33 Lee Brown Male, 45 Loveland, CO Finished 2h05m 1h01m 38m 1h45m / 3m 2h01m 1h04m 57m 55m 01h45m06s 12h15m17s / 3m
39/33 144 Harsha Nagaraj Male, 45 Monument, CO Finished 1h52m 54m 34m 1h34m / 3m 1h45m 1h03m 49m 56m 01h22m11s 10h54m44s / 3m
134/104 118 Gary Lamott Male, 46 Coon Rapids, MN Finished 2h06m 1h06m 42m 2h02m / 1m 2h21m 1h18m 1h11m 1h09m 02h08m34s 14h07m33s / 1m
63/51 199 Chris Swedenborg Male, 46 Loveland, CO Finished 1h49m 56m 36m 1h32m / 4m 1h48m 1h06m 56m 1h02m 01h50m38s 11h39m57s / 4m
85/67 88 Todd Hlasney Male, 46 Overland Park, KS Finished 2h04m 1h04m 42m 1h49m / 2m 1h53m 1h05m 55m 1h00m 01h37m37s 12h12m51s / 2m
82/65 76 Gregg Griffenhagen Male, 48 Fort Collins, CO Finished 2h13m 1h10m 43m 1h53m / --:-- 1h48m 57m 52m 57m 01h35m43s 12h12m06s / 0m
176/138 184 Chuck Schultz Male, 48 Jamestown, CO Dropped 2h25m 1h17m 55m 2h09m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h48m00s / 0m
118/93 71 Sean Gillies Male, 49 Fort Collins, CO Finished 2h13m 1h10m 42m 1h48m / 9m 2h05m 1h06m 1h05m 1h05m 01h44m42s 13h03m57s / 9m
106/83 57 Mike Eyer Male, 50 Fort Collins, CO Finished 2h09m 1h06m 45m 1h50m / 4m 2h06m 1h08m 56m 1h00m 01h39m26s 12h43m47s / 4m
22/19 83 John Hemsky Male, 50 Littleton, CO Finished 1h53m 49m 32m 1h32m / 1m 1h39m 55m 46m 52m 01h22m00s 10h23m10s / 1m
15/12 200 Mike Teger Male, 50 Colorado Springs, CO Finished 1h45m 52m 32m 1h28m / 2m 1h35m 57m 45m 48m 01h16m12s 10h03m51s / 2m
51/43 45 Dave Corsten Male, 50 Peyton, CO Finished 1h46m 54m 38m 1h42m / 5m 1h51m 1h01m 54m 49m 01h31m02s 11h08m51s / 5m
169/133 13 Douglas Beattie Male, 50 Darien, IL Dropped 2h12m 1h12m 50m 2h24m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h39m54s / 0m
127/99 7 Michael Babb Male, 50 Conifer, CO Finished 2h18m 1h05m 42m 1h58m / 13m 2h17m 1h10m 1h01m 1h06m 01h47m23s 13h27m45s / 13m
133/103 99 David Johnson Male, 50 Fort Collins, CO Finished 2h17m 1h05m 44m 1h57m / 6m 2h07m 1h19m 1h16m 1h06m 02h01m08s 13h56m19s / 6m
126/98 191 Alan Smith Male, 50 Estes Park, CO Finished 2h17m 1h09m 50m 1h56m / 2m 1h59m 1h14m 1h09m 1h06m 01h53m51s 13h37m42s / 2m
121/95 128 Enrique Maldonado Male, 50 Northglenn, CO Finished 2h12m 1h08m 44m 1h59m / 6m 2h04m 1h12m 1h03m 1h02m 01h52m51s 13h20m17s / 6m
67/55 70 Bob Gerenz Male, 51 Windsor, CO Finished 1h57m 58m 35m 1h35m / 1m 1h57m 59m 56m 1h05m 01h43m27s 11h49m26s / 1m
144/111 111 Guy Knauer Male, 52 Superior, CO Dropped 2h22m 1h12m 47m 2h07m / 3m 2h08m --:-- --:-- --:-- --:--:-- 08h38m22s / 3m
148/114 89 Brian Hoffmann Male, 53 Louisville, CO Dropped 2h16m 1h12m 41m 1h57m / 2m 2h35m --:-- --:-- --:-- --:--:-- 08h43m27s / 2m
186/146 176 Carlos Rodriguez Male, 53 Wichita, KS Dropped 2h32m 1h25m 54m 2h22m / --:-- --:-- --:-- --:-- --:-- --:--:-- 07h14m16s / 0m
132/102 116 Tom Lamond Male, 54 New York, NY Finished 2h19m 1h05m 44m 1h52m / 14m 2h12m 1h17m 1h11m 1h11m 01h53m07s 13h47m21s / 14m
105/82 115 Ben Kuster Male, 54 Longmont, CO Finished 2h09m 1h11m 42m 1h51m / 16m 1h54m 1h15m 57m 56m 01h30m25s 12h29m47s / 16m
172/136 186 John Scott Male, 54 Leadville, CO Dropped 2h22m 1h14m 52m 2h12m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h41m09s / 0m
--/-- 147 William Nimrod Male, 55 Glenview, IL Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:-- 00m00s / 0m
72/57 90 David Holliday Male, 56 Cincinnati, OH Finished 2h06m 1h00m 41m 1h43m / 11m 1h56m 58m 51m 55m 01h32m27s 11h45m12s / 11m
170/134 22 Ed Bousquet Male, 57 Fort Collins, CO Dropped 2h27m 1h12m 52m 2h09m / --:-- --:-- --:-- --:-- --:-- --:--:-- 06h40m46s / 0m
80/63 93 Rich Howarth Male, 58 Boulder, CO Finished 2h06m 1h00m 39m 1h47m / 6m 2h00m 1h10m 1h01m 53m 01h22m12s 12h02m40s / 6m
149/115 154 Jeff O'Reilly Male, 59 Denver, CO Dropped 2h19m 1h12m 47m 2h07m / 4m 2h16m --:-- --:-- --:-- --:--:-- 08h43m31s / 4m
