Quad Rock 2020 (Quad Rock 25)

Saturday, August 15, 2020 7:00AM (MDT) on Quad Rock 25 Course (2017)

O/G
Place
Bib Name Category From Status Horsetooth 1
(Mile 10.3)
Towers 2
(Mile 14.1)
Arthurs 1
(Mile 17.5)
Finish
(Mile 24.9)
Total
--/-- 142 Dillan Webb Male, 22 Loveland, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
3/3 123 Grayson Lowe Male, 23 Fort Collins, CO Finished 1h23m 40m 30m 01h26m32s 04h00m36s / 0m
44/32 302 Larkin Berry Male, 23 Westminster, CO Finished 2h01m 1h00m 42m 01h57m05s 05h41m22s / 0m
43/31 207 Zachary Carpenter Male, 23 Fort Collins, CO Finished 1h57m 56m 42m 02h01m48s 05h38m00s / 0m
9/8 240 Austin Gliottone Male, 23 Fort Collins, CO Finished 1h34m 46m 31m 01h30m22s 04h22m32s / 0m
13/11 208 Dan Egger Male, 25 Windsor, CO Finished 1h44m 50m 32m 01h28m20s 04h36m24s / 0m
--/-- 319 Max Lewis Male, 25 Fort Collins, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
4/4 110 Will Davis Male, 26 Fort Collins, CO Finished 1h31m 47m 30m 01h18m57s 04h08m53s / 0m
50/37 215 John Grotenhuis Male, 27 Estes Park, CO Finished 1h59m 1h09m 50m 01h58m56s 05h59m07s / 0m
--/-- 413 Tim Creed Male, 28 Fort Collins, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
46/33 305 Jason Cappiello Male, 28 Denver, CO Finished 2h02m 59m 48m 01h58m17s 05h49m21s / 0m
71/46 232 Henning Schoene Male, 28 Fort Collins, CO Finished 2h15m 1h10m 52m 02h18m34s 06h36m59s / 0m
--/-- 304 Matt Burch Male, 28 Fort Collins, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
52/39 425 Samuel Lentz Male, 28 Denver, CO Finished 2h03m 1h09m 49m 02h02m11s 06h05m15s / 0m
6/6 118 Nate Grimm Male, 28 Fort Collins, CO Finished 1h35m 46m 31m 01h19m34s 04h13m01s / 0m
33/22 324 Josh Mazie Male, 28 Longmont, CO Finished 1h55m 59m 40m 01h43m51s 05h19m09s / 0m
2/2 126 Adam Merry Male, 29 Golden, CO Finished 1h24m 41m 28m 01h15m24s 03h49m43s / 0m
107/65 221 Joseph Marchell Male, 29 Fort Collins, CO Finished 2h32m 1h49m 1h06m 02h47m25s 08h15m48s / 0m
6/6 145 Paul Young Male, 29 Normandy Park, WA Finished 1h31m 49m 32m 01h18m53s 04h13m01s / 0m
32/21 211 Mark Fowler Male, 30 Fort Collins, CO Finished 1h44m 54m 39m 02h00m25s 05h18m48s / 0m
67/45 225 Eric North Male, 30 Fort Collins, CO Finished 2h00m 1h05m 48m 02h33m02s 06h28m00s / 0m
12/10 122 Thomas Leforce Male, 30 Fort Collins, CO Finished 1h37m 45m 35m 01h36m31s 04h35m07s / 0m
--/-- 422 Michael Kerrick Male, 31 Boulder, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 401 Taylor Adams Male, 31 Cottonwood Heights, UT Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 320 Benjamin Lord Male, 31 Loveland, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
64/44 334 Hugo Pantigoso Male, 31 Fort Collins, CO Finished 2h04m 1h14m 57m 02h08m17s 06h24m25s / 0m
90/56 415 Alex Fesenmeyer Male, 32 Berthoud, CO Finished 2h19m 1h13m 59m 02h42m25s 07h15m17s / 0m
17/13 138 Patrick Saboe Male, 32 Golden, CO Finished 1h34m 50m 35m 01h46m58s 04h47m48s / 0m
23/16 237 Kevin Werner Male, 33 Littleton, CO Finished 1h48m 54m 39m 01h38m57s 05h01m50s / 0m
11/9 108 Lee Cordova Male, 33 Denver, CO Finished --:-- 2h16m 33m 01h41m10s 04h30m59s / 0m
--/-- 121 Mitchel Knight Male, 34 Durango, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 220 Reid Maniscalco Male, 34 Boulder, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
19/14 235 Jon Warkentin Male, 35 Denver, CO Finished 1h41m 52m 41m 01h38m18s 04h53m51s / 0m
123/77 132 James O'Sullivan Male, 35 Englewood, CO Dropped 1h51m --:-- --:-- --:--:-- 01h51m31s / 0m
30/19 135 Lucas Richardson Male, 35 Denver, CO Finished 1h44m 57m 41m 01h50m17s 05h13m54s / 0m
35/24 317 Chris Kumm Male, 35 Broomfield, CO Finished 2h01m 1h01m 39m 01h38m50s 05h20m31s / 0m
112/68 434 Aaron Shaw Male, 35 Santa Fe, NM Finished 3h15m 1h59m 1h16m 03h05m42s 09h37m05s / 0m
96/61 327 Aj Moore Male, 35 Boulder, CO Finished 2h18m 1h05m 58m 03h09m00s 07h32m23s / 0m
53/40 230 William Ross Male, 36 Boulder, CO Finished 2h13m 1h01m 42m 02h10m37s 06h07m49s / 0m
83/52 329 Mark Mueller Male, 36 Fort Collins, CO Finished 2h26m 1h14m 1h03m 02h22m43s 07h07m25s / 0m
40/29 312 Victor Gonzalez Male, 36 Fort Collins, CO Finished 2h00m 1h00m 41m 01h52m25s 05h35m22s / 0m
113/69 136 Jordan Ricks Male, 37 Woodland Park, CO Dropped 1h51m 56m 53m --:--:-- 03h41m36s / 0m
100/64 139 Lj Stephens Male, 37 Erie, CO Finished 1h58m 1h08m 2h02m 02h31m23s 07h41m20s / 0m
16/12 102 Jeff Albert Male, 37 Windsor, CO Finished 1h41m 53m 33m 01h36m22s 04h44m14s / 0m
75/49 440 Anson Wilder Male, 38 Fort Collins, CO Finished 2h22m 1h22m 59m 02h13m39s 06h57m20s / 0m
72/47 206 Marc Buffington Male, 38 Fort Collins, CO Finished 2h09m 1h22m 56m 02h12m16s 06h40m20s / 0m
25/18 120 Patrick Horvat Male, 38 Arvada, CO Finished 1h47m 53m 38m 01h46m11s 05h04m51s / 0m
88/55 340 Bryan Serafini Male, 39 Denver, CO Finished 2h19m 1h26m 1h05m 02h22m04s 07h13m39s / 0m
98/63 343 Mike Whichard Male, 39 Denver, CO Finished 2h23m 1h40m 1h06m 02h23m28s 07h33m15s / 0m
24/17 125 Cameron Mathews Male, 39 Highlands Ranch, CO Finished 1h55m 53m 39m 01h35m37s 05h03m34s / 0m
21/15 119 Christopher Hall Male, 39 Cheyenne, WY Finished 1h35m 54m 38m 01h51m32s 04h59m46s / 0m
1/1 137 Justin Ricks Male, 40 Moab, UT Finished 1h25m 41m 28m 01h12m12s 03h47m15s / 0m
38/27 107 Matt Buzas Male, 40 Evergreen, CO Finished 1h58m 57m 42m 01h52m57s 05h31m21s / 0m
31/20 234 Jonathan Van Dyke Male, 40 Fort Collins, CO Finished 1h55m 58m 39m 01h40m38s 05h14m37s / 0m
--/-- 116 Miguel Gomez Male, 40 Denver, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
49/36 131 Mitch O'Hare Male, 41 Fort Collins, CO Finished 1h59m 1h01m 45m 02h10m44s 05h57m57s / 0m
36/25 203 Garrett Bischof Male, 41 Fort Collins, CO Finished 1h56m 1h04m 42m 01h41m51s 05h25m10s / 0m
39/28 105 Rob Bailey Male, 41 Fort Collins, CO Finished 1h43m 54m 44m 02h11m13s 05h34m25s / 0m
--/-- 338 Phillip Prince Male, 42 Aurora, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 212 Ben Gabriel Male, 42 Boulder, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
37/26 229 Derrill Rodgers Male, 43 Littleton, CO Finished 1h50m 1h02m 43m 01h50m58s 05h26m49s / 0m
47/34 213 Rich Gray Male, 43 Timnath, CO Finished 2h03m 1h02m 44m 01h59m25s 05h49m59s / 0m
--/-- 441 Chris Wilmott Male, 43 Bothell, WA Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
41/30 335 Michael Pendleton Male, 44 Glenwood Springs, CO Finished 1h54m 59m 44m 01h57m58s 05h36m06s / 0m
5/5 128 Shad Mika Male, 44 Westminster, CO Finished 1h26m 42m 32m 01h29m22s 04h10m33s / 0m
48/35 218 Dave Keating Male, 44 Scottsdale, AZ Finished 2h01m 1h06m 46m 01h57m49s 05h51m42s / 0m
51/38 201 Steven Andersson Male, 44 Stillwater, MN Finished 2h08m 59m 52m 02h03m14s 06h03m34s / 0m
117/73 405 Carl Bliss Male, 44 Bayport, MN Dropped 3h04m 1h51m 1h27m --:--:-- 06h23m59s / 0m
73/48 322 Chad Masching Male, 45 Golden, CO Finished 2h17m 1h15m 58m 02h12m50s 06h44m07s / 0m
111/67 438 Joel White Male, 46 Fort Collins, CO Finished 3h17m 1h58m 1h18m 02h58m27s 09h33m10s / 0m
57/42 316 Benjamin Kammin Male, 46 Boulder, CO Finished --:-- 3h19m 51m 02h05m23s 06h16m25s / 0m
34/23 223 Josh Nichols Male, 47 Colorado Springs, CO Finished 1h57m 1h00m 41m 01h40m02s 05h19m56s / 0m
--/-- 127 Rob Michaud Male, 48 Laramie, WY Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 205 Andrew Brodsky Male, 49 Longmont, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
122/76 313 Charles Hall Male, 50 Louisville, CO Dropped 2h21m 2h02m --:-- --:--:-- 04h23m27s / 0m
114/70 111 Stan Emery Male, 50 Fort Collins, CO Dropped 2h02m 1h17m 55m --:--:-- 04h16m40s / 0m
96/61 330 James Nagle Male, 50 Boulder, CO Finished 2h20m 1h08m 55m 03h08m49s 07h32m23s / 0m
109/66 241 James Weckbaugh Male, 52 Castle Rock, CO Finished --:-- 4h32m 1h23m 02h55m27s 08h51m22s / 0m
115/71 227 Jerry Rains Male, 52 Bartow, FL Dropped 2h25m 1h34m 1h11m --:--:-- 05h11m42s / 0m
118/74 420 Bill Hanson Male, 52 Littleton, CO Dropped 2h40m 2h04m 1h50m --:--:-- 06h34m59s / 0m
--/-- 426 Steve McDonald Male, 52 Fort Collins, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
94/59 414 Tim Erickson Male, 53 Livermore, CO Finished 2h45m 1h18m 1h00m 02h23m15s 07h28m05s / 0m
76/50 202 Doug Baker Male, 54 Laramie, WY Finished 2h16m 1h18m 57m 02h25m51s 06h58m27s / 0m
--/-- 436 Randal Smith Male, 54 Laporte, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
95/60 432 Richard Price Male, 55 Denver, CO Finished 2h26m 1h20m 1h11m 02h29m34s 07h28m12s / 0m
--/-- 307 Kevin Cubillas Male, 56 Louisville, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
79/51 224 Phillip Nigh Male, 58 Santa Barbara, CA Finished 2h24m 1h16m 55m 02h25m46s 07h01m19s / 0m
84/53 331 Tom Norris Male, 60 Parker, CO Finished 2h19m 1h17m 1h02m 02h28m31s 07h08m05s / 0m
--/-- 228 Michael Reagan Male, 60 Ashland, IL Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
116/72 410 Ken Carlson Male, 60 Fort Collins, CO Dropped 2h31m 1h29m 1h44m --:--:-- 05h45m22s / 0m
93/58 341 Dan Shaw Male, 61 Denver, CO Finished 2h43m 1h15m 59m 02h22m08s 07h21m24s / 0m
55/41 314 Rich Hall Male, 62 Boulder, CO Finished 2h09m 1h04m 49m 02h10m25s 06h13m16s / 0m
--/-- 226 Bradley Olwin Male, 63 Berthoud, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
58/43 204 Dudley Blauwet Male, 66 Louisville, CO Finished 2h22m 1h07m 47m 01h59m38s 06h17m39s / 0m
85/54 239 Marlin Yoder Male, 67 Loveland, CO Finished 2h26m 1h10m 57m 02h35m00s 07h09m39s / 0m
91/57 323 Howard Mayson Male, 68 Breckenridge, CO Finished 2h44m 1h18m 1h00m 02h15m26s 07h18m10s / 0m
120/75 428 Bill Moyle Male, 81 Lone Tree, CO Dropped 4h03m 2h04m 1h38m --:--:-- 07h46m13s / 0m
--/-- 433 Cara Redalen Female, 23 Golden, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
102/38 339 Amber Scherer Female, 23 Estes Park, CO Finished 2h19m 1h21m 1h09m 02h54m47s 07h45m27s / 0m
56/15 140 Madison Tomlinson Female, 25 Grand Junction, CO Finished 2h05m 1h08m 51m 02h07m55s 06h14m12s / 0m
61/18 306 Shannon Castor Female, 26 Castle Rock, CO Finished 2h21m 1h06m 52m 01h56m59s 06h18m11s / 0m
29/11 236 Amber Weimer Female, 27 Colorado Springs, CO Finished 1h55m 58m 39m 01h40m12s 05h13m09s / 0m
78/28 219 Shelby Malloy Female, 27 Westminster, CO Finished 2h24m 1h15m 52m 02h28m28s 07h01m15s / 0m
27/9 129 Samantha Misurda Female, 28 Tucson, AZ Finished 1h58m 57m 38m 01h32m02s 05h06m50s / 0m
10/2 103 Sophie Anders Female, 28 Fort Collins, CO Finished 1h35m 49m 33m 01h27m19s 04h26m07s / 0m
63/20 325 Liza McIntosh Female, 29 Denver, CO Finished 2h14m 1h08m 51m 02h08m31s 06h23m07s / 0m
45/13 112 Chrissy Esposito Female, 30 Golden, CO Finished 1h59m 1h03m 42m 01h59m52s 05h45m02s / 0m
60/17 214 Shalana Gray Female, 30 Eldorado Springs, CO Finished 2h19m 1h10m 52m 01h55m51s 06h18m04s / 0m
54/14 210 Stacey Ferrara Female, 30 Longmont, CO Finished 2h08m 1h07m 53m 02h02m05s 06h10m24s / 0m
15/4 141 Lauren Warkentin Female, 30 Edwards, CO Finished 1h39m 51m 34m 01h36m02s 04h42m21s / 0m
18/5 104 Aubrey Armento Female, 30 Lakewood, CO Finished 1h51m 52m 38m 01h26m38s 04h49m55s / 0m
26/8 130 Christine O'Gorman Female, 31 Lakewood, CO Finished 1h41m 1h04m 40m 01h38m18s 05h04m53s / 0m
22/7 113 Amber Febbraro Female, 31 Boulder, CO Finished 1h43m 55m 39m 01h44m00s 05h01m22s / 0m
81/30 332 Sarah North Female, 31 Fort Collins, CO Finished 2h20m 1h19m 59m 02h26m01s 07h05m56s / 0m
87/33 326 Lacey Mesia Female, 31 Arvada, CO Finished 2h20m 1h18m 59m 02h35m04s 07h12m28s / 0m
--/-- 437 Lindsey Warhurst Female, 31 Lakewood, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
86/32 233 Courtney Seward Female, 32 Erie, CO Finished 2h17m 1h20m 1h01m 02h31m17s 07h11m20s / 0m
82/31 411 Ashley Carter Female, 32 Littleton, CO Finished 2h31m 1h22m 57m 02h15m15s 07h06m39s / 0m
--/-- 427 Larissa Monreal Female, 32 Fort Collins, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
66/22 337 Lynn Pezzanite Female, 32 Fort Collins, CO Finished 2h43m 1h09m 44m 01h50m26s 06h27m38s / 0m
105/41 315 Laura Harrison Female, 33 Denver, CO Finished 2h39m 1h38m 1h08m 02h24m41s 07h50m51s / 0m
70/25 309 Anna Dyste Female, 34 Denver, CO Finished 2h09m 1h06m 59m 02h17m35s 06h32m36s / 0m
99/36 429 Madeleine Murray Female, 34 Steamboat Springs, CO Finished 2h47m 1h24m 1h08m 02h20m23s 07h40m16s / 0m
69/24 209 Charlene Farley Female, 35 Fort Collins, CO Finished 2h23m 1h11m 49m 02h06m48s 06h31m30s / 0m
62/19 216 Val Harrison Female, 37 Lafayette, CO Finished 2h19m 1h10m 54m 01h55m53s 06h20m25s / 0m
74/26 404 Lindsey Beddard Female, 37 Longmont, CO Finished 2h19m 1h22m 1h02m 02h03m39s 06h48m17s / 0m
--/-- 308 Chelsea Dennhardt Female, 37 Longmont, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 143 Sophie West Female, 38 Denver, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
121/46 423 Emily King Female, 38 Fort Collins, CO Dropped 2h40m 1h39m --:-- --:--:-- 04h20m18s / 0m
14/3 124 Jennifer Masamitsu Female, 39 Denver, CO Finished 1h42m 51m 36m 01h28m32s 04h39m03s / 0m
--/-- 144 Andrea Wilhelm Female, 40 Steamboat Springs, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
20/6 134 Julie Powell Female, 41 Colorado Springs, CO Finished 1h47m 52m 39m 01h40m04s 04h59m20s / 0m
--/-- 321 Christa Marsh Female, 42 Longmont, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
8/1 101 Christy Aish Female, 43 Conifer, CO Finished 1h36m 48m 33m 01h21m56s 04h20m41s / 0m
--/-- 333 Barbara Olmer Female, 44 Denver, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
103/39 419 Mary Hammel Female, 44 Colorado Springs, CO Finished 2h40m 1h33m 1h07m 02h26m13s 07h48m18s / 0m
106/42 407 Sharon Bowles Female, 44 Severance, CO Finished 2h39m 1h31m 1h15m 02h25m40s 07h52m43s / 0m
59/16 310 Molly Fitzpatrick Female, 44 Denver, CO Finished 2h20m 1h10m 50m 01h56m13s 06h17m43s / 0m
101/37 417 Yesenia Goodwin Female, 44 Fort Collins, CO Finished 2h31m 1h32m 1h01m 02h39m15s 07h44m52s / 0m
77/27 406 Katie Bliss Female, 44 Bayport, MN Finished 2h34m 1h16m 56m 02h14m01s 07h01m05s / 0m
110/44 439 Melody White Female, 45 Fort Collins, CO Finished 3h16m 1h59m 1h14m 02h56m34s 09h27m20s / 0m
28/10 109 Dawn Cosio Female, 46 Broomfield, CO Finished 2h00m 56m 36m 01h35m06s 05h08m40s / 0m
--/-- 412 Wendy Cohen Female, 46 Roseville, CA Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
--/-- 318 Marina Lepikhina Female, 48 Boulder, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
42/12 117 Candy Granger Female, 48 Steamboat Sprinngs, CO Finished 2h00m 59m 39m 01h57m26s 05h37m25s / 0m
92/35 424 Kellie Kreikemeier Female, 49 Fort Collins, CO Finished 2h39m 1h18m 1h00m 02h20m39s 07h18m59s / 0m
--/-- 435 Deborah Shore Female, 49 Littleton, CO Not Started --:-- --:-- --:-- --:--:-- 00m00s / 0m
65/21 342 Jennifer Wang Female, 50 Fort Collins, CO Finished 2h14m 1h13m 48m 02h09m04s 06h25m42s / 0m
104/40 418 Holly Gray Female, 52 Centennial, CO Finished 2h42m 1h35m 1h05m 02h26m56s 07h49m43s / 0m
80/29 222 Dini Nagel Female, 53 Fort Collins, CO Finished 2h30m 1h16m 58m 02h17m23s 07h02m37s / 0m
89/34 408 Kelly Brown Female, 53 Evergreen, CO Finished 2h34m 1h23m 1h03m 02h13m04s 07h14m23s / 0m
68/23 311 Delaine Garcia Female, 53 San Antonio, TX Finished 2h28m 1h14m 51m 01h54m15s 06h28m23s / 0m
108/43 431 Darunee Pisutadamongkol Female, 63 Louisville, CO Finished 2h39m 1h29m 1h05m 03h20m39s 08h34m51s / 0m
119/45 430 Paula Murray Female, 64 Fort Collins, CO Dropped 3h19m 2h02m 1h44m --:--:-- 07h06m42s / 0m