Quad Rock 2023 (Quad Rock 50)

Saturday, May 6, 2023 5:30AM (MDT) on Quad Rock 50 Course (2017)

O/G
Place
Bib Name Category From Status Horsetooth 1
(Mile 10.3)
Towers 2
(Mile 14.1)
Arthurs 1
(Mile 17.5)
Soldier
In / Out
(Mile 24.9)
Arthurs 2
(Mile 32.3)
Towers 3
(Mile 35.7)
Horsetooth 2
(Mile 39.5)
Towers 4
(Mile 42.7)
Finish
(Mile 50.1)
2/1 157 Bobby Peavey Male, 32 Boulder, CO Finished 01:23 02:01 02:28 03:32 / 03:33 04:43 05:34 06:15 06:56 07:54:08
3/2 14 Forrest Barton Male, 26 Snowmass, CO Finished 01:32 02:11 02:37 03:42 / 03:43 04:55 05:42 06:26 07:16 08:27:39
4/3 35 Ryan Burch Male, 43 Loveland, CO Finished 01:34 02:19 02:48 03:59 / 04:02 05:17 06:03 06:43 07:28 08:33:17
5/4 218 Jordan Allison Male, 35 Loveland, CO Finished 01:34 02:19 02:49 04:00 / 04:01 05:16 06:04 06:43 07:29 08:33:54
6/5 28 Brett Brock Male, 41 Arvada, CO Finished 01:29 02:12 02:40 03:54 / 03:56 05:16 06:07 06:57 07:39 08:47:32
7/6 219 Sam Beal Male, 27 Estes Park, CO Finished 01:36 02:22 02:52 04:04 / 04:07 05:23 06:12 06:52 07:40 08:48:30
8/7 109 Joe Huyett Male, 31 Fort Collins, CO Finished 01:37 02:21 02:51 04:07 / 04:08 05:30 06:16 06:57 07:41 08:53:01
9/8 189 Drew Stuart Male, 29 Fort Collins, CO Finished 01:41 02:28 02:59 04:12 / 04:14 05:31 06:17 06:57 07:42 08:55:35
10/9 91 David Harning Male, 31 Boulder, CO Finished 01:33 02:18 02:49 04:03 / 04:05 05:28 06:18 07:00 07:51 09:03:36
11/10 228 Simon Pfreundschuh Male, 33 Fort Collins, CO Finished 01:33 02:17 02:47 04:03 / 04:05 05:29 06:23 07:09 08:06 09:27:04
12/11 173 Ross Ring-Jarvi Male, 35 Golden, CO Finished 01:39 02:27 02:59 04:21 / 04:25 05:56 06:50 07:32 08:21 09:28:07
14/12 117 Mitchell Klomp Male, 29 Fort Collins, CO Finished 01:32 02:12 02:41 03:58 / 04:05 05:35 06:32 07:29 08:21 09:35:35
15/13 94 Orestes Pat Hastings Male, 37 Fort Collins, CO Finished 01:42 02:33 03:05 04:24 / 04:25 05:47 06:40 07:29 08:21 09:40:16
16/14 10 Andrew Bainbridge Male, 30 Mountain View, CO Finished 01:41 02:27 03:01 04:21 / 04:26 05:55 06:51 07:41 08:35 09:53:53
17/15 136 Michael Martinez Male, 37 Colorado Springs, CO Finished 01:40 02:28 03:01 04:26 / 04:28 05:59 07:00 07:51 08:43 09:56:13
18/16 113 Cody Jones Male, 38 Kansas City, KS Finished 01:37 02:25 02:56 04:13 / 04:16 05:48 06:51 07:51 08:43 09:59:24
19/17 45 Ari Cone Male, 27 Westminster, CO Finished 01:35 02:20 02:54 04:17 / 04:21 05:57 06:58 08:04 08:46 10:15:14
20/18 186 Brenden Spetzler Male, 32 Broomfield, CO Finished 01:49 02:39 03:16 04:48 / 04:53 06:26 07:18 08:11 09:00 10:19:13
21/19 26 David Braunlich Male, 32 Boulder, CO Finished 01:44 02:32 03:06 04:33 / 04:37 06:11 07:09 08:04 08:55 10:20:16
22/20 34 Danny Bundrock Male, 43 Fort Collins, CO Finished 01:43 02:35 03:12 04:43 / 04:49 06:27 07:24 08:11 09:03 10:21:19
23/21 11 Jason Baker Male, 24 Carver, MA Finished 01:36 02:22 02:53 04:11 / 04:15 06:00 07:02 08:02 08:56 10:25:13
24/22 99 Chad Higgins Male, 39 Loveland, CO Finished 01:35 02:22 02:53 04:20 / 04:28 06:03 07:08 08:02 09:02 10:32:02
25/23 211 Nichol Bob Russ Wolverton Male, 36 Fort Collins, CO Finished 01:47 02:36 03:10 04:36 / 04:37 --:-- 07:11 08:04 09:03 10:32:18
28/24 221 Brian Dugovich Male, 41 Bozeman, MT Finished 01:40 02:29 03:05 04:30 / 04:46 06:15 07:26 08:23 09:25 10:50:21
29/25 58 Kevin Doty Male, 44 Longmont, CO Finished 01:46 02:41 03:17 04:49 / 04:55 06:34 07:35 08:24 09:21 10:51:11
30/26 212 Anders Wood Male, 37 Boulder, CO Finished 01:50 02:44 03:20 04:48 / 04:52 06:27 07:25 08:18 09:18 10:53:21
33/27 137 Cameron Mathews Male, 41 Highlands Ranch, CO Finished 01:49 02:41 03:18 04:57 / 05:01 06:45 07:44 08:40 09:39 11:13:46
34/28 30 Brian Brooks Male, 37 Golden, CO Finished 02:02 02:56 03:32 05:02 / 05:17 06:56 07:56 08:50 09:51 11:16:43
36/29 25 Josh Branham Male, 31 Boulder, CO Finished 01:58 02:52 03:32 05:06 / 05:15 06:50 07:51 08:48 09:53 11:19:49
37/30 175 Daniel Rodgers Male, 55 Spearfish, SD Finished 01:53 02:46 03:24 04:56 / 05:00 06:39 07:43 08:46 09:48 11:20:50
38/31 225 Ryan Lagerquist Male, 37 Boulder, CO Finished 01:50 02:44 03:24 04:56 / 05:08 06:46 07:49 08:46 09:50 11:21:23
39/32 63 Matt Elam Male, 31 Boulder, CO Finished 01:46 02:39 03:14 04:41 / --:-- 06:27 07:28 08:21 09:28 11:22:02
40/33 95 Jonathan Hayek Male, 37 Cheyenne, WY Finished 01:55 02:47 03:26 05:01 / 05:09 06:52 07:56 08:48 09:49 11:26:19
42/34 215 Jake Wyatt Male, 36 Denver, CO Finished 01:50 02:40 03:20 04:55 / 05:08 06:46 07:51 08:48 09:58 11:33:22
43/35 160 Chad Piala Male, 46 Golden, CO Finished 01:47 02:41 03:20 04:56 / 05:03 06:50 07:58 08:55 10:02 11:33:44
44/36 165 Andrew Poland Male, 36 Lakewood, CO Finished 02:11 03:10 03:49 05:25 / 05:30 07:15 08:20 09:10 10:08 11:33:50
45/37 2 Nicholas Ackermann Male, 33 Austin, TX Finished 01:50 02:44 03:22 04:56 / 05:04 06:44 07:49 08:44 09:51 11:34:04
46/38 4 Jordan Akiyoshi Male, 28 Boulder, CO Finished 01:46 02:37 03:14 04:36 / 04:40 06:15 07:15 08:16 09:21 11:35:47
47/39 42 Danny Collins Male, 31 Fort Collins, CO Finished 01:53 02:46 03:22 04:57 / 05:05 06:46 07:53 08:46 09:49 11:36:23
48/40 159 Colin Pinney Male, 47 Fort Collins, CO Finished 01:57 02:53 03:31 05:06 / 05:16 07:02 08:03 09:00 09:59 11:40:12
50/41 207 Nathan West Male, 29 Fort Collins, CO Finished 02:05 03:01 03:41 05:16 / 05:22 07:10 08:14 09:07 10:13 11:45:20
51/42 205 Eli Watson Male, 29 Fort Collins, CO Finished 01:55 02:48 03:32 05:09 / 05:15 07:09 08:15 09:10 10:12 11:47:01
52/43 123 Hunter Lane Male, 40 Hoover, AL Finished 01:55 02:51 03:26 05:03 / 05:29 07:11 08:20 09:11 10:16 11:50:43
53/44 188 Mitchell Stommes Male, 27 Broomfield, CO Finished 01:57 02:52 03:32 05:06 / 05:20 07:18 08:22 09:16 10:18 11:50:47
54/45 139 James Mcloughlin Male, 39 Fort Collins, CO Finished 01:35 02:25 03:02 04:32 / 04:37 06:26 07:41 08:56 10:02 11:53:22
55/46 108 Timothy Hruby Male, 40 Fort Collins, CO Finished 01:52 02:44 03:20 04:48 / 04:53 06:46 07:53 08:56 10:02 11:53:58
56/47 145 Hudson Munoz Male, 36 Lakewood, CO Finished 01:55 02:50 03:27 05:06 / 05:16 07:04 08:09 09:07 10:14 11:56:14
57/48 59 Paul Doyle Male, 53 Colorado Springs, CO Finished 02:02 03:03 03:48 05:28 / 05:37 07:24 08:31 09:31 10:33 11:58:38
58/49 163 Allen Plack Male, 39 Fort Collins, CO Finished 01:58 02:54 03:34 05:15 / 05:23 07:09 08:12 09:14 10:15 12:01:28
60/50 111 Brandon James Male, 31 Fort Collins, CO Finished 02:04 03:01 03:39 05:15 / 05:21 07:12 08:16 08:53 10:22 12:14:29
63/51 13 Andy Barth Male, 41 Wausau, WI Finished 02:01 02:59 03:40 05:16 / 05:16 07:09 08:20 09:28 10:37 12:21:04
64/52 1 Blair Aakre Male, 47 Thornton, CO Finished 01:56 02:50 03:28 05:01 / 05:11 06:59 08:14 09:14 --:-- 12:24:05
65/53 31 Dom Bubri Male, 33 Wheat Ridge, CO Finished 01:51 02:45 03:24 --:-- / 05:12 07:08 08:19 09:21 10:36 12:26:06
66/54 53 Chace Daily Male, 39 Fargo, ND Finished 01:57 02:54 03:31 05:12 / 05:21 07:10 08:21 09:15 10:37 12:27:00
67/55 89 Nathan Hannemann Male, 37 Parker, CO Finished 02:00 02:55 03:32 05:07 / 05:15 07:05 08:15 09:16 10:32 12:27:26
69/56 92 Wes Harshbarger Male, 24 Billings, MT Finished 01:46 02:42 03:17 04:57 / 04:59 06:54 08:17 09:15 10:44 12:29:53
71/57 182 Michael Shoolbraid Male, 34 Philadelphia, PA Finished 01:56 02:53 03:32 05:09 / 05:23 07:06 08:14 09:15 10:30 12:38:07
72/58 185 Justin Spaeth Male, 38 Windsor, CO Finished 01:59 02:57 03:37 05:18 / 05:25 07:19 08:26 09:28 10:36 12:39:11
73/59 231 Luke Schuler Male, 32 Westminster, CO Finished 02:16 03:19 04:04 05:56 / 06:10 07:56 08:58 09:53 11:00 12:42:21
74/60 23 Marek Borowiec Male, 38 Fort Collins, CO Finished 02:13 03:12 03:56 05:39 / 06:04 07:50 08:54 09:52 11:02 12:43:02
75/61 103 Eric Holle Male, 42 Erie, CO Finished 02:13 03:12 03:57 05:45 / 06:04 07:55 09:00 10:00 11:14 12:44:43
76/62 156 Tim Pearl Male, 46 Longmont, CO Finished 02:13 03:12 03:57 05:45 / 06:04 07:55 09:00 10:00 11:14 12:44:48
78/63 47 Dave Corsten Male, 54 Peyton, CO Finished 01:55 02:50 03:30 05:06 / 05:13 07:16 08:19 09:32 10:53 12:47:39
79/64 96 Joel Helbling Male, 33 Fort Collins, CO Finished 01:59 02:53 03:31 05:18 / 05:22 07:23 08:39 09:48 11:00 12:51:31
80/65 56 Chad Dejong Male, 49 Colorado Springs, CO Finished 02:00 02:58 03:36 05:22 / 05:27 07:32 08:48 09:52 11:04 12:51:52
81/66 143 Jordan Moon Male, 35 Atlanta, GA Finished 01:51 02:48 03:30 05:15 / 05:35 07:36 08:40 09:54 11:02 12:52:33
83/67 184 Alan Smith Male, 54 Glen Haven, CO Finished 02:16 03:20 04:02 05:48 / --:-- 07:56 09:08 10:07 11:15 12:54:34
84/68 214 Kyle Wurtz Male, 32 Fort Collins, CO Finished 02:26 03:30 04:14 06:03 / 06:20 08:09 09:14 10:11 11:17 12:54:47
85/69 81 Joshua Gonzales Male, 30 Los Alamos, NM Finished 02:15 03:16 04:01 05:47 / 05:52 07:55 09:01 10:00 11:11 12:55:10
86/70 122 Brunza Labore Male, 34 Eaton, CO Finished 02:14 03:12 03:58 05:39 / 06:01 07:56 09:01 10:03 11:17 12:56:44
88/71 102 Nick Holbrook Male, 24 Longmont, MI Finished 02:03 02:59 03:39 05:27 / 05:50 07:42 08:53 10:01 11:16 12:57:01
89/72 154 Brent Owens Male, 46 Highlands Ranch, CO Finished 02:40 03:09 03:51 05:39 / --:-- --:-- 09:05 10:10 11:15 12:57:18
90/73 178 Justin Sambur Male, 38 Fort Collins, CO Finished 02:14 03:14 03:58 05:44 / 05:56 07:56 09:09 10:11 11:22 12:58:25
92/74 169 Aj Raymond Male, 27 Fort Collins, CO Finished 01:51 02:48 03:34 05:16 / 05:31 07:39 08:55 10:00 11:10 13:05:00
93/75 104 Ryan Holroyd Male, 30 Lakewood, CO Finished 02:07 03:04 03:45 05:27 / 05:37 07:36 08:57 10:05 11:20 13:08:24
94/76 9 Christopher Apodaca Male, 32 Casper, WY Finished 01:54 02:50 03:33 05:22 / 05:42 07:38 09:00 10:03 11:20 13:08:32
95/77 79 Mitchell Gillogly Male, 29 Omaha, NE Finished 01:48 02:46 03:25 05:14 / 05:27 07:23 08:42 09:50 11:07 13:09:24
96/78 51 Matt Cunningham Male, 49 Colorado Springs, CO Finished 02:17 03:19 04:03 05:49 / 06:00 07:56 09:01 10:04 11:17 13:11:48
97/79 126 Christian Lavoie Male, 48 Fort Collins, CO Finished 02:12 03:15 04:00 05:53 / 06:05 08:14 09:30 10:39 11:40 13:12:31
98/80 183 Aaron Smith Male, 35 Fort Collins, CO Finished 02:11 03:14 03:56 05:49 / 05:59 07:47 09:05 10:10 11:26 13:12:34
100/81 140 Ian McNabb Male, 28 Santa Fe, NM Finished --:-- 02:50 03:27 05:12 / 05:19 --:-- 08:32 09:51 11:02 13:13:10
101/82 67 Andres Espinosa Male, 33 Quito, pichicnha, Ecuador Finished 02:40 03:10 03:52 05:39 / 05:53 07:56 09:03 10:06 11:31 13:15:48
102/83 129 Jonathan Lok Male, 44 Fort Collins, CO Finished 02:02 03:01 03:47 05:33 / 05:38 08:01 09:13 10:18 11:29 13:16:40
103/84 181 Dana Sedin Male, 49 Loveland, CO Finished 02:11 03:13 04:00 05:48 / --:-- 07:56 09:06 10:11 11:21 13:17:27
104/85 75 Ryan Geiger Male, 38 Eaton, CO Finished 02:08 03:06 03:51 05:37 / 05:56 07:55 08:56 10:01 11:18 13:18:37
107/86 83 Gregg Griffenhagen Male, 52 Fort Collins, CO Finished 02:14 03:16 04:01 --:-- / 06:00 07:56 09:14 10:17 11:35 13:22:27
108/87 48 Patrick Costello Male, 40 Bozeman, MT Finished 02:03 03:06 03:43 05:23 / 05:25 07:37 09:38 10:32 11:43 13:24:13
111/88 98 Gilbert Hernandez Male, 35 Leavenworth, KS Finished 02:24 03:30 04:12 06:03 / 06:12 08:14 09:28 10:30 11:46 13:28:44
112/89 171 Ivan Rezucha Male, 70 Fort Collins, CO Finished 02:40 03:15 04:01 05:59 / 06:04 08:09 09:23 10:26 11:37 13:29:11
113/90 229 Mike Polich Male, 46 Westminster, CO Finished 02:18 03:23 04:08 05:54 / 06:06 08:04 09:24 10:27 11:42 13:31:16
114/91 162 Yves Pinsonneault Male, 54 Silver Spring, MD Finished 02:14 03:15 04:01 05:53 / 06:05 08:14 09:31 10:39 11:49 13:31:41
116/92 32 Jason Bull Male, 29 Arvada, CO Finished 02:26 03:30 04:14 06:06 / 06:21 08:21 09:32 10:40 11:48 13:34:23
117/93 66 Nathan Epperson Male, 37 Fort Collins, CO Finished 02:03 03:01 03:42 05:33 / 05:55 08:05 09:24 10:28 11:42 13:36:59
118/94 230 Sergio Saenz Gutierrez Male, 53 Denver, CO Finished 02:14 03:19 04:04 05:55 / 05:59 08:02 09:19 10:29 11:46 13:37:55
120/95 110 Brandon Ivey Male, 39 Longmont, CO Finished 02:16 03:21 04:06 --:-- / 06:00 08:15 09:33 10:38 11:56 13:41:02
121/96 131 Ryan Lutz Male, 49 Wheat Ridge, CO Finished 02:23 03:26 04:12 06:03 / 06:11 08:12 09:24 10:39 11:48 13:41:12
122/97 141 Anthony Milas Male, 33 Denver, CO Finished 02:26 03:30 04:14 --:-- / 06:20 08:21 09:44 10:45 12:00 13:41:56
125/98 5 Costa Alimonos Male, 34 Fort Collins, CO Finished 02:13 03:11 03:54 05:44 / 05:53 07:56 09:08 10:17 11:43 13:48:09
128/99 55 Michael De La Cruz Male, 42 Pueblo, CO Finished 02:07 03:09 03:54 05:48 / 06:08 08:16 09:34 10:41 12:03 13:50:48
129/100 29 Austin Brokamp Male, 31 Pueblo, CO Finished 02:07 03:10 03:54 05:48 / 06:08 08:16 09:34 10:40 12:03 13:50:58
131/101 78 Sean Gillies Male, 53 Fort Collins, CO Finished 02:18 03:23 04:10 06:05 / 06:15 08:31 09:54 11:04 12:09 13:56:57
132/102 115 Milan Klanjsek Male, 60 Denver, CO Finished 02:27 03:42 04:29 06:27 / 06:34 08:34 09:54 11:04 12:30 14:17:23
133/103 69 Craig Findley Male, 43 Plainfield, IN Dropped 02:20 03:23 04:06 06:00 / 06:11 08:17 09:43 11:16 --:-- --:--:--
134/104 155 Carl Patterson-Markowitz Male, 29 Fort Collins, CO Dropped 02:14 03:18 04:05 06:02 / 06:16 08:23 09:54 11:27 --:-- --:--:--
135/105 119 Billy Kozma Male, 38 Longmont, CO Dropped 01:59 02:52 03:32 05:11 / 05:19 07:13 08:41 --:-- --:-- --:--:--
136/106 106 Chris Hoover Male, 34 Fort Collins, CO Dropped 02:24 03:28 04:13 06:06 / 06:23 08:35 10:17 --:-- --:-- --:--:--
137/107 200 Andrew Veeder Male, 33 Larkspur, CO Dropped 02:17 03:19 04:03 05:49 / 06:00 08:07 --:-- --:-- --:-- --:--:--
138/108 168 Tom Ralph Male, 38 Monument, CO Dropped 02:18 03:23 04:09 06:03 / 06:14 08:40 --:-- --:-- --:-- --:--:--
139/109 46 Ricardo Cordova Male, 50 Monument, CO Dropped 02:13 03:10 03:52 05:43 / 05:52 08:40 --:-- --:-- --:-- --:--:--
141/110 170 Timothy Reynolds Male, 28 Fort Collins, CO Dropped 02:28 03:39 04:27 06:35 / 06:38 08:50 --:-- --:-- --:-- --:--:--
142/111 72 Christopher Foster Male, 31 Kansas City, MO Dropped 02:40 03:14 04:03 06:03 / 06:35 08:58 --:-- --:-- --:-- --:--:--
144/112 33 Reid Bundgard Male, 59 Lakewood, CO Dropped 02:20 03:34 04:25 06:40 / 06:42 09:12 --:-- --:-- --:-- --:--:--
145/113 54 Nicholas Davis Male, 34 Boulder, CO Dropped 01:33 02:18 02:49 04:11 / --:-- --:-- --:-- --:-- --:-- --:--:--
146/114 223 Ben Keefe Male, 44 Kansas City, MO Dropped 01:47 02:37 03:14 04:37 / --:-- --:-- --:-- --:-- --:-- --:--:--
147/115 40 Kevin Cody Male, 39 Superior, CO Dropped 01:46 02:39 03:16 05:08 / --:-- --:-- --:-- --:-- --:-- --:--:--
148/116 52 Brian Curtin Male, 38 Littleton, CO Dropped 02:01 02:58 03:39 05:17 / --:-- --:-- --:-- --:-- --:-- --:--:--
149/117 187 Michael Sprengel Male, 35 Fort Collins, CO Dropped 02:16 03:16 04:01 05:44 / --:-- --:-- --:-- --:-- --:-- --:--:--
150/118 7 Ryan Anderson Male, 26 Fort Collins, CO Dropped 02:16 03:17 03:59 05:53 / --:-- --:-- --:-- --:-- --:-- --:--:--
152/119 144 Ryan Moshak Male, 27 Clarksville, TN Dropped 02:19 03:21 04:07 06:05 / --:-- --:-- --:-- --:-- --:-- --:--:--
154/120 151 Matthew Olsen Male, 36 Fort Collins, CO Dropped 02:10 03:21 04:07 06:18 / --:-- --:-- --:-- --:-- --:-- --:--:--
155/121 216 Josh Wynn Male, 47 Magnolia, TX Dropped 02:22 03:28 04:14 06:23 / --:-- --:-- --:-- --:-- --:-- --:--:--
157/122 37 Paul Caruso Male, 57 Lagrange, IL Dropped 02:14 03:20 04:17 06:37 / --:-- --:-- --:-- --:-- --:-- --:--:--
158/123 150 Brendan Obrien Male, 48 Denver, CO Dropped 02:28 03:41 04:37 06:43 / --:-- --:-- --:-- --:-- --:-- --:--:--
159/124 153 Paul Orth Male, 41 Shawnee, KS Dropped 02:31 03:43 04:34 06:44 / --:-- --:-- --:-- --:-- --:-- --:--:--
160/125 203 Will Wan Male, 50 Colorado Springs, CO Dropped 02:15 03:25 04:19 06:47 / --:-- --:-- --:-- --:-- --:-- --:--:--
162/126 12 Robert Banjavcic Male, 38 Texarkana, TX Dropped 02:14 03:22 04:14 06:50 / --:-- --:-- --:-- --:-- --:-- --:--:--
163/127 174 Joshua Ritter Male, 46 Fort Collins, CO Dropped 02:28 03:38 04:32 06:51 / --:-- --:-- --:-- --:-- --:-- --:--:--
164/128 197 Pete Tomassi Male, 56 Berthoud, CO Dropped 02:35 03:40 04:36 06:51 / --:-- --:-- --:-- --:-- --:-- --:--:--
167/129 121 Ben Kutsch Male, 44 Clark, CO Dropped 02:44 03:51 04:52 07:11 / --:-- --:-- --:-- --:-- --:-- --:--:--
169/130 60 Alan Dyke Male, 45 Boulder, CO Dropped 02:28 03:47 04:46 07:17 / --:-- --:-- --:-- --:-- --:-- --:--:--
170/131 74 Jeff Friesen Male, 49 Boulder, CO Dropped 02:52 04:01 04:54 07:21 / --:-- --:-- --:-- --:-- --:-- --:--:--
171/132 226 Joseph Marchell Male, 31 Fort Collins, CO Dropped 02:25 03:42 04:39 07:22 / --:-- --:-- --:-- --:-- --:-- --:--:--
172/133 148 Nikiah Nudell Male, 49 Wellington, CO Dropped 02:44 04:08 --:-- 07:41 / --:-- --:-- --:-- --:-- --:-- --:--:--
173/134 24 Ed Bousquet Male, 61 Fort Collins, CO Dropped 02:53 04:15 05:20 07:44 / --:-- --:-- --:-- --:-- --:-- --:--:--
174/135 100 Eric Hodges Male, 74 Castle Pines, CO Dropped 02:59 04:28 05:39 08:17 / --:-- --:-- --:-- --:-- --:-- --:--:--
175/136 142 Stephen Monaco Male, 51 Alamosa, CO Dropped 01:32 02:18 03:56 --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
176/137 44 Joseph Comsti Male, 40 Lakewood, CO Dropped 02:18 04:04 06:08 --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 36 Kevin Carson Male, 32 Silverthorne, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 38 Mike Cassidy Male, 42 Ridgway, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 82 Tyler Gordon Male, 35 Boulder, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 84 Paul Gross Male, 58 Belgrade, MT Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 85 Thomas Guest Male, 40 Boulder, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 105 Nicholas Hoogendyk Male, 37 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 118 Thomas Knowles Male, 47 Oakland, NJ Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 149 Doug Oatis Male, 42 Denver, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 176 Jason Rubek Male, 38 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 193 Josh Taylor Male, 20 Augusta, GA Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 204 Paul Warren Male, 39 Loveland, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--
--/-- 222 Rob Erskine Male, 52 Fort Collins, CO Not Started --:-- --:-- --:-- --:-- / --:-- --:-- --:-- --:-- --:-- --:--:--