Suffer’n Bear Ultra 2024 (50 Mile)

Saturday, September 28, 2024 5:30AM (EDT) on 50M/50K Lap

O/G
Place
Bib Name Category From Status Base (Out) Lap 1
(Mile 0.0)
Skannatati Westbound Lap 1
(Mile 6.5)
Skannatati Eastbound Lap 1
(Mile 13.3)
Base (In) Lap 1
(Mile 16.1)
Base (Out) Lap 2
(Mile 16.1)
Skannatati Westbound Lap 2
(Mile 22.6)
Skannatati Eastbound Lap 2
(Mile 29.4)
Base (In) Lap 2
(Mile 32.1)
Base (Out) Lap 3
(Mile 32.1)
Skannatati Westbound Lap 3
(Mile 38.6)
Skannatati Eastbound Lap 3
(Mile 45.4)
Base (In) Lap 3
(Mile 48.2)
1/1 20 Henry Gilroy Male, 34 Brooklyn, NY Finished Sat 5:32AM Sat 6:45AM Sat 8:13AM Sat 8:42AM Sat 8:43AM Sat 9:58AM Sat 11:32AM Sat 12:05PM Sat 12:06PM Sat 1:30PM Sat 3:16PM Sat 3:50:03PM
2/2 19 Jason Pfeifer Male, 40 New City, NY Finished Sat 5:32AM Sat 6:44AM Sat 8:12AM Sat 8:43AM Sat 8:46AM Sat 10:04AM Sat 11:42AM Sat 12:17PM Sat 12:20PM Sat 1:48PM Sat 3:34PM Sat 4:08:32PM
4/3 14 Lucas Beidler Male, 24 Newark, DE Finished Sat 5:32AM Sat 6:45AM Sat 8:15AM Sat 8:51AM Sat 8:52AM Sat 10:14AM Sat 12:08PM Sat 1:06PM Sat 1:16PM Sat 2:49PM Sat 4:42PM Sat 5:17:32PM
5/4 7 Colin Joyce Male, 37 Greenwich, CT Finished Sat 5:32AM Sat 6:55AM Sat 8:36AM Sat 9:12AM Sat 9:19AM Sat 10:46AM Sat 12:35PM Sat 1:15PM Sat 1:24PM Sat 3:03PM Sat 5:04PM Sat 5:47:29PM
6/5 23 Hamza Ahmad Male, 30 Forest Hills, NY Finished Sat 5:32AM Sat 6:53AM Sat 8:33AM Sat 9:07AM Sat 9:09AM Sat 10:35AM Sat 12:44PM Sat 1:24PM Sat 1:26PM Sat 3:04PM Sat 5:13PM Sat 5:55:51PM
7/6 26 Yuriy Goliyad Male, 49 Princeton, NJ Finished Sat 5:32AM Sat 6:57AM Sat 8:36AM Sat 9:12AM Sat 9:19AM Sat 10:50AM Sat 12:44PM Sat 1:30PM Sat 1:30PM Sat 3:08PM Sat 5:17PM Sat 6:01:58PM
8/7 24 Alvin Velasquez Male, 34 Brooklyn, NY Finished Sat 5:32AM Sat 6:56AM Sat 8:38AM Sat 9:16AM Sat 9:28AM Sat 10:56AM Sat 12:48PM Sat 1:31PM Sat 1:41PM Sat 3:26PM Sat 5:56PM Sat 6:42:54PM
10/8 8 Corey O'Donnell Male, 31 Bloomfield, NJ Finished Sat 5:32AM Sat 6:59AM Sat 8:47AM Sat 9:26AM Sat 9:31AM Sat 11:08AM Sat 1:19PM Sat 2:10PM Sat 2:12PM Sat 3:58PM Sat 6:13PM Sat 7:03:12PM
11/9 12 Michael Leon Male, 43 Brookfield, CT Finished Sat 5:32AM Sat 7:06AM Sat 9:04AM Sat 9:51AM Sat 9:58AM Sat 11:45AM Sat 1:51PM Sat 2:32PM Sat 2:37PM --:--:-- --:--:-- Sat 7:16:43PM
12/10 17 Christopher Duonola Male, 44 Mahopac, NY Finished Sat 5:32AM Sat 7:03AM Sat 8:55AM Sat 9:42AM Sat 9:58AM Sat 11:40AM Sat 1:51PM Sat 2:37PM Sat 2:46PM Sat 4:37PM Sat 6:54PM Sat 7:45:48PM
13/11 5 Andy McCullough Male, 32 Walden, NY Dropped Sat 5:32AM Sat 7:03AM Sat 8:49AM Sat 9:26AM Sat 9:30AM Sat 11:04AM Sat 1:06PM Sat 1:57PM Sat 2:03PM Sat 3:58:32PM --:--:-- --:--:--
14/12 1 Thomas Fairchild Male, 66 Wilmington, DE Dropped Sat 5:32AM Sat 7:21AM Sat 9:38AM Sat 10:34AM Sat 10:36:37AM --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 6 Dakota Brown Male, 32 Center Valley, PA Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 11 Duane Martin Male, 34 Delmar, NY Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 15 Matt Accardi Male, 38 Merrick, NY Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 16 Dan Malloy Male, 38 Lake Hopatcong, NJ Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--
--/-- 22 Nick Taran Male, 34 Ivano-Frankivsk, Ukraine Not Started --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:-- --:--:--