The Bear 100 2018

Friday, September 28, 2018 6:00AM (MDT) on The Bear 100 Course

O/G
Place
Bib Name Category From Status Logan Peak
Segment / Aid
(Mile 10.5)
Leatham Hollow
Segment / Aid
(Mile 19.7)
Richards Hollow
Segment / Aid
(Mile 22.5)
Cowley Canyon
Segment / Aid
(Mile 30.0)
Right Hand Fork
Segment / Aid
(Mile 36.9)
Temple Fork
Segment / Aid
(Mile 45.2)
Tony Grove
Segment / Aid
(Mile 51.8)
Franklin Trailhead
Segment / Aid
(Mile 61.5)
Logan River
Segment / Aid
(Mile 69.5)
Beaver Lodge
Segment / Aid
(Mile 75.8)
Gibson Basin
Segment / Aid
(Mile 81.2)
Beaver Creek
Segment / Aid
(Mile 85.3)
Ranger Dip
Segment / Aid
(Mile 92.2)
Finish
(Mile 100.0)
Totals
Segment / Aid
3/1 154 Kaytlyn Gerbin Female, 29 Issaquah, WA Finished 2h14m / 0m 1h22m / 0m 27m / 0m 1h32m / 2m 1h13m / 0m 1h29m / 5m 1h35m / 1m 2h04m / 3m 1h46m / 2m 1h19m / 0m 1h14m / 1m 45m / 1m 1h44m / 6m 01h33m18s 20h22m05s / 23m
10/2 139 Leah Yingling Female, 27 Salt Lake City, UT Finished 2h25m / 0m 1h31m / 0m 29m / 0m 1h39m / 3m 1h18m / 5m 1h42m / 4m 1h47m / 3m 2h14m / 6m 1h58m / 2m 1h32m / 1m 1h17m / 2m 50m / 2m 1h44m / 2m 01h33m45s 22h05m40s / 34m
17/3 135 Liz Canty Female, 27 Huntsville, AL Finished 2h18m / 0m 1h30m / 0m 27m / 0m 1h34m / 2m 1h15m / 2m 1h34m / 6m 1h36m / 5m 1h54m / 8m 2h05m / 11m 1h40m / 0m 1h35m / 6m 52m / 8m 1h52m / 5m 01h46m05s 22h04m57s / 57m
42/4 18 Tory Scholz Female, 31 Squamish, BC Finished 2h36m / 0m 1h37m / 0m 30m / 0m 1h42m / 2m 1h56m / 2m 1h40m / 1m 1h49m / 3m 2h21m / 1m 2h20m / 6m 2h02m / 0m 1h46m / 1m 1h12m / 7m 2h16m / 6m 01h51m02s 25h46m32s / 33m
49/5 118 Melissa Beaury Female, 39 Moab, UT Finished 2h24m / 0m 1h31m / 0m 29m / 0m 1h48m / 3m 1h24m / 0m 1h50m / 6m 1h53m / 3m 2h35m / 6m 2h34m / 6m 2h05m / 8m 1h47m / 6m 1h16m / 13m 2h17m / 1m 01h47m09s 25h47m18s / 55m
57/6 79 Rachel Corrigan Female, 24 Blacksburg, VA Finished 2h54m / 0m 1h55m / 0m 37m / 0m 1h50m / 3m 1h33m / 6m 1h50m / 4m 1h54m / 5m 2h41m / 3m 2h24m / 3m 1h53m / 8m 1h40m / 3m 1h05m / 4m 2h15m / 8m 01h52m05s 26h28m31s / 51m
61/7 190 Jenny Pierce Female, 35 Livingston, MT Finished 3h12m / 0m 1h12m / 0m 35m / 0m 1h57m / 4m 1h34m / 2m 2h04m / 7m 2h10m / 9m 2h34m / 17m 2h32m / 10m 1h51m / 6m 1h48m / 2m 1h06m / 7m 1h54m / 4m 01h39m49s 26h14m24s / 1h12m
70/8 337 Amie Blackham Female, 39 Draper, UT Finished 2h47m / 0m 1h35m / 0m 36m / 0m 1h43m / 8m 1h18m / 10m 1h49m / 8m 1h55m / 13m 2h37m / 19m 2h28m / 15m 2h05m / 21m 1h45m / 8m 1h08m / 15m 2h02m / 9m 01h52m20s 25h46m33s / 2h10m
72/9 75 Rebecca Weast Female, 31 Culpeper, VA Finished 2h39m / 0m 1h44m / 0m 35m / 0m 1h47m / 4m 1h27m / 17m 1h50m / 7m 1h58m / 19m 2h50m / 7m 2h30m / 14m 1h57m / 18m 1h43m / 7m 1h13m / 8m 2h05m / 5m 01h54m41s 26h16m42s / 1h50m
75/10 33 Tara Warren Female, 44 Ogden, UT Finished 2h47m / 0m 1h34m / 0m 38m / 0m 2h11m / 4m 1h29m / 2m 2h00m / 5m 2h01m / 9m 2h27m / 6m 2h37m / 2m 2h03m / 0m 2h01m / 4m 1h22m / 4m 2h31m / 12m 01h43m56s 27h30m33s / 50m
76/11 192 Jennifer Swanson Female, 42 Hyde Park, UT Finished 2h44m / 0m 1h41m / 0m 35m / 0m 1h57m / 4m 1h32m / 3m 1h42m / 0m 1h50m / 10m 2h25m / 5m 2h31m / 5m 1h59m / 2m 1h52m / 6m 1h35m / 0m 2h35m / 6m 02h35m44s 27h38m58s / 45m
85/12 2 Yvonne Naughton Female, 41 La Conner, WA Finished 2h43m / 0m 3h49m / 0m (1h28m) / 0m 1h54m / 7m 1h26m / 9m 1h51m / 11m 1h59m / 4m 2h43m / 9m 2h53m / 26m 2h06m / 15m 1h44m / 17m 1h09m / 12m 2h10m / 5m 01h56m58s 27h01m10s / 1h59m
87/13 214 Holly Trapp Female, 47 Sandy, UT Finished 3h04m / 0m 1h59m / 0m 35m / 0m 1h59m / 6m 1h31m / 13m 1h52m / 7m 2h21m / 22m 2h43m / 7m 2h16m / 7m 1h50m / 15m 1h47m / 6m 1h05m / 31m 1h56m / 17m 01h44m56s 26h49m26s / 2h15m
92/14 160 Julia German Female, 37 Boulder, CO Finished 2h29m / 0m 1h40m / 0m 36m / 0m 1h55m / 6m 1h32m / 8m 2h14m / 1m 2h02m / 19m 3h05m / 17m 3h01m / 12m 2h08m / 17m 1h49m / 7m 1h10m / 10m 2h10m / 7m 01h39m18s 27h37m08s / 1h47m
100/15 252 Desiree Marek Female, 35 Denver, CO Finished 2h49m / 0m 1h54m / 0m 38m / 0m 2h01m / 4m 1h40m / 3m 2h03m / 1m 2h05m / 4m 3h01m / 0m 3h01m / 4m 2h29m / 9m 1h55m / 7m 1h11m / 5m 2h12m / 0m 02h07m59s 29h11m56s / 40m
101/16 268 Daisy Scott Female, 41 Kaysville, UT Finished 2h53m / 0m 1h44m / 0m 29m / 0m 1h47m / 3m 1h27m / 5m 1h49m / 5m 1h57m / 11m 2h49m / 10m 2h44m / 15m 2h18m / 12m 1h52m / 12m 1h17m / 8m 2h43m / 1m 02h30m36s 28h26m26s / 1h27m
104/17 140 Lauren Morin Female, 27 Ogden, UT Finished 2h52m / 0m 1h56m / 0m 38m / 0m 1h54m / 3m 1h37m / 3m 1h57m / 6m 2h02m / 11m 2h51m / 11m 3h07m / 7m 2h16m / (0m) 1h58m / (0m) 1h23m / 9m 2h33m / 1m 02h23m57s 29h34m49s / 53m
106/18 109 Misty Alessandri Female, 43 Syracuse, UT Finished 2h54m / 0m 1h48m / 0m 36m / 0m 1h54m / 5m 1h33m / 9m 1h50m / 6m 2h14m / 13m 3h03m / 16m 2h55m / 2m 2h11m / 15m 2h03m / 5m 1h19m / 5m 2h23m / 4m 02h18m25s 29h07m07s / 1h22m
108/19 19 Nicole Rasmussen Female, 32 Logan, UT Finished 2h52m / 0m 1h55m / 0m 39m / 0m 2h04m / 4m 1h42m / 10m 2h03m / 7m 4h30m / (1h57m) 3h00m / 11m 3h15m / 4m 2h33m / 9m 1h55m / 2m 51m / 0m 2h24m / 7m 01h47m37s 31h37m26s / (1h00m)
115/20 237 Erin Shaw Female, 36 Louisville, CO Finished 2h49m / 0m 1h56m / 0m 36m / 0m 2h02m / 5m 1h40m / 23m 2h04m / 6m 2h10m / 21m 2h37m / 17m 2h35m / 11m 2h23m / 0m 1h50m / 8m 1h12m / 22m 2h15m / 14m 02h19m26s 28h36m21s / 2h11m
120/21 338 Amanda Vicente-Santos Female, 30 Atlanta, GA Finished 2h35m / 0m 1h35m / 0m 31m / 0m 1h49m / 3m 1h20m / 8m 1h54m / 6m 2h02m / 26m 2h37m / 18m 3h22m / 21m 2h29m / 25m 3h00m / 11m 1h07m / 8m 2h27m / 8m 02h14m19s 29h08m26s / 2h19m
121/22 236 Erin Kelly Female, 33 Golden, CO Finished 2h56m / 0m 1h53m / 0m 37m / 0m 2h08m / 7m 1h32m / 9m 1h51m / 5m 2h01m / 9m 3h03m / 15m 2h44m / 8m 2h13m / 10m 2h09m / 0m 1h23m / 11m 2h33m / 10m 02h51m45s 30h01m11s / 1h30m
124/23 321 Ashley Truan Female, 35 Wixom, MI Finished 2h45m / 0m 2h01m / 0m 40m / 0m 2h04m / 13m 1h39m / 5m 2h01m / 5m 2h08m / 18m 2h54m / 13m 3h06m / 57m 2h15m / 13m 1h45m / 8m 1h11m / 14m 2h00m / 4m 02h35m43s 29h11m21s / 2h34m
129/24 264 Danielle Snyder Female, 32 Bend, OR Finished 2h49m / 0m 1h44m / 0m 35m / 0m 1h44m / 3m 1h33m / 4m 2h00m / 25m 2h08m / 4m 3h26m / 40m 3h33m / 1m 2h33m / 19m 1h57m / 5m 1h09m / 11m 2h21m / 6m 02h29m10s 30h07m45s / 2h03m
132/25 120 Meaghan Cyphers Female, 31 Lakewood, CO Finished 3h05m / 0m 1h57m / 0m 38m / 0m 2h01m / 5m 2h30m / 3m 2h01m / 8m 2h17m / 13m 3h33m / 14m 2h58m / 14m 2h29m / 10m 1h55m / 0m 1h13m / 2m 2h09m / 2m 02h09m08s 31h01m18s / 1h16m
134/26 46 Shalise Morgan Female, 43 Orem, UT Finished 2h57m / 0m 1h53m / 0m 40m / 0m 2h11m / 6m 1h44m / 10m 2h09m / 13m 2h16m / 15m 3h03m / 22m 3h21m / 11m 2h43m / 17m 1h51m / 6m 1h05m / 12m 2h16m / 0m 02h10m43s 30h27m31s / 1h57m
143/27 7 Wendy Jaglowski Female, 42 Pocatello, ID Finished 3h06m / 0m 3h25m / 0m (47m) / 0m 2h04m / 6m 1h59m / 1m 2h13m / 0m 2h37m / 23m 3h23m / 21m 2h54m / 12m 2h32m / 4m 1h55m / (0m) 1h08m / 12m 2h12m / 2m 02h29m47s 31h16m24s / 1h24m
145/28 282 Chrissy Esposito Female, 28 Golden, CO Finished 2h54m / 0m 1h58m / 0m 34m / 0m 1h50m / 3m 1h33m / 5m 1h59m / 9m 2h11m / 16m 3h38m / 22m 3h05m / 20m 2h28m / 27m 2h15m / 3m 1h05m / 14m 2h24m / 9m 02h31m33s 30h30m57s / 2h12m
147/29 136 Liz Koop Female, 42 Colorado Springs, CO Finished 3h01m / 0m 2h09m / 0m 41m / 0m 2h14m / 13m 1h44m / 13m 2h22m / 0m 2h19m / 13m 3h06m / 21m 2h50m / 16m 2h03m / 23m 2h09m / (5m) 1h03m / 31m 2h28m / 0m 02h27m19s 30h43m16s / 2h08m
154/30 106 Nancy Muir Female, 36 Highlands Ranch, CO Finished 3h07m / 0m 2h15m / 0m 38m / 0m 2h07m / 6m 1h48m / 10m 2h11m / 24m 2h40m / 26m 3h24m / 22m 2h54m / 10m 2h48m / 8m 1h56m / 1m 1h03m / 5m 2h08m / 0m 01h57m03s 31h02m03s / 1h57m
155/31 294 Caitlin Miller Female, 32 Salt Lake City, UT Finished 3h20m / 0m 2h07m / 0m 42m / 0m 2h19m / 3m 1h52m / 7m 2h10m / 3m 2h26m / 12m 3h11m / 7m 3h13m / 8m 2h25m / 0m 2h08m / 0m 1h11m / 9m 2h21m / 3m 02h35m23s 32h05m11s / 56m
156/32 91 Patti Jennings Female, 49 Kapaa, HI Finished 3h06m / 0m 2h02m / 0m 33m / 0m 2h12m / 6m 1h50m / 12m 1h58m / 5m 2h12m / 24m 3h07m / 23m 3h18m / 15m 2h19m / 25m 2h12m / 3m 1h13m / 15m 2h22m / 7m 02h14m51s 30h45m11s / 2h20m
157/33 6 Wendy Clark Female, 48 Highland, UT Finished 2h54m / 0m 2h03m / 0m 42m / 0m 2h16m / 7m 1h45m / 16m 2h21m / 0m 2h17m / 33m 3h06m / 12m 3h08m / 16m 2h10m / 18m 1h48m / 4m 1h18m / 10m 2h22m / 12m 02h37m48s 30h54m25s / 2h14m
167/34 141 Laurel Devore Female, 29 Nibley, UT Finished 2h56m / 0m 2h01m / 0m 37m / 0m 2h09m / 5m 1h47m / 18m 2h21m / 19m 2h21m / 13m 3h39m / 30m 3h29m / 20m 2h28m / 27m 1h45m / 2m 1h14m / 10m 1h52m / 4m 02h38m15s 31h20m17s / 2h34m
168/35 80 Rachel Kinney Female, 34 Albuquerque, NM Finished 3h16m / 0m 2h06m / 0m 38m / 0m 2h03m / 6m 1h46m / 9m 2h07m / 35m 2h15m / 6m 3h28m / 37m 3h08m / 19m 2h27m / 22m 1h54m / 9m 1h16m / 25m 2h17m / 7m 02h07m31s 30h54m35s / 3h01m
171/36 119 Meghan Campbell Female, 35 Mountain Green, UT Finished 2h42m / 0m 1h39m / 0m 37m / 0m 1h50m / 12m 1h31m / 6m 2h01m / 14m 2h19m / 22m 3h59m / 26m 3h17m / 12m 2h52m / 21m 2h03m / 0m 1h23m / 14m 2h29m / 8m 03h07m26s 31h54m31s / 2h20m
179/37 28 Terri Rashid Female, 51 Prescott, AZ Finished 3h24m / 0m 2h18m / 0m 47m / 0m 2h23m / 5m 2h06m / 8m 2h24m / 8m 2h18m / 21m 3h13m / 12m 3h08m / 7m 2h42m / 3m 1h52m / 2m 1h09m / 3m 2h28m / 6m 02h53m34s 33h11m18s / 1h20m
182/38 319 Bailee Mulholland Female, 21 Boulder, CO Finished 2h44m / 0m 1h47m / 0m 38m / 0m 2h07m / 7m 1h51m / 21m 2h47m / 2h40m 0m / 13m 3h53m / 41m 3h25m / 16m 2h26m / 18m 1h59m / 6m 1h27m / 13m 2h36m / 5m 01h46m37s 29h32m44s / 5h05m
183/39 156 Kate Corrigan Female, 37 Salt Lake City, UT Finished 3h21m / 0m 2h11m / 0m 44m / 0m 2h26m / 5m 1h56m / 4m 2h18m / 14m 2h40m / 14m 3h43m / 32m 3h30m / 14m 2h23m / 19m 2h00m / 3m 1h02m / 8m 2h28m / 4m 01h49m57s 32h38m46s / 2h01m
186/40 291 Carolyn Luckett Female, 52 Salt Lake City, UT Finished 3h11m / 0m 2h15m / 0m 42m / 0m 2h20m / 6m 1h46m / 14m 2h18m / 0m 2h16m / 50m 3h13m / 18m 3h10m / 16m 2h50m / 0m 1h54m / 4m 1h33m / 0m 2h33m / 14m 02h28m04s 32h37m18s / 2h04m
189/41 292 Caroline Barichievich Female, 46 South Lake Tahoe, CA Finished 3h06m / 0m 2h18m / 0m 36m / 0m 1h52m / 25m 1h33m / 9m 1h55m / 58m 2h09m / 51m 3h09m / 56m 2h58m / 36m 2h10m / 33m 1h53m / 0m 1h07m / 8m 2h27m / 3m 02h39m58s 30h00m26s / 4h43m
191/42 245 Elise McKnight Female, 37 Fort Collins, CO Finished 2h50m / 0m 1h44m / 0m 36m / 0m 2h04m / 23m 1h37m / 26m 2h06m / 22m 2h35m / 34m 3h39m / 55m 3h11m / 30m 2h19m / 20m 1h56m / 3m 1h14m / 8m 2h22m / 11m 02h29m24s 30h48m28s / 3h56m
192/43 191 Jennifer King DeLong Female, 44 Salt Lake City, UT Finished 3h18m / 0m 2h15m / 0m 44m / 0m 2h16m / 9m 1h42m / 19m 2h14m / 10m 2h24m / 23m 3h07m / 10m 3h29m / 25m 2h38m / 0m 2h09m / 4m 1h32m / 0m 2h22m / 11m 02h39m05s 32h53m52s / 1h56m
201/44 88 Lori Pratt Smith Female, 65 Park City, UT Finished 3h21m / 0m 2h11m / 0m 52m / 0m 2h21m / 4m 2h00m / 7m 2h20m / 12m 2h42m / 15m 3h39m / 21m 3h03m / 15m 2h41m / 3m 1h53m / 4m 1h17m / 10m 2h20m / 10m 02h40m28s 33h26m14s / 1h47m
203/45 284 Chris Grove Female, 43 Colorado Springs, CO Finished 3h32m / 0m 2h45m / 0m 45m / 0m 2h25m / 8m 2h03m / 12m 2h28m / 11m 2h26m / 21m 3h39m / 13m 3h15m / 8m 2h03m / 13m 1h50m / 1m 1h19m / 5m 2h21m / 5m 02h39m19s 33h38m19s / 1h42m
205/46 225 Genevieve Arnaud Female, 29 Squamish, BC Finished 2h58m / 0m 2h06m / 0m 40m / 0m 2h11m / 7m 1h48m / 27m 2h14m / 11m 2h25m / 37m 3h51m / 31m 3h56m / 52m 2h25m / 0m 1h51m / 7m 1h23m / 11m 2h08m / 6m 02h12m26s 32h14m53s / 3h14m
209/47 39 Stephanie Rennie Female, 39 Pleasant View, UT Finished 2h58m / 0m 1h55m / 0m 39m / 0m 2h06m / 6m 1h37m / 8m 2h01m / 6m 2h16m / 22m 3h31m / 30m 4h05m / 31m 2h41m / 30m 2h15m / 9m 1h09m / 0m 2h45m / 14m 02h45m12s 32h50m59s / 2h41m
210/48 263 Danielle Lewis Female, 33 Denver, CO Finished 3h07m / 0m 2h15m / 0m 40m / 0m 2h21m / 3m 2h07m / 0m 2h38m / 7m 2h16m / 13m 3h35m / 17m 3h30m / 24m 2h26m / 14m 1h56m / 8m 1h20m / 7m 2h33m / 3m 03h03m58s 33h54m42s / 1h41m
212/49 107 Monica Marantz Female, 41 Vancouver, BC Finished 3h17m / 0m 2h13m / 0m 43m / 0m 2h16m / 8m 1h42m / 18m 2h21m / 5m 2h29m / 24m 3h53m / 40m 3h55m / 31m 2h05m / 19m 1h56m / 12m 1h18m / 9m 2h12m / 0m 02h20m47s 32h47m29s / 2h49m
218/50 31 Tara McFarland Female, 38 River Heights, UT Finished 3h08m / 0m 2h08m / 0m 36m / 0m 2h22m / 18m 1h47m / 42m 2h00m / 2h47m 0m / 1h00m 3h09m / 51m 2h33m / 37m 3h02m / 0m 1h50m / 15m 1h27m / 6m 2h30m / 0m 02h32m49s 29h11m05s / 6h39m
219/51 254 Dee Wolf Female, 42 Syracuse, UT Finished 3h00m / 0m 1h50m / 0m 37m / 0m 2h10m / 18m 1h44m / 3m 2h17m / 18m 2h34m / 35m 3h19m / 29m 3h56m / 32m 2h30m / 19m 2h12m / 11m 1h20m / 13m 2h34m / 13m 02h30m27s 32h37m40s / 3h15m
224/52 316 Betsy Johnson Female, 42 Salt Lake City, UT Dropped 3h12m / 0m 1h58m / 0m 40m / 0m 2h22m / 8m 1h55m / 12m 2h11m / 37m 2h44m / 16m 3h43m / 15m 3h48m / 24m 3h31m / 0m 1h50m / 1m 1h18m / 0m 2h58m / --:-- --:--:-- 32h16m59s / 1h56m
229/53 193 Jenet Davis Female, 35 Huntsville, UT Dropped 3h18m / 0m 2h27m / 0m 41m / 0m 2h17m / 3m 2h00m / 7m 2h20m / 11m 2h41m / 16m 4h21m / 7m 3h31m / 10m 3h46m / 24m --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 27h27m01s / 1h21m
236/54 326 Angela Sowa Female, 35 Indian Hills, CO Dropped 3h09m / 0m 2h03m / 0m 43m / 0m 2h16m / 3m 1h57m / 14m 2h16m / 10m 2h33m / 29m 3h39m / 20m 3h34m / 15m 2h25m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 24h40m10s / 1h33m
237/55 147 Kristin Simonson Female, 39 San Francisco, CA Dropped 3h30m / 0m 2h27m / 0m 47m / 0m 2h37m / 7m 2h09m / 18m 2h39m / 10m 2h34m / 10m 4h03m / 16m 3h42m / 10m 2h48m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 27h21m38s / 1h14m
243/56 155 Katelyn Tocci Female, 36 Santa Ana, CRI Dropped 2h26m / 0m 1h34m / 0m 30m / 0m 1h44m / 2m 1h17m / 2m 1h43m / 2m 1h54m / 7m 2h12m / 4m 2h50m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 16h14m48s / 19m
246/57 255 Deanna Morley Female, 51 Salt Lake City, UT Dropped 2h37m / 0m 1h38m / 0m 43m / 0m 1h58m / 3m 1h32m / 4m 2h01m / 5m 2h15m / 17m 3h25m / 1h02m 3h25m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 19h37m52s / 1h32m
258/58 325 Ann Stockham Female, 42 Cottonwood Heights, UT Dropped 3h10m / 0m 1h59m / 0m 40m / 0m 2h15m / 6m 1h42m / 11m 2h16m / 7m 2h26m / 16m 3h28m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 17h59m02s / 42m
264/59 96 Olivia Rissland Female, 35 Denver, CO Dropped 3h19m / 0m 2h23m / 0m 46m / 0m 2h16m / 7m 1h54m / 4m 2h28m / 0m 2h42m / 11m 4h29m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 20h22m17s / 23m
270/60 58 Samantha Peterson Female, 29 Ridgway, CO Dropped 3h06m / 0m 2h26m / 0m 43m / 0m 2h34m / 12m 2h08m / 15m 2h15m / 25m 2h50m / 35m 6h06m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 22h11m46s / 1h28m
274/61 335 Andrea Foster Female, 43 Boise, ID Dropped 2h29m / 0m 1h57m / 0m 27m / 0m 2h01m / 8m 1h32m / 9m 2h12m / 7m 2h11m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 12h52m12s / 25m
275/62 30 Tattie Bailey Female, 47 Crested Butte, CO Dropped 2h51m / 0m 1h51m / 0m 40m / 0m 2h02m / 2m 1h36m / 9m 2h08m / 12m 2h25m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 13h36m37s / 24m
280/63 152 Kelly Wilson Female, 50 Bozeman, MT Dropped 3h11m / 0m 2h12m / 0m 41m / 0m 2h22m / 2h04m 0m / 14m 2h15m / 41m 3h01m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 13h44m03s / 3h00m
298/64 308 Breein Fluman Female, 41 Ogden, UT Dropped 3h12m / 0m 2h15m / 0m 51m / 0m 2h18m / 10m 2h00m / 10m --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 10h38m49s / 21m
301/65 250 Donielle Wolfe Female, 39 Pearl City, HI Dropped 3h17m / 0m 2h25m / 0m 47m / 0m 2h41m / 14m 2h22m / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:-- / --:-- --:--:-- 11h33m55s / 14m