Full Course: 100.2 miles, 17,497 feet elevation gain, 17,999 feet elevation loss
Searched 1 event on June 20, 2014
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
101/82 | Kurt Rosenkrantz | Male, 41 | Chapel Hill, NC | 2014 | 33:05:45 |
102/83 | Del Acker | Male, 64 | Sheridan, WY | 2014 | 33:05:48 |
103/20 | Cally Warren | Female, 25 | Denver, CO | 2014 | 33:05:57 |
104/21 | Elaine Stypula | Female, 49 | Farmington Hills, MI | 2014 | 33:10:43 |
105/84 | Rick Arikado | Male, 56 | Vancouver, BC | 2014 | 33:13:25 |
106/22 | Tina Ure | Female, 54 | Mount Shasta, CA | 2014 | 33:19:20 |
107/85 | Troy Robertson | Male, 49 | South Jordan, UT | 2014 | 33:20:33 |
108/86 | Cliff Simpson | Male, 47 | Chapel Hill, NC | 2014 | 33:24:14 |
109/87 | Jon Parker | Male, 48 | Chapel Hill, NC | 2014 | 33:24:15 |
110/88 | Geoff Scott | Male, 65 | Chapel Hill, NC | 2014 | 33:25:16 |
111/89 | Tom Norris | Male, 54 | Parker, CO | 2014 | 33:36:51 |
112/90 | Dan Laplante | Male, 30 | Minneapolis, MN | 2014 | 33:40:41 |
113/91 | Edward Sandor | Male, 32 | Minneapolis, MN | 2014 | 33:40:44 |
114/92 | Chihping Fu | Male, 48 | Fremont, CA | 2014 | 33:48:10 |
115/93 | Katsuyuki Hatta | Male, 49 | Fujisawa, JAPAN | 2014 | 33:51:11 |
116/94 | Andy Pele | Male, 47 | Folsom, CA | 2014 | 33:52:23 |
117/95 | Jim Milar | Male, 52 | West Jordan, UT | 2014 | 33:57:55 |
End of List