Gliderport Pass 1 to Finish: 24.4 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on June 21, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
101/82 | Jordan Manimtim | Male, 35 | San Diego, CA | 2025 | 07:00:42 |
102/83 | Shane Lenihan | Male, 32 | San Diego, CA | 2025 | 07:01:16 |
103/84 | Marcelo Sevilla | Male, 41 | Chula Vista, CA | 2025 | 07:02:28 |
104/85 | Jorgen Pedersen | Male, 34 | Escondido, CA | 2025 | 07:03:00 |
105/86 | Omar Febronio | Male, 34 | Tijuana, MEX, Mexico | 2025 | 07:05:14 |
106/87 | Kaleb Powers | Male, 29 | Anaheim, CA | 2025 | 07:08:22 |
107/88 | James Gutierrez | Male, 52 | Santee, CA | 2025 | 07:10:38 |
108/89 | Dylan Hartanto | Male, 20 | San Diego, CA | 2025 | 07:11:29 |
109/90 | Joshua Sihotang | Male, 29 | Yucaipa, CA | 2025 | 07:13:45 |
110/91 | Drew Castle | Male, 44 | Escondido, CA | 2025 | 07:13:57 |
111/92 | Jose Sosa | Male, 44 | Chula Vista, CA | 2025 | 07:16:36 |
112/93 | Octavio Armas | Male, 65 | La Mesa, CA | 2025 | 07:18:43 |
113/94 | Fabian Buenrostro | Male, 30 | Exeter, CA | 2025 | 07:19:13 |
114/95 | Jeremy Stalnecker | Male, 48 | Murrieta, CA | 2025 | 07:26:42 |
115/96 | Mark Roshon | Male, 62 | Escondido, CA | 2025 | 07:36:38 |
116/20 | Viviana Barron | Female, 41 | Spring Valley, CA | 2025 | 07:40:48 |
117/97 | Movses Gasamanyan | Male, 29 | Valley Village, CA | 2025 | 07:44:28 |
118/98 | Dominyc Byrd | Male, 25 | Pasadena, CA | 2025 | 07:55:28 |
119/99 | Freddie Rodriguez | Male, 37 | Clovis, CA | 2025 | 07:57:16 |
120/100 | Daniel Smith | Male, 54 | Jamul, CA | 2025 | 07:59:22 |
121/101 | Austin Smith | Male, 37 | Chula Vista, CA | 2025 | 08:20:29 |
122/102 | Marc Ethington | Male, 53 | Ramona, CA | 2025 | 08:37:47 |
End of List