Gliderport Pass 2 to Finish: 5.8 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on June 21, 2025
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
101/81 | John David | Male, 55 | San Marcos, CA | 2025 | 01:48:18 |
102/21 | Viviana Barron | Female, 41 | Spring Valley, CA | 2025 | 01:49:07 |
103/82 | Omar Febronio | Male, 34 | Tijuana, MEX, Mexico | 2025 | 01:50:33 |
104/83 | Fabian Buenrostro | Male, 30 | Exeter, CA | 2025 | 01:50:36 |
105/84 | Kevin Taylor | Male, 29 | Ae, AE | 2025 | 01:50:41 |
106/85 | Shane Lenihan | Male, 32 | San Diego, CA | 2025 | 01:50:44 |
107/86 | Jorgen Pedersen | Male, 34 | Escondido, CA | 2025 | 01:51:06 |
108/87 | James Gutierrez | Male, 52 | Santee, CA | 2025 | 01:51:09 |
109/88 | Joshua Sihotang | Male, 29 | Yucaipa, CA | 2025 | 01:52:27 |
110/89 | Marcelo Sevilla | Male, 41 | Chula Vista, CA | 2025 | 01:52:54 |
111/90 | Octavio Armas | Male, 65 | La Mesa, CA | 2025 | 01:53:34 |
112/91 | Movses Gasamanyan | Male, 29 | Valley Village, CA | 2025 | 01:54:08 |
113/92 | Freddie Rodriguez | Male, 37 | Clovis, CA | 2025 | 01:54:33 |
114/93 | Kaleb Powers | Male, 29 | Anaheim, CA | 2025 | 01:55:36 |
115/94 | Jordan Manimtim | Male, 35 | San Diego, CA | 2025 | 01:56:13 |
116/22 | Chelsea Evans | Female, 36 | San Diego, CA | 2025 | 01:57:15 |
117/95 | Brady Culbreth | Male, 32 | San Diego, CA | 2025 | 01:57:16 |
118/96 | Rudy Varo | Male, 25 | Upland, CA | 2025 | 01:57:35 |
119/97 | Tyler Honaker | Male, 38 | Topanga, CA | 2025 | 01:58:48 |
120/98 | Scott Walsh | Male, 44 | San Diego, CA | 2025 | 01:59:28 |
121/99 | Dominyc Byrd | Male, 25 | Pasadena, CA | 2025 | 02:01:39 |
122/100 | Daniel Smith | Male, 54 | Jamul, CA | 2025 | 02:01:51 |
123/101 | Mark Roshon | Male, 62 | Escondido, CA | 2025 | 02:02:23 |
124/102 | Drew Castle | Male, 44 | Escondido, CA | 2025 | 02:05:27 |
125/103 | Austin Smith | Male, 37 | Chula Vista, CA | 2025 | 02:12:56 |
126/104 | Marc Ethington | Male, 53 | Ramona, CA | 2025 | 02:32:46 |
End of List