Farmington Pond to Zig-Zag: 10.3 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on October 04, 2025
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
99/77 | John Gonzalez | Male, 33 | Salt Lake City, UT | 2025 | No | 03:07:00 |
99/77 | Deven Berthelson | Male, 35 | Palmer Lake, CO | 2025 | No | 03:07:00 |
99/77 | Zachary Leifson | Male, 42 | Layton, UT | 2025 | No | 03:07:00 |
104/82 | Dave Haskin | Male, 54 | Kaysville, UT | 2025 | No | 03:08:00 |
105/83 | Jordan Wall | Male, 33 | Pleasant Grove, UT | 2025 | No | 03:09:00 |
106/84 | Cori Karjalainen | Male, 35 | Clearfield, UT | 2025 | Yes | 03:14:00 |
107/85 | Israel Stewart | Male, 46 | Rock Springs, WY | 2025 | Yes | 03:16:00 |
108/86 | Michael King | Male, 36 | River Heights, UT | 2025 | No | 03:21:00 |
109/23 | Willa Van Dijk | Female, 44 | Logan, UT | 2025 | No | 03:26:00 |
110/24 | Jofauna Shorty | Female, 38 | Sandy, UT | 2025 | No | 03:34:00 |
111/25 | Angela Soltys | Female, 33 | Murray, UT | 2025 | No | 03:35:00 |
112/87 | Nick Limardo | Male, 33 | Salt Lake City, UT | 2025 | Yes | 03:48:00 |
112/87 | Steve Dipofi | Male, 33 | Sylvania, OH | 2025 | No | 03:48:00 |
114/89 | Tobin Roop | Male, 48 | Emigrant, MT | 2025 | No | 03:50:00 |
115/90 | Bret Williamson | Male, 50 | Cedar Rapids, IA | 2025 | No | 03:56:00 |
116/91 | McKay Allred | Male, 30 | Lehi, UT | 2025 | No | 04:16:00 |
117/26 | Casey Rifkin | Female, 34 | Livingston, MT | 2025 | No | 04:22:00 |
118/27 | Tessa Rumfield | Female, 23 | Spanish Fork, UT | 2025 | No | 04:23:00 |
119/92 | Preston Due | Male, 29 | Sandy, United States | 2025 | Yes | |
119/92 | Spencer Bamgartner | Male, 39 | Saratoga Springs, UT | 2025 | No |
End of List