Start to Francis Peak: 14.4 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 07, 2023 to October 05, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
201/145 | Keith Woffinden | Male, 43 | Bountiful, UT | 2024 | Yes | 04:55:00 |
202/146 | Steven Decker | Male, 42 | South Weber, UT | 2024 | Yes | 04:56:00 |
202/146 | Andrew Allgaier | Male, 46 | Lindon, UT | 2024 | Yes | 04:56:00 |
204/148 | Matt Brice | Male, 43 | Bountiful, UT | 2023 | Yes | 04:56:42 |
205/149 | Christian Dimalanta | Male, 29 | Layton, UT | 2023 | Yes | 04:57:31 |
206/57 | Debbie Dickerson | Female, 47 | Centerville, UT | 2023 | Yes | 04:57:43 |
207/58 | Jessica Wigham | Female, 35 | Centerville, UT | 2024 | Yes | 04:59:00 |
207/58 | Madison Solomon | Female, 29 | Ogden, UT | 2024 | Yes | 04:59:00 |
209/60 | Heidi Tidwell | Female, 54 | Bountiful, UT | 2023 | Yes | 05:00:11 |
210/61 | Cyndi Ralston | Female, 51 | Kaysville, UT | 2023 | Yes | 05:00:12 |
211/62 | Jenet Davis | Female, 41 | Huntsville, UT | 2023 | Yes | 05:01:05 |
212/150 | Hunter Patterson | Male, 17 | Clinton, UT | 2023 | Yes | 05:01:31 |
213/151 | Grant Patterson | Male, 43 | Clinton, UT | 2023 | Yes | 05:01:36 |
214/152 | Simon Sadler | Male, 37 | Murray, UT | 2023 | Yes | 05:03:00 |
215/63 | Heather Stoffers | Female, 54 | North Ogden, UT | 2023 | Yes | 05:04:16 |
216/64 | Dawn Muhlestein | Female, 48 | Layton, UT | 2023 | Yes | 05:05:16 |
217/153 | Jeremy Mikhail | Male, 38 | Perry, UT | 2023 | Yes | 05:09:00 |
218/65 | Victoria Abel | Female, 30 | Smithfield, UT | 2023 | Yes | 05:09:31 |
219/154 | Andrew Markisich | Male, 36 | Layton, UT | 2023 | Yes | 05:09:35 |
220/66 | Kari McEvoy | Female, 50 | West Point, UT | 2024 | Yes | 05:12:00 |
220/66 | Cyndi Ralston | Female, 52 | Kaysville, UT | 2024 | Yes | 05:12:00 |
222/68 | Julie Patno | Female, 49 | Farmington, UT | 2024 | Yes | 05:14:00 |
223/69 | Katie Wilkins | Female, 36 | Saratoga Springs, UT | 2023 | Yes | 05:15:03 |
224/155 | Rob Gentry | Male, 45 | Augusta, KY | 2023 | Yes | 05:15:21 |
225/156 | Aaron Kennedy | Male, 45 | North Ogden, UT | 2023 | No | 05:15:59 |
226/157 | Jeremy Anderson | Male, 51 | West Jordan, UT | 2024 | Yes | 05:25:00 |
226/157 | Aaron Kennedy | Male, 46 | North Ogden, UT | 2024 | Yes | 05:25:00 |
228/159 | Donald Milligan | Male, 64 | Bountiful, UT | 2024 | Yes | 05:26:00 |
229/70 | Jennifer Ruechel | Female, 41 | New Castle, CO | 2024 | Yes | 05:28:00 |
230/71 | Katie Wilkins | Female, 37 | Saratoga Springs, UT | 2024 | Yes | 05:35:00 |
231/160 | Daniel Petty | Male, 39 | Taylorsville, UT | 2023 | No | 05:36:17 |
232/72 | Tara Low | Female, 54 | Morgan, UT | 2024 | Yes | 05:41:00 |
233/161 | Tyler Osorio | Male, 28 | Murray, UT | 2024 | Yes | 05:45:00 |
234/73 | Annie Macdonald | Female, 48 | Farmington, UT | 2023 | No | 05:49:00 |
235/162 | Jason Condie | Male, 36 | Murray, UT | 2024 | No | 05:53:00 |
236/74 | Pam Elmer | Female, 66 | Mapleton, UT | 2024 | Yes | 05:59:00 |
237/75 | Wendy Wittwer | Female, 52 | Bountiful, UT | 2023 | Yes | 06:00:21 |
238/76 | Jessica Wigham | Female, 34 | Centerville, UT | 2023 | No | 06:04:49 |
239/163 | Mason Heaps | Male, 24 | Roy, UT | 2024 | No | 06:38:00 |
239/163 | Juan Bravo | Male, 39 | Rexburg, United States | 2024 | No | 06:38:00 |
241/77 | Katie Parkinson | Female, 39 | Idaho Falls, ID | 2024 | No | 07:34:00 |
End of List