Francis Peak to Finish: 35.6 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 07, 2023 to October 05, 2024
Overall/ Gender |
Name | Category | From | Year | Segment Time |
---|---|---|---|---|---|
201/138 | Parker Thornton | Male, 29 | Salt Lake City, UT | 2024 | 11:42:06 |
202/139 | Hunter Patterson | Male, 17 | Clinton, UT | 2023 | 11:45:31 |
203/140 | Grant Patterson | Male, 43 | Clinton, UT | 2023 | 11:45:34 |
204/64 | Katie Wilkins | Female, 36 | Saratoga Springs, UT | 2023 | 11:45:39 |
205/65 | Debbie Dickerson | Female, 47 | Centerville, UT | 2023 | 11:46:28 |
206/141 | Keith Woffinden | Male, 43 | Bountiful, UT | 2024 | 11:48:31 |
207/142 | Jeremy Mikhail | Male, 38 | Perry, UT | 2023 | 11:49:26 |
208/66 | Tara Low | Female, 54 | Morgan, UT | 2024 | 11:54:30 |
209/143 | Scott Wyatt | Male, 62 | Providence, UT | 2023 | 11:57:22 |
210/144 | Tony Christensen | Male, 60 | Kaysville, UT | 2024 | 12:00:45 |
211/67 | Katie Wilkins | Female, 37 | Saratoga Springs, UT | 2024 | 12:05:47 |
212/68 | Madison Solomon | Female, 29 | Ogden, UT | 2024 | 12:06:38 |
213/145 | Donald Milligan | Male, 64 | Bountiful, UT | 2024 | 12:09:49 |
214/146 | Steven Decker | Male, 42 | South Weber, UT | 2024 | 12:11:09 |
215/147 | Andrew Allgaier | Male, 46 | Lindon, UT | 2024 | 12:12:17 |
216/69 | Pam Elmer | Female, 66 | Mapleton, UT | 2024 | 12:13:18 |
217/148 | Isaac Hassel | Male, 27 | Idaho Falls, ID | 2024 | 12:18:28 |
218/149 | McKay Allred | Male, 28 | Lehi, UT | 2023 | 12:26:01 |
219/150 | Tyler Osorio | Male, 28 | Murray, UT | 2024 | 12:26:03 |
220/70 | Wendy Wittwer | Female, 52 | Bountiful, UT | 2023 | 12:35:16 |
221/151 | Andrew Markisich | Male, 36 | Layton, UT | 2023 | 12:49:02 |
End of List