Bountiful Peak to Finish: 26.8 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 07, 2023 to October 05, 2024
|
Overall/ Gender |
Name | Category | From | Year | Segment Time |
|---|---|---|---|---|---|
| 201/135 | Jeremy Mikhail | Male, 38 | Perry, UT | 2023 | 09:00:26 |
| 202/136 | Hunter Patterson | Male, 17 | Clinton, UT | 2023 | 09:01:19 |
| 203/137 | Grant Patterson | Male, 43 | Clinton, UT | 2023 | 09:02:17 |
| 204/138 | Luke Jensen | Male, 39 | Centerville, UT | 2024 | 09:09:08 |
| 205/139 | Parker Thornton | Male, 29 | Salt Lake City, UT | 2024 | 09:13:06 |
| 206/67 | Madison Solomon | Female, 29 | Ogden, UT | 2024 | 09:14:38 |
| 207/140 | Keith Woffinden | Male, 43 | Bountiful, UT | 2024 | 09:15:31 |
| 208/141 | Steven Decker | Male, 42 | South Weber, UT | 2024 | 09:16:09 |
| 209/142 | Andrew Allgaier | Male, 46 | Lindon, UT | 2024 | 09:16:17 |
| 210/143 | Isaac Hassel | Male, 27 | Idaho Falls, ID | 2024 | 09:16:28 |
| 211/68 | Tara Low | Female, 54 | Morgan, UT | 2024 | 09:18:30 |
| 212/144 | Tony Christensen | Male, 60 | Kaysville, UT | 2024 | 09:22:45 |
| 213/145 | Donald Milligan | Male, 64 | Bountiful, UT | 2024 | 09:23:49 |
| 214/69 | Wendy Wittwer | Female, 52 | Bountiful, UT | 2023 | 09:25:02 |
| 215/70 | Pam Elmer | Female, 66 | Mapleton, UT | 2024 | 09:28:18 |
| 216/71 | Katie Wilkins | Female, 37 | Saratoga Springs, UT | 2024 | 09:36:47 |
| 217/146 | Tyler Osorio | Male, 28 | Murray, UT | 2024 | 09:46:03 |
| 218/147 | Andrew Markisich | Male, 36 | Layton, UT | 2023 | 09:51:10 |
| 219/148 | McKay Allred | Male, 28 | Lehi, UT | 2023 | 10:04:55 |
| 220/149 | Christian Dimalanta | Male, 29 | Layton, UT | 2023 | 10:26:37 |
End of List