Start to Bountiful Peak: 7.8 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 2 events from October 07, 2023 to October 05, 2024
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
49/17 | Stephanie Nistler | Female, 47 | Truckee, CA | 2023 | Yes | 02:38:00 |
49/17 | Andrea Fairchild | Female, 27 | Salt Lake City, UT | 2024 | Yes | 02:38:00 |
53/19 | Kirsten Zesiger | Female, 48 | Farmington, UT | 2023 | Yes | 02:43:00 |
53/19 | Lisa Barlow | Female, 46 | Bountiful, UT | 2023 | Yes | 02:43:00 |
55/35 | Jason Condie | Male, 35 | Murray, UT | 2023 | Yes | 02:44:00 |
55/35 | Evan Olmstead | Male, 17 | Highland, UT | 2024 | Yes | 02:44:00 |
55/21 | Farrah Olmstead | Female, 43 | Highland, UT | 2024 | Yes | 02:44:00 |
55/35 | Dustin Matier | Male, 42 | Boise, ID | 2024 | Yes | 02:44:00 |
59/38 | Nathan Garlick | Male, 32 | Centerville, UT | 2024 | No | 02:45:00 |
60/22 | Christina Orth | Female, 25 | Minneapolis, MN | 2024 | Yes | 02:48:00 |
61/23 | Janeen Christensen | Female, 50 | West Point, UT | 2023 | Yes | 02:49:00 |
61/23 | Nicole Roccanova | Female, 36 | Salt Lake City, UT | 2024 | Yes | 02:49:00 |
61/23 | Danna Baxley | Female, 42 | Frankfort, KY | 2023 | Yes | 02:49:00 |
64/26 | Allison Quirk | Female, 42 | Monterey, CA | 2024 | Yes | 02:50:00 |
64/26 | Kami Call | Female, 48 | Eden, UT | 2024 | Yes | 02:50:00 |
64/39 | Andrew Abbondanza | Male, 37 | Salt Lake City, UT | 2023 | Yes | 02:50:00 |
67/28 | Barb Gruener | Female, 53 | Kirkwood, MO | 2024 | Yes | 02:51:00 |
67/40 | Ted Gruener | Male, 55 | Kirkwood, MO | 2024 | Yes | 02:51:00 |
67/40 | Ryan Harmon | Male, 43 | Herriman, UT | 2023 | Yes | 02:51:00 |
67/40 | Andrew Markisich | Male, 37 | Layton, UT | 2024 | Yes | 02:51:00 |
71/43 | Sam Johnson | Male, 25 | Vineyard, UT | 2023 | Yes | 02:52:00 |
72/29 | Bekah Johnson | Female, 49 | Bountiful, UT | 2023 | Yes | 02:53:00 |
72/44 | James Brannon | Male, 30 | Clearfield, UT | 2023 | Yes | 02:53:00 |
74/45 | Timothy Lyons | Male, 32 | Salt Lake City, UT | 2024 | Yes | 02:54:00 |
74/45 | Erik Raymond | Male, 41 | Deer Mountain, UT | 2024 | Yes | 02:54:00 |
76/30 | Kami Call | Female, 47 | Eden, UT | 2023 | Yes | 02:56:00 |
76/47 | Aaron Stevens | Male, 44 | Kaysville, UT | 2023 | Yes | 02:56:00 |
78/48 | Kaleb Brokaw | Male, 21 | Hayden, ID | 2024 | Yes | 02:58:00 |
79/49 | Miguel Ramirez | Male, 37 | Idaho Falls, ID | 2023 | Yes | 02:59:00 |
80/31 | Katrina Cummins | Female, 39 | Lehi, UT | 2024 | Yes | 03:02:00 |
80/50 | Aj Hamzehpour | Male, 38 | Bozeman, MT | 2024 | Yes | 03:02:00 |
82/32 | Katie Garrett | Female, 37 | Farmington, UT | 2024 | Yes | 03:05:00 |
82/51 | Barkley Jones | Male, 50 | Highland, UT | 2024 | Yes | 03:05:00 |
84/52 | Diego Vidal | Male, 33 | New York, NY | 2024 | Yes | 03:06:00 |
84/33 | Sarah Desantis | Female, 28 | Salt Lake City, UT | 2024 | Yes | 03:06:00 |
84/52 | George Montoya | Male, 34 | Wellington, FL | 2024 | Yes | 03:06:00 |
87/54 | Nick Pearson | Male, 33 | United States | 2023 | Yes | 03:12:00 |
88/34 | Ruby Baird | Female, 23 | Provo, UT | 2024 | Yes | 03:31:00 |
89/55 | Rob Apple | Male, 63 | Murfreesboro, TN | 2024 | No | 05:11:00 |
End of List