Full Course: 12.0 miles, 2,999 feet elevation gain, 2,999 feet elevation loss
Searched 6 events from May 31, 2014 to June 01, 2019
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
901/397 | Rick Hall | Male, 50 | 2016 | 04:18:46 | |
902/398 | Steve Decker | Male, 50 | 2018 | 04:18:51 | |
903/505 | Ann Johnston | Female, 50 | 2018 | 04:20:17 | |
904/506 | Naomi Mata | Female, 40 | 2018 | 04:20:19 | |
905/507 | Mary Sims | Female, 40 | 2018 | 04:20:24 | |
906/399 | John Sims | Male, 40 | 2018 | 04:20:26 | |
907/508 | Patti Feagans | Female, 53 | 2018 | 04:20:46 | |
908/400 | Greg Thompson | Male, 64 | 2015 | 04:24:15 | |
909/509 | Lori Blair | Female, 42 | 2017 | 04:27:26 | |
910/401 | Robert Sanders | Male, 64 | 2017 | 04:30:21 | |
911/510 | Katy Kilcoyne | Female, 14 | 2015 | 04:32:00 | |
912/511 | Grace Frusciano | Female, 13 | 2015 | 04:32:02 | |
913/512 | Maureen Palmer | Female, 57 | 2018 | 04:33:46 | |
913/512 | Kelly Robertson | Female, 51 | 2018 | 04:33:46 | |
915/514 | Bethany Demeter | Female, 29 | 2014 | 04:34:21 | |
916/515 | Jessica Lemont | Female, 36 | 2015 | 04:35:26 | |
917/402 | Jason Pennington | Male, 34 | 2015 | 04:35:27 | |
918/403 | Jeremy Pennington | Male, 39 | 2015 | 04:35:28 | |
919/516 | Kristen Brotherton | Female, 32 | 2019 | 04:40:11 | |
920/517 | Elspeth Malcolm | Female, 30 | 2015 | 04:41:57 | |
921/404 | Nicholas Hall | Male, 32 | 2014 | 04:42:03 | |
922/518 | Amy Nohrden | Female, 46 | 2015 | 04:46:19 | |
923/519 | Lauren Boehm | Female, 34 | 2017 | 04:49:47 | |
923/405 | David Boehm | Male, 41 | 2017 | 04:49:47 | |
925/520 | Cassandra Henrikson | Female, 52 | 2017 | 05:18:00 | |
926/521 | Jeanette Lamer | Female, 42 | 2017 | 05:18:01 | |
927/522 | Holly Davis | Female, 38 | 2015 | 05:19:10 | |
928/523 | Elizabeth Pryor | Female, 36 | 2016 | 05:20:14 | |
929/524 | Neny Zavaleta | Female, 40 | 2016 | 05:20:22 | |
930/525 | Roberta Mecklenburg | Female, 52 | 2015 | 05:27:46 |
End of List