Start to Aid #4: 25.2 miles, 5,899 feet elevation gain, 5,299 feet elevation loss
Searched 8 events from May 31, 2014 to June 03, 2022
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
2501/1622 | Brian Bors | Male, 56 | 2016 | No | 08:47:05 | |
2502/880 | Precious Moreland | Female, 40 | Golden, CO | 2021 | Yes | 08:48:15 |
2503/1623 | Tony Escobar | Male, 57 | Parker, CO | 2021 | No | 08:49:09 |
2504/1624 | Cameron Furr | Male, 25 | Douglasville, GA | 2019 | No | 08:52:50 |
2505/1625 | Chris Siguenza | Male, 30 | 2015 | Yes | 08:52:54 | |
2506/1626 | Erik Hunter | Male, 29 | Boulder, CO | 2021 | No | 08:53:53 |
2507/881 | Loretta Tafoya | Female, 38 | Englewood, CO | 2021 | No | 08:54:03 |
2508/1627 | Bob Read | Male, 62 | Broomfield, CO | 2021 | No | 08:54:46 |
2509/1628 | Jason Spitaletta | Male, 40 | 2016 | Yes | 08:59:20 | |
2510/1629 | Samuel Taggart | Male, 39 | Golden, CO | 2022 | No | 09:00:10 |
2511/882 | Mindy Simonson | Female, 40 | Aurora, CO | 2022 | No | 09:07:20 |
2512/1630 | Trystan Lawhon | Male, 45 | Denver, CO | 2022 | No | 09:07:35 |
2513/1631 | Glenn Fitzgibbons | Male, 46 | Palisade, CO | 2021 | No | 09:15:05 |
2514/883 | Jasmine Fitzgibbons | Female, 46 | Palisade, CO | 2021 | No | 09:15:59 |
2515/1632 | Bill Moyle | Male, 76 | 2015 | No | 09:20:21 | |
2516/884 | Lisa Stokey | Female, 39 | Albuquerque, NM | 2022 | No | 09:38:07 |
2517/1633 | Charles Grant | Male, 42 | Colorado Springs, CO | 2017 | No | 09:42:07 |
2518/885 | Deanna Jordan | Female, 42 | Rye, CO | 2021 | No | 09:45:02 |
2519/886 | Josie Knapp | Female, 38 | Lafayette, CO | 2021 | No | 09:45:57 |
2520/1634 | Trey Bower | Male, 42 | Dacono, CO | 2021 | No | 09:46:00 |
2521/887 | Lisa Aguilera | Female, 41 | Phoenix, AZ | 2021 | No | 09:47:08 |
2522/888 | Lesley Higgins | Female, 41 | Centennial, CO | 2021 | No | 09:47:09 |
2523/1635 | Bill Moyle | Male, 77 | 2016 | No | 09:48:46 | |
2524/889 | Lauri Filar | Female, 47 | Broomfield, CO | 2021 | No | 09:49:48 |
End of List