Aid #1 to Aid #3: 12.3 miles, 2,700 feet elevation gain, 3,002 feet elevation loss
Searched 8 events from May 31, 2014 to June 03, 2022
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
2551/1660 | Brett Buchanan | Male, 43 | 2018 | No | 05:07:59 | |
2552/1661 | Bill Moyle | Male, 77 | 2016 | No | 05:09:11 | |
2553/1662 | David Boehm | Male, 40 | 2016 | No | 05:10:30 | |
2554/1663 | Bill Moyle | Male, 76 | 2015 | No | 05:12:03 | |
2555/892 | Sarah Adams | Female, 42 | Highlands Ranch, CO | 2021 | No | 05:16:46 |
2556/1664 | Frank Mirabella | Male, 68 | Ann Arbor, MI | 2021 | No | 05:21:51 |
2557/1665 | Tommy Trask | Male, 73 | Leesburg, VA | 2019 | No | 05:27:54 |
2558/893 | Courie Henning | Female, 28 | Lakewood, CO | 2021 | No | 05:30:03 |
2559/894 | Tami Clark | Female, 54 | Dell Rapids, SD | 2021 | No | 05:31:17 |
2560/895 | Janna Andrews | Female, 20 | 2015 | No | 05:33:24 | |
2561/1666 | Thomas Mcbride | Male, 36 | 2015 | No | 05:33:27 | |
2562/896 | Jennie Ward | Female, 54 | Las Cruces, NM | 2021 | No | 05:38:07 |
2563/897 | Chelsa Dumford | Female, 33 | Wilmington, OH | 2019 | No | 05:50:01 |
2564/1667 | Patrick Forsythe | Male, 41 | 2018 | No | 05:52:19 | |
2565/1668 | Bill Moyle | Male, 78 | Lone Tree, CO | 2017 | No | 05:58:22 |
2566/898 | Brittany Gomez | Female, 30 | Green River, WY | 2021 | No | 06:09:28 |
2567/1669 | Bill Moyle | Male, 79 | 2018 | No | 06:12:27 | |
2568/1670 | Bill Moyle | Male, 80 | Lone Tree, CO | 2019 | No | 06:54:48 |
End of List