Aid #2 to Aid #3: 5.4 miles, 899 feet elevation gain, 1,499 feet elevation loss
Searched 8 events from May 31, 2014 to June 03, 2022
Overall/ Gender |
Name | Category | From | Year | Finished? | Segment Time |
---|---|---|---|---|---|---|
2551/893 | Lisa Stokey | Female, 39 | Albuquerque, NM | 2022 | No | 02:38:39 |
2552/1659 | Brett Buchanan | Male, 43 | 2018 | No | 02:42:26 | |
2553/894 | Sarah Adams | Female, 42 | Highlands Ranch, CO | 2021 | No | 02:43:33 |
2554/1660 | Bill Moyle | Male, 76 | 2015 | No | 02:46:48 | |
2555/1661 | Chris Siguenza | Male, 30 | 2015 | Yes | 02:47:03 | |
2556/1662 | Tommy Trask | Male, 73 | Leesburg, VA | 2019 | No | 02:49:36 |
2557/895 | Tami Clark | Female, 54 | Dell Rapids, SD | 2021 | No | 02:52:21 |
2558/896 | Chelsa Dumford | Female, 33 | Wilmington, OH | 2019 | No | 02:54:14 |
2559/1663 | Frank Mirabella | Male, 68 | Ann Arbor, MI | 2021 | No | 02:56:05 |
2560/897 | Jennie Ward | Female, 54 | Las Cruces, NM | 2021 | No | 03:02:53 |
2561/1664 | David Boehm | Male, 40 | 2016 | No | 03:05:36 | |
2562/1665 | Bill Moyle | Male, 78 | Lone Tree, CO | 2017 | No | 03:05:37 |
2563/898 | Courie Henning | Female, 28 | Lakewood, CO | 2021 | No | 03:11:09 |
2564/1666 | Bill Moyle | Male, 79 | 2018 | No | 03:16:27 | |
2565/899 | Brittany Gomez | Female, 30 | Green River, WY | 2021 | No | 03:21:06 |
2566/900 | Janna Andrews | Female, 20 | 2015 | No | 03:22:23 | |
2567/1667 | Thomas Mcbride | Male, 36 | 2015 | No | 03:22:26 | |
2568/1668 | Bill Moyle | Male, 80 | Lone Tree, CO | 2019 | No | 03:32:47 |
2569/1669 | Patrick Forsythe | Male, 41 | 2018 | No | 03:50:17 |
End of List