Full Course: 3.0 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event from January 31, 2019 to January 31, 2019
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
1/1 | Jacob Delong | Male, 15 | 2019 | 00:13:15 | |
2/2 | Mike West | Male, 44 | 2019 | 00:14:51 | |
3/3 | Matt Rossman | Male, 35 | 2019 | 00:14:52 | |
4/4 | Michael Rutter | Male, 46 | 2019 | 00:14:53 | |
5/5 | Spencer Lacy | Male, 27 | 2019 | 00:15:11 | |
6/1 | Antoniya Grigorova | Female, 32 | 2019 | 00:17:23 | |
7/6 | Riley Gelatt | Male, 29 | 2019 | 00:18:11 | |
8/7 | Geoff Quinter | Male, 31 | 2019 | 00:18:22 | |
9/8 | Kenny Leader | Male, 59 | 2019 | 00:18:28 | |
10/9 | Vladimir Lyapunov | Male, 46 | 2019 | 00:20:12 | |
11/10 | Brian Hunter | Male, 52 | 2019 | 00:20:28 | |
12/11 | Calvin Swomley | Male, 24 | 2019 | 00:20:47 | |
13/12 | Gary Lacy | Male, 63 | 2019 | 00:21:02 | |
14/13 | Chris Sweeney | Male, 59 | 2019 | 00:21:18 | |
15/14 | Scott Dimetrosky | Male, 53 | 2019 | 00:22:44 | |
16/15 | John Hatch | Male, 30 | 2019 | 00:24:12 | |
17/2 | Ann Gallagher-West | Female, 42 | 2019 | 00:24:48 | |
18/16 | Dmitriy Terekhov | Male, 47 | 2019 | 00:24:57 | |
19/17 | Scott Raderstorf | Male, 56 | 2019 | 00:26:42 | |
20/18 | Kirk Fogdall | Male, 48 | 2019 | 00:28:01 | |
21/3 | Miriam Eckert | Female, 50 | 2019 | 00:28:41 | |
22/19 | Daniel Hunter | Male, 54 | 2019 | 00:28:52 | |
23/20 | Daniel Reeve | Male, 42 | 2019 | 00:32:05 | |
24/4 | Bliss Bernal | Female, 38 | 2019 | 00:32:44 |
End of List