Full Course: 3.5 miles, 0 feet elevation gain, 0 feet elevation loss
Searched 1 event on February 14, 2019
|
Overall/ Gender |
Name | Category | From | Year | Course Time |
|---|---|---|---|---|---|
| 1/1 | Madden Scheff | Male, 9 | 2019 | 20:49:00 | |
| 2/2 | Bradley Troyer | Male, 13 | 2019 | 24:44:00 | |
| 3/3 | Brian Ream | Male, 42 | 2019 | 28:02:00 | |
| 4/1 | Aleah Edwards | Female, 20 | 2019 | 28:05:00 | |
| 5/2 | Heather Rodgers | Female, 43 | 2019 | 29:07:00 | |
| 6/3 | Cheryl Paulson | Female, 54 | 2019 | 29:40:00 | |
| 7/4 | Vicki Hunter | Female, 58 | 2019 | 31:18:00 | |
| 8/5 | Jennifer Stewart | Female, 40 | 2019 | 31:45:00 | |
| 9/6 | Anna Schott | Female, 34 | 2019 | 32:04:00 | |
| 10/7 | Catriona Dowling | Female, 60 | 2019 | 32:10:00 | |
| 11/8 | Anna Hurbace | Female, 36 | 2019 | 32:16:00 | |
| 12/9 | Nancy Gonder | Female, 41 | 2019 | 33:04:00 | |
| 13/10 | Denise LaRocca | Female, 49 | 2019 | 33:12:00 | |
| 14/11 | Diane Groff | Female, 61 | 2019 | 34:02:00 | |
| 15/12 | Laurie Nakauchi | Female, 49 | 2019 | 34:12:00 | |
| 16/13 | Laurie Mizener | Female, 49 | 2019 | 37:30:00 | |
| 17/14 | B. Brooke Mann | Female, 47 | 2019 | 37:48:00 | |
| 18/15 | Laura Kopal | Female, 55 | 2019 | 38:13:00 | |
| 19/16 | Sarah Engle | Female, 56 | 2019 | 40:23:00 | |
| 20/17 | Cindy Summers | Female, 58 | 2019 | 40:30:00 | |
| 21/18 | Angela Horvat | Female, 55 | 2019 | 41:18:00 | |
| 22/19 | Caroline Meyer | Female, 36 | 2019 | 41:22:00 | |
| 23/20 | Alison Ann Finnesy | Female, 41 | 2019 | 41:31:00 | |
| 24/21 | Jessica Dancingheart | Female, 50 | 2019 | 41:49:00 |
End of List