Full Course: 100.0 miles, 23,507 feet elevation gain, 23,507 feet elevation loss
Searched 8 events from July 28, 2017 to July 18, 2025
Overall/ Gender |
Name | Category | From | Year | Course Time |
---|---|---|---|---|---|
801/299 | Shruti Janardhanan | Female, 24 | Santa Clara, CA | 2025 | 36:35:14 |
802/300 | Megan Reschke | Female, 30 | Salt Lake City, UT | 2025 | 36:35:18 |
803/301 | Megan Gannon | Female, 47 | Appleton, WI | 2023 | 36:36:10 |
804/503 | Michael Sullivan | Male, 39 | Denver, CO | 2025 | 36:36:50 |
805/302 | Lexie Catanglan | Female, 45 | Roseville, CA | 2025 | 36:37:34 |
806/303 | Megan Blaszak | Female, 33 | Carbondale, CO | 2024 | 36:38:43 |
807/504 | Kevin Wheat | Male, 36 | Littleton, CO | 2021 | 36:39:14 |
808/505 | Rick Hohman | Male, 42 | Hudson, OH | 2025 | 36:40:13 |
809/506 | Malcolm Hicks | Male, 59 | Rickmansworth, HRT, United Kingdom | 2023 | 36:41:08 |
810/304 | Sheri L Atkinson | Female, 60 | New Castle, CO | 2024 | 36:41:17 |
811/305 | Julie Shepherd-Powell | Female, 44 | Boone, NC | 2025 | 36:42:58 |
812/306 | Tricia McKeown | Female, 30 | Squamish, BC | 2023 | 36:43:06 |
813/307 | Hazel Harrison | Female, 59 | Titahi Bay, New Zealand | 2024 | 36:43:21 |
814/507 | Jason Massie | Male, 51 | Arlington, TX | 2025 | 36:43:33 |
815/308 | Makena Smith | Female, 24 | Gilbert, AZ | 2023 | 36:43:46 |
816/309 | Kate Butcher | Female, 29 | Vancouver, BC | 2023 | 36:43:58 |
817/508 | Kristijan Begic | Male, 38 | Waterbury, CT | 2024 | 36:44:07 |
818/310 | Tessa Dawson | Female, 40 | Aspen, CO | 2025 | 36:44:40 |
819/311 | Diane Weninger | Female, 59 | Cumming, GA | 2023 | 36:45:49 |
820/312 | Jessi Johnson | Female, 43 | Plymouth, MN | 2025 | 36:47:56 |
821/509 | Jiro Ishiduka | Male, 44 | Zushi, 14, Japan | 2023 | 36:49:10 |
822/313 | Hillary Osborne | Female, 42 | Lakewood, CO | 2024 | 36:50:03 |
823/314 | Derya Senol | Female, 29 | Telluride, CO | 2025 | 36:51:11 |
824/510 | Michael Scogings | Male, 59 | Buford, GA | 2023 | 36:51:59 |
825/511 | Milton Gonzalez | Male, 51 | Distrito Federal, DIF, Mexico | 2025 | 36:53:11 |
End of List