Valley View to Midland: 17.6 miles, 2,736 feet elevation gain, 2,418 feet elevation loss
Searched 4 events from September 24, 2022 to September 27, 2025
| 
        Overall/ Gender  | 
      Name | Category | From | Year | Finished? | Segment Time | 
|---|---|---|---|---|---|---|
| 601/324 | Josh Newell | Male, 32 | Albuquerque, NM | 2023 | Yes | 06:12:04 | 
| 602/257 | Maria Roa | Female, 41 | San Francisco, CA | 2025 | Yes | 06:13:14 | 
| 603/325 | Xavier Hendrix | Male, 26 | Oakland, CA | 2025 | Yes | 06:13:43 | 
| 604/258 | Vivian Barrera | Female, 52 | Chattanooga, TN | 2024 | Yes | 06:15:12 | 
| 605/326 | Brandon Lehman | Male, 30 | Crested Butte, CO | 2023 | No | 06:16:46 | 
| 606/259 | Robyn Ogden | Female, 39 | Poncha Springs, CO | 2025 | Yes | 06:20:00 | 
| 607/260 | Elizabeth Kelsch | Female, 30 | Denver, CO | 2022 | Yes | 06:20:56 | 
| 608/327 | Paul Omar | Male, 27 | Boston, MA | 2022 | Yes | 06:22:16 | 
| 609/261 | Leslie Singleton | Female, 62 | Graham, TX | 2024 | No | 06:24:31 | 
| 610/328 | Skyler Tulley | Male, 38 | Provo, UT | 2025 | Yes | 06:26:46 | 
| 611/262 | Dezi Lynn | Female, 45 | Mapleton, UT | 2025 | Yes | 06:26:57 | 
| 612/263 | Jayme Pratz | Female, 34 | Salida, CO | 2025 | Yes | 06:28:22 | 
| 613/22 | Lee Laydon | Nonbinary, 41 | San Diego, CA | 2025 | Yes | 06:28:35 | 
| 614/264 | Vicky Adams | Female, 40 | Baltimore, MD | 2025 | Yes | 06:42:41 | 
| 615/265 | Alissa Lay | Female, 36 | Claymont, DE | 2023 | Yes | 06:44:30 | 
| 616/329 | Wayne Askew | Male, 30 | Edgewater, CO | 2025 | Yes | 06:54:52 | 
End of List