| Overall/ Gender | Course | Year | Place | Time | 
|---|---|---|---|---|
| 803/605 | Blue Sky Trail Marathon | 2022 | 73 | 05:28:33 | 
| 832/621 | Blue Sky Trail Marathon | 2019 | 128 | 05:31:16 | 
| 1197/836 | Blue Sky Trail Marathon | 2025 | 85 | 06:01:20 | 
End of List
| Overall/ Gender | Course | Year | Place | Time | 
|---|---|---|---|---|
| 803/605 | Blue Sky Trail Marathon | 2022 | 73 | 05:28:33 | 
| 832/621 | Blue Sky Trail Marathon | 2019 | 128 | 05:31:16 | 
| 1197/836 | Blue Sky Trail Marathon | 2025 | 85 | 06:01:20 | 
End of List